No person shall operate a motor vehicle or tractor upon any sidewalk in the Borough, nor shall any person operate a motor vehicle upon or across any sidewalk except in order to gain access to or egress from a driveway or alley at such locations where the curb, if such sidewalk is curbed, shall have been properly cut down for the purpose. Any person who shall violate any provision of this section shall, upon conviction thereof, be sentenced to pay a fine of not more than $50 and costs of prosecution and, in default of payment of such fine and costs, to undergo imprisonment for not more than 10 days.
[Amended 11-8-1978 by Ord. No. 78-30; 12-30-1985 by Ord. No. 85-14; 5-25-1988 by Ord. No. 88-10; 3-13-1991 by Ord. No. 91-1; 2-26-1992 by Ord. No. 92-2; 7-8-1992 by Ord. No. 92-6; 8-25-1993 by Ord. No. 93-10; 2-8-1995 by Ord. No. 95-4; 4-24-1996 by Ord. No. 96-2; 10-28-1998 by Ord. No. 98-9; 1-13-1999 by Ord. No. 99-1; 6-27-2001 by Ord. No. 2001-13; 6-12-2006 by Ord. No. 2006-7; 7-26-2010 by Ord. No. 2010-13]
The following speed limits are hereby established:
Highway | Between | Speed Limit (miles per hour) |
|---|---|---|
Ashley Drive | Entire length, Powell to Clinton | 25 |
Bassett Drive | Entire length, Powell to Clinton | 25 |
Beechwood Lane | Entire length, portion with Borough limits | 25 |
Bracken Drive | Entire length, Powell to Clinton | 25 |
Brandon Drive | Entire length, Stanley to Stouffer | 25 |
Broad Street | Entire length | 25 |
Brookwood Court | Rustic Hill Drive to Westgate Drive | 25 |
Brumbaugh Avenue | Entire length | 25 |
Buchanan Street [Added 4-23-2018 by Ord. No. 2018-08] | Redwood Street and Hollywell Avenue | 25 |
Catherine Street | Western terminus of Catherine Street and Main Street | 25 |
Catherine Street | South Fourth Street and South Coldbrook Avenue | 25 |
Catherine Street (East) | South Main Street and South Fourth | 25 |
Cedar Avenue | Washington Street and Liberty Avenue | 20 |
Chancellor Drive | Entire length, portion within Borough limits | 25 |
Cheree Drive [Added 7-14-2025 by Ord. No. 2025-08] | Entire length | 25 |
Cleveland Avenue [Added 8-12-2013 by Ord. No. 2013-10] | Wayne Avenue and Catherine Street | 25 |
Clinton Avenue Ext. | Entire length – Woodstock to Bassett | 25 |
Coldbrook Avenue [Added 10-26-2020 by Ord. No. 2020-08] | Entire length | 25 |
Coldbrook Avenue (South) [Added 9-12-2011 by Ord. No. 2011-11] | East Washington Street Ext. to East McKinley Street | 25 |
Cosell Drive [Added 9-12-2011 by Ord. No. 2011-11] | Entire length | 25 |
Debrina Court [Added 9-12-2011 by Ord. No. 2011-11] | Entire length | 25 |
East King Street | North Second Street and Fifth Avenue | 25 |
East Liberty Street [Added 1-26-2015 by Ord. No. 2015-02] | Fourth Street and Seventh Street | 25 |
Edgar Avenue | Norland Avenue to Roland Avenue | 25 |
Eisenhower Drive | Entire length | 25 |
Elrock Drive [Added 9-12-2011 by Ord. No. 2011-11] | Entire length | 25 |
Fifth Avenue [Added 9-12-2011 by Ord. No. 2011-11; repealed 1-26-2015 by Ord. No. 2015-02] | ||
Fifth Avenue [Added 1-26-2015 by Ord. No. 2015-02] | North edge of TB Wood's property line to Lincoln Way East | 25 |
Fourth Street (South)[2] | East Queen Street and Wayne Avenue | 25 |
Glen Street [Added 8-12-2013 by Ord. No. 2013-10] | Entire length | 25 |
Glen Street | Lincoln Way West and Heintzelman Avenue | 30 |
Grandview Avenue | Entire length, Lincoln Way West to Franklin Street | 25 |
Hamilton Road | Entire length, Eisenhower Drive to Progress Road | 25 |
Hemlock Circle | Entire length | 25 |
High Street [Added 8-12-2013 by Ord. No. 2013-10] | Entire length | 25 |
High Street | Franklin Street to Borough line | 30 |
Kelhigh Drive [Added 7-14-2025 by Ord. No. 2025-08] | Entire length | 25 |
Kelby Drive [Added 7-14-2025 by Ord. No. 2025-08] | Entire length | 25 |
Lantern Lane [Amended 8-24-2015 by Ord. No. 2015-12] | Entire length | 25 |
Limekiln Drive | Entire length, Lincoln Way East to Walker Road | 25 |
Lortz Avenue [Added 6-28-2021 by Ord. No. 2021-03] | Cleveland Avenue and Stanley Court | 25 |
Main Street | Orchard Drive and south Borough line | 45 |
Main Street | Philadelphia Avenue and Washington Street | 25 |
Main Street | Washington Street and northern terminus thereof | 25 |
Martina Drive [Added 9-12-2011 by Ord. No. 2011-11] | Entire length | 25 |
McKinley Street [Added 7-22-2024 by Ord. No. 2024-05] | South Main Street to the I-81 overpass | 30 |
McKinley Street [Added 8-23-2021 by Ord. No. 2021-05] | South Sixth Street and I-81 overpass | 25 |
Nicholson Boulevard | Entire length – Scotland to Clinton | 25 |
Norland Avenue | Edgar Avenue to Scotland Avenue | 25 |
Overlea Court [Added 9-12-2011 by Ord. No. 2011-11] | Entire length | 25 |
Park Avenue [Added 8-12-2013 by Ord. No. 2013-10] | Entire length | 25 |
Park View Drive [Added 9-10-2012 by Ord. No. 2012-10] | Entire length | 25 |
Philadelphia Avenue | North Borough line and Norland Avenue | 40 |
Philadelphia Avenue | Second Street and Main Street | 25 |
Phoenix Drive | Entire length,Walker Road to Sunbrook Drive | 25 |
Powell Drive | Entire length Woodstock to Clinton | 25 |
Progress Road | Hamilton Road and southern terminus of Progress Road | 25 |
Queen Street | Second Street and Cedar Avenue | 25 |
Redwood Street [Added 4-23-2018 by Ord. No. 2018-08] | Catherine Street and Buchanan Street | 25 |
Roland Avenue | Entire length | 25 |
Roseann Drive [Added 9-12-2011 by Ord. No. 2011-11] | Entire length | 25 |
Rustic Hill Drive | Westgate Drive and Stanley Avenue | 25 |
St. Paul Drive [Added 9-12-2011 by Ord. No. 2011-11] | Edge of Salzmann Hughes property line to Sunbrook Drive | 25 |
Scotland Avenue [Added 6-17-2024 by Ord. No. 2024-04] | Broad Street and College Avenue | 25 |
Seventh Street (North) [Added 9-10-2012 by Ord. No. 2012-10] | Lincoln Way East and Montgomery Avenue | 25 |
Sixth Street (South) | Catherine Street and Washington Street | 25 |
Spring Street | Lincoln Way West and West King Street | 15 |
Stanley Avenue | Blanchard Avenue to the terminus | 25 |
Suelinn Drive [Added 9-12-2011 by Ord. No. 2011-11] | Entire length | 25 |
Wallace Avenue | Stanley Avenue and Highland Avenue | 25 |
Washington Street | Cedar Avenue and Catherine Street | 25 |
Washington Street | 8th Street and Main Street | 25 |
Wayne Avenue | Seventh Street and south Borough line | 40 |
Wellslee Drive [Added 9-12-2011 by Ord. No. 2011-11] | Entire length | 25 |
Westgate Drive | Stouffer Avenue to terminus at Greystone Court | 25 |
West King Street | Franklin Street and Glen Street | 25 |
Woodstock Road | Borough line and Roland Avenue | 25 |
[1]
Editor's Note: The Borough of Chambersburg is an urban area and thus has a default speed limit of 35 miles per hour unless another speed limit is imposed in accordance with the Pennsylvania Motor Vehicle Code. An unposted street has a default speed limit of 35 miles per hour.
[2]
The former entries for Fourth Street (South), entire length except between East Queen Street and Wayne Avenue, Franklin Street from King Street to the west Borough line, and Garfield Street, entire length, which entries immediately followed this entry, were repealed 6-12-2006 by Ord. No. 2006-7.
[Amended 6-10-1981 by Ord. No. 81-14; 3-27-1991 by Ord. No. 91-2; 4-22-1992 by Ord. No. 92-4; 8-25-1993 by Ord. No. 93-10; 11-30-1994 by Ord. No. 94-14; 3-11-1998 by Ord. No. 98-3; 7-26-2010 by Ord. No. 2010-13]
At the following intersections, official traffic signals shall be erected (or if heretofore erected are hereby ratified), and traffic at such intersections shall be directed by such signals:
Intersection |
|---|
Catherine Street and Fourth Street |
Catherine Street and Main Street |
Catherine Street and Second Street |
East Queen Street and South Fourth Street |
Fifth Avenue and Norland Avenue |
Fourth Street and Wayne Avenue |
Franklin Street and King Street |
Gateway Avenue and Walker Road |
King Street and Second Street |
Liberty Street and Main Street |
Lincoln Way East and Coldbrook Avenue |
Lincoln Way East and Fifth Avenue |
Lincoln Way East and Interstate 81 |
Lincoln Way East and Second Street |
Lincoln Way East and Sixth Street |
Lincoln Way East and Stouffer Avenue/Walker Road |
Lincoln Way East and Third Street |
Lincoln Way West and Federal Street |
Lincoln Way West and Franklin Street |
Loudon Street and Franklin Street |
Main Street and King Street |
McKinley Street and Fourth Street |
McKinley Street and Stouffer Avenue |
Memorial Square - all intersections with Lincoln Way, East and West, and Main Street, North and South |
Norland Avenue and Edgar Avenue |
Norland Avenue and Gateway Avenue |
Norland Avenue and Parkwood Drive |
Norland Avenue and St. Paul Drive |
Norland Avenue and Scotland Avenue |
Norland Avenue and Walker Road [Added 6-12-2006 by Ord. No. 2006-7] |
Orchard Drive and South Main Street |
Philadelphia Avenue and Commerce Street |
Queen Street and Fifth Avenue |
Queen Street and Main Street |
Queen Street and Third Street |
Scotland Avenue and Roland Avenue/Woodstock Road |
Second Street and McKinley Street |
Second Street and Philadelphia Avenue |
Second Street and Queen Street |
South Street and Main Street |
Washington Street and Cedar Street |
Washington Street and Main Street |
Washington Street and Second Street |
Wayne Avenue and Coldbrook Avenue |
Wayne Avenue and Interstate 81 |
Wayne Avenue and Orchard Drive |
Wayne Avenue and Sheller Drive |
Wayne Avenue and Stouffer Avenue |
[Amended 1-13-1999 by Ord. No. 99-1; 4-25-2001 by Ord. No. 2001-9; 11-14-2005 by Ord. No. 2005-16; 6-12-2006 by Ord. No. 2006-7; 7-26-2010 by Ord. No. 2010-13]
A.
The following are hereby established as one-way highways:
Highway | From | To | Direction of Travel | |
|---|---|---|---|---|
Alley south of Lincoln Way East | Eastern terminus | Coldbrook Avenue | West | |
First alley north of Vine Street | Western terminus | Philadelphia Avenue | West | |
Second alley north of King Street | Second Street | Philadelphia Avenue | West | |
Allison Avenue | Lincoln Way East | East Queen Street | South | |
Black Avenue [Added 11-14-2005 by Ord. No. 2005-16] | Catherine Street | South Street | South | |
Black Avenue | West Queen Street | West Washington Street | South | |
Central Avenue | Lincoln Way East | Washington Street | South | |
Central Avenue | Zullinger Avenue | King Street | North | |
Cleveland Avenue | Wayne Avenue | Cumberland Avenue | North | |
Columbia Court [Added 1-23-2017 by Ord. No. 2017-01] | Private alley rear of 454 Norland Avenue | Ramsey Avenue | South | |
Commerce Street (south side) [Added 4-25-2001 by Ord. No. 2001-9] | West curbline of Wolf Avenue | East curbline of Poplar Street | East | |
Commerce Street (north side) [Added 4-25-2001 by Ord. No. 2001-9] | East curbline of Poplar Avenue | West curbline of Wolf Avenue | West | |
Commerce Street Avenue | Broad Street | Philadelphia Avenue | West | |
Conner Avenue | Burkhart Avenue | Lincoln Way West | North | |
East Point Avenue [Added 9-12-2011 by Ord. No. 2011-11] | Catherine Street | Tolbert Avenue | South | |
East Point Avenue [Added 9-12-2011 by Ord. No. 2011-11] | Liberty Street | Catherine Street | North | |
East Point Avenue | Queen Street | Washington Street | South | |
East Point Avenue [Repealed 9-12-2011 by Ord. No. 2011-11] | ||||
Fourth Street | Lincoln Way East | Nelson Street | North | |
Fourth Street | Nelson Street | King Street | North | |
Garfield Street | Main Street | Second Street | East | |
Harrison Avenue | Burkhart Avenue | Queen Street | South | |
Harrison Avenue [Added 11-19-2018 by Ord. No. 2018-14] | Catherine Street | Kyle Avenue | South | |
Hazel Street | Philadelphia Avenue | Wolf Avenue | West | |
Hemlock Circle [Added 8-12-2013 by Ord. No. 2013-10] | Redwood Street approx. 90 feet west of Catherine Street | Redwood Street approx. 168 feet west of Catherine Street | West | |
Kyle Avenue [Added 11-14-2005 by Ord. No. 2005-16 | South Main Street | Hollywell Avenue | West | |
Kyle Avenue [Added 11-19-2018 by Ord. No. 2018-14] | South Third Street | South Second Street | West | |
Lincoln Way | Queen Street | Western Borough line | West | |
Ludwig Avenue [Added 11-19-2018 by Ord. No. 2018-14] | Harrison Avenue | South Second Street | East | |
Ludwig Avenue [Repealed 9-18-2023 by Ord. No. 2023-18] | ||||
Ludwig Avenue | Main Street | Black Avenue | East | |
Ludwig Avenue | Second Street | Main Street | West | |
Main Street | Philadelphia Avenue | Garfield Street | South | |
Martin Avenue | Hood Street | Federal Street | West | |
Martin Court | Etna Court | North Coldbrook Avenue | West | |
Maryland Avenue [Added 8-12-2013 by Ord. No. 2013-10] | Coldbrook Avenue | Seventh Street | Southeast | |
Middle Street [Added 4-27-2020 by Ord. No. 2020-04] | McKinley Street | Garfield Street | South | |
Monticello Court [Added 9-19-2016 by Ord. No. 2016-08] | Lincoln Way West | West Queen Street | South | |
Philadelphia Avenue | Second Street | Main Street | South | |
Queen Street | Loudon Street | Lincoln May East | East | |
Rhodes Drive | Second Street | Main Street | West | |
Riddle Alley | Heather Court | Commerce Street | North | |
Roland Avenue [Repealed 6-12-2006 by Ord. No. 2006-7] | ||||
Second Street | Derbyshire Street | Philadelphia Avenue | North | |
Smith Alley [Added 11-14-2005 by Ord. No. 2005-16] | Black Avenue | South Second Street | East | |
Tolbert Avenue | Cleveland Avenue | South Fourth Street | East | |
Tolbert Avenue [Added 9-12-2011 by Ord. No. 2011-11] | Fourth Street | Sixth Street | East | |
Tolbert Avenue [Repealed 9-12-2011 by Ord. No. 2011-11] | ||||
Vine Street | Philadelphia Avenue | Broad Street | East |
B.
Any person who shall operate a motor vehicle or tractor upon any highway or portion thereof hereby established as a one-way highway other than in the direction hereby established for traffic thereon shall, upon conviction thereof, be sentenced to pay a fine of not more than $10 and costs of prosecution and, in default of payment of such fine and costs, to undergo imprisonment for not more than five days, provided that the provisions of this section shall not be applicable to operators of the vehicles of the Fire Department of the Borough of Chambersburg when operating such vehicles in response to an alarm.
[Amended 10-13-1993 by Ord. No. 93-11; 4-24-1996 by Ord. No. 96-2; 1-22-1997 by Ord. No. 97-1]
It shall be unlawful for the operator of any vehicle or tractor traveling upon the first-named highway at any of the following intersections, in the direction or directions hereby indicated in each case, to make a left turn and/or a right turn or to travel straight ahead at said intersection, as hereby indicated:
Vehicle Traveling from | Direction of Travel | Into | Action Prohibited |
|---|---|---|---|
Brumbaugh Avenue | North | Lincoln Way East | Left turn |
Middle Street [Repealed 4-27-2020 by Ord. No. 2020-04] | |||
North Seventh Street | South | Lincoln Way East | Left turn |
Queen Street | East | Lincoln Way East | Left turn |
Second Street | North | Garfield Street | Left turn |
South Seventh Street | North | Wayne Avenue | Left turn |
Vine Street (trucks) | East | Poplar Avenue | Left or straight |
Washington Street | West | Cedar Street | Left or straight from the right lane |
Water Street [Repealed 6-27-2001 by Ord. No. 2001-13] |
All vehicular traffic shall keep to the right of the following structures or barriers located in the center of the specified intersections:
Intersection | Structure |
|---|---|
Commerce Street and Wolf Avenue | Traffic island |
Grandview Avenue and Heintzelman Avenue | Traffic island |
Grandview Avenue and High Street | Traffic island |
Grandview Avenue and King Street | Traffic island |
Grandview Avenue and Miller Street | Traffic island |
King Street and Glen Street | Fountain |
Second Street and Philadelphia Avenue | Traffic island |
The following highways are hereby established as through highways, and the operator of every vehicle or tractor upon approaching any such highway at any intersection thereof, except for such intersections where there are now or shall hereafter be located official traffic signals, shall come to a full stop, within a reasonable distance, before entering any such through highway:
Highway | Between |
|---|---|
Hollywell Avenue | South Street and the south Borough line |
Lincoln Way | The east Borough line and the west Borough line |
Loudon Street | The west Borough line and Water Street |
Main Street | Philadelphia Avenue and the south Borough line |
Philadelphia Avenue | College Avenue and Main Street |
Philadelphia Avenue | The north Borough line and Norland Avenue |
Wayne Avenue | Second Street and the south Borough line |
A.
The following intersections are hereby established as stop intersections, and official stop signs shall be erected (or are hereby ratified if heretofore erected) in such a position as to face traffic approaching the second-named street upon the first-named street, in the direction or directions hereby indicated. It shall be unlawful for all vehicles approaching any such intersection upon the first-named street, in the direction or directions hereby indicated, to not come to a full stop, within a reasonable distance, before entering any such intersection:
Stop Highway | Through Highway | Direction of Travel |
|---|---|---|
Alley between and parallel to Catherine Street and Liberty Street | East Point Avenue | East and west |
Alley between and parallel to Eighth Street and Coldbrook Avenue | Alley south of and parallel to Lincoln Way East (known as East Washington Street Extended) | East and west |
Alley between and parallel to Elder Street and Center Street | Center Street | West |
First alley west of and parallel to Federal Street | Queen Street | North |
Alley west of and parallel to Fourth Street | King Street | North |
First alley east of and parallel to Heintzelman Avenue | North Franklin Street | North |
Alley between and parallel to King Street and Lincoln Way | Central Avenue | East and west |
Alley between and parallel to King Street and Lincoln Way | Harrison Avenue | East and west |
Alley between and parallel to King Street and Lincoln Way | Second Street | West |
Alley between and parallel to Lincoln Way and Queen Street | Third Street | West |
Alley south of and parallel to Lincoln Way East | Eighth Street | West |
Alley south of and parallel to Lincoln Way East | Alley between and parallel to Eighth Street and Coldbrook Avenue | West |
Alley south of and parallel to Lincoln Way East | Alley between and parallel to Plasterer Avenue and Coldbrook Avenue | West |
Alley north of and parallel to Lincoln Way East | Seventh Street | East |
First alley north of and parallel to McKinley Street | Stouffer Avenue | East |
Alley east of North Franklin Street diagonal between Franklin Street and Pleasant Street | First alley north of the intersection of Franklin Street and Pleasant Street | North and south |
Alley between and parallel to Philadelphia Avenue and Broad Street | Vine Street | North and south |
Alley between and parallel to Philadelphia Avenue and Broad Street | Alley between and parallel to Vine Street and Commerce Street | North and south |
Alley between and parallel to Poplar Street and Philadelphia Avenue | Vine Street | South |
Alley between and parallel to Poplar Street and Philadelphia Avenue | First alley north of Vine Street | North |
Alley next to 587 South Main Street, extending from South Main Street to Black Avenue | Black Avenue | West |
First alley north of and parallel to South Street | Harrison Avenue | East |
First alley north of and parallel to South Street | Second Street | East |
First alley south of and parallel to Washington Street | Harrison Avenue | East and west |
Alley between and parallel to Washington Street and Liberty Street | Central Avenue | East and west |
Alexander Avenue | Norland Avenue | South |
Alexander Avenue | Roland Avenue | North |
Ashley Drive | Clinton Avenue | North |
Ashley Drive | Powell Drive | East |
Barrett Court | Light Alley | North and south |
Bassett Drive | Powell Drive | West |
Bender Avenue | Coldbrook Avenue | East |
Bender Avenue | Middle Street | West |
Birch Street | Catherine Street | South |
Birch Street | Larch Avenue | West |
Bishop Avenue | Grandview Avenue | East and west |
Black Avenue | Catherine Street | North and south |
Black Avenue | Liberty Street | North and south |
Black Avenue | Queen Street | North and south |
Black Avenue | South Street | East and west |
Black Avenue | Washington Street | North and south |
Bracken Drive | Clinton Avenue | West |
Bracken Drive | Powell Drive | East |
Brandon Drive | Stanley Avenue | North |
Brandon Drive | Stouffer Avenue | East and west |
Broad Street | Second Street | South |
Brookwood Drive | Rustic Hill Drive | West |
Brumbaugh Avenue | Lincoln Way East | North |
Brumbaugh Avenue | McKinley Street | South |
Burkhart Avenue | Central Avenue | East |
Burkhart Avenue | Federal Street | East and west |
Burkhart Avenue | Franklin Street | East |
Burkhart Avenue | Haas Alley | East and west |
Butternut Lane | Washington Street | North |
Byers Avenue | Cumberland Avenue | South |
Carlton Avenue | Scotland Avenue | East and west |
Carolina Court | Coldbrook Avenue | South |
Car Shop Alley | Central Avenue | West |
Catherine Street | Coldbrook Avenue | East |
Catherine Street | Redwood Drive | East |
Cedar Avenue | Queen Street | North |
Cedar Street | West Catherine Street | North |
Center Street | Hood Street | South |
Center Street | Pleasant Street | East and west |
Center Street | Reservoir Street | East and west |
Central Avenue | Burkhart Avenue | South |
Central Avenue | Car Shop Alley | South |
Central Avenue | Kyle Alley | South |
Central Avenue | Ludwig Avenue | South |
Central Avenue | McKinley Street | South |
Central Avenue | South Street | North and south |
Channing Drive | Eisenhower Drive | North |
Channing Drive | Hollywell Avenue | West |
Cleveland Avenue | Catherine Street | North |
Cleveland Avenue | McKinley Street | North and south |
Clinton Avenue | Woodstock Road | North and south |
College Avenue | Edgar Avenue | West |
College Avenue | Scotland Avenue | East |
Columbia Court | Ohio Avenue | North |
Columbia Court | Pennsylvania Avenue | North |
Cosell Drive | Martina Drive | North |
Cumberland Avenue | Cleveland Avenue | West |
Cumberland Avenue | Coldbrook Avenue | East and west |
Cumberland Avenue | Fourth Street | East and west |
Cumberland Avenue | Stouffer Avenue | East |
Delano Drive | Mill Road | North |
Duke Alley | Commerce Street | South |
Duke Alley | Riddle Road | North |
Duncan Avenue | Alley east of and parallel to Coldbrook Avenue | West |
Duncan Avenue | Coldbrook Avenue | East and west |
East King Street | Coldbrook Avenue | East and west |
East King Street | Third Street | North and south |
East Liberty Street | South Seventh Street | East |
East Point Avenue | Catherine Street | North |
East Washington Street | Plasterer Avenue | North and south |
Edgar Avenue | College Avenue | North |
Edgar Avenue | Roland Avenue | North and south |
Eighth Street | Catherine Street | South |
Eighth Street | Lincoln Way East | North |
Eisenhower Drive | South Main Street | East |
Elder Street | Hood Street | East |
Elm Avenue | East Point Avenue | East and west |
Elrock Drive | Hollywell Avenue | West |
Elrock Drive | Mill Road | South |
Epic Drive | Kennebec Drive | West and south |
Etna Court | Duncan Avenue | North |
Fairground Avenue | Derbyshire Street | South |
Fairground Avenue | Garfield Street | North and south |
Fairground Avenue | McKinley Street | North |
Federal Avenue | King Street | North |
Fifth Street | Catherine Street | North and south |
Fifth Street | Cumberland Avenue | North and south |
Fifth Street | Kraiss Avenue | North and south |
Fifth Street | Stanley Avenue | North |
Floral Avenue | Coldbrook Avenue | East |
Floral Avenue | Fourth Street | East |
Floral Avenue | Seventh Street | East and west |
Floral Avenue | Sixth Street | West |
Fourth Street | Nelson Street | North |
Garber Street | High Street | North and south |
Garber Street | Miller Street | North |
Garfield Street | Cleveland Avenue | West |
Garfield Street | Coldbrook Avenue | East |
Garfield Street | Fourth Street | East |
Garfield Street | Second Street | West |
Garfield Street | Sixth Street | East and west |
Geyer Drive | Brandon Drive | North and south |
Grandview Avenue | King Street | East and West |
Monticello | Loudon Street | South |
Grant Street | Fifth Avenue | East |
Grant Street | Second Street | West |
Guilford Avenue | Seventh Street | East |
Haas Alley | Burkhart Avenue | North and south |
Haas Alley | Lincoln Way West | North |
Haas Alley | West Queen Street | South |
Hackberry Drive | Catherine Street | North and south |
Hamilton Avenue | Franklin Street | East |
Hamilton Avenue | Progress Road | West |
Hamilton Road | Eisenhower Drive | South |
Harrison Avenue | First alley north of and parallel to King Street | North |
Harrison Avenue | First alley north of and parallel to South Street | South |
Harrison Avenue | Burkhart Avenue | South |
Harrison Avenue | Grandview Avenue | South |
Harrison Avenue | King Street and south | North |
Harrison Avenue | Queen Street | North and south |
Hazel Street | Wolf Avenue | West |
Heintzelman Avenue | Franklin Street | North |
Heintzelman Avenue | Glen Street | East |
Heintzelman Avenue | Grandview Avenue | West |
Highland Avenue | Cumberland Avenue | East |
Highland Avenue | Fifth Street | East and west |
Highland Avenue | Fourth Street | East and west |
High Street | Franklin Street | East |
High Street | Glen Street | East and west |
High Street | Grandview Avenue | East and west |
Hollywell Avenue | Elrock Drive | East |
Hollywell Avenue | Industrial Drive | North and south |
Hollywell Avenue | Martina Drive | North and south |
Hood Street | King Street | North and south |
Horst Avenue | Alexander Avenue | East and west |
Horst Avenue | Edgar Avenue | East and west |
Horst Avenue | Scotland Avenue | East |
Horst Avenue | Wilson Avenue | East and west |
Hudson Avenue | Alexander Avenue | East and west |
Hudson Avenue | Clinton Avenue | East |
Hudson Avenue | Edgar Avenue | East and west |
Hudson Avenue | Scotland Avenue | East and west |
Hudson Avenue | Wilson Avenue | East and west |
Irva Drive | Washington Street | East and west |
Jaguar Court | Stouffer Avenue | East |
Justine Drive | Parkwood Drive | East |
Justine Drive | St. Paul Drive | West |
Kennebec Drive | Stouffer Avenue | West |
Kennedy Street | Grant Street | North |
Kennedy Street | King Street | South |
Kenwood Road | Edgar Avenue | West |
King Street | Glen Street | East and west |
King Street | Grandview Avenue | East and west |
King Street | Seventh Street | East |
Kraiss Avenue | Coldbrook Avenue | East |
Kraiss Avenue | Fourth Street | West |
Kyle Alley | Black Avenue | West and south |
Lantern Lane | Eisenhower Drive | North and south |
Lantern Lane | Eisenhower Drive | West |
Lantern Lane | Hollywell Avenue | West |
Larch Avenue | Catherine Street | South |
Larch Avenue | Washington Street | North |
Leidig Drive | Stanley Avenue | South |
Leidig Drive | Stouffer Avenue | West |
Leidig Drive | Wallace Avenue | West |
Liberty Street | Fourth Street | East and west |
Liberty Street | Second Street | East and west |
Limekiln Drive | Walker Road | East |
Lincoln Road | Eisenhower Drive | North |
Lincoln Road | Progress Road | West |
Linden Avenue | Catherine Street | South |
Linden Avenue | Washington Street | North |
Locust Street | Stouffer Avenue | East |
Lortz Avenue | Cleveland Avenue | West |
Lortz Avenue | Coldbrook Avenue | East |
Lortz Avenue | Fourth Street | East and west |
Lortz Avenue | Seventh Street | East and west |
Lortz Avenue | Sixth Street | West |
Loudon Street | Cedar Avenue | West |
Loudon Street | Center Street | South |
Ludwig Avenue | Central Avenue | West |
Ludwig Avenue | Harrison Avenue | East and west |
Ludwig Avenue | Hess Alley | East |
Ludwig Avenue | East Point Avenue | East and west |
Ludwig Avenue | South Second Street | West |
Martina Drive | Elrock Drive | West |
Martina Drive | Hollywell Avenue | West |
Martin Court | North Coldbrook Avenue | North |
Matthew Drive | St. Paul Drive | East and west |
Middle Street | Coldbrook Avenue | East and west |
Middle Street | Garfield Street | North and south |
Miller Street | Franklin Street | East |
Miller Street | Glen Street | East and west |
Miller Street | Grandview Avenue | West |
Montgomery Avenue | Fifth Avenue | East and west |
Nelson Street | Coldbrook Avenue | East and west |
Nelson Street | Fifth Avenue | East and west |
Nelson Street | Fourth Street | West |
Ohio Avenue | Alexander Avenue | East and west |
Ohio Avenue | Edgar Avenue | East and west |
Ohio Avenue | Scotland Avenue | East and west |
Ohio Avenue | Wilson Avenue | East and west |
Orchard Court | Leidig Drive | North |
Orchard Drive | Leidig Drive | South |
Orchard Drive | McKinley Street | North and south |
Orchard Drive | Rosewood Court | North |
Orchard Drive | Stanley Avenue | North and south |
Park Avenue | Edgar Avenue | West |
Park Avenue | Scotland Avenue | East |
Park Avenue | Wilson Avenue | North and south |
Park View Drive | Eisenhower Drive | East |
Park View Drive | Hollywell Avenue | West |
Parkwood Drive | Phoenix Drive | North and south |
Paul Avenue | Fourth Street | West |
Pennsylvania Avenue | Alexander Avenue | East and west |
Pennsylvania Avenue | Edgar Avenue | West |
Pennsylvania Avenue | Scotland Avenue | East and west |
Pennsylvania Avenue | Wilson Avenue | East and west |
Phoenix Drive | Sunbrook Drive | North |
Phoenix Drive | Walker Road | East |
Pine Court | Alley between and parallel to Cleveland Avenue and Fourth Street | East and west |
Plasterer Avenue | East Washington Street | North and south |
Plasterer Avenue | Lincoln Way East | North |
Pleasant Street | Elder Street | North |
Pleasant Street | Franklin Street | South |
Plum Alley | North Fourth Street | East |
Poplar Avenue | Commerce Street | South |
Poplar Avenue | Vine Street | North |
Powell Drive | Woodstock Road | South |
Progress Road | Industrial Drive | North and south |
Queen Street | Federal Street | East and west |
Queen Street | Franklin Street | East |
Ramsey Avenue | Edgar Avenue | East |
Ramsey Avenue | Scotland Avenue | East and west |
Ramsey Avenue | Wilson Avenue | East and west |
Reservoir Street | Elder Street | East |
Reservoir Street | Franklin Street | West |
Rhodes Drive | Main Street | West |
Riddle Road | Broad Street | East |
Rife Street | Franklin Street | East and west |
Rosedale parking lot exit | Main Street | East |
Rosewood Court | Leidig Drive | East |
Rustic Hill Drive | Stanley Avenue | North |
St. Paul Drive | Sunbrook Drive | South |
Sanibel Lane | Cumberland Avenue | North |
Second Street | Derbyshire Street | South |
Second Street | Garfield Street | North |
Seventh Street | Catherine Street | North and south |
Seventh Street | Lincoln Way East | South |
Sheffler Drive | Orchard Drive | North and south |
Short Drive | Phoenix Drive | South |
Short Drive | Woodvale Drive | North |
Sixth Street | Bender Avenue | South |
Sixth Street | Montgomery Avenue | North |
Smith Alley | Black Avenue | West |
Smith Alley | Harrison Avenue | East |
South Street | Hollywell Avenue | East |
South Street | Second Street | East |
South Fifth Street | Liberty Street | North |
South Seventh Street | East Washington Street | North |
South Seventh Street | Wayne Avenue | North |
Stanley Avenue | Blanchard Avenue | West |
Stanley Court [Added 1-13-2025 by Ord. No. 2025-01] | East McKinley Street | South |
Stanley Court [Added 1-13-2025 by Ord. No. 2025-01] | Lortz Avenue | Both |
Stanley Court | Tolbert Avenue | North and south |
