[Amended 2-9-2004 by Ord. No. 1883; 12-13-2004 by Ord. No. 1899; 12-13-2004 by Ord. No. 1899; 12-12-2005 by Ord. No. 1917; 12-11-2006 by Ord. No. 1931; 12-30-2008 by Ord. No. 1976; 12-29-2009 by Ord. No. 1990; 12-21-2011 by Ord. No. 2011; 12-14-2015 by Ord. No. 2060; 12-12-2016 by Ord. No. 2071; 12-9-2019 by Ord. No. 2100; 12-13-2021 by Ord. No. 2128; 12-12-2022 by Ord. No. 2140; 12-11-2023 by Ord. No. 2153; 12-8-2025 by Ord. No. 2180]
Fees shall be as follows:
Use | Fee | ||
|---|---|---|---|
Parking garages | Daily Transient Rates | ||
0 to 1 hour | $1 | ||
1 to 2 hours | $2 | ||
2 to 3 hours | $3 | ||
3 to 4 hours | $4 | ||
4 to 5 hours | $5 | ||
5 to 6 hours | $6 | ||
6 to 7 hours | $7 | ||
7 to 8 hours | $8 | ||
8 to 9 hours | $9 | ||
9 to 24 hours | $9 | ||
Bell Garage only | |||
6 hours plus (consecutive hours during one 24-hour period) | $6 | ||
Leased Parking Rates | |||
Bell Garage | |||
General monthly lease (monthly payment) | $75 | ||
General lease (1/2 month payment) | $40 | ||
Annual lease | $900 | ||
Annual lease, RESERVED area (one annual payment by January 31 - includes $20 discount) | $880 | ||
Annual lease, RESERVED area (two semi-annual payments of $450 by January 31 and July 31) | $900 | ||
Event parking rate | $4 | ||
Parking lot leases. |
Monthly Rate | 1/2 Month Rate | Annual Rate (one annual payment) | |
|---|---|---|---|
Dr. Robert W. Queale Parking Lot (west side of North Maple Avenue) | $75 | $40 | $900 |
Dr. Bruce C. Boyle Parking Lot (east side of South Maple Avenue) | $75 | $40 | $900 |
Elena Hoffman Parking Lot (west side of South Maple Avenue) | $75 | $40 | $900 |
Helman-Ghrist Parking Lot (west side of North Main Street) | $75 | $40 | $900 |
Bononi Parking Lot (southeast corner of South Main and Third) | $75 | $40 | $900 |
Bisignani Parking Lot (southwest corner of West Second Street and Vannear Avenue) | $65 | $38 | $780 |
George T. Kearns Memorial Parking Lot (west side of Harrison Avenue) | $75 | $40 | $900 |
Chris Horner Parking Lot (east side of Harrison Avenue) | $75 | $40 | $900 |
Gilhooley's Parking Lot (west side of Pennsylvania Avenue) | $75 | $40 | $900 |
Cameron and David Keen Parking Lot (behind St. Clair Park) | $75 | $40 | $900 |
Buncher Lot | $75 | $40 | $900 |
Jamison Lot (northeast corner of North Maple Avenue and East Otterman Street) | $75 | $40 | $900 |
Albert L. Grillo Parking Lot | $75 | $40 | $900 |
Wilbur ‘Wib’ Albright Parking Lot | $75 | $40 | $900 |
On-street leases. |
Monthly Rate | 1/2 Month Rate | Annual Rate (one annual payment) | |
|---|---|---|---|
Beacon Street | $45 | $28 | $540 |
Concord Avenue | $75 | $40 | $900 |
East Pittsburgh Street | $45 | $28 | $540 |
East Second Street | $75 | $40 | $900 |
North Maple Avenue | $75 | $40 | $900 |
North Pennsylvania Avenue | $65 | $38 | $780 |
Seton Hill Drive | $75 | $40 | $900 |
West Second Street | $65 | $38 | $780 |
Various areas | $45 to $115 | $28 to $63 | (12 times monthly rate) |
Student parking lease | Fee |
|---|---|
Per month | $78 |
Per semester | $450 |
Per school year | $900 |
Miscellaneous Parking Fees | Fee |
|---|---|
Pass cards | $15 |
Late fee after fifth of month | $30 |
Specialty sign | $50 |