In accordance with the provisions of § 140-5, traffic control signals shall be installed at the following described intersections:
Intersection |
|---|
(Reserved) |
Intersection |
|---|
(Reserved) |
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
(Reserved) |
Name of Street | Direction of Travel | Limits |
|---|---|---|
Garfield Road | From Kennedy Court to Hayes Court |
Name of Street | Direction of Travel | Prohibited Turn | Hours | At Intersection of |
|---|---|---|---|---|
(Reserved) |
Stop Sign On | At Intersection of |
|---|---|
Acres Road | Forest Road |
Buchanan Court | Kennedy Court |
Carter Lane | Forest Road |
Carter Lane | Wilson Road |
Forest Road | Shopping Center |
Forest Road | Van Buren Drive |
Garfield Road | Hayes Court |
Getzil Berger Boulevard | Israel Zupnick Drive |
Hayes Court (dead end) | Satmar Drive |
Hayes Road | Forest Road |
Israel Zupnick Drive | Acres Road |
Israel Zupnick Drive | Bakertown Road |
Kahan Drive | Israel Zupnick Drive |
Kennedy Court | Garfield Road |
Krolla Drive | Acres Road |
Krolla Drive | Satmar Drive |
Lizensk Boulevard | Schunnemunk Road |
Mordche Scher Boulevard | Forest Road |
Mordche Scher Boulevard | Schunnemunk Road |
Mountain Road | Forest Road |
Nursery Road | Schunnemunk Road |
Orshava Court | Satmar Drive |
Quickway Road | Forest Road |
Quickway Road | Van Buren Drive |
Raywood Drive | Schunnemunk Road |
Sanz Court | Forest Road |
Satmar Drive | Acres Road |
Satmar Drive (two ends) | Hayes Court |
Schunnemunk Road | Forest Road |
Shineva Court | Van Buren Drive |
Shopping Center | Forest Road |
Siget Court | Satmar Drive |
Stropkov Court | Quickway Road |
Stropkov Court | Stropkov Court |
Taylor Court | Hayes Court |
Van Buren Drive | Forest Road |
Vayoel Moshe Drive | Israel Zupnick Drive |
Wilson Road | Schunnemunk Road |
Yield Sign on 30 | Direction of Travel | At Intersection of |
|---|---|---|
Fillmore Court | Taylor Court |
Name of Street | Location |
|---|---|
(Reserved) |
Name of Street | Side | Location |
|---|---|---|
(Reserved) |
Name of Street | Side | Location |
|---|---|---|
(Reserved) |
Name of Street | Side | Hours/Days | Location |
|---|---|---|---|
(Reserved) |
Name of Street | Side | Time Limit; Hours/Days | Location |
|---|---|---|---|
(Reserved) |
Name of Street | Side | Location |
|---|---|---|
(Reserved) |
Name of Street | Gross Weight (tons) | Location |
|---|---|---|
Israel Zupnick Drive | 2 | Beginning at a point in the northwesterly right-of-way line of Israel Zupnick Drive, where the same is intersected by the southwesterly line of Getzil Berger Boulevard, all as shown on a certain plat entitled, "Final Subdivision Plat, Section II, Forest Acres," filed in the Orange County Clerk's Office on June 15, 1983, as Map Number 6259 and running; thence |
1. S. 45°-17'-36" E. 50.25 feet crossing said Israel Zupnick Drive to a point in the southeasterly line of the same; thence | ||
2. Southwesterly and southerly, on a curve to the left, having a radius of 225.00 feet, an arc distance of 111.00 feet along the same to a point; thence | ||
3. N. 79°-56'-21" W. 50.00 feet on a line radial to the previous curve to a point in the aforementioned northwesterly line of Israel Zupnick Drive, said point also being the most northerly corner of a parcel of land reputedly owned by the United Talmudical Academy; thence | ||
4. Northerly and northeasterly, on a curve to the right, having a radius of 275.00 feet on a line parallel with and 50.00 feet distant from the above mentioned Course Number 2 to a point of reverse curvature; thence | ||
5. Northeasterly, northerly and northwesterly on a curve to the left, having a radius of 30.00 feet, an arc distance of 41.68 feet to a point in the aforementioned southwesterly line of Getzil Berger Boulevard; thence | ||
6. S. 45°-17'-36" E. 26.14 feet along said line of Getzil Berger Boulevard to the point and place of beginning. |