No person shall operate a motor vehicle or tractor upon any sidewalk in the Borough, nor shall any person operate a motor vehicle across any sidewalk except in order to gain access to or egress from a driveway or alley at such locations where the curb, if such sidewalk is curbed, shall have been properly cut down for the purpose. Any person who shall violate any provision of this section shall, upon conviction thereof, be sentenced to pay a fine of not more than $50 and costs of persecution or shall be sentenced to imprisonment for a period not exceeding 10 days as now or hereafter provided by law.
A.
No person shall operate any vehicle or tractor upon any of the streets and highways of the Borough at a greater speed than is reasonable and proper having regard to the width, traffic and use thereof or so as to endanger the property or life or limb of any person.
B.
The speed limits for the streets or portions of streets within the Borough are hereby established for those streets or portions of streets listed herein.
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
All streets and highways, except where limited or increased by law to a lower or higher speed | 25 | Total |
Channing Avenue | 15 | School zone on Roberts Lane |
King Street | 15 | School zone at Channing Avenue |
Warren Avenue | 15 | School zone on First Avenue |
Warren Avenue | 35 | South Warren Avenue from Second Avenue south to Paoli Pike |
Official traffic control signals shall be erected (or if heretofore erected are hereby ratified) at the intersections listed herein. Traffic at such designated intersections shall be directed by such signals.
Location |
|---|
King Street at Warren Avenue |
Paoli Pike at Warren Avenue |
Upon those streets and parts of streets and in those alleys listed and described herein, vehicular traffic shall move only in the indicated direction when signs indicating the direction of traffic are erected and maintained at every intersection where movement in the opposite direction is prohibited.
Name of Street | Direction of Travel | Location |
|---|---|---|
Channing Avenue | North | From First Avenue to Roberts Lane |
Church Street | North | From First Avenue to Green Street |
Longford Avenue | North | From High Street to Old Lincoln Highway |
Second Avenue [Added 5-4-2021 by Ord. No. 2021-2] | East | From Warren Avenue to Channing Avenue |
Woodland Avenue | South | From King Street to First Avenue |
NO THRU TRAFFIC signs are to be placed and maintained upon the following streets:
Name of Street | Between |
|---|---|
East Broad Street | Bridge Street and Old Lincoln Highway |
No operator of any motor vehicle shall make a U-turn upon any of the streets described herein.
Location |
|---|
Broad Street, between Old Lincoln Highway and Warren Avenue |
King Street, between east Borough line and west Borough line |
Monument Avenue, between Sugartown Road and Warren Avenue |
Old Lincoln Highway, between east Borough line and west Borough line |
Warren Avenue, between north Borough line and south Borough line |
The highways indicated and listed herein are hereby established as through highways, and the operator of every vehicle or tractor upon approaching any such highway at any intersection thereof (except for such intersections where there are now or shall hereafter be located official traffic signals) shall come to a full stop, within a reasonable distance, before entering any such through highway.
Name of Street | Between |
|---|---|
King Street | East Borough line and west Borough line |
Monument Avenue | Warren Avenue and Sugartown Road |
Old Lincoln Highway | North Borough line and south Borough line |
Warren Avenue | North Borough line and south Borough line |
[Added 8-20-2019 by Ord. No. 2019-8]
Left turns shall be prohibited at the following intersections:
Name of Street | At Intersection With |
|---|---|
Griffith Avenue | King Street |
The intersections specified herein are established as stop intersections, and official stop signs shall be erected (or are hereby confirmed if heretofore erected) in such a position as to face traffic approaching the second-named street upon the first-named street, in the direction or directions therein indicated. All vehicles and tractors approaching any such intersection upon the first-named street in the direction or directions therein indicated in each case, shall come to a full stop, within a reasonable distance, before entering any such intersection. Stop intersections and stop signs may be established or discounted by an ordinance amending only the schedule below.
Name of Street | Description | At Intersection With |
|---|---|---|
Broad Street | In both directions | Miner Street |
Channing Avenue | First Avenue | |
Channing Avenue [Added 5-21-2013 by Ord. No. 2013-4] | Second Avenue | |
Church Street | East King Street | |
Church Street | 3-way stop | First Avenue |
Church Street [Added 5-21-2013 by Ord. No. 2013-4] | Second Avenue | |
Daisy Lane | Old Lincoln Highway | |
East Broad Street | Old Lincoln Highway | |
East King Street | In both directions; 3-way stop | Bridge Street |
First Avenue | 3-way stop | Channing Avenue |
First Avenue | 3-way stop | Church Street |
First Avenue | Eastbound | Ruthland Avenue |
First Avenue | 3-way stop | Woodland Avenue |
Green Street | Church Street | |
Green Street | East First Avenue | |
Griffith Avenue | Monument Avenue | |
High Street | Longford Avenue | |
Highland Avenue | Crest Avenue | |
Highland Avenue | 4-way stop | Malvern Avenue |
Highland Avenue | Sugartown Road | |
Jennings Lane | Crestside Way | |
Karen Drive | Both east and west egresses | West King Street |
King Street | In both directions; 4-way stop | Sugartown Road |
Longford Avenue | Broad Street | |
Longford Avenue | Old Lincoln Highway | |
Malvern Avenue | 4-way stop | Highland Avenue |
Malvern Avenue | Monument Avenue | |
Miner Street | In both directions | Broad Street |
Monument Avenue | 3-way stop | Crest Avenue |
Monument Avenue [Added 9-20-2016 by Ord. No. 2016-11] | In both directions | Malvern Avenue |
Monument Avenue [Added 5-15-2018 by Ord No. 2018-4] | In both directions | Powelton Avenue |
Monument Avenue | Sugartown Road | |
Mountain Laurel Lane | Old Lincoln Highway | |
Nolan Drive | King Street | |
Old Lincoln Highway | In both directions; 3-way stop | Bridge Street |
Pennsylvania Avenue | North Warren Avenue | |
Powelton Avenue | Monument Avenue | |
Prospect Avenue | Monument Avenue | |
Prospect Avenue | West First Avenue | |
Quaker Lane | Pennsylvania Avenue | |
Raffaela Drive | Old Lincoln Highway | |
Raspberry Avenue [Added 12-6-2022 by Ord. No. 2022-2] | East egress | Ruthland Avenue |
Roberts Lane | Church Street | |
Roberts Lane | Both ways | Woodland Avenue |
Second Avenue [Added 5-21-2013 by Ord. No. 2013-4] | South Warren Avenue | |
South Warren Avenue | 4-way stop | First Avenue |
South Warren Avenue [Added 4-19-2016 by Ord. No. 2016-6] | In both directions | Monument Avenue |
South Warren Avenue [Added 4-19-2016 by Ord. No. 2016-6] | In both directions | Roberts Lane |
Sugartown Road [Repealed 4-17-2012 by Ord. No. 2012-2] | ||
Sugartown Road [Added 8-20-2019 by Ord. No. 2019-8] | 4-way stop | Monument Avenue |
Wayne Avenue | Monument Avenue | |
West King Street | 4-way stop | Crest Avenue |
West King Street | Crestside Way | |
West King Street | Goshorn Drive | |
West King Street | 4-way stop | Karen Drive |
West King Street | 3-way stop | Powelton Avenue |
West King Street | Unnamed driveway west of, and adjacent to, Malvern Post Office | |
West King Street | In both directions | Unnamed driveway west of, and adjacent to, Malvern Shopping Center |
Winston Cutting Drive | West King Street | |
Woodland Avenue | Southbound | Roberts Lane |
Woodland Avenue [Added 5-21-2013 by Ord. No. 2013-4] | Second Avenue |
No truck, trailer, tractor-trailer or other commercial vehicle having a gross weight of 7,000 pounds or more shall be operated on the named streets or roads listed herein, except for the purpose of delivering or picking up goods, wares, merchandise or household effects to or from properties within the Borough.
Name of Street | Location |
|---|---|
Bridge Street | From King Street to Old Lincoln Highway |
King Street | From east Borough line to west Borough line |
Monument Avenue | From Sugartown Road to Warren Avenue |
Old Lincoln Highway | From east Borough line to north Borough line |
Pennsylvania Avenue | From Warren Avenue to end of Pennsylvania Avenue |
Warren Avenue | From Paoli Pike to north Borough line |
It shall be unlawful for any person to operate any vehicle or tractor upon any highway in the Borough that is under construction, resurfacing or repair, in disregard of any official sign, barricade or notice that the same is closed to vehicular traffic.
The operator of any motor vehicle involved in an accident in the Borough, which are required by law to report such accident to any department or agency of the Commonwealth of Pennsylvania, shall, at the time of making such report, make a written report to the Chief of Police of the Borough containing the same information.