All streets | Both | 1:00 a.m. to 5:00 a.m. | Entire length |
Berkeley Drive [Amended 4-21-1998 by Ord. No. 1290] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
Birchwood Drive | Both | 10:00 p.m. to 5:00 a.m. | Between Sicomac Avenue and Thomas Place |
Calvin Court [Added 9-17-2018 by Ord. No. 1861] | South | 2:30 p.m. to 3:30 p.m., school days only | From the east curbline of Paine Road to a point 600 feet south thereof |
Chestnut Street [Amended 4-21-1887 by Ord. No. 1290] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
Circle Drive [Added 3-16-2010 by Ord. No. 1610] | Both | 10:00 a.m. to 12:00 noon, weekdays | Entire length |
Coolidge Terrace [Added 8-1-2000 by Ord. No. 1354] | North | 2:00 p.m. to 4:00 p.m., school days only | From the westerly curbline of Grandview Avenue to 145 feet west thereof |
Coolidge Terrace [Added 3-16-2010 by Ord. No. 1610] | South | 10:00 a.m. to 12:00 noon, weekdays | Entire length |
Cottage Road [Added 8-1-2000 by Ord. No. 1354] | North | 2:00 p.m. to 4:00 p.m., school days only | From the westerly curbline of Grandview Avenue to a point 155 feet west thereof |
Cottage Road [Added 3-16-2010 by Ord. No. 1610] | South | 10:00 a.m. to 12:00 noon, weekdays | Entire length |
Deep Brook Road [Added 3-16-2010 by Ord. No. 1610] | Both | 10:00 a.m. to 12:00 noon, weekdays | Entire length |
Devonshire Drive [Added 10-3-2006 by Ord. No. 1542] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
Driveways, roadways and grounds owned by the Wyckoff Board of Education | All | 9:00 p.m. to 6:00 a.m., except in connection with an authorized function | Coolidge School, Grandview Avenue; Eisenhower School, Calvin Court; Lincoln School, Mason Avenue; Sicomac School, Sicomac Avenue; Washington School, Woodland Avenue |
Drury Lane [Added 9-17-2018 by Ord. No. 1861] | East | 2:30 p.m. to 3:30 p.m., school days only | Entire length |
Eder Avenue [Amended 4-21-1998 by Ord. No. 1290] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
Edward Street | East | 8:00 a.m. to 6:00 p.m., except Sundays and holidays | From the south curbline of Franklin Avenue to a point 190 feet south thereof |
Eisenhower Court [Added 9-17-2018 by Ord. No. 1861] | West | 2:30 p.m. to 3:30 p.m., school days only | 350 feet south from the north end of Eisenhower Court |
Evergreen Drive [Added 4-21-1998 by Ord. No. 1290] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
Fairview Court [Added 4-21-1998 by Ord. No. 1290] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
Fox Hollow Road [Added 3-16-2010 by Ord. No. 1610] | Both | 10:00 a.m. to 12:00 noon, weekdays | Entire length |
Frederick Court | Both | 10:00 p.m. to 5:00 a.m. | Between a point 700 feet northeast of the northeast curbline of Thomas Place and a point 175 feet northeast thereof |
Highview Drive | Both | 10:00 p.m. to 5:00 a.m. | Between Sicomac Avenue and Thomas Place |
Hilltop Lane [Added 3-16-2010 by Ord. No. 1610] | Both | 10:00 a.m. to 12:00 noon, weekdays | Entire length |
James Way [Added 9-17-2018 by Ord. No. 1861] | Both | 2:30 p.m. to 3:30 p.m., school days only. | Entire length between Meer Avenue and Paine Road |
Lucas Lane [Added 4-1-1997 by Ord. No. 1268] | Both | 2:00 p.m. to 4:00 p.m., school days only | Entire length |
Megan Court [Added 3-16-2010 by Ord. No. 1610] | Both | 10:00 a.m. to 12:00 noon, weekdays | Entire length |
Miller Court [Added 4-21-1998 by Ord. No. 1290] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
Miller Road [Amended 4-21-1998 by Ord. No. 1290] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
Morse Avenue | Both | 8:00 a.m. to 6:00 p.m., except Sundays and holidays | Between the south curbline of Franklin Avenue and the north curbline of Van Houten Avenue |
Morse Avenue | East | 9:00 a.m. to 5:00 p.m., except Sundays and holidays | Between Main Street and Franklin Avenue |
Morse Avenue [Added 8-1-2000 by Ord. No. 1354] | East | 8:00 a.m. to 4:00 p.m., school days only | Between Woodland Avenue and Van Houten Avenue |
Mountain Avenue | Both | 10:00 p.m. to 5:00 a.m. | From the east curbline of Sicomac Avenue east for its entire length |
Mulberry Court | Both | 10:00 p.m. to 5:00 a.m. | Entire length |
Nancy Lane [Added 8-1-2000 by Ord. No. 1354] | North | 2:00 p.m. to 4:00 p.m., school days only | From the westerly curbline of Grandview Avenue to a point 560 feet west thereof |
Nancy Lane [Added 3-16-2010 by Ord. No. 1610] | South | 10:00 a.m. to 12:00 noon, weekdays | Entire length |
Nancy Lane [Added 8-1-2000 by Ord. No. 1354] | South | 2:00 p.m. to 4:00 p.m., school days only | From the westerly curbline of Grandview Avenue to a point 560 feet west thereof |
Orchard Road [Added 9-17-2018 by Ord. No. 1861] | South | 2:30 p.m. to 3:30 p.m., school days only | From the east curbline of Drury Lane to a point 350 feet east thereof |
Paine Road [Added 9-17-2018 by Ord. No. 1861] | West | 2:30 p.m. to 3:30 p.m., school days only | From the south curbline of Calvin Court to a point 500 feet south thereof |
Parmley Street | North | 8:00 a.m. to 6:00 p.m., except Sundays and holidays | From the west curbline of Wyckoff Avenue to a point 250 feet west thereof |
Parmley Street | South | 8:00 a.m. to 6:00 p.m., except Sundays and holidays | From the west curbline of Wyckoff Avenue to a point 290 feet west thereof |
Richard Place | Both | 10:00 p.m. to 5:00 a.m. | Entire length |
Rodney Road [Added 4-1-1997 by Ord. No. 1268; repealed 7-11-2000 by Ord. No. 1353] |
Rodney Road [Added 9-17-2018 by Ord. No. 1861] | Both | 2:30 p.m. to 3:30 p.m., school days only | From the west curbline of Pine Street to a point 400 feet west thereof; From the east curbline of Pine Street to a point 400 feet east thereof |
Smith Place | Both | 10:00 p.m. to 5:00 a.m. | Entire length |
Sunrise Drive [Added 3-16-2010 by Ord. No. 1610] | Both | 10:00 a.m. to 12:00 noon, weekdays | Entire length |
Terhune Terrace | Both | 10:00 p.m. to 5:00 a.m. | Entire length |
Terhune Terrace [Added 4-1-1997 by Ord. No. 1268] | West | 2 hours; 2:00 p.m. to 4:00 p.m. school days only | Along the westerly curbline beginning at a point 406 feet north of the northerly curbline of Sicomac Avenue continuing for a distance of 256 feet |
Timberline Drive [Amended 4-21-1998 by Ord. No. 1290] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
Vance Avenue [Amended 4-21-1998 by Ord. No. 1290] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
Ward Avenue | Both | 9:00 a.m. to 5:00 p.m., except Sundays and holidays | From a point 200 feet south of the south curbline of Franklin Avenue to its southern terminus |
Wellington Drive [Amended 4-21-1998 by Ord. No. 1290] | Both | 8:00 a.m. to 4:00 p.m., school days only | Entire length |
William Way | Both | 10:00 p.m. to 5:00 a.m. | Entire length |