In accordance with the provisions of § 274-3, traffic control signals shall be installed at the following described intersections:
Intersection |
|---|
(Reserved) |
Intersection |
|---|
(Reserved) |
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
(Reserved) | ||
Name of Street | Direction of Travel | Limits |
|---|---|---|
Arthur Avenue [Added 3-18-2014 by Ord. No. 1473] | North | Between Locust Avenue and Jefferson Avenue |
East Ackerman Avenue [Added 9-3-2013 by Ord. No. 1463] | East | Between High Street and Clinton Street, from 8:00 a.m. to 9:00 a.m., 12:00 noon to 1:00 p.m., and 2:30 p.m. to 3:30 p.m. |
Henry Street [Added 9-3-2013 by Ord. No. 1463] | East | Between High Street and Clinton Street, from 8:00 a.m. to 9:00 a.m., 12:00 noon to 1:00 p.m., and 2:30 p.m. to 3:30 p.m. |
High Street [Added 5-4-2010 by Ord. No. 1406] | South | Between Linwood Avenue and Palisade Avenue |
Marianna Place [Added 9-3-2013 by Ord. No. 1463] | East | Between High Street and Clinton Street, from 8:00 to 9:00 a.m., 12:00 noon to 1:00 p.m., and 2:30 p.m. to 3:30 p.m. |
Patrick Avenue | North | East side of traffic island 200 feet north of Congress Road |
Patrick Avenue | South | West side of traffic island 200 feet north of Congress Road |
Name of Street | Location |
|---|---|
Ackerman Avenue | Entire length |
Forest Avenue | Entire length |
Kinderkamack Road | Entire length |
Lincoln Boulevard | Entire length |
Linwood Avenue | Entire length |
Main Street | Entire length |
Old Hook Road | Entire length |
Name of Street | Direction of Travel | Prohibited Turn | Hours | At Intersection of |
|---|---|---|---|---|
Emerson Plaza East [Repealed 12-18-2007 by Ord. No. 1340] | ||||
354-A Kinderkamack Road [Added 3-16-2010 by Ord. No. 1399] | East | Left | All | Kinderkamack Road |
Kinderkamack Road [Added 3-16-2010 by Ord. No. 1399] | North | Left | All | 354-A Kinderkamack Road |
Old Hook Road [Amended 12-18-2007 by Ord. No. 1340] | Both | Left | All | Any driveway between Main Street and a point 2,520 feet east thereof |
Old Hook Road [Amended 12-18-2007 by Ord. No. 1340; 3-16-2010 by Ord. No. 1398] | Both | Left | All | Old Hook Road, from any driveway within 550 feet of the east curb line of Main Street or a point between 650 feet and 2,520 feet east of Main Street |
Pascack Avenue [Added 3-16-2010 by Ord. No. 1399] | East | Left | All | Kinderkamack Road |
Pascack Valley Shopping Center [Added 3-16-2010 by Ord. No. 1399] | East | Left | 7:00 a.m. to 9:00 a.m.; 4:00 p.m. to 7:00 p.m. | Kinderkamack Road |
Seneca Avenue [Added 3-16-2010 by Ord. No. 1399] | West | Left | All | Kinderkamack Road |
Location | Prohibited Right Turn on Red Signal Onto |
|---|---|
Forest Avenue [Added 5-3-2011 by Ord. No. 1426] | Soldier Hill Road |
Main Street | Old Hook Road |
Soldier Hill Road | Forest Avenue |
Name of Street | Limits |
|---|---|
Ackerman Avenue | Between the Borough of Westwood - Borough of Emerson line and Kinderkamack Road |
Colonial Road | Between Forest Avenue and Soldier Hill Road |
Eagle Drive | Between Sanford Avenue and Main Street |
Forest Avenue (County Road 13) | Between the Borough of Westwood - Borough of Emerson line and the Borough of Emerson - Borough of Oradell - Borough of Paramus line |
Grand Boulevard | Between Lincoln Boulevard and Vivian Avenue |
High Street | Between Highland Avenue and Linwood Avenue-Main Street |
High Street | Between Linwood Avenue-Main Street and Palisades Avenue |
Kinderkamack Road (County Road 503) | Between the Borough of Oradell - Borough of Emerson line and the Borough of Emerson - Borough of Westwood line |
Lincoln Boulevard | Between the Borough of Westwood - Borough of Emerson line and Kinderkamack Road |
Linwood Avenue | Between Grand Boulevard and Kinderkamack Road |
Linwood Avenue | From Kinderkamack Road to Main Street |
Main Street | From the corporate boundary of the Borough of Emerson and the Borough of Westwood to Linwood Avenue |
Old Hook Road (County Road 502) | Between the Borough of Harrington Park - Borough of Emerson line and the Borough of Emerson - Borough of Westwood line |
Palisade Avenue | Between Emerson Plaza East and Fifth Street |
Park Avenue | Between Grand Boulevard and the Borough of Emerson - Borough of Westwood line |
Pascack Avenue | Between Dorchester Road and Grand Boulevard |
Pascack Avenue | Between Grand Boulevard and Hasbrouck Avenue |
Randolph Avenue | Between a point 250 feet west of Clinton Street and Sixth Street |
Revere Avenue | Between Forest Avenue and Congress Road |
Ross Avenue | Between Soldier Hill Road and Hill Road |
Soldier Hill Road (County Road 115) | Between the Borough of Emerson - Borough of Oradell line and Forest Avenue |
Stop Sign on | At Intersection of |
|---|---|
Alan Road [Added 3-21-2023 by Ord. No. 1669-23] | Colonial Road |
Allison Way [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Belmont Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Jefferson Avenue |
Birch Street [Added 3-21-2023 by Ord. No. 1669-23] | Park Avenue |
Birch Street (E) [Added 3-21-2023 by Ord. No. 1669-23] | Grand Boulevard |
Birch Street (W) [Added 3-21-2023 by Ord. No. 1669-23] | Grand Boulevard |
Blair Place [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Briarwood Court [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Broad Street [Added 3-21-2023 by Ord. No. 1669-23] | Jefferson Avenue |
Broad Street [Added 3-21-2023 by Ord. No. 1669-23] | High Street |
Chestnut Avenue (E) [Added 3-21-2023 by Ord. No. 1669-23] | Grand Boulevard |
Chestnut Avenue (W) [Added 3-21-2023 by Ord. No. 1669-23] | Grand Boulevard |
Chestnut Street | Hasbrouck Avenue |
Clinton Street [Added 3-21-2023 by Ord. No. 1669-23] | Jefferson Avenue |
Clinton Street (N) [Added 3-21-2023 by Ord. No. 1669-23] | Broad Street |
Clinton Street (N) [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Clinton Street (N) [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
Clinton Street (S) [Added 3-21-2023 by Ord. No. 1669-23] | Broad Street |
Clinton Street (S) [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Clinton Street (S) [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
Colonial Road [Added 3-21-2023 by Ord. No. 1669-23] | Soldier Hill Road |
Congress Road [Added 3-21-2023 by Ord. No. 1669-23] | Colonial Road (N) |
Congress Road [Added 3-21-2023 by Ord. No. 1669-23] | Colonial Road (S) |
Congress Road [Added 3-21-2023 by Ord. No. 1669-23] | Soldier Hill Road |
Daned Road [Added 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
Daned Road [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Hartland Avenue |
Dawn Drive [Added 3-21-2023 by Ord. No. 1669-23] | Rudolph Way |
Demarest Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Diedrick Place [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
Dogwood Lane [Added 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
Dogwood Lane [Added 3-21-2023 by Ord. No. 1669-23] | George Road |
Douglas Street [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Hartland Avenue |
Douglas Street [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Sanford Avenue |
Dyer Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Dyer Avenue (E) [Added 3-21-2023 by Ord. No. 1669-23] | High Street |
Dyer Avenue (W) [Added 3-21-2023 by Ord. No. 1669-23] | High Street |
Eagle Drive [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Eagle Drive [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Sanford Avenue |
East Ackerman Avenue [Added 3-21-2023 by Ord. No. 1669-23] | High Street |
East Ackerman Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Union Street |
East Ackerman Avenue (E) [Added 3-21-2023 by Ord. No. 1669-23] | Clinton Street |
East Ackerman Avenue (W) [Added 3-21-2023 by Ord. No. 1669-23] | Clinton Street |
Emerson Plaza East [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Emerson Plaza West [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Emerson Plaza West [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
Emwood Drive [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Pine Drive |
Emwood Drive (N) [Added 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
Emwood Drive (S) [Added 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
Emwood Drive/Pine Drive [Added 3-21-2023 by Ord. No. 1669-23] | Pine Drive (southern-most intersection) |
Erie Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Fifth Street [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
First Street (N) [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
First Street (N) [Added 3-21-2023 by Ord. No. 1669-23] | Randolph Avenue |
First Street (S) [Added 3-21-2023 by Ord. No. 1669-23] | Randolph Avenue |
Fourth Street [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
Fourth Street (N) [Added 3-21-2023 by Ord. No. 1669-23] | Randolph Avenue |
Fourth Street (S) [Added 3-21-2023 by Ord. No. 1669-23] | Randolph Avenue |
Franklin Court [Added 3-21-2023 by Ord. No. 1669-23] | Forest Avenue |
George Road [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
George Road [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Pine Drive |
George Road (East) [Added 4-5-2011 by Ord. No. 1424] | Sullivan Drive |
George Road (West) [Added 4-5-2011 by Ord. No. 1424] | Sullivan Drive |
Glenwood Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Jefferson Avenue |
Glenwood Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Grand Boulevard (N) [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Grand Boulevard (N) [Added 3-21-2023 by Ord. No. 1669-23] | Grand Boulevard |
Grand Boulevard (N) [Added 3-21-2023 by Ord. No. 1669-23] | Lincoln Beoulevard |
Grand Boulevard (S) [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Grand Boulevard (S) [Added 3-21-2023 by Ord. No. 1669-23] | Lincoln Beoulevard |
Grand Boulevard (S) [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
Greta Place [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Greta Place [Added 3-21-2023 by Ord. No. 1669-23] | Park Avenue |
Groesbeck Court [Added 3-21-2023 by Ord. No. 1669-23] | Sanford Avenue |
Haines Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Pascack Avenue |
Hancock Street [Added 3-21-2023 by Ord. No. 1669-23] | Colonial Road |
Hancock Street [Added 3-21-2023 by Ord. No. 1669-23] | Revere Avenue |
Hancock Street (N) [Added 3-21-2023 by Ord. No. 1669-23] | Lexington Avenue |
Hancock Street (S) [Added 3-21-2023 by Ord. No. 1669-23] | Lexington Avenue |
Hartland Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road (E) |
Hartland Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road (W) |
Hartland Avenue [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Sullivan Drive |
Hartland Avenue (E) [Added 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
Hartland Avenue (W) [Added 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
Hasbrouck Avenue (N) [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Hasbrouck Avenue (N) [Added 3-21-2023 by Ord. No. 1669-23] | Lincoln Boulevard |
Hasbrouck Avenue (N) [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
Hasbrouck Avenue (S) [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Hasbrouck Avenue (S) [Added 3-21-2023 by Ord. No. 1669-23] | Lincoln Boulevard |
Hasbrouck Avenue (S) [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
Henry Street [Added 3-21-2023 by Ord. No. 1669-23] | Clinton Street |
Henry Street [Added 3-21-2023 by Ord. No. 1669-23] | High Street |
High Street [Amended 3-21-2023 by Ord. No. 1669-23] | Highland Avenue |
High Street [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
High Street (S) [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
Highland Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Highland Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Pine Drive |
Hillcrest Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Lincoln Boulevard |
Hillcrest Avenue [Added 2-20-2024 by Ord. No. 1684-24] | Park Avenue |
Hollywood Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Jefferson Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Jefferson Avenue (E) [Added 3-21-2023 by Ord. No. 1669-23] | High Street |
Jefferson Avenue (W) [Added 3-21-2023 by Ord. No. 1669-23] | High Street |
Jordan Road [Added 3-21-2023 by Ord. No. 1669-23] | Forest Avenue |
Karen Lane [Amended 3-21-2023 by Ord. No. 1669-23] | Cindy Lane |
Karen Lane | Patrick Avenue |
Kensington Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Lakeview Drive (N) [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Lakeview Drive (S) [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Lakeview Terrace (N) [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Lakeview Terrace (S) [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Linda Place [Added 3-21-2023 by Ord. No. 1669-23] | Hartland Avenue |
Linda Place [Amended 3-21-2023 by Ord. No. 1669-23] | Highland Avenue |
Linda Place | Orchard Avenue (both directions) |
Linda Place (N) [Added 3-21-2023 by Ord. No. 1669-23] | Orchard Avenue |
Linda Place (S) [Added 3-21-2023 by Ord. No. 1669-23] | Orchard Avenue |
Linden Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Linden Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Park Avenue |
Linden Avenue (N) [Added 3-21-2023 by Ord. No. 1669-23] | Lincoln Boulevard |
Linden Avenue (S) [Added 3-21-2023 by Ord. No. 1669-23] | Lincoln Boulevard |
Linwood Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Emerson Plaza West |
Locust Avenue [Added 3-21-2023 by Ord. No. 1669-23] | High Street |
Locust Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Longview Drive [Added 3-21-2023 by Ord. No. 1669-23] | Ross Avenue |
Louis Street [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Lozier Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Birch Street |
Lozier Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Hasbrouck Avenue |
Lozier Avenue (E) [Added 3-21-2023 by Ord. No. 1669-23] | Grand Boulevard |
Lozier Avenue (W) [Added 3-21-2023 by Ord. No. 1669-23] | Grand Boulevard |
Maepaul Drive [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
Main Street [Added 3-21-2023 by Ord. No. 1669-23] | High Street (W) |
Main Street [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
Main Street, easterly approach of | Linwood Avenue |
Maple Lane [Added 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
Maple Lane [Added 3-21-2023 by Ord. No. 1669-23] | George Road |
Marianna Place [Added 3-21-2023 by Ord. No. 1669-23] | High Street |
Marianna Place (E) [Added 3-21-2023 by Ord. No. 1669-23] | Clinton Street |
Marianna Place (E) [Added 3-21-2023 by Ord. No. 1669-23] | Union Street |
Marianna Place (W) [Added 3-21-2023 by Ord. No. 1669-23] | Union Street |
Maulbeck Drive [Added 4-5-2011 by Ord. No. 1424] | Pine Drive |
Municipal Place [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
Municipal Place [Added 3-21-2023 by Ord. No. 1669-23] | Locust Avenue |
Munsey Road [Added 3-21-2023 by Ord. No. 1669-23] | Soldier Hill Road |
Nassau Street [Added 3-21-2023 by Ord. No. 1669-23] | Jefferson Avenue |
Nimando Place [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Oakland Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Orchard Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Palisade Avenue [Added 3-21-2023 by Ord. No. 1669-23] | First Street (E) |
Palisade Avenue [Added 3-21-2023 by Ord. No. 1669-23] | First Street (W) |
Palisade Avenue [Added 3-21-2023 by Ord. No. 1669-23] | High Street (E) |
Palisade Avenue [Added 3-21-2023 by Ord. No. 1669-23] | High Street (W) |
Park Avenue [Amended 3-21-2023 by Ord. No. 1669-23] | Park Avenue |
Parker Drive [Added 3-21-2023 by Ord. No. 1669-23] | Birch Street |
Pascack Avenue [Added 2-6-2024 by Ord. No. 1683-24] | Dorchester Road |
Pascack Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Pascack Avenue (E) [Added 3-21-2023 by Ord. No. 1669-23] | Grand Boulevard |
Pascack Avenue (W) [Added 3-21-2023 by Ord. No. 1669-23] | Grand Boulevard |
Patrick Avenue [Amended 3-21-2023 by Ord. No. 1669-23] | Congress Road |
Pavonia Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Pine Drive [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Pine Drive (N) [Added 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
Pine Drive (S) [Added 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
Powell Road [Added 3-21-2023 by Ord. No. 1669-23] | Forest Avenue |
Propsect Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Revere Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Forest Avenue |
Ridge Road [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Emwood Drive |
Ridge Terrace [Added 3-21-2023 by Ord. No. 1669-23] | Ridge Road |
Ross Road [Added 3-21-2023 by Ord. No. 1669-23] | Solider Hill Road |
Samuel Street [Added 3-21-2023 by Ord. No. 1669-23] | Jefferson Avenue |
Sanford Avenue [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Pine Drive |
Sanford Avenue [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Sullivan Drive |
Second Street [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
Second Street (N) [Added 3-21-2023 by Ord. No. 1669-23] | Randolph Avenue |
Second Street (S) [Added 3-21-2023 by Ord. No. 1669-23] | Randolph Avenue |
Seneca Avenue [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Douglas Street |
Seneca Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Kinderkamack Road |
Seneca Avenue [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Sanford Avenue |
South Dorchester Road [Amended 3-21-2023 by Ord. No. 1669-23] | Hillcrest Avenue |
Spruce Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Pascack Avenue |
Spruce Avenue (N) [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue (E) |
Spruce Avenue (N) [Added 3-21-2023 by Ord. No. 1669-23] | Lincoln Boulevard |
Spruce Avenue (N) [Added 3-21-2023 by Ord. No. 1669-23] | Park Avenue |
Spruce Avenue (S) [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue (W) |
Spruce Avenue (S) [Added 3-21-2023 by Ord. No. 1669-23] | Park Avenue |
Sullivan Drive [Added 3-21-2023 by Ord. No. 1669-23] | Eagle Drive |
Sullivan Drive (E) [Added 3-21-2023 by Ord. No. 1669-23] | George Road |
Sullivan Drive (W) [Added 3-21-2023 by Ord. No. 1669-23] | George Road |
Summer Court [Added 4-5-2011 by Ord. No. 1424; amended 3-21-2023 by Ord. No. 1669-23] | Emwood Drive |
Summer Street [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Sunset Place [Added 2-20-2024 by Ord. No. 1684-24] | Park Avenue |
Sunset Place (S) [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Sycamore Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Third Street [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
Third Street (N) [Added 3-21-2023 by Ord. No. 1669-23] | Randolph Avenue |
Third Street (S) [Added 3-21-2023 by Ord. No. 1669-23] | Randolph Avenue |
Thomas Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Emerson Plaza (E) |
Thomas Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
Thomas Street | Emerson Plaza East |
Union Street [Added 3-21-2023 by Ord. No. 1669-23] | Main Street |
Union Street (N) [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
Union Street (S) [Added 3-21-2023 by Ord. No. 1669-23] | Palisade Avenue |
Walnut Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Washington Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Colonial Road |
Washington Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Revere Avenue (N) |
Washington Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Revere Avenue (S) |
Woodside Avenue [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Wortendyke Avenue (N) [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Wortendyke Avenue (N) [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
Wortendyke Avenue (N) [Added 3-21-2023 by Ord. No. 1669-23] | Lincoln Boulevard |
Wortendyke Avenue (S) [Added 3-21-2023 by Ord. No. 1669-23] | Ackerman Avenue |
Wortendyke Avenue (S) [Added 3-21-2023 by Ord. No. 1669-23] | Linwood Avenue |
Yield Sign on | At Intersection of |
|---|---|
(Reserved) | |
Intersection (Location) | Lane Reserved | Purpose |
|---|---|---|
High Street at Linwood Avenue | Right southbound | Exclusive right-turn lane |
Kinderkamack Road at Pascack Avenue [Added 3-16-2010 by Ord. No. 1400] | Left northbound | Exclusive left-turn lane |
Kinderkamack Road at Van Wagoner Avenue [Added 3-16-2010 by Ord. No. 1400] | Left northbound | Exclusive left-turn lane |
Kinderkamack Road at Van Wagoner Avenue [Added 3-16-2010 by Ord. No. 1400] | Right southbound | Exclusive right-turn lane |
Linwood Avenue at Kinderkamack Road | Left eastbound | Exclusive left-turn lane |
Main Street at Old Hook Road | Right | Right turns only |
Old Hook Road at Main Street | Center eastbound and westbound | Left turns only |
Soldier Hill Road at Forest Avenue | Left westbound | Exclusive left-turn lane |
Van Wagoner Avenue at Kinderkamack Road [Added 3-16-2010 by Ord. No. 1400] | Left eastbound | Exclusive left-turn lane |
Van Wagoner Avenue at Kinderkamack Road [Added 3-16-2010 by Ord. No. 1400] | Right eastbound | Exclusive right-turn lane |
Name of Street | Sketch Dated | Sketch Number |
|---|---|---|
(Reserved) | ||
Name of Street | Location |
|---|---|
Grand Boulevard [Amended 7-24-2003 by Ord. No. 1234] | From Ackerman Avenue to Lincoln Boulevard |
Hasbrouck Avenue [Added 7-24-2003 by Ord. No. 1234] | From Ackerman Avenue to Lincoln Boulevard |
Linwood Avenue [Amended 7-24-2003 by Ord. No. 1234] | From Emerson Plaza West to Grand Boulevard |
Main Street | Entire length |
Park Avenue | Entire length |
Wortendyke Avenue [Added 7-24-2003 by Ord. No. 1234] | From Ackerman Avenue to Lincoln Boulevard |
Name of Street | Side | Location |
|---|---|---|
High Street | West | Beginning from the south side of the driveway entrance at the Villano School rear yard which is approximately 185 feet from Linwood Avenue and continuing north to a point 43 feet, school days only |
Sunset Place | West | Beginning at a point 210 feet south of Park Avenue for 30 feet to a point 240 feet south of Park Avenue |
Name of Street | Side | Location |
|---|---|---|
Ackerman Avenue | Both | From Kinderkamack Road to Hasbrouck Avenue |
Allison Way | Both | From Kinderkamack Road to a point 100 feet west thereof |
Arthur Street | East | Between Locust Avenue and Jefferson Avenue, excluding Nos. 14 and 16 which have parking cutouts |
Bland Street | West | No parking entire length |
Chestnut Street | North | From Kinderkamack Road to the east side of No. 16 Bland Street |
Chestnut Street | South | Between Grand Boulevard and Crest Road |
Cindy Lane | North | From a point 72 feet east of Forest Avenue for 30 feet to a point 102 feet east of Forest Avenue |
Demarest Avenue | North | From a point 180 feet west of Kinderkamack Road to a point 270 feet west of Kinderkamack Road thereof where the curb line intersects with the entrance to the Emerson Convalescent Center parking lot |
Emerson Plaza East | East | From Thomas Street to Kinderkamack Road |
Emerson Plaza West | West | Entire length |
Etna Avenue | Both | Entire length |
Forest Avenue | Both | Entire length within the Borough of Emerson |
Henry Street | North | Entire length |
High Street | East | From Main Street north 160 feet |
High Street | East | From Linwood Avenue to a point opposite an extension of the southerly curb line of Main Street |
High Street | East | From Marianna Place to a point 137 feet north of Palisade Avenue |
High Street | West | From Linwood Avenue to a point opposite an extension of the northerly curb line of Main Street |
High Street | West | From a point 383 feet from Linwood Avenue and continuing to a point 50 feet from Palisade Avenue during school days, except that school staff may park in this zone |
Hillside Avenue | South | From Birch Street easterly for 1,036 feet to Wortendyke Avenue |
Jefferson Avenue | North | From High Street to Kinderkamack Road, except on Sundays between 8:30 a.m. and 1:00 p.m. |
Kinderkamack Road | East | From the Borough of Oradell line to the Borough of Westwood line |
Kinderkamack Road | West | Entire length, except from a point 100 feet north of Allison Way to a point 328 feet north of Allison Way |
Lakeview Terrace [Added 2-21-2023 by Ord. No. 1667-23] | Both | Except for the 7 marked parking spots 210 feet east of 7 Lakeview Terrace |
Lincoln Boulevard | Both | From Kinderkamack Road to the New Jersey Transit Railroad right-of-way |
Lincoln Boulevard | Both | From the railroad tracks west to Hasbrouck Avenue |
Linwood Avenue | Both | From Kinderkamack Road to Main Street |
Linwood Avenue | Both | From the railroad tracks west to Grand Boulevard |
Linwood Avenue | North | From Kinderkamack Road to the railroad tracks |
Locust Avenue | North | From High Street to Kinderkamack Road |
Locust Avenue | South | From Kinderkamack Road to a point 65 feet east thereof |
Lozier Avenue | North | From Kinderkamack Road to a point 230 feet west thereof |
Lozier Avenue | South | From Kinderkamack Road to a point 80 feet west thereof |
Main Street | Both | Entire length |
Municipal Place | West | From Linwood Avenue to Locust Avenue |
Nassau Street | East | From Broad Street north to Jefferson Avenue |
Old Hook Road | Both | Entire length within the Borough of Emerson |
Palisade Avenue | North | From Emerson Plaza East east for 165 feet |
Patrick Avenue | Both | From a point 135 feet north of Congress Road for 180 feet to a point 315 feet north of Congress Road |
Pine Drive [Added 11-12-2024 by Ord. No. 1695-24] | Both | 50 feet north of Main Street |
Thomas Avenue | South | Entire length |
Thomas Street | East | From Linwood Avenue to a point 50 feet south thereof |
