Wherever a space is marked off on any street for the parking of an individual vehicle, every vehicle parked there shall be parked wholly within the lines bounding that space, and it shall be a violation of this article for any person to park a vehicle or allow it to remain parked otherwise.
Parking shall be prohibited at all times in the following locations:
Street/Shopping Center/Area | Side/Area | Location |
|---|---|---|
5 Points Plaza [Added 7-13-1998 by Ord. No. 98-99] | Fire lane | Entire length |
202 Marketplace [Added 7-13-1998 by Ord. No. 98-99] | Fire lane | Entire length |
Airport Square [Added 7-13-1998 by Ord. No. 98-99] | Fire lane | Entire length |
Bell Run Boulevard [Added 7-11-1994 by Ord. No. 94-35] | Both | From Knapp Road to end of divided section |
Bell Run Boulevard [Added 7-11-1994 by Ord. No. 94-35] | Both | From Welsh Road to end of divided section |
Bell Run Boulevard [Added 4-7-1997 by Ord. No. 97-73] | East | From Emerson Drive South 75 feet and North to Hemingway Drive |
Bell Run Boulevard [Added 4-7-1997 by Ord. No. 97-73] | West | From Freedom Drive South 75 feet and North 75 feet |
Bell Run Boulevard [Added 4-7-1997 by Ord. No. 97-73] | West | From Hemingway Drive South 75 feet and North 75 feet |
Bethlehem Pike | Both | Entire length |
Bridlepath Road [Added 8-23-2021 by Ord. No. 21-323] | North | From Greenbriar Drive to the property line of Bridle Path Elementary School |
Bridlepath Road [Added 8-23-2021 by Ord. No. 21-323] | South | Between Greenbriar Drive and a point 100 feet in a westerly direction from the property line of Bridle Path Elementary School |
Bridlepath Road [Added 10-21-1996 by Ord. No. 96-67] | South | From Taylor Road to Bridle Path School |
Claremont Drive [Added 4-7-1997 by Ord. No. 97-73] | Both | From Upper State Road to County Line |
Claremont Drive [Added 7-27-1992 by Ord. No. 92-2] | North | Upper State Road and dividing line between Wethersfield & Gwynmere properties |
Claremont Drive [Added 7-27-1992 by Ord. No. 92-2] | South | Upper State Road and end of Spring Valley Park property (opposite Runnymede Drive) |
Commerce Drive | Both | Entire length |
Commerce Drive [Added 7-22-1985 by Ord. No. 87B; amended 4-27-1987 by Ord. No. 87E] | Both | Between Enterprise Road and cul-de-sac |
Commerce Drive [Added 7-22-1985 by Ord. No. 87B] | Both | Between Stump Road and Enterprise Road |
Cricklewood Circle | Inside of circle | Cricklewood Drive, counterclockwise 50 feet to sign |
Cricklewood Circle | Outside of circle | Entire length |
Cricklewood Drive | Both | Entire length |
Davis Drive [Added 12-18-2006 by Ord. No. 06-210] | Both | From Kenas Road to Annabel Drive |
Domorah Drive [Added 7-22-1985 by Ord. No. 87B] | Both | Entire length |
Enterprise Road [Added 7-22-1985 by Ord. No. 87B] | Both | Entire length |
Fairacres Drive [Added 10-21-1996 by Ord. No. 96-67] | Both | Between Upper State Road and North/South Stone Ridge Drive |
Gwynedd Crossing [Added 7-13-1998 by Ord. No. 98-99] | Fire lane | Entire length |
Horsham Road [Added 9-23-1985 by Ord. No. 87C] | Both | Between Five Points (intersection of Township Routes 309, 202 and 463) and the Horsham Township line |
Kenas Road [Added 4-7-1997 by Ord. No. 97-73] | West | Windlestrae Park |
Keystone Drive [Added 4-27-1987 by Ord. No. 87E] | Both | Between Bethlehem Pike (Route 309) and Welsh Road |
Knapp Road [Added 2-27-1989 by Ord. No. 87H] | Montgomery Township | Between Lansdale Avenue and Norway Drive |
McLaughlin Road [Added 7-11-1994 by Ord. No. 94-35] | Both | From County Club Drive to end of divided section |
McLaughlin Road [Added 10-21-1996 by Ord. No. 96-67] | Both | From County Club Drive to Route 309 |
Meadowood Drive | Both | Between Fellowship Park and Rosewood Drive |
Montgomery Commons [Added 7-13-1998 by Ord. No. 98-99] | Fire lane | Entire length |
Montgomery Glen Drive [Added 5-29-2012 by Ord. No. 12-260] | Both | From Route 463 to Independence Drive at the playground |
Montgomery Glen Drive [Added 5-29-2012 by Ord. No. 12-260] | East | From Hopkins Court to North Wales Road |
Montgomery Glen Drive [Added 10-25-1993 by Ord. No. 93-25] | South | Between Hopkins Court and North Wales Road |
Montgomery Glen Drive [Added 5-29-2012 by Ord. No. 12-260] | West | From North Wales Road to Independence Drive at the playground |
Montgomery Mall [Added 7-13-1998 by Ord. No. 98-99] | Fire lane | Entire length |
North Wales Plaza [Added 7-13-1998 by Ord. No. 98-99] | Fire lane | Entire length |
North Wales Road | Both | Between Route 463 and Knapp Road |
North Wales Road [Added 3-11-1985 by Ord. No. 87A] | East | Between Welsh Road (Route 63) and Knapp Road |
Progress Drive [Added 4-27-1987 by Ord. No. 87E] | Both | Entire length |
Regency Drive [Added 9-10-2018 by Ord. No. 18-308] | Both | From Hartman Road to Drake Lane |
Richardson Road | Both | Entire length |
Route 202 (DeKalb Pike) | Both | Between Welsh Road and a point 500 feet in a northerly direction from Welsh Road |
Route 202 (Doylestown Road) [Added 2-22-1988 by Ord. No. 87F] | Both | Between County Line Road and a point 500 feet in a southwesterly direction from County Line Road |
Stump Road [Added 9-15-1986 by Ord. No. 87D] | East | Widened section of Stump Road adjacent to Village of Neshaminy Falls |
Upper State Road [Added 7-27-1992 by Ord. No. 92-2] | Both | County Line Road and north property line of Mary Mother of the Redeemer Church |
Water Tower Square [Added 7-13-1998 by Ord. No. 98-99] | Fire lane | Entire length |
Welsh Road [Added 8-22-1988 by Ord. No. 87G] | West | Between Route 202 and a point 500 feet in a westerly direction from Route 202 |
Windlestrae Park [Added 7-13-1998 by Ord. No. 98-99] | Fire lane | Entire length |
The enforcement of this article shall be under the charge or care of the Chief of Police of Montgomery Township, who is hereby authorized to have or to designate, construct, locate, place, repair, maintain and remove all necessary signs, notices and devices for the purpose of putting this chapter into effect and controlling traffic on the highways, roadways, Township roads, trafficways and parking areas within Montgomery Township.
The Chief of Police may for special purposes temporarily restrict or prohibit all traffic and parking on particular highways or parts thereof; and the regulations and requirements of this article may be temporarily suspended at certain times or during special emergencies. Such special occasions shall include time allowed for painting lines, parades, exhibitions, demonstrations, celebrations and other similar uses. Like permission or prohibitions may be granted or imposed where special uses are being made of premises immediately adjoining the highway wherein unusual usages of the highway may be deemed necessary.
A.
All vehicles shall be parked with the right side of the vehicle nearest the curbline and the right wheels of said vehicle within 12 inches of the curb and be not nearer than three feet to vehicles in front and back.
B.
The following types of parking are prohibited:
(1)
Parallel parking when the right wheels of the parked vehicle are more than 12 inches from the curb.
(2)
Double-parking; that is, parking alongside a parked vehicle in a nondesignated area.
(3)
Parking for commercial purposes, including but not limited to parking a motor vehicle for the sale thereof, for repair or awaiting repair thereto or for making sales therefrom.
(4)
Parking of a motor vehicle which does not have affixed thereto the valid year's registration plate or valid certificate of inspection.
(5)
Parking that will so obstruct the entrance to a building as to prevent the usual and proper use of such building at the time, blocking driveway or entranceway.
(6)
Stopping for the purpose of loading or unloading or taking on or discharging passengers in places where it is not permitted. Such stopping is permitted where appropriate signs are placed.
(7)
Parking in areas designated and marked as loading zones for commercial purposes.
(8)
Parking in an area designated and marked as a fire lane.
(9)
Parking by nonhandicapped persons in an area designated and marked as a parking area for mobility handicapped persons or those using wheelchairs. No nonhandicapped persons shall park their vehicles bearing handicapped person registration plates in a designated handicapped parking area.
(10)
Parking on sidewalk.
(11)
Parking within 15 feet of a fire hydrant.
(12)
Parking within 20 feet of an intersection.
(13)
Parking in area posted as a no-parking zone.
(14)
Parking a motor vehicle in a direction opposite to traffic movement on highway.
[Amended 4-27-1987 by Ord. No. 87E; 1-6-2003 by Ord. No. 02-164]
Any person who violates any provision of this article shall, upon conviction, be sentenced to pay a fine of not less than $5 nor more than $25 and costs of prosecution and, in default of the payment thereof, shall undergo imprisonment for not more than 30 days, provided that it shall be the duty of the police officers and of parking enforcement personnel of the Township to report to the Chief all violations of any provision of this article, indicating in each case the section violated; the license number of the vehicle involved in the violation; the location where the violation took place; and any other facts that might be necessary in order to secure a clear understanding of the circumstances attending the violation. The police officer or other person making the report shall also attach to or place upon every such vehicle a notice stating that the vehicle was parked in violation of this article. The notice shall contain instructions to the owner or driver of the vehicle that if he will report to the Montgomery Township Police Station during regular business hours and pay the sum of $15 or mail the envelope with $15 and proper postage affixed to the Montgomery Township Police Station within 72 hours after the time of the notice or if he will place the sum of $15 enclosed within the envelope provided in any of the special parking fine boxes that may be installed at various locations within the Township, that act will save the violator from prosecution and from payment of the fine and costs prescribed in the first sentence of this section.