[Last amended 7-11-2001 by Ord. No. 2001-5[1]]
A.
Maximum speed limits are established on portions of specified streets, as follows, and it shall be unlawful for any person to drive a art of a street where a maximum speed limit applies, at a higher speed than the maximum prescribed for that part of the street:
Street | Between | Maximum Speed Limit (miles per hour) | |
|---|---|---|---|
Arney Road | 50th Street and Hivner Road | 25 | |
Audubon Drive | Teal Drive and end of paved road | 25 | |
Bonnymeade Avenue | Dawn-Mar Street and Montour Street | 25 | |
Brisban Street | Wilhelm Road and Lenker Road | 25 | |
Cedar Alley | 48th Street to 50th Street | 15 | |
Center Street | Chambers Street and Main Street | 35 | |
Chambers Street [Added 8-8-2007 by Ord. No. 2007-5] | South Harrisburg Street and Center Street | 25 | |
Chambers Street | Steelton Borough line and Harrisburg Street | 35 | |
Chartwood Drive | Sloan Drive to Fordham Avenue | 25 | |
Chatham Court | Glenn Drive to cul-de-sac | 25 | |
Chatham Glenn Way | North 61st Street to the roadway ending | 25 | |
Clearfield Street | 69th Street and 72nd Street | 25 | |
Clearfield Street | 72nd Street to Huntingdon Street | 25 | |
Clover Court | Harvest Drive and cul-de-sac | 25 | |
Cockley Road | Chambers Hill Road and Township line | 35 | |
Deimler Drive | Chambers Hill Road and end of paved roadway | 25 | |
Derry Street | 61st Street and 72nd Street | 35 | |
Derry Street | Milroy Road and Pleasant View Road | 25 | |
Derry Street | North 50th Street and Nyes Road | 35 | |
Derry Street | Wilhelm Street and 50th Street | 35 | |
Dewey Street | Kelker Street and 4th Avenue | 25 | |
Dewey Street | Second Avenue and Kelker Street | 25 | |
Dunkle Street | Fourth Avenue and the cul-de-sac | 25 | |
East Park Drive | Derry Street and Lower Paxton Township line | 25 | |
Eddington Avenue | Lancaster Street to Blakeslee Avenue | 25 | |
Eightieth Street | Chambers Hill Road and Lower Swatara Township line | 25 | |
Eighty-Second Street, South | Chambers Hill Road to Greg's Drive | 25 | |
Erie Road | 50th Street and Hivner Road | 25 | |
Fifth Avenue | Dewey Street and Halsey Street | 25 | |
Fifth Avenue | Reservoir Road and Dewey Street | 25 | |
Fiftieth Street, North | Derry Street and Arney Road | 25 | |
Fordham Avenue | Lincoln Avenue to end of roadway | 25 | |
Fortieth Street, North | Derry Street northwardly to Township line | 25 | |
Forty-Eighth Street, North | Derry Street and Township line | 25 | |
Forty-Eighth Street, South | Derry Street to Perry Street | 25 | |
Fourth Avenue | Harrisburg Street and Kelker Street | 25 | |
Fox Hollow Drive | Morningside Way to cul-de-sac | 25 | |
Glenn Court | Glenn Drive to cul-de-sac | 25 | |
Glenn Drive | Mifflin Avenue to the roadway ending | 25 | |
Grayson Road | Milroy Road and Witmer Drive | 35 | |
Grayson Road | Witmer Drive and Rupp Hill | 40 | |
Hanshue Street | Main Street to Highland Street | 25 | |
Hanshue Street | Main Street and Pieffers Lane | 35 | |
Harrisburg Street | South Main Street and Quarry Road | 35 | |
Harvest Drive | 50th Street and Lower Paxton Township line | 25 | |
Harvest Drive | North 50th Street and Erie Road | 25 | |
Haslynn Avenue | President's Drive to Kunkel Avenue | 25 | |
Highland Street | L.R. 441 and Second Street (Oberlin) | 35 | |
Highland Street | 2nd Street (Oberlin) and Eisenhower Boulevard | 40 | |
Highland Street | Steelton Borough line and L.R. 441 (at Square in Oberlin) | 25 | |
Highspire Road | Highland Street to the Lower Swatara Township line | 25 | |
Highspire Road | Old Route 441 and Lower Swatara Township line | 35 | |
High Street | Steelton Borough line and Harrisburg Street | 35 | |
Hivner Road | Erie Road and Arney Road | 25 | |
Hocker Drive | Western terminus (dead end) to eastern terminus cul-de-sac | 25 | |
Huntingdon Street | North 61st Street to North 63rd Street | 25 | |
Huntingdon Street [Added 9-8-2004 by Ord. No. 2004-6] | 72nd Street and Clearfield Street | 25 | |
Jefferson Street | Nyes Road and Sue Drive | 25 | |
Jodi Court | Springhouse Road and cul-de-sac | 25 | |
Joyce Lane | Pleasant View Road to cul-de-sac | 25 | |
Kelker Street | Orchard Drive to dead end north of Orchard | 25 | |
Kelker Street [Added 1-10-2018 by Ord. No. 2018-2] | Orchard Drive and Mohn Street | 25 | |
King Street | Orange Street and Reservoir Road | 25 | |
Kristen Court | Arney Road and cul-de-sac | 25 | |
Kunkel Avenue | Paxton Street to Haslynn Avenue | 25 | |
Lancaster Street | 50th Street and Kempton Avenue | 35 | |
Lancaster Street | Hebron Lane and Kempton Avenue | 25 | |
Lehigh Avenue | 66th Street to Mifflin Avenue | 25 | |
Lehigh Avenue | Salem Road to Mifflin Avenue | 25 | |
Lincoln Avenue | Derry Street to end of roadway | 25 | |
Lindenwood Lane | Harrisburg Street to cul-de-sac | 25 | |
Livingston Street | Second Street (Enhaut) | 25 | |
Lone Pine Court | Lindenwood Lane to cul-de-sac | 25 | |
L.R. 618/T.R. 441 | Chambers Hill Road and Oberlin Square | 35 | |
Madison Court | Haslynn Avenue to the cul-de-sac | 25 | |
Main Street | Hemlock Street and Rainbow Road | 25 | |
Mall Road | Paxton Street and Route 441 | 25 | |
Manor Drive | Dewey Street and 5th Avenue | 25 | |
Marple Street | Chambers Street and Main Street | 35 | |
McKinley Court | President's Drive to the cul-de-sac | 25 | |
Memory Lane [Added 3-11-2015 by Ord. No. 2015-7] | Kelker Street and Sunday Drive | 25 | |
Mifflin Avenue | 66th Street to cul-de-sac | 25 | |
Mohn Street | Steelton Borough line and Highland Street | 35 | |
Monroe Street | Cedar Alley and Elm Street | 25 | |
Morningside Way | Chambers Hill Road to cul-de-sac | 25 | |
Oberlin Street | 2nd Avenue and 6th Avenue | 25 | |
Old Township Road (southern 1/2) | Wilhelm Road and Bonnymeade Avenue | 25 | |
Orange Street | North Harrisburg Street and Queen Street | 25 | |
Orchard Drive | Pine Street and Reynders Street | 35 | |
Orchard Drive | Reynders Street and the Swatara Township line at the Borough of Steelton | 25 | |
Penn Street | Locust Street and Iron Alley | 25 | |
Pieffers Lane | Hanshue Street and a point 1,056 feet south of Chambers Hill Road | 35 | |
Pleasant View Road | Bridge Road to Township line | 25 | |
Pleasant View Road | South Hanover Township and Derry Street | 25 | |
President's Drive | Pleasant View Road to Adams Drive | 25 | |
President's Drive | Pleasant View Road to the roadway end | 25 | |
Princess Drive | Reservoir Road and Reservoir Road | 25 | |
Queen Street | Orchard Drive and Reservoir Road | 25 | |
Reading Street | Orchard Drive to Steelton Borough | 25 | |
Reservoir Road | North Harrisburg Street and Kelker Street | 25 | |
Reynders Road | Walnut Road to Spruce Street | 25 | |
Rutherford Street | Wilhelm Road and Lenker Road | 25 | |
Salem Road | Mifflin Avenue to Lehigh Avenue | 25 | |
2nd Avenue | North Harrisburg Street and Dewey Street | 25 | |
2nd Street (Enhaut) | Francis Street and Livingston Street | 25 | |
72nd Street | Derry Street to end of paving | 25 | |
Severna Place | Lincoln Avenue to Chartwood Drive | 25 | |
Simpson Road | Wilhelm Road to Luther Road | 25 | |
6th Avenue | Dewey Street and Halsey Street | 25 | |
6th Avenue | State Street and Dewey Street | 25 | |
60th Street, South | Chambers Hill Road and Acorn Drive | 25 | |
69th Street | Derry Street to Evelyn Street | 25 | |
67th Street, North | Derry Street and Evelyn Street | 25 | |
63rd Street, North | Derry Street to Bedford Street | 25 | |
Sloan Drive | Lincoln Avenue to end of roadway | 25 | |
Somerset Street | North 61st Street to North 63rd Street | 25 | |
South Harrisburg Street [Added 8-8-2007 by Ord. No. 2007-5] | Main Street and Mars Street | 25 | |
Springhouse Court | Arney Road and cul-de-sac | 25 | |
Springhouse Road | Harvest Drive and Arney Road | 25 | |
State Street | 2nd Avenue and Reservoir Road | 25 | |
Sue Drive | Derry Street to end of paving | 25 | |
Sunday Drive [Added 3-11-2015 by Ord. No. 2015-7] | Kelker Street and Memory Lane | 25 | |
Swatara Street | Reynders Street to Steelton Borough | 25 | |
Sweetbriar Drive | Harvest Drive and Erie Road | 25 | |
Teal Drive | Deimler Drive and end of paved roadway | 25 | |
3rd Avenue | North Harrisburg Street and Union Street | 25 | |
Union Street | 3rd Avenue and 4th Avenue | 25 | |
Walnut Road | Reading Street to Reynders Street | 25 | |
Washington Circle | Haslynn Avenue to Haslynn Avenue | 25 | |
Watson Street | South 19th Street and Steelton Borough line | 25 | |
West Drive | Chambers Hill Road to Shasta Drive | 25 | |
West Drive | Chambers Hill Road and Spruce Drive | 25 | |
Wilhelm Road | Montour Street and Simpson Road | 25 |
B.
Any person who violates any provision of this section shall, upon conviction, be sentenced to pay a fine of $35. Any person exceeding the maximum speed limit by more than five miles per hour shall pay an additional fine of $2 per mile for each mile in excess of five miles per hour over the maximum speed limit.
[1]
Editor's Note: Subsequent amendments to this section noted where applicable.