Albin Street | West | From a point 24 feet south of Whitman Lane to a point 310 feet south therefrom |
Alexander Place | North | From Cedar Swamp Road to a point 60 feet east therefrom |
Alexander Place | South | From Cedar Swamp Road to a point 40 feet east therefrom |
Alvin Street | Both | From Landing Road north for 30 feet |
Alvin Street | West | From a point 187 feet north of Landing Road to a point 52 feet north therefrom |
Alvin Street | West | From a point 52 feet north of Landing Road to a point 28 feet north therefrom |
Andover Place | Both | From Dosoris Lane east for 52 feet |
Arbor Place | Both | From Sea Cliff Avenue north for 30 feet |
Austral Avenue [Added 5-26-2026] | North | From a point 265 feet east of Ladew Street to 100 feet east therefrom |
Austral Avenue [Added 5-26-2026] | South | From a point 265 feet east of Ladew Street to 100 feet east therefrom |
Brewster Street | East | From Glen Cove Avenue north for 78 feet |
Brewster Street | East | From Highland Road south for 720 feet |
Brewster Street | East | From Highland Road to a point 128 feet north therefrom |
Brewster Street | East | From School Street south for 62 feet |
Brewster Street | East | From the entrance to Village Square to a point 45 feet south therefrom |
Brewster Street | West | From Cottage Row south to a point 120 feet south of Highland Road |
Brewster Street | West | From a point 142 feet south of Highland Road to a point 89.5 feet south therefrom |
Brewster Street | West | From a point 467.5 feet south of Highland Road to a point 555 feet south therefrom |
Bridge Street [Repealed 8-28-2007] | | |
Bridge Street | East | From Pratt Boulevard to a point 252 feet north therefrom |
Burns Avenue | North | From Glen Cove Avenue west for 48 feet |
Burns Avenue | South | From Glen Cove Avenue to a point 44 feet west therefrom |
Butler Street | East | From Glen Street north for 483 feet |
Butler Street | North | From Butler Court east for 30 feet |
Butler Street | North | From Franklin Avenue to a point 30 feet west therefrom |
Butler Street | South | From Franklin Avenue west for 40 feet |
Butler Street | West | From Glen Street north for 40 feet |
Butler Street | West | From Ravine Avenue north for 30 feet |
Butler Street | West | From Ravine Avenue south for 30 feet |
Carney Street | North | From Cedar Swamp Road west for 54 feet |
Carney Street | North | From Hazel Street east for 64 feet |
Carney Street | North | From Hazel Street west for 30 feet |
Carney Street | South | From Cedar Swamp Road to Hazel Street |
Carpenter Street | East | From Coles Street north for 30 feet |
Carpenter Street | East | From Coles Street south for 30 feet |
Carpenter Street | East | From McLoughlin Street north for 36 feet |
Carpenter Street | East | From Valentine Street to a point 30 feet north therefrom |
Carpenter Street | West | From Clement Street south for 30 feet |
Carpenter Street | West | From McLoughlin Street north for 80 feet |
Carpenter Street | West | From a point 30 feet south of Coles Street to a point 30 feet north of Coles Street |
Carpenter Street | West | From a point 30 feet south of Valentine Street to a point 30 feet north of Valentine Street |
Cedar Swamp Road | East | From Alexander Place south for 32 feet |
Cedar Swamp Road | East | From First Street south for 20 feet |
Cedar Swamp Road | East | From First Street to a point 102 feet north therefrom |
Cedar Swamp Road | East | From Second Street north for 32 feet |
Cedar Swamp Road | West | At a point 378 feet south of the Glen Street railroad tracks |
Cedar Swamp Road | West | From Carney Street to a point 32 feet south therefrom |
Cedar Swamp Road | West | From Carney Street to a point 44 feet north therefrom |
Cedar Swamp Road | West | From Sea Cliff Avenue to a point 114 feet north therefrom |
Chadwick Street | North | From Gaffney Street to a point 70 feet west therefrom |
Chadwick Street | North | From Glen Cove Avenue to a point 44 feet east therefrom |
Chadwick Street | South | From Glen Cove Avenue to a point 48 feet east therefrom |
Charles Street | Both | From Glen Cove Avenue to Herb Hill Road |
Charles Street | East | From Herb Hill Road to a point 202 feet north therefrom |
Charles Street | East | From The Place to a point 44 feet south therefrom |
Charles Street | North | From Continental Place to a point 44 feet west therefrom |
Charles Street | North | From Glen Cove Avenue to a point 86 feet east therefrom |
Charles Street | South | From Continental Place to a point 44 feet west therefrom |
Charles Street | South | From Glen Cove Avenue to a point 60 feet east therefrom |
Charles Street | West | From Herb Hill Road to a point 72 feet north therefrom |
Charles Street | West | From The Place to a point 44 feet south therefrom |
Chestnut Street | East | From Cottage Row north for 30 feet |
Chestnut Street | West | From Reynolds Road south for 90 feet |
Chestnut Street | West | From Reynolds Road to a point 100 feet north therefrom |
Clement Street | North | From Ellwood Street to a point 44 feet west therefrom |
Clement Street | South | From Ellwood Street to a point 58 feet west therefrom |
Clinton Street | South | From St. James Place to a point 30 feet east therefrom |
Coles Street | North | From a point 30 feet west of Carpenter Street to a point 30 feet east of Carpenter Street |
Coles Street | South | From a point 30 feet west of Carpenter Street to a point 30 feet east of Carpenter Street |
Continental Place | East | From Pratt Boulevard south for 42 feet |
Continental Place | East | From a point 30 feet north of Hendrick Avenue to a point 40 feet south of Hendrick Avenue |
Continental Place | East | From a point 30 feet south of Johnson Street to a point 50 feet north of Johnson Street |
Continental Place | West | From Glen Cove Avenue to a point 222 feet south therefrom |
Continental Place | West | From a point 74 feet north of Charles Street to Continental Hill |
Cottage Row | North | From Brewster Street west for 437 feet |
Cottage Row | South | From Brewster Street west for 200 feet |
Cottage Row | South | From a point 400 feet west of School Street to Landing Road |
Cove Street | East | From Knoll Place north of 40 feet |
Cove Street | East | From a point 30 feet north of Ravine Avenue to a point 30 feet south of Ravine Avenue |
Cove Street | West | From Glen Street to a point 30 feet north therefrom |
Craft Avenue | North | From Glen Cove Avenue to a point 40 feet east therefrom |
Craft Avenue | South | From Glen Cove Avenue to a point 58 feet east therefrom |
Crescent Beach Road | East | From Landing Road to a point 66 feet north therefrom |
Crescent Beach Road [Added 7-24-2012; repealed 8-28-2012] | | |
Crescent Beach Road | West | From Landing Road to a point 62 feet north therefrom |
Dana's Island Highway | Both | Entire length |
Daniel Drive | North | From Paula Place to a point 36 feet west therefrom |
Dickson Street | East | From The Place to a point 96 feet south therefrom |
Donohue Street | Both | From Glen Cove Avenue east for 50 feet |
Dosoris Lane | East | From Forest Avenue north for 120 feet |
Dosoris Lane | East | From Milford Lane north for 1,316 feet |
Dosoris Lane | East | From a point 52 feet south of Maple Avenue to a point 48 feet north of Woolsey Avenue |
Dosoris Lane | East | From a point opposite Maple Avenue to a point 74 feet south therefrom |
Dosoris Lane | West | From School Street to a point 42 feet north of Maple Avenue |
Dosoris Lane | West | From a point 100 feet south of New Woods Road to a point 1,192 feet north |
Dosoris Lane | West | From a point 40 feet south of Woolsey Avenue to a point 54 feet north of Woolsey Avenue |
Dosoris Way | East | From Forest Avenue to a point 32 feet south therefrom |
Dosoris Way | North | From Trubee Place west for 46 feet |
Dosoris Way [Amended 5-22-2001] | South | From Franklin Avenue to a point 66 feet west therefrom |
Dosoris Way [Amended 3-26-2019] | South | From a point 96 feet west of Oak Lane to a point 60 feet east of Oak Lane |
Dosoris Way | West | From School Street south for 38 feet |
Duck Pond Road [Added 10-25-2005] | South | From a point 767 feet west of Piping Rock Road to a point 185 feet west therefrom |
East Avenue | Both | From Elm Avenue south for 40 feet |
East Avenue | West | From Luonga Lane south for 34 feet |
Elliot Place | East | From Forest Avenue south for 44 feet |
Elliot Place | East | From St. Andrews Lane north for 30 feet |
Elliot Place | West | From Forest Avenue south for 370 feet |
Ellwood Street | East | From Landing Road south for 68 feet |
Ellwood Street | East | From McLoughlin Street north for 100 feet |
Ellwood Street [Amended 8-28-2007] | West | From Landing Road south for 30 feet |
Ellwood Street | West | From McLoughlin Street north for 38 feet |
Ellwood Street | West | From a point 32 feet north of Clement Street to a point 40 feet south of Clement Street |
Elm Avenue | North | From Glen Street east for 142 feet |
Elm Avenue | North | From Liberty Place west for 36 feet |
Elm Avenue | South | From Glen Street east for 106 feet |
Elm Avenue | South | From Nassau Avenue west for 90 feet |
Elm Avenue | South | From a point 20 feet west of Frost Pond Road to a point 20 feet east of Frost Pond Road |
Elm Avenue | South | From a point 30 feet west of East Avenue to a point 32 feet east of East Avenue |
Emerald Drive | Both | From Sea Cliff Avenue south for 56 feet |
First Street | South | From Cedar Swamp Road east for 22 feet |
Ford Street | East | From Forest Avenue south for 32 feet |
Ford Street | West | From Forest Avenue to a point 60 feet south |
Forest Avenue | North | From Dosoris Lane to a point 136 feet west of Phillips Road |
Forest Avenue | North | From a point 36 feet west of Phillips Road east to Lattingtown Road |
Forest Avenue | South | From Dosoris Way east for 32 feet |
Forest Avenue [Amended 3-11-2025] | South | From a point 255 feet east of Elliot Place to a point 20 feet east therefrom |
Forest Avenue | South | From a point 180 feet west of Ford Street to Club Road |
Forest Avenue | South | From a point 38 feet west of Harrison Avenue to a point 30 feet east of Harrison Avenue |
Forest Avenue | South | From a point 24 feet east of Phillips Road to a point 108 feet west therefrom |
Forest Avenue | South | From a point 138 feet west of Phillips Road to a point 36 feet west therefrom |
Forest Avenue | South | From a point 34 feet west of Prestwick Terrace to a point 36 feet east of Prestwick Terrace |
Forest Avenue | South | From a point 140 feet west of Prestwick Terrace to a point 50 feet east therefrom |
Forest Avenue | South | From a point 64 feet west of St. James Place to a point 44 feet east of St. James Place |
Forest Avenue | South | From Walnut Road west for 54 feet |
Fourth Street [Amended 4-25-2000] | Both | From Cedar Swamp Road east for 165 feet |
Franklin Avenue | East | From a point 384 feet south of Dosoris Way to a point 40 feet south therefrom |
Gaffney Street | West | From Chadwick Street north for 62 feet |
Garvies Point Road [Added 3-10-1998] | Both | From the intersection of Dickson Street and Herb Hill Road west for 500 feet |
Garvies Point Road | North | From a point 1,678 feet west of Herb Hill Road to a point 120 feet west therefrom |
Garvies Point Road | South | From the west curbline of Garvies Point Road easterly for 900 feet |
Germaine Street | West | From McLoughlin Street north for 50 feet |
Gervais Street | East | From Landing Road north for 74 feet |
Gervais Street | West | From Landing Road north for 60 feet |
Glen Cove Avenue | East | From Brewster Street south for 182 feet |
Glen Cove Avenue | East | From a point 26 feet south of Chadwick Street to a point 32 feet north of Valentine Avenue |
Glen Cove Avenue | East | From a point 120 feet south of Chadwick Street to a point 520 feet south therefrom |
Glen Cove Avenue | East | From Charles Street north for 54 feet |
Glen Cove Avenue [Added 5-28-2002] | East | From a point 114 feet north of Robinson Avenue to the southeast corner of Charles Street |
Glen Cove Avenue [Added 7-23-2002] | East | From a point 370 feet north of Robinson Avenue to a point 414 feet therefrom |
Glen Cove Avenue | East | From a point 88 feet south of Robinson Avenue to a point 190 feet north of Robinson Avenue |
Glen Cove Avenue | East | From a point 140 feet south of Robinson Avenue to a point 90 feet south therefrom |
Glen Cove Avenue | East | From Sea Cliff Avenue south for 46 feet |
Glen Cove Avenue [Repealed 6-26-2007] | | |
Glen Cove Avenue [Added 6-26-2007] | North | From the north-south segment of Glen Cove Avenue east for 240 feet |
Glen Cove Avenue | North | From Shore Road north for 52 feet |
Glen Cove Avenue [Repealed 6-26-2007] | | |
Glen Cove Avenue [Added 6-26-2007] | South | From the north-south segment of Glen Cove Avenue east to Continental Place |
Glen Cove Avenue | West | From Brewster Street south for 96 feet |
Glen Cove Avenue | West | From Morris Avenue north for 76 feet |
Glen Cove Avenue | West | From a point 508 feet south of Morris Avenue to a point 86 feet south therefrom |
Glen Cove Avenue | West | From a point 82 feet north of Charles Street to a point 206 feet south therefrom |
Glen Keith Road | Both | From Sea Cliff Avenue north for 32 feet |
Glen Street | East | From Elm Avenue north for 36 feet |
Glen Street | — | From a point 62 feet north of a point opposite the south curbline of Elm Avenue to a point 102 feet south therefrom |
Glen Street | East | From Pearsall Avenue north for 38 feet |
Glen Street | East | From a point 246 feet north of Elm Avenue to Pearsall Avenue |
Glen Street [Added 3-27-2012] | North | From Pulaski Street to a point 56 feet east |
Glen Street | North | From School Street east for 60 feet |
Glen Street | North | From a point 28 feet west of Pulaski Street to a point 62 feet east of Pulaski Street |
Glen Street | North | From a point 298 feet east of Pulaski Street to a point 88 feet east therefrom |
Glen Street | North | From a point 36 feet west of Butler Street to Town Path |
Glen Street | North | From a point 365 feet west of Cove Street to a point 45 feet west therefrom |
Glen Street | North | From a point 470 feet east of Pulaski Street to a point 88 feet east therefrom |
Glen Street | North | From a point 48 feet west of Cove Street to a point 52 east of Cove Street |
Glen Street | North | From a point 90 feet east of School Street to a point 38 feet east therefrom |
Glen Street [Added 4-12-2005] | North | From a point 130 feet southeast of Cove Street to a point 60 feet therefrom |
Glen Street | South | From Bridge Street east for 52 feet |
Glen Street | South | From a point 28 feet west of Pulaski Street to a point 34 feet east of Pulaski Street |
Glen Street | South | From a point 288 feet west of Town Path to a point 156 feet west therefrom |
Glen Street | South | From a point 34 feet north of Pearsall Avenue to Town Path |
Glen Street | South | From a point 396 feet west of Town Path Road Extension to a point 165 feet west therefrom |
Glen Street | West | From a point 26 feet south of Hendrick Avenue East to Town Path |
Grove Street | North | From Cedar Swamp Road west for 42 feet |
Grove Street | North | From Stanco Street east for 40 feet |
Grove Street | North | From a point 64 feet east of Hazel Street to a point 30 feet west of Hazel Street |
Grove Street | South | From Cedar Swamp Road west for 128 feet |
Grove Street | South | From a point 30 feet east of Hazel Street to a point 60 feet west of Hazel Street |
Guilfoy Street | East | From Elm Avenue south for 30 feet |
Guilfoy Street | West | From Abate Street north for 28 feet |
Guilfoy Street | West | From Elm Avenue south for 30 feet |
Harbor Hill Road [Added 10-28-2025] | North | From a point 308 feet west of Hammond Road to a point 27 feet west therefrom |
Harbor Hill Road [Added 10-28-2025] | South | From a point 335 feet west of Hammond Road to a point 125 feet west therefrom |
Harrison Avenue | East | From Forest Avenue south for 36 feet |
Harrison Avenue | West | From Forest Avenue south for 40 feet |
Hazel Street | Both | From Carney Street north for 30 feet |
Hazel Street | East | From a point 30 feet north of Grove Street to a point 30 feet south of Grove Street |
Hazel Street | West | From Sea Cliff Avenue north for 272 feet |
Hazel Street | West | From a point 30 feet north of Willow Street to a point 28 feet south of Willow Street |
Hazel Street | West | From a point 38 feet north of Grove Street to a point 30 feet south of Grove Street |
Hendrick Avenue [Amended 5-11-2004 | North | From Continental Place east for 72 feet |
Hendrick Avenue [Amended 5-11-2004 | South | From Continental Place east for 72 feet |
Hendrick Avenue | South | From a point 74 feet east of Orian Place to a point 272 feet east and south therefrom |
Hendrick Avenue, East | South | From Glen Street west for 56 feet |
Herb Hill Road | North | From Charles Street west for 116 feet |
Herb Hill Road | South | From Charles Street west for 66 feet |
Highland Road | North | From Brewster Street east for 44 feet |
Highland Road | North | From Walnut Road to a point 46 feet west |
Highland Road | North | From a point 38 feet west of Francis Terrace to a point 28 feet east of Francis Terrace |
Highland Road | North | From a point 40 feet west of Oak Lane to a point 26 feet east of Oak Lane |
Highland Road | North | From a point 40 feet west of School Street to a point 70 feet east of School Street |
Highland Road | North | From a point 42 feet west of Cosgrove Drive to a point 44 feet east of Cosgrove Drive |
Highland Road | North | From a point 46 feet west of Franklin Avenue to a point 70 feet east of Franklin Avenue |
Highland Road | North | From a point 60 feet west of Stuart Drive to a point 22 feet east of Stuart Drive |
Highland Road | North | From a point 74 feet west of Douglas Drive to a point 24 feet east of Douglas Drive |
Highland Road | South | From Brewster Street to School Street |
Highland Road | South | From Highland Mews to a point 25 feet east therefrom |
Highland Road | South | From School Street east for 592 feet |
Highland Road | South | From Walnut Road west for 42 feet |
Highland Road | South | From a point 48 feet west of Franklin Avenue to a point 38 feet east of Franklin Avenue |
Highland Road Garage entrance [Repealed 10-9-2007] |
Hill Street | East | From Madison Avenue north for 36 feet |
Hill Street | East | From the south curbline of the Temple driveway south for 100 feet |
Hill Street | West | From Landing Road south for 290 feet |
Hill Street | West | From a point 134 feet south of Lee Gray Court to The Place |
Hill Street | West | From a point 34 feet south of Lee Gray Court to a point 38 feet north of Lee Gray Court |
Hilldale Road | North | From Kirkwood Drive east for 36 feet |
Johnell Place | East | From Elm Avenue north for 90 feet |
Johnell Place | West | From Elm Avenue north for 30 feet |
Kirkwood Drive | East | From Hilldale Road north for 36 feet |
Knoll Place | East and west | From Ravine Avenue south for 30 feet |
Knoll Place [Amended 9-26-2000; 9-23-2003] | North | From Cove Street east for 55 feet |
Knoll Place [Added 9-26-2000] | South | From a point 64 feet east of Cove Street east to Ravine Avenue |
Landing Road | East | From Cottage Road to Mill Street |
Landing Road | North | From Gervais Street east for 100 feet |
Landing Road | North | From Gervais Street west for 70 feet |
Landing Road | North | From Miller Street west for 48 feet |
Landing Road | North | From Northfield Road west for 66 feet |
Landing Road | North | From a point 48 feet east of Crescent Beach Road to a point 28 feet west of Crescent Beach Road |
Landing Road | South | From Carpenter Street to a point 34 feet east therefrom |
Landing Road | South | From Hill Street west for 160 feet |
Landing Road | South | From a point 196 feet east of Ellwood Street to a point 76 feet west of Ellwood Street |
Landing Road | South | From a point 25 feet east of Locust Street to a point 25 feet west of Locust Street |
Landing Road | South | From a point 30 feet east of Margaret Street to a point 48 feet west of Margaret Street |
Lee Gray Court | Both | From Hill Street west for 34 feet |
Madison Avenue | Both | From Hill Street east for 30 feet |
Maple Avenue | North | From Dosoris Lane west for 44 feet |
Maple Avenue | South | From Dosoris Lane west for 66 feet |
Maple Avenue | South | From a point 15 feet east of Leonard Street to a point 10 feet west of Leonard Street |
Margaret Street | Both | From Landing Road south for 32 feet |
Mariners Way | Both | From Putnam Avenue west for 46 feet |
Maryland Avenue | East | From Landing Road south for 56 feet |
Maryland Avenue | West | From a point 100 feet from Landing Road for 15 feet |
Maryland Avenue | West | From Landing Road south for 44 feet |
Maryland Avenue | West | From a point 88 feet south of Landing Road to a point 16 feet south therefrom |
Maryland Avenue [Added 3-27-2012] | West | From Midge Street to a point 30 feet north |
McGrady Street | East | From Sea Cliff Avenue south for 140 feet |
McGrady Street | West | From Sea Cliff Avenue to a point 92 feet south |
McLoughlin Street | North | From Ellwood Street west for 36 feet |
McLoughlin Street | North | From Germaine Street west for 498 feet |
McLoughlin Street | North | From a point 52 feet west of Carpenter Street to a point 54 feet east of Carpenter Street |
McLoughlin Street | South | From The Place west for 42 feet |
McLoughlin Street | South | From a point 306 feet west of Barry Drive to a point 124 feet east of Barry Drive |
McLoughlin Street | South | From a point 372 feet east of Carpenter Street to a point 566 feet east therefrom |
McLoughlin Street | South | From a point 60 feet west of Carpenter Street to a point 38 feet east of Carpenter Street |
Midge Street | North | From Hill Street west for 44 feet |
Midge Street | South | From Hill Street west for 52 feet |
Midge Street [Added 3-27-2012] | South | From Maryland Avenue to a point 30 feet east |
Midwood Place | All | From a point 202 feet east of McGrady Street, east for 212 feet (all sides of traffic island) |
Miller Road | West | From Landing Road north for 128 feet |
Miller Street | East | From Landing Road north for 46 feet |
Miller Street | East | From Laurel Avenue south for 98 feet |
Miller Street [Amended 9-26-2017] | West | From Laurel Avenue south for 291 feet |
Miller Street | West | From North Street south for 50 feet |
Morgan Park parking field | East | From northeast corner of field along east side for 56 feet |
Morris Avenue | North | From a point 170 feet west of Park Place, west for 26 feet |
Municipal Parking Garage access road [Repealed 10-9-2007] | | |
Nassau Avenue | Both | From a point 30 feet south of Third Street to a point 30 feet north of Third Street |
Nassau Avenue | East | From Fairmont Place south for 26 feet |
Nassau Avenue | West | From Fairmont Place north for 26 feet |
New Woods Road | North | From Dosoris Lane west for 40 feet |
New Woods Road | South | From Dosoris Lane west for 82 feet |
North Lane | Both | From School Street east for 50 feet |
North Lane | North | From Stuart Drive, West, west for 60 feet |
North Lane | South | From Stuart Drive, West, west for 40 feet |
Park Place | East | From Charles Street south for 96 feet |
Park Place | West | From Charles Street south for 85 feet |
Paula Place | West | From Daniel Drive north for 26 feet |
Pearsall Avenue | North | From Glen Street east for 36 feet |
Pearsall Avenue | North | From Walnut Road west for 774 feet |
Pearsall Avenue | South | From Glen Street east for 204 feet |
Pearsall Avenue | South | From a point 1,086 feet east of Glen Street to a point 200 feet east therefrom |
Pearsall Avenue | South | From a point 328 feet east of Glen Street to a point 198 feet east therefrom |
Perkins Court | Both | From Sea Cliff Avenue south for 36 feet |
Phillips Road | East | From Forest Avenue north for 92 feet |
Phillips Road | West | From Forest Avenue north for 40 feet |
Pratt Boulevard | North | From Pulaski Street to Bridge Street |
Pratt Boulevard | South | From Pulaski Street to Continental Place |
Prestwick Terrace | Both | From Forest Avenue south for 34 feet |
Prestwick Terrace [Added 5-26-2026] | South | From Walnut Road to a point 134 feet east therefrom |
Prospect Avenue [Repealed 5-27-2025] | | |
Prospect Avenue | North | From a point 10 feet east of Leonard Street to a point 12 feet west of Leonard Street |
Prospect Avenue [Repealed 5-27-2025] | | |
Prospect Avenue [Added 5-27-2025] | North | From School Street west for 280 feet |
Prospect Avenue | South | From School Street west for 172 feet |
Prospect Avenue | South | From a point 216 feet west of School Street to a point 64 feet west therefrom |
Pulaski Street | Both | From State Highway 107 to the terminus of the Pulaski Street Extension |
Pulaski Street | East | From State Highway 107 to Glen Street |
Pulaski Street | West | From Glen Street south for 54 feet |
Pulaski Street | West | From Pratt Boulevard north for 52 feet |
Pulaski Street | West | From a point 34 feet south of Glen Street to a point 174 feet south therefrom |
Ravine Avenue | North | From Cove Street east for 30 feet |
Ravine Avenue [Repealed 4-22-2025] | | |
Ravine Avenue [Added 4-22-2025] | South | From a point 28 feet east of Knoll Place to a point 76 feet west of Knoll Place |
Ravine Avenue | South | From a point 45 feet east of Cove Street to a point 45 feet east therefrom |
Red Spring Lane | East | From Woolsey Avenue north for 935 feet |
Red Spring Lane | West | From a point 40 feet north of Sunview Drive to a point 72 feet south of Sunview Drive |
Robinson Avenue | North | From its intersection with Continental Avenue westerly for a distance of 462 feet |
Robinson Avenue | North | From Glen Cove Avenue to The Outlook |
Robinson Avenue | North | From the northeast curbline of The Outlook to a point 208 feet east thereof |
Robinson Avenue | South | From Glen Cove Avenue east for 207 feet |
Roosevelt Street | North | From Grant Place to Cottage Row |
Roosevelt Street | South | From Landing Road west for 178 feet |
School Street | East | From Highland Road north for 26 feet |
School Street | East | From Highland Road south for 78 feet |
School Street | East | From North Lane south for 34 feet |
School Street | East | From a point 150 feet south of Highland Road to a point 68 feet south therefrom |
School Street | East | From a point 286 feet south of Highland Road to a point 90 feet south therefrom |
School Street | East | From a point 418 feet south of Highland Road to a point 128 feet south therefrom |
School Street | East | From a point 588 feet south of Highland Road to a point 48 feet south therefrom |
School Street | East | From a point 690 feet south of Highland Road to a point 76 feet south therefrom |
School Street | West | From Brewster Street east for 142 feet |
School Street | West | From Highland Road north for 34 feet |
School Street | West | From Highland Road south for 50 feet |
School Street [Added 4-26-2005] | West | From a point 393 feet south of Highland Road to a point 115 feet south therefrom |
School Street [Repealed 4-26-2005] | | |
Sea Cliff Avenue | North | From Arbor Place to a point 40 feet west therefrom |
Sea Cliff Avenue | North | From Cedar Swamp Road west 110 feet |
Sea Cliff Avenue | North | From Center Street east for 52 feet |
Sea Cliff Avenue | North | From a point 166 feet east of Glen Cove Avenue to a point 48 feet east therefrom |
Sea Cliff Avenue [Repealed 3-12-2002] | | |
Sea Cliff Avenue [Repealed 11-10-2015] | | |
Sea Cliff Avenue [Added 11-10-2015] | North | From the easterly curbline of Glen Keith Road, running easterly for 105 feet |
Sea Cliff Avenue [Added 3-12-2002] | North | From the westerly curbline of Glen Keith Road, running westerly for 65 feet |
Sea Cliff Avenue | North | From a point 36 feet west of Center Street to a point 42 feet west therefrom |
Sea Cliff Avenue | South | From Cedar Swamp Road to a point 212 feet west of McGrady Street |
Sea Cliff Avenue | South | From Glen Cove Avenue east for 124 feet |
Sea Cliff Avenue | South | From Perkins Court to a point 30 feet east therefrom |
Sea Cliff Avenue | South | From Perkins Court west for 335 feet |
Sea Cliff Avenue | South | From a point 52 feet west of Emerald Drive to a point 52 feet west of Emerald Drive |
Second Street | North | From Cedar Swamp Road east for 44 feet |
Shore Road [Added 5-22-2007] | North | From a point 650 feet west of Glen Cove Avenue to a point 175 feet west therefrom |
South Glen Street | | From Highland Road north for 34 feet |
South Glen Street | | From a point 692 feet south of Highland Road to a point 236 feet south therefrom |
South Glen Street | North | From a point 12 feet east of Pulaski Street to a point 15 feet east therefrom |
South Street | South | From a point 332 feet east of Pratt Boulevard to a point 100 feet east therefrom |
St. Andrews Lane | North | From Elliot Place east for 50 feet |
St. Andrews Lane | North | From a point 48 feet east of Walnut Road to a point 104 feet west of Walnut Road |
St. Andrews Lane | South | From Elliot Place east for 40 feet |
St. Andrews Lane | South | From a point 170 feet west of Walnut Road to a point 96 feet west therefrom |
St. Andrews Lane | South | From a point 368 feet west of Walnut Road west for 74 feet |
St. Andrews Lane | South | From a point 470 feet west of Walnut Road to a point 84 feet west therefrom |
St. Andrews Lane | South | From a point 82 feet east of Walnut Road to a point 40 feet west of Walnut Road |
St. Andrews Place | South | From a point 25 feet east of Madeline Place to a point 25 feet west of Madeline Place |
St. Andrews Place | South | From a point 30 feet east of Trubee Place to a point 78 feet west of Trubee Place |
St. James Place | East | From Cambridge Street north for 30 feet |
St. James Place | East | From Forest Avenue south for 60 feet |
St. James Place | East | From a point 30 feet south of Clinton Street to a point 30 feet north of Clinton Street |
St. James Place | West | From Forest Avenue south for 40 feet |
Stanco Street | East | From Willow Street north for 36 feet |
Stanco Street | West | From Grove Street south for 66 feet |
The Place | North | From Hill Street west for 442 feet |
The Place | North | From a point 534 feet west of Hill Street to Ellwood Street |
The Place | South | From a point 66 feet east of McLoughlin Street to a point 140 feet east therefrom |
The Place | South | From a point 70 feet east of Charles Street to a point 442 feet west of Charles Street |
The Place, west fork | Both | From the south curbline west for 36 feet |
Third Street | Both | From Cedar Swamp Road east for 60 feet |
Third Street | Both | From Wolfle Street west for 34 feet |
Third Street | Both | From a point 30 feet east of Nassau Avenue to a point 30 feet west of Nassau Avenue |
Third Street | South | From Gabriel Place west for 30 feet |
Town Path | North | From Glen Street east for 86 feet |
Town Path | North | From a point 136 feet west of Franklin Avenue to a point 38 feet west therefrom |
Town Path | South | From Glen Street east for 60 feet |
Town Path Extension | Both | Entire length |
Trubee Place | East | From St. Andrews Lane south for 30 feet |
Trubee Place | West | From Dosoris Way north for 46 feet |
Trubee Place | West | From St. Andrews Lane south for 178 feet |
Valentine Avenue | North | From Glen Cove Avenue to Pearl Street |
Valentine Avenue | North | From a point 196 feet east of Gaffney Street to a point 142 feet east and south therefrom |
Valentine Avenue | South | From Glen Cove Avenue east for 220 feet |
Valentine Avenue | South | From a point 162 feet east of Gaffney Street east for 100 feet |
Valentine Street | Both | From a point 30 feet west of Carpenter Street to a point 30 feet east of Carpenter Street |
Village Square | West | From a point 134 feet north of exit (Brewster Street and Mill Hill) to a point 144 feet north therefrom |
Village Square | West | From a point 62 feet south of exit (Brewster Street and Mill Hill) to a point 134 feet north therefrom |
Village Square | West | From a point 64 feet north of exit (Brewster Street and Mill Hill) to a point 56 feet north therefrom |
Walnut Road [Amended 12-11-2001] | Both | From a point 58 feet north of Forest Avenue to a point 400 feet north of Forest Avenue |
Walnut Road | East | From Pearsall Avenue to Town Path |
Walnut Road | East | From St. Andrews Lane to a point 750 feet south therefrom |
Walnut Road | West | From St. Andrews Lane to Dosoris Way |
Walnut Road | West | From Town Path to a point 262 feet south therefrom |
Walnut Road | West | From a point 342 feet south of Town Path to a point 74 feet south therefrom |
Whitman Lane | Both | From Albin Street east for 50 feet |
Willow Street | Both | From Hazel Street west for 30 feet |
Wolfle Street | West | From a point 30 feet north of First Street to a point 30 feet south of First Street |
Woolsey Avenue | Both | From Dosoris Lane west for 58 feet |