[Adopted 9-28-1965 by Ord. No. 417]
A.
Regulations not exclusive. The provision of this section imposing a time limit on parking shall not relieve any person of the duty to observe other and more restrictive provisions prohibiting or limiting the stopping, standing or parking of vehicles as set forth in N.J.S.A. 39:4-138, any other New Jersey statute or as hereinafter provided.
B.
Parking prohibited at all times on certain streets. No person shall park a vehicle at any time upon any of the streets or parts thereof described in Schedule I, attached to and made a part of this article.
C.
Parking prohibited during certain hours on certain streets. No person shall park any vehicle upon the east side of Lloyd Road southbound from its intersection with Hollywood Avenue for a distance of 300 feet between the hours of 8:00 a.m. and 6:00 p.m., Monday through Friday, inclusive. No person shall park any vehicle on the parking lot at the public school on Lloyd Road or upon any street in the Borough of Ho-Ho-Kus during the hours of 4:00 a.m. to 6:00 a.m. No person shall park any vehicle on the west side of Lloyd Road between Rich Court and the third driveway of the Ho-Ho-Kus Public School (70 Lloyd Road) (west side of Lloyd Road distance is 328.4 feet between Rich Court and third driveway), from Monday to Friday, 8:15 a.m. to 9:00 a.m. and 2:45 p.m. to 3:15 p.m.
[Amended 12-23-1969 by Ord. No. 452; 7-24-1990 by Ord. No. 658; 4-26-2016 by Ord. No. 2016-08]
D.
Stopping or standing prohibited during certain hours on certain streets. No person shall stop or stand a vehicle between the hours specified in Schedule II of any day (except Sundays and public holidays) upon any of the streets or parts of streets described in said Schedule II, attached to and made a part of this article.
E.
Parking time limited on certain streets. No person shall park a vehicle for longer than the time limit shown in Schedule III at any time between the hours listed in said Schedule III of any day (except Sundays and public holidays) upon any of the streets or parts of streets described in Schedule III, attached to and made a part of this article.
F.
Stopping or standing shall be prohibited at all times on certain streets. No person shall stop or stand a vehicle upon any of the streets or parts of streets described in Schedule IX, attached to and made a part of this article.
[Added 11-28-1972 by Ord. No. 471]
H.
Metered parking on certain streets. Parking shall be limited and regulated on the streets shown in Schedule XI by the imposition of fees for the privilege of parking thereon, to be determined by the length of time for which a vehicle may be parked. Such fees are to be collected through parking meters installed on said streets in accordance with the provisions of the statutes. The Borough shall suitably subdivide the areas designated in Schedule XI into parking meter space. The provisions of Article II, §§ 79-11, 79-15, 79-20, 79-25, 79-26 and 79-27, concerning definitions; operation of parking meters; purchase of meters; damage to meters; slugs in meters; and enforcement, respectively, shall apply to parking meters installed on the streets shown on Schedule XI and are incorporated in this article as though set forth herein at length.
[Added 9-26-1978 by Ord. No. 520]
Trucks over four tons' gross weight are hereby excluded from the streets or parts of streets described in Schedule IV, except for the pickup and delivery of materials, said Schedule IV being attached to and made a part of this article.
The streets or parts of streets described in Schedule V, attached to and made a part of this article, are hereby designated as one-way streets in the direction indicated.
Pursuant to the provisions of N.J.S.A. 39:4-140, the intersections described in Schedule VI, attached to and made a part of this article, are hereby designated as stop intersections. Stop signs shall be installed as provided therein.
The locations described in Schedule VII, attached to and made a part of this article, are hereby designated as loading zones.
The locations described in Schedule VIII, attached to and made a part of this article, are hereby designated as bus stops.
[Amended 2-24-2004 by Ord. No. 885]
Unless another fine is expressly provided by New Jersey statute, every person convicted of a violation of a provision of this article or any supplement thereto shall be liable to a fine of not more than $60 or imprisonment for a term not exceeding 15 days, or both.
A.
Time. All references as to time in this article are to be the prevailing time.
B.
Effect. If any part or parts of this article are for any reason held to be invalid, such decision shall not affect the validity of the remaining portions of this article.
C.
Repeal. Ordinance Nos. 308 and 383 of the Borough of Ho-Ho-Kus are hereby repealed, and all ordinances and resolutions or parts of ordinances and resolutions in conflict with or inconsistent with the provisions of this article are hereby repealed, except that this repeal shall not affect or prevent the prosecution or punishment of any person for any act done or committed in violation of any ordinance hereby repealed prior to the taking effect of this article.
D.
Short title. This article may be known and cited as the "Traffic Ordinance."
E.
Effective date. This article shall take effect 10 days after publication and final passage as provided by law and after approval by the Director of Motor Vehicles of the State of New Jersey.
SCHEDULE I | |
|---|---|
In accordance with the provisions of § 79-2B, no person shall park a vehicle at any time upon any of the following described streets: |
Name of Street | Side | Location | |
|---|---|---|---|
Barnert Place [Added 9-22-1981 by Ord. No. 560] | East | For a distance of 125 feet north of its intersection with First Street | |
Barnert Place [Repealed 2-26-1985 by Ord. No. 579] | |||
Bogert Road | South | Between East and West Saddle River Roads | |
Brookside Avenue | South | Between North Maple Avenue and a point 50 feet westerly therefrom | |
Cliff Street | East | Brookside Avenue to First Street | |
East Franklin Turnpike | North | From Sycamore Avenue to Sheridan Avenue | |
East Franklin Turnpike | South | Between Sycamore Avenue and the Ridgewood town line | |
Edgewood Road [Added 10-22-2002 by Ord. No. 860] | West | From Warren Avenue north to the dead end for a total of approximately 250 feet | |
Elmwood Avenue | East | From East Franklin Turnpike to Sherwood Road | |
Enos Place [Added 7-22-2008 by Ord. No. 938] | North | Between Sheridan Avenue and Elmwood Avenue | |
First Street | West | From Warren Avenue Bridge to Cliff Street | |
Hollywood Avenue | Both | For 200 feet east and west from its intersection with Route 17 | |
Hollywood Avenue | South | Between East and West Saddle River Roads | |
Hollywood Avenue | South | Between Route 17 and Cleverdon Road | |
North Franklin Turnpike | Any side | The triangle at Warren Avenue | |
North Franklin Turnpike | East | Between Warren Avenue and the Waldwick line | |
North Franklin Turnpike | West | Between Garden Court and Rosencrantz Lane | |
Sheridan Avenue | East | East Franklin Turnpike to Orvil Court | |
Sheridan Avenue | East | Between Enos Place and Hollywood Avenue | |
Sheridan Avenue | East | For a distance of 375 feet north of its intersection with Warren Avenue | |
Sheridan Avenue | West | Between Ross Place and Warren Avenue | |
Sheridan Avenue [Added 2-24-2004 by Ord. No. 885] | West | From Warren Avenue south for a total of 53 feet | |
Sycamore Avenue (west side of the Street) by rear driveway of Borough Hall [Added 6-27-2017 by Ord. No. 2017-07] | West | For a distance of 20 feet north and 20 feet south of the driveway | |
Sycamore Avenue [Added 7-22-2008 by Ord. No. 938] | East | Between Enos Place and Warren Avenue | |
Warren Avenue [Amended 5-23-1966 by Ord. No. 422] | Both | Between Carton Avenue and North Franklin Turnpike | |
Warren Avenue | South | From Sycamore Avenue to Elmwood Avenue | |
West Saddle River Road [Added 4-23-1991 by Ord. No. 677] | Both | For 200 feet south and north from its intersection with Hollywood Avenue |
SCHEDULE II | |
|---|---|
In accordance with the provisions of § 79-2D, no person shall stop or stand a vehicle between the hours of 5:00 p.m. to 7:00 p.m. upon any of the following described streets or parts of streets: |
Name of Street | Side | Location | |
|---|---|---|---|
Brookside Avenue | North | Between Cliff Street and First Street | |
Warren Avenue | South | Between the Warren Avenue Bridge and North Franklin Turnpike |
SCHEDULE III | |
|---|---|
In accordance with the provisions of § 79-2E, no person shall park a vehicle for longer than the time limit shown upon any of the following streets or parts of streets between the hours of 8:00 a.m. to 6:00 p.m.: |
Name of Street | Side | Time Limit | Location | |
|---|---|---|---|---|
Brookside Avenue [Added 5-23-1995 by Ord. No. 745] | Both | 1 hour | Between Cliff Street and Maple Avenue | |
Brookside Avenue | North | 3 hours | From North Maple Avenue to First Street | |
Brookside Avenue | South | 3 hours | From First Street to a point 100 feet west of North Maple Avenue | |
Carlton Avenue [Added 5-23-1995 by Ord. No. 745] | Both | 90 minutes | Between Warren Avenue and Ross Place | |
Cliff Street | West | 3 hours | ||
East Franklin Turnpike [Added 5-23-1995 by Ord. No. 745] | North | 1 hour | Between Sycamore Avenue and Elmwood Avenue | |
East Franklin Turnpike | North | 90 minutes | From Sycamore Avenue intersection to Elmwood Avenue | |
East Franklin Turnpike | South | 90 minutes | From North Maple Avenue to Sycamore Avenue | |
Elmwood Avenue [Added 10-22-2002 by Ord. No. 860] | East | 90 minutes | From the south corner of Sherwood Road To East Franklin Turnpike (268 feet) | |
Elmwood Avenue [Added 10-22-2002 by Ord. No. 860] | East | 90 minutes | From Warren Avenue to the north corner of Sherwood Road (306 feet) | |
Enos Place [Added 5-23-1995 by Ord. No. 745] | South | 30 minutes | From Sheridan Avenue to Sycamore Avenue for a distance of 60 feet as posted | |
First Street | East and north | 3 hours | South from Brookside Avenue to Ho-Ho-Kus Brook | |
First Street [Added 5-23-1995 by Ord. No. 745] | North | 1 hour | Between Cliff Street and Barnert Place | |
Maple Avenue [Added 5-23-1995 by Ord. No. 745] | Both | 1 hour | Between First Street and Brookside Avenue | |
Maple Street | Both | 90 minutes | From the Ridgewood line to the Ho-Ho-Kus Bridge | |
North Franklin Turnpike | Both | 90 minutes | From Warren Avenue to Sheridan Avenue | |
North Franklin Turnpike [Added 5-23-1995 by Ord. No. 745] | North | 1 hour | From the corner of Sheridan Avenue heading in a northerly direction on North Franklin Turnpike for a distance of 370 feet | |
Orvil Court | Both | 3 hours | ||
Sheridan Avenue [Added 5-23-1995 by Ord. No. 745] | East | 1 hour | Between Orvil Court and Warren Avenue | |
Sheridan Avenue | East | 90 minutes | South of Warren Avenue to Orvil Court | |
Sheridan Avenue [Added 5-23-1995 by Ord. No. 745] | West | 1 hour | Between intersection of North Franklin Turnpike and Warren Avenue | |
Sheridan Avenue | West | 90 minutes | South of Warren Avenue | |
Sycamore Avenue | East | 90 minutes | Between East Franklin Turnpike and Orvil Court | |
Sycamore Avenue [Added 5-23-1995 by Ord. No. 745] | East | 1 hour | Between East Franklin Turnpike and Warren Avenue | |
Sycamore Avenue | West | 3 hours | Between East Franklin Turnpike and Warren Avenue | |
Warren Avenue [Added 5-23-1995 by Ord. No. 745] | Both | 90 minutes | Between North Franklin Turnpike and Sycamore Avenue | |
Warren Avenue [Amended 5-23-1966 by Ord. No. 422] | Both | 3 hours | From North Franklin Turnpike to Warren Avenue Bridge and between Sheridan Avenue and Sycamore Avenue | |
Warren Avenue [Added 7-24-2018 by Ord. No. 2018-08; amended 1-7-2020 by Ord. No. 2019-30] | North | 3 hours | From North Franklin Turnpike to Warren Avenue Bridge | |
Warren Avenue [Amended 5-23-1966 by Ord. No. 422] | North | 3 hours | Sheridan Avenue to Carlton Avenue | |
Warren Avenue [Added 5-23-1995 by Ord. No. 745] | North | 90 minutes | From Sycamore Avenue to Elmwood Avenue | |
Warren Avenue [Added 1-7-2020 by Ord. No. 2019-30] | South | N/A | 2 designated parking spots for library staff only | |
Warren Avenue [Amended 5-23-1966 by Ord. No. 422] | South | 90 minutes | Between Sheridan Avenue and Carlton Avenue |
SCHEDULE IV | |
|---|---|
No motor vehicle or combination of vehicles, including loads or contents of any part or portion thereof, shall exceed 22 feet in length and 10,000 pounds in gross vehicle weight on the following streets: [Amended 1-23-2018 by Ord. No. 2018-01] |
Name of Street | Location | |
|---|---|---|
Addison Place | Between Route 17 and Beechwood Road | |
Beechwood Road | Between Addison Place and Bernard Place | |
Blauvelt Avenue | Between Sheridan Avenue and North Franklin Turnpike | |
Boiling Spring Road [Added 5-23-1966 by Ord. No. 422] | From Mill Road to Saddle Brook Drive | |
Gilbert Road [Added 6-23-2015 by Ord. No. 1040; amended 11-24-2015 by Ord. No. 1042] | Between Sheridan Avenue and Blauvelt Avenue | |
Glenwood Road [Added 1-23-2018 by Ord. No. 2018-01] | From the Village of Ridgewood Boundary to the intersection of Brookside Avenue/First Street/Warren Avenue intersection | |
Powderhorn Road | Between Wearimus Road and East Saddle River Road | |
Ross Place [Added 6-23-2015 by Ord. No. 1040; amended 11-24-2015 by Ord. No. 1042] | Between Sheridan Avenue and N. Franklin Turnpike | |
Saddle Brook Drive [Added 5-23-1966 by Ord. No. 422] | From East Saddle River Road to Saddle Ridge Road | |
Saddle Ridge Road [Added 5-23-1966 by Ord. No. 422] | From Mill Road to Saddle Brook Drive | |
Warren Avenue | Between Sheridan Avenue and North Franklin Turnpike | |
Washington Avenue | Between West Saddle River and Route 17 |
SCHEDULE V |
|---|
In accordance with the provisions of § 79-4, the following described streets or parts of streets are hereby designated as one-way streets in the direction indicated: [Amended 5-23-1966 by Ord. No. 422; 11-28-1972 by Ord. No. 471; 3-16-2021 by Ord. No. 2021-44] |
Name of Street | Direction |
|---|---|
Brookside Avenue | Eastbound from the Ridgewood border to Warren Avenue Westbound from Maple Avenue to First Street |
First Street | Southbound from Brookside Avenue to Cliff Street |
Gilbert Road | Northbound from Sheridan Avenue to Glendon Road |
Lloyd Road | Southbound from Hollywood Avenue to Warren Avenue |
SCHEDULE VI |
|---|
In accordance with the provisions of § 79-5, the following described intersections are hereby designated as stop intersections: |
Intersection | Stop Sign On |
|---|---|
Ackerman Avenue and Gilbert Road [Added 5-23-1966 by Ord. No. 422] | Gilbert Road |
Blauvelt Avenue and Elmwood Avenue [Added 5-23-1966 by Ord. No. 422] | Elmwood Avenue |
Blauvelt Avenue and Gilbert Road | Gilbert Road |
Brandywine Road and West Saddle River Road [Added 5-25-2004 by Ord. No. 889] | Brandywine Road |
Carlton Avenue and Ross Place [Added 12-20-1988 by Ord. No. 633] | Carlton Avenue |
Cliff Street and First Street [Added 9-24-2019 by Ord. No. 2019-26] | Cliff Street |
Copper Beach Lane and Wearimus Road [Added 5-25-2004 by Ord. No. 889] | Copper Beach Lane |
Deerhill Drive and Eastgate Road [Added 5-25-2004 by Ord. No. 889] | Deerhill Drive |
Enos Place and Elmwood Avenue [Added 5-25-2004 by Ord. No. 889] | Enos Place |
Gilbert Road and Blauvelt Avenue [Added 12-20-1988 by Ord. No. 633; repealed 7-24-1990 by Ord. No. 658] | |
Glendon Road and Blauvelt Avenue [Added 5-25-2004 by Ord. No. 889] | Glendon Road |
Paddock Road and Wearimus Road [Added 5-25-2004 by Ord. No. 889] | Paddock Road |
Powderhorn Road, easterly leg, at its intersection with Timberline Road [Added 2-24-2004 by Ord. No. 885] | Powderhorn Road |
Powderhorn Road, westerly leg, at its intersection with Timberline Road [Added 2-24-2004 by Ord. No. 885] | Powderhorn Road |
Sherwood Road and Edgewood Drive [Added 5-25-2004 by Ord. No. 889] | Sherwood Road |
Sherwood Road and Elmwood Avenue [Added 5-25-2004 by Ord. No. 889] | Sherwood Road |
Warren Avenue and Edgewood Drive [Added 5-25-2004 by Ord. No. 889] | Warren Avenue |
Warren Avenue and Elmwood Avenue | Elmwood Avenue |
Warren Avenue and Sycamore Avenue | Sycamore Avenue |
Washington Avenue and West Saddle River Road [Added 5-25-2004 by Ord. No. 889] | Washington Avenue |
West Saddle River Road and Bogert Road north ramp [Added 5-23-1978 by Ord. No. 517] | Northerly ramp of Bogert Road facing northbound traffic exiting Bogert Road |
West Saddle River Road and Pitcairn Avenue [Added 5-23-1978 by Ord. No. 517] | Pitcairn Avenue |
SCHEDULE VII |
|---|
In accordance with the provisions of § 79-6, the following described locations are hereby designated as loading zones: |
Street | Side | Location |
|---|---|---|
Brookside Avenue | South | Starting at a point 50 feet west of North Maple Avenue for a distance of 50 feet |
SCHEDULE VIII |
|---|
In accordance with the provisions of § 79-7, the following described locations are hereby designated as bus stops: |
Street | Side | Location | |
|---|---|---|---|
North Franklin Turnpike | North | Starting at a point approximately 160 feet westerly along the curbline from its intersection with the building line on the west side of Sheridan Avenue. The bus stop shall extend the entire distance (approximately 90 feet) between curb openings in a westerly direction | |
North Franklin Turnpike | South | Commencing at a point 140 feet west from its intersection with North Maple Avenue and thence running approximately 120 feet westerly | |
Sheridan Avenue [Added 11-28-1972 by Ord. No. 471] | East | Commencing at a point 50 feet north from its intersection with Hollywood Avenue and thence running approximately 90 feet northerly | |
Sheridan Avenue [Added 11-28-1972 by Ord. No. 471] | West | Commencing at a point 50 feet south from its intersection with Hollywood Avenue and thence running approximately 90 feet southerly |
SCHEDULE IX [Added 11-28-1972 by Ord. No. 471] | |
|---|---|
In accordance with the provisions of § 79-2F, no person shall stop or stand a vehicle at any time upon any of the following described streets or parts of streets: |
Name of Street | Side | Location | |
|---|---|---|---|
Gilbert Road | Both | For a distance of 100 feet north from its intersection with Sheridan Avenue | |
Hollywood Avenue | Both | For a distance of 250 feet east and west from its intersection with Sheridan Avenue | |
Hollywood Avenue [Added 4-23-1991 by Ord. No. 677] | Both | For a distance of 300 feet east and west from its intersection with West Saddle River Road | |
Sheridan Avenue | Both | For a distance of 250 feet north and south from its intersection with Hollywood Avenue and Gilbert Road | |
West Saddle River Road [Added 5-23-1978 by Ord. No. 517] | Both | Race Track Road to a point 200 feet north of the northerly ramp of Bogert Road |
SCHEDULE X | |
|---|---|
(Reserved)[1] |
SCHEDULE XI [Added 9-26-1978 by Ord. No. 520] | |
|---|---|
In accordance with the provisions of § 79-2H, parking shall be limited and regulated by the imposition of fees for the privilege of parking thereon by way of parking meters on the following described streets or parts of streets. Parking meters shall not be installed at any locations where parking is prohibited under the provisions of N.J.S.A. 39:4-138. |
Name of Street | Time Limit | Side | Days | Location |
|---|---|---|---|---|
Brookside Avenue | 13 hours | North | Monday through Friday, except holidays | From Cliff Street to Warren Avenue |
First Street | 13 hours | West | Monday through Friday, except holidays | Commencing 50 feet south of the Brookside/Glenwood crossing intersection and running south for a distance of 110 feet |
SCHEDULE XII | |
|---|---|
Turn Prohibitions [Added 4-22-2003 by Ord. No. 872] | |
No person shall make a turn at any location listed and only in the manner described: |
Intersection | Turn Prohibited | Hours | Movement Prohibited | |
|---|---|---|---|---|
Hollywood Avenue and North Franklin Turnpike (CR No. 502) | Left | 7:00 a.m. to 9:00 a.m. and 4:00 p.m. to 6:00 p.m. | Eastbound on Hollywood Avenue to northbound on North Franklin Turnpike (CR No. 502) | |
Hollywood Avenue and North Franklin Turnpike (CR No. 502) | Left | 7:00 a.m. to 9:00 a.m. and 4:00 p.m. to 6:00 p.m. | Westbound on Hollywood Avenue to southbound on North Franklin Turnpike (CR No. 502) |
[1]
Editor's Note: Former Schedule X, regarding parking spaces reserved for authorized personnel, was repealed 6-27-1978 by Ord. No. 519.