In accordance with the provisions of § 174-4, traffic control signals shall be installed at the following described intersections:
Intersection |
|---|
(Reserved) |
Intersection |
|---|
(Reserved) |
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
Montauk Highway | 40 | Entire length in Village |
Quogue-Riverhead Road | 40 | Entire length in Village |
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
Edgewood Road | 15 | From a point 300 feet west of the school building to a point 300 feet east of the school building |
Name of Street | Direction of Travel | Limits |
|---|---|---|
Deer Path (north end; east fork) [Repealed 11-21-2003] | ||
Deer Path (north end; west fork) [Repealed 11-21-2003] | ||
Deer Path (south end; east fork) | North | From Montauk Highway, north for 95 feet |
Deer Path (south end; west fork) | South | From Montauk Highway, north for 100 feet |
Post Fields Lane (east side of pond) [Added 6-26-2009] | North | From a point 1,600 feet north of Scrub Oak Road, running in a northerly direction for a distance of 855 feet |
Post Fields Lane (east side of pond) [Added 6-26-2009] | South | From a point 1,600 feet north of Scrub Oak Road, running in a northerly direction for a distance of 855 feet |
Quogue School circular driveway | South/East | Entire length |
Village Lane [Added 2-21-1992] | West | From Jessup Avenue to Willow Lane |
Name of Street | Location |
|---|---|
Jessup Avenue [Added 7-21-1989] | Between Midland Street and Quogue Street |
Midland Street [Added 7-21-1989] | Between Lamb Avenue and Jessup Avenue |
Name of Street | Direction of Travel | Prohibited Turn | Hours | At Intersection of |
|---|---|---|---|---|
(Reserved) | ||||
Name of Street | Direction of Travel | Prohibited Right Turn on Red Signal Onto |
|---|---|---|
(Reserved) | ||
Stop Sign on | Direction of Travel | At Intersection of |
|---|---|---|
Acorn Path | West | Quogue Street |
Anthony Lane (private) [Amended 2-21-1992] | North | Edgewood Road |
Arbutus Road [Added 6-26-2009] | South | Montauk Highway |
Assops Neck Lane | North | Quogue Street |
Barker Lane | North | Quogue Street |
Bay Road (private) | West | Montauk Highway |
Bayberry Lane | East | Old Depot Road |
Bayview Drive [Added 2-21-1992] | North | Howell Lane |
Beach Lane | North | Dune Road |
Beach Lane | North | Quogue Street |
Beach Lane* [Added 9-18-2015] | North/South | Quaquanantuck Lane |
Box Tree Road | North/South | Midhampton Avenue |
Box Tree Road | South | Quogue-Riverhead Road |
Clematis Road [Added 6-26-2009] | North | Box Tree Road |
Club Lane | North | Quogue Street |
Club Lane | South | Quaquanantuck Lane |
Cooper Lane (private) | South | Quogue Street |
Deer Path | South | Montauk Highway |
Deer Path | West | Scrub Oak Road |
Deerfield Circle | West | Deerfield Way |
Deerfield East | South | Scrub Oak Road |
Deerfield Way | South | Scrub Oak Road |
Downs Avenue [Repealed 2-21-1992] | ||
Edgewood Road | East | Old Depot Road |
Edgewood Road | West | Lamb Avenue |
Elizabeth Lane | East | Quogue-Riverhead Road |
Elizabeth Lane | North | Scrub Oak Road |
Foster Road | North | Scrub Oak Road |
Foster Road | South | Montauk Highway |
Fox Hollow Drive | South | Old Country Road |
Griffith Road (private) | West | Montauk Highway |
Hatcher Drive (private) | West | Old Main Road |
Heatherwood Lane | North | Montauk Highway |
Howell Lane | East | Leaward Lane |
Howell Lane | West | Quogo Neck Lane |
Ice Pond Lane | South | Old Meeting House Road |
Indian Pipe Drive | West | Quogue-Riverhead Road |
Indian Pipe Drive [Added 9-4-1996] | North | Station Road |
Industry Park Road (private) [Amended 2-21-1992] | West | Quogue-Riverhead Road |
Jessup Avenue [Added 2-20-2004] | Both | Old Meetinghouse Road |
Jessup Avenue [Added 8-16-2024 by L.L. No. 7-2024] | North | Scrub Oak Road |
Jessup Avenue | South | Quogue Street |
Jessup Avenue [Added 8-18-2023 by L.L. No. 7-2023; amended 8-16-2024 by L.L. No. 7-2024] | South | Scrub Oak Road |
Jessup Lane | North | Quogue Street |
Jessup Lane | South | Quaquanantuck Lane |
Lakewood Lane | South | Midhampton Avenue |
Lakewood Lane | West | Box Tree Road |
Lamb Avenue | North | Montauk Highway |
Lamb Avenue [Added 12-16-2022 by L.L. No. 6-2022] | North/South | Midland Street |
Lamb Avenue | South | Quogue Street |
Laurents Way (private) [Amended 2-21-1992] | West | Old Main Road |
Leaward Lane | North | Quaquanantuck Lane |
Little Pine Lane (private) | East | Old Depot Road |
Midhampton Avenue [Added 8-16-2024 by L.L. No. 7-2024] | North/South | Box Tree Road |
Midhampton Avenue | North | Old Country Road |
Midhampton Avenue | South | Montauk Highway |
Midhampton Court | West | Midhampton Avenue |
Midland Street | East | Old Depot Road |
Midland Street | East/West | Lamb Avenue |
Midland Street | West | Jessup Avenue |
Niamogue Lane | East/West | Shinnecock Road |
Niamogue Lane [Added 2-21-1992] | East | Ocean Avenue |
Niamogue Lane [Added 8-18-2023 by L.L. No. 7-2023] | West | Ogden Lane |
Ocean Avenue | North | Quogue Street |
Ocean Avenue* | North/South | Quaquanantuck Lane |
Ogden Lane | North | Niamogue Lane |
Ogden Lane | North | Quaquanantuck Lane |
Old Country Road | East/West | Quogue-Riverhead Road |
Old Depot Road | North | Old Country Road |
Old Depot Road | North/South | Montauk Highway |
Old Depot Road | South | Quogue Street |
Old Depot Road* | North/South | Scrub Oak Road |
Old Fields Lane [Added 6-26-2009] | East | Deer Field Circle |
Old Main Road | South | Montauk Highway |
Old Meetinghouse Road | East | Montauk Highway |
Old Meetinghouse Road | East/West | Jessup Avenue |
Old Meetinghouse Road | East/West | Old Main Road |
Old Meetinghouse Road | East/West | Scrub Oak Road |
Old Oak Lane | West | Montauk Highway |
Old Point Road | West | Montauk Highway |
Peacock Path | South | Old Country Road |
Pen Craig [Added 6-26-2009] | South | Quogue Street |
Penniman Point (private) [Amended 2-21-1992] | West | Montauk Highway |
Pheasant Run | East | Deer Path (North intersection) |
Pheasant Run | East | Deer Path (South intersection) |
Pine Lane | East | Foster Road |
Pine Lane | West | Old Depot Road |
Point Road [Added 2-21-1992] | West | Assops Neck Lane |
Post Fields Lane [Added 6-26-2009] | South | Scrub Oak Road |
Post Lane | North | Quogue Street |
Post Lane (east fork) [Added 4-23-2004] | South | Dune Road |
Post Lane (west fork) [Added 4-23-2004] | South | Dune Road |
Puro Lane | South | Old Country Road |
Quahog Lane (private) [Amended 2-21-1992] | North | Midland Street |
Quantuck Lane | North | Quogue Street |
Quaquanantuck Lane [Added 7-16-2014] | East | Club Lane |
Quaquanantuck Lane | East/West | Beach Lane |
Quaquanantuck Lane | East/West | Ocean Avenue |
Quaquanantuck Lane | East/West | Post Lane |
Quaquanantuck Lane | East/West | Quogo Neck Lane |
Quaquanantuck Lane | East/West | Shinnecock Road |
Quaquanantuck Lane [Added 2-21-1992] | West | Quantack Lane |
Quogo Neck Lane | North | Quogue Street |
Quogo Neck Lane [Added 2-21-1992] | North/South | Quaquanantuck Lane |
Quogue Beach Club [Added 2-21-1992] | North | Dune Road |
Quogue Plaza Trail [Added 2-21-1992] | East | Old Depot Road |
Quogue Plaza Trail [Added 2-21-1992] | North | Old Country Road |
Quogue Street (east end) | North | Montauk Highway |
Quogue Street (west end) | North | Montauk Highway |
Quogue Village Beach | North | Dune Road |
Quogue-Riverhead Road | South | Montauk Highway |
Regents Park Road [Added 2-21-1992] | East | Quogue-Riverhead Road |
Scrub Oak Road | North | Quogue-Riverhead Road |
Scrub Oak Road | South | Jessup Avenue |
Scrub Oak Road* [Added 10-1-1997] | East/West | Old Depot Road |
Shinnecock Road* [Added 10-16-2015] | North/South | Quaquanantuck Lane |
Shinnecock Road | West | Quogue Street |
South Country Road [Added 2-21-1992] | East | Old Main Road |
Station Road | West | Quogue-Riverhead Road |
Station Road [Added 9-4-1996; repealed 3-19-1998] | ||
Station Road [Added 9-4-1996] | East | Midhampton Avenue |
Stone Lane | West | Montauk Highway |
Suess Path (private) [Amended 2-21-1992] | West | Jessup Avenue |
Suffolk Avenue | East | Midhampton Avenue |
Tall Oak Lane | North | Pine Lane |
Village Lane | East | Jessup Lane |
Village Lane | West | Willow Lane |
Waters Edge Drive | South | Dune Road |
Wildwood Lane (private) [Amended 2-21-1992] | East | Assops Neck Lane |
Willow Lane | South | Quogue Street |
Wintergreen Way | East | Old Depot Road |
Woodland Lane [Added 2-21-1992] | East | Midhampton Avenue |
Woodland Way [Amended 2-21-1992] | East | Old Depot Road |
Woodland Way [Added 9-18-2015] | East | Woodland Way |
NOTES: | |
|---|---|
* | Indicates three or four-way stop intersection. |
Yield Sign on | Direction of Travel | At Intersection of |
|---|---|---|
Bayberry Lane | West | Woodedge Trail |
Bayview Drive [Repealed 2-5-1997] | ||
Beach Lane | North | Quogue Street |
Deerfield East | West | Deerfield Circle |
Ice Pond Lane | North | Park Circle |
Indian Pipe Drive [Repealed 9-4-1996] | ||
Industry Park Road (private) [Amended 2-21-1992] | East | Midhampton Avenue |
Niamogue Lane | East | Ocean Avenue |
Niamogue Lane | East/West | Traffic circle |
Niamogue Lane | West | Ogden Lane |
Point Road [Repealed 2-21-1992] | ||
Post Lane | North/South | Traffic circle |
Post Lane (East fork) [Repealed 4-23-2004] | ||
Post Lane (West fork) | North | Post Lane |
Post Lane (West fork) [Repealed 4-23-2004] | ||
Regents Park Road [Added 2-21-1992] | West | Elizabeth Lane |
Southwood Lane | West | Park Circle |
Suffolk Avenue | West | Blueberry Lane |
Tall Oak Lane [Added 2-21-1992] | South | Hidden Path |
Name of Street | Location |
|---|---|
Dune Road | Entire length in Village |
Jessup Avenue | Between Montauk Highway and Quogue Street |
Montauk Highway | Entire length in Village |
Old Country Road | Entire length in Village |
Post Lane | Entire length in Village |
Quogue-Riverhead Road (Route 104) | Entire length in Village |
Quogue Street | Entire length in Village |
South Country Road | Entire length in Village |
Name of Street | Location |
|---|---|
Dune Road | Entire length in Village |
Jessup Avenue | From Midland Street to Quogue Street |
Montauk Highway | Entire length in Village |
Old Country Road [Added 6-15-2000] | Entire length in Village |
Post Lane | Entire length in Village |
Quogue Street | Entire length in Village |
Scrub Oak Road [Added 6-15-2000] | Entire length in Village |
Name of Street | Side | Location |
|---|---|---|
Beach Lane | East/West | Entire length south of Quogue Canal |
Dune Road | North/South | Entire length in Village |
Jessup Avenue | East | North from Midland Street for 176 feet |
Jessup Avenue | East | North from Quogue Street for 53 feet |
Jessup Avenue | West | From the north curb of the Village Fire House driveway to a point 100 feet north of the center line of the Village Fire House driveway |
Jessup Avenue | West | From the south curb of the Village Fire House driveway to a point 50 feet south of the center line of the Village Fire House driveway |
Jessup Avenue [Added 2-15-2001] | East | From Montauk Highway north to Scrub Oak Road |
Jessup Avenue [Added 2-15-2001] | West | From a point 250 feet south of Montauk highway south for a distance of 180 feet |
Jessup Avenue [Added 2-15-2001] | West | From Montauk Highway north for a distance of 35 feet |
Jessup Avenue [Amended 2-15-2001] | East | From Montauk Highway south for a distance of 400 feet |
Jessup Avenue [Amended 2-15-2001] | West | From of Montauk Highway south for a distance of 180 feet |
Midland Street | North | Entire length |
Midland Street [Added 2-17-2023 by L.L. No. 2-2023] | South | From the intersection of Jessup Avenue east for a distance of 100 feet |
Midland Street [Added 2-17-2023 by L.L. No. 2-2023] | South | From the intersection of Lamb Avenue west for a distance of 400 feet |
Montauk Highway [Added 4-20-2011] | North | From the intersection of Jessup Avenue east for a distance of 213 feet |
Montauk Highway | North | From Old Depot Road east |
Montauk Highway [Added 8-21-2015] | North/South | Entire length—within 10 feet of any driveway |
Montauk Highway [Added 8-21-2015] | South | East from the intersection of Jessup Avenue for a distance of 353 feet |
Montauk Highway | South | From Old Depot Road east for 855 feet and from intersection of Quogue Street west for 770 feet |
Old Depot Road [Added 9-17-2004] | East/West | From a point 200 feet south of railroad tracks to Old Country Road |
Old Meeting House Road | East | From intersection of Ice Pond Lane 410 feet north to Old Main Road |
Old Meetinghouse Road | North/South | West from Jessup Avenue for 550 feet |
Post Fields Lane (east side of pond) [Added 6-26-2009] | East/West | From a point 1,600 feet north of Scrub Oak Road, running in a northerly direction for a distance of 855 feet |
Post Fields Lane (west side of pond) [Added 6-26-2009] | East/West | From a point 1,600 feet north of Scrub Oak Road, running in a northerly direction for a distance of 855 feet |
Quogo Neck Lane [Added 8-4-1999] | Both | For a distance of 410 feet south from Quogue Street |
Quogo Neck Lane [Added 8-4-1999] | East | To intersection of Quaquanantuck Lane |
Quogue Plaza Trail [Added 9-17-2004] | North/South | Entire length in Village of Quogue |
Quogue Street | North | East from Jessup Avenue for 50 feet |
Quogue Street | South | East from Quogo Neck Lane for 50 feet |
Quogue Street [Amended 8-20-1999] | South | West from Quogo Neck Lane for 415 feet |
Quogue Village property | — | For a distance of 108 feet east of the intersection of Station Road and the LIRR parking lot for a depth of 224.75 feet, from the Friday preceding Memorial Day through Labor Day |
Quogue Village property | — | For a distance of 485 feet west of the intersection of Station Road and the LIRR parking lot for a depth of 224.75 feet, from the Friday preceding Memorial Day to Labor Day |
Shinnecock Road (effective March through November) | North/South | South from Niamogue Lane to Quogue Canal |
Village Lane [Added 1-6-1999] | North | For a distance of 25 feet from Jessup Avenue |
Village Lane [Added 1-6-1999] | North/South | Both sides for a distance of 280 feet from Willow Lane |
Wintergreen Way | West | Entire length in Village |
Name of Street/Area Driveway | Side | Hours/Days | Location |
|---|---|---|---|
Edgewood Road | North | 7:15 a.m. to 4:15 p.m./when school is in session | East from a point 345 feet east of Lamb Avenue for 204 feet, except for school staff with valid parking permits |
Lamb Avenue | West | 8:30 a.m. to 8:00 p.m./all | From Montauk Highway to north line of Edgewood Road |
Quogue School circular driveway | North | 7:15 a.m. to 4:15 p.m./when school is in session | Entire length of driveway |
Name of Street | Side | Time Limit; Hours/Days | Location |
|---|---|---|---|
Jessup Avenue | East | 15 minutes; 8:00 a.m. to 8:00 p.m./all days | South from Midland Street from 185 feet to 210 feet |
Jessup Avenue | East | 15 minutes; 8:00 a.m. to 8:00 p.m./all days | North from a point 317 feet from Quogue Street for a distance of 45 feet |
Jessup Avenue | East/West | 2 hours; 8:00 a.m. to 8:00 p.m./all days | South from Village Lane for 234 feet |
Quogue Street | North | 60 minutes; 7:00 a.m. to 8:00 p.m./all days | East from a point 44 feet from Jessup Avenue for a distance of 110 feet |
Quogue Street | North | 2 hours; 8:00 a.m. to 8:00 p.m./all days | West from Jessup Avenue for a distance of 162 feet |
Village Lane | South | 60 minutes; 8:00 a.m. to 4:00 p.m./Monday through Friday | From a point 16 feet west of Jessup Avenue for a distance of 59 feet |
Name of Street | Side | Angle (degrees) | Location |
|---|---|---|---|
Jessup Avenue | East | 45 | South from a point 35 feet south of Midland Street for 558 feet |
Midland Street | South | 45 | From a point 30 feet east of Jessup Avenue to a point 295 feet west of center line of Lamb Avenue |
Quogue Street | North | 45 | East from a point 50 feet east of Jessup Avenue for 187 feet |
Quogue Street | South | 45 | East from a point 30 feet east of Quogo Neck Lane for 140 feet |
Quogue Street | South | 45 | West from a point 25 feet west of Quogo Neck Lane for 72 feet |
Village Lane [Added 6-25-2010] | South | 45 | From a point 16 feet west of Jessup Avenue for 119 feet |
Name of Street | Side | Hours/Days | Location |
|---|---|---|---|
Jessup Avenue | East | All | South from the south line of Village Lane for 234 feet |
Name of Street | Side | Location |
|---|---|---|
(Reserved) | ||
Name of Street | Side | Location |
|---|---|---|
(Reserved) | ||
Name of Street | Side | Location |
|---|---|---|
Quogue Street [Added 2-21-1992] | North | 310 feet east of Jessup Avenue |
Quogue Street [Added 2-21-1992] | South | 135 feet east of Quogo Neck Lane |