[Amended 1-13-2015 by Ord. No. 320]
Zone and Dwelling Type | ||||||
|---|---|---|---|---|---|---|
R-1 Zone | R-2 Zone | |||||
Standard | Single-Family | Single-Family | Semidetached | Duplex | ||
Tract standards | ||||||
Tract area (square feet) | 14,000 | 10,000 | 14,000 | 14,000 | ||
Maximum dwelling units per acre | 3 | 4 | 6 | 6 | ||
Minimum distance between buildings (feet) | 30 | 30 | 20 | 20 | ||
Lot standards | ||||||
Lot area per dwelling unit (square feet) | 14,000 | 10,000 | 7,000 | 14,000 | ||
Lot width at front property line (feet) | 75 | 60 | 70 | 70 | ||
Lot depth (feet) | 100 | 100 | 100 | 100 | ||
Setbacks (feet) | ||||||
From front lot line or side lot line abutting a street | 25 | 20 | 25 | 25 | ||
From side lot line | 15 | 10 | 10 | 10 | ||
From rear lot line | 30 | 20 | 30 | 30 | ||
Maximum Height | ||||||
Feet | 42 | 42 | 42 | 42 | ||
Number of stories | 3 | 3 | 3 | 3 | ||
Maximum coverage of lot area (includes all buildings and structures) | 35% | 45% | 45% | 45% | ||
Minimum green area | 65% | 55% | 55% | 55% | ||
Minimum livable floor area per dwelling (square feet) | 1,600 | 1,250 | 1,250 | 1,250 | ||
Notes: | |
|---|---|
1. | Tract means a property that is not yet subdivided. |
2. | N/A means not applicable. |
