[Ord. 91-O-11, 7/22/1991; as amended by Ord. 92-O-3, 6/10/1992, § 1; by Ord. 93-O-6, 4/14/1993, §§ 1(1), 1(2); by Ord. 93-O-13, 7/14/1993, § 1; by Ord. 93-O-19, 12/22/1993, § 1; by Ord. 94-O-1, 5/26/1994, § 1; by Ord. 94-O-3, 6/8/1994, § 1; by Ord. 94-O-11, 11/30/1994, §§ 1, 3; by Ord. 95-O-6, 5/10/1995, § 1(1); by Ord. 95-O-8, 9/13/1995, § I(1); by Ord. 95-O-14, 11/29/1995, § I(1); by Ord. 95-O-17, 12/13/1995, § I(1); by Ord. 95-O-18, 11/29/1995, § I(1); by Ord. 96-O-3, 4/24/1996, § I(1); by Ord. 97-O-15, 7/23/1997, § I(1); by Ord. 98-O-14, 6/10/1998, § 1; by Ord. 2003-O-13, 12/10/2003, § 1; by Ord. 2004-O-5, 3/24/2004, § 1; by Ord. 2004-O-7, 5/12/2004, § 1; by Ord. 2004-O-16, 8/11/2004, § I; by Ord. 2004-O-30, 12/15/2004, § I; by Ord. 2006-O-9, 6/14/2006, § I.A; by Ord. 2007-O-15, 8/8/2007, § I; and by Ord. 2009-O-1, 11/18/2009, § 1]
1.
Maximum speed limits are established on portions of specified streets as follows, and it shall be unlawful for any person to drive a vehicle, on any part of a street where a maximum speed limit applies, at a higher speed than the maximum prescribed for that part of the street:
Street | Between | Maximum Speed Limit | |
|---|---|---|---|
Adrian Place | Entire length | 25 MPH | |
Ainsley Court | Entire length | 25 MPH | |
Alexander Way | Entire length | 25 MPH | |
Alyssa Drive | Entire length | 25 MPH | |
Amaryllis Lane | Entire length | 25 MPH | |
Amy Circle | Entire length | 25 MPH | |
Andover Place | Entire length | 25 MPH | |
Armstrong Circle | Entire length | 25 MPH | |
Ash Lane | Entire length | 25 MPH | |
Aspen Court | Entire length | 25 MPH | |
Aster Way | Entire length | 25 MPH | |
Atkinson Lane | Entire length | 25 MPH | |
Autumn Drive | Entire length | 25 MPH | |
Azalea Circle | Entire length | 25 MPH | |
Azalea Way | Entire length | 25 MPH | |
Balsam Court | Entire length | 25 MPH | |
Barclay Street | Front Route 532 to the Township border | 25 MPH | |
Bayshore Drive | Entire length | 25 MPH | |
Bedford Lane | Entire length | 25 MPH | |
Beech Street | Entire length | 25 MPH | |
Birch Court | Entire length | 25 MPH | |
Blacksmith Road | Entire length | 35 MPH | |
Blue Bell Court | Entire length | 25 MPH | |
Blyze Court | Entire length | 25 MPH | |
Bolton Circle | Entire length | 25 MPH | |
Brae Burn Lane | Entire length | 25 MPH | |
Braeburn Lane | Entire length | 25 MPH | |
Brecknock Court | Entire length | 25 MPH | |
Brentwood Court | Entire length | 25 MPH | |
Briarwood Court | Entire length | 25 MPH | |
Bridal Rose Court | Entire length | 25 MPH | |
Brighton Place | Entire length | 25 MPH | |
Broadleaf Place | Entire length | 25 MPH | |
Bucks Meadow Lane | Entire length | 25 MPH | |
Burgandy Lane | Entire length | 25 MPH | |
Burns Lane East | Entire length | 25 MPH | |
Burns Lane West | Entire length | 25 MPH | |
Buttercup Lane | Entire length | 25 MPH | |
Caldwell Circle | Entire length | 25 MPH | |
Cambridge Lane | Entire length | 25 MPH | |
Camelia Court | Entire length | 25 MPH | |
Campus Drive | Entire length | 35 MPH | |
Candlewood Court | Entire length | 25 MPH | |
Candlewood Drive | Entire length | 25 MPH | |
Canterbury Court | Entire length | 25 MPH | |
Carmel Place | Entire length | 25 MPH | |
Chatham Place | Entire length | 25 MPH | |
Chatwyck Circle | Entire length | 25 MPH | |
Cherry Lane | Entire length | 25 MPH | |
Chesapeake Drive | Entire length | 25 MPH | |
Chestnut Drive | Entire length | 25 MPH | |
Chicory Place | Entire length | 25 MPH | |
Churchill Lane | Entire length | 25 MPH | |
Claire Drive | Entire length | 25 MPH | |
Clearview Drive | Entire length | 25 MPH | |
Cliveden Drive | Entire length | 25 MPH | |
Cloverlee Lane | Entire length | 25 MPH | |
Coachwood Court | Entire length | 25 MPH | |
Colonial Drive | Entire length | 25 MPH | |
Columbine Circle | Entire length | 25 MPH | |
Commonwealth Drive | Entire length | 25 MPH | |
Concord Way | Entire length | 25 MPH | |
Conover Place | Entire length | 25 MPH | |
Copper Leaf Drive | Entire length | 25 MPH | |
Cottonwood Street | Entire length | 25 MPH | |
Crabapple Place | Entire length | 25 MPH | |
Craig Court | Entire length | 25 MPH | |
Creamery Road | From Merion Drive to intersection with Stoopville Road | 35 MPH | |
Crittenden Drive | Entire length | 25 MPH | |
Crocus Lane | Entire length | 25 MPH | |
Cyprus Place | Entire length | 25 MPH | |
Daffodil Place | Entire length | 25 MPH | |
David Lane | Entire length | 25 MPH | |
Davis Lane | Entire length | 25 MPH | |
Declaration Drive | Entire length | 25 MPH | |
Delaney Drive | Entire length | 25 MPH | |
Delaware Court | Entire length | 25 MPH | |
Denton Circle | Entire length | 25 MPH | |
Derby Place | Entire length | 25 MPH | |
Devon Road | Entire length | 25 MPH | |
Diamond Drive | Entire length | 25 MPH | |
Dorchester Lane | Entire length | 25 MPH | |
Duval Court | Entire length | 25 MPH | |
Eagle Road | Entire length | 35 MPH | |
Eagleton Farms Road | Entire length | 25 MPH | |
East Hanover Street | Entire length | 25 MPH | |
Eaton Court | Entire length | 25 MPH | |
Ebony Circle | Entire length | 25 MPH | |
Eldridge Lane | Entire length | 25 MPH | |
Eleanor Way | Entire length | 25 MPH | |
Everett Drive | Entire length | 25 MPH | |
Fountain Farm Lane | Entire length | 25 MPH | |
Fountain Farm Road | Entire length | 25 MPH | |
Foxglove Court | Entire length | 25 MPH | |
Foxhall Road | Entire length | 25 MPH | |
Franklin Court | Entire length | 25 MPH | |
Freedom Drive | Entire length | 25 MPH | |
Friends Lane | Entire length | 35 MPH | |
Frost Lane | From intersection with Linton Hill Road to intersection with Lower Dolington Road | 25 MPH | |
Gaucks Lane | Entire length | 25 MPH | |
Gaylord Court | Entire length | 25 MPH | |
Geranium Court | Entire length | 25 MPH | |
Gettysburg Lane | Entire length | 25 MPH | |
Ginger Court | Entire length | 25 MPH | |
Gladiola Circle | Entire length | 25 MPH | |
Glow Court | Entire length | 25 MPH | |
Goldenrod Court | Entire length | 25 MPH | |
Grant Street | Entire length | 25 MPH | |
Grenbriar Lane | Entire length | 25 MPH | |
Hampton Circle | Entire length | 25 MPH | |
Hansel Road | Entire length | 25 MPH | |
Harding Court | Entire length | 25 MPH | |
Harmony Way | Entire length | 25 MPH | |
Hartfeld Road | Entire length | 25 MPH | |
Hartford Lane | Entire length | 25 MPH | |
Hayes Court | Entire length | 25 MPH | |
Helen Randle Park | Entire length | 10 MPH | |
Hemlock Drive | Entire length | 25 MPH | |
Hershey Court | Entire length | 25 MPH | |
Hibiscus Place | Entire length | 25 MPH | |
Hickory Lane | Entire length | 25 MPH | |
Hidden Valley Lane | Entire length | 25 MPH | |
High Street | Entire length | 25 MPH | |
Hillhaven Court | Entire length | 25 MPH | |
Hillside Road | Entire length | 25 MPH | |
Hillview Drive | Entire length | 25 MPH | |
Holly Circle | Entire length | 25 MPH | |
Honey Locust Lane | Entire length | 25 MPH | |
Hunter's Way | Entire length | 25 MPH | |
Iris Court | Entire length | 25 MPH | |
Jasmine Court | Entire length | 25 MPH | |
Jonquil Drive | Entire length | 25 MPH | |
Julianne Court | Entire length | 25 MPH | |
Juniper Court | Entire length | 25 MPH | |
Justice Drive | Entire length | 25 MPH | |
Kanon Court | Entire length | 25 MPH | |
Keston Court | Entire length | 25 MPH | |
King Charles Lane | Entire length | 25 MPH | |
Kingsley Road | Entire length | 25 MPH | |
Kirkwood Drive | Entire length | 25 MPH | |
Kuhar Way | Entire length | 25 MPH | |
Lakeview Drive | Entire length | 25 MPH | |
Laurel Circle | Entire length | 25 MPH | |
Leslie Place | Entire length | 25 MPH | |
Liberty Drive | Entire length | 25 MPH | |
Lincoln Avenue | From the boundary between Newtown Borough and Newtown Township to Frost Lane | 25 MPH | |
Linden Avenue | Entire length | 25 MPH | |
Linton Hill Road [Amended by Ord. 2015-O-8, 10/28/2015] | From Washington Crossing Road (Route 532) to Stoopville Road | 35 MPH | |
Linton Hill Road [Amended by Ord. 2015-O-8, 10/28/2015] | From Frost Lane to Washington Crossing Road (Route 532) | 35 MPH | |
Locust Lane | Entire length | 25 MPH | |
Lotus Place | Entire length | 25 MPH | |
Lower Dolington Road | From intersection with Frost Lane to the Township line | 35 MPH | |
Lower Dolington Road | Entire length | 35 MPH | |
Lower Silver Lake Road | Entire length | 35 MPH | |
Madison Court | Entire length | 25 MPH | |
Magnolia Drive | Entire length | 25 MPH | |
Mahogany Walk | Entire length | 25 MPH | |
Manor Road | Entire length | 25 MPH | |
Maple Lane | Entire length | 25 MPH | |
Marigold Drive | Entire length | 25 MPH | |
Martin Court | Entire length | 25 MPH | |
Meridian Circle | Entire length | 25 MPH | |
Merion Drive | Entire length | 25 MPH | |
Merion Place | Entire length | 25 MPH | |
Mill Pond Road | Entire length | 25 MPH | |
Miller Road | Entire length | 25 MPH | |
Millstone Drive | Entire length | 25 MPH | |
Monroe Way | Entire length | 25 MPH | |
Monterey Place | Entire length | 25 MPH | |
Mulberry Place | Entire length | 25 MPH | |
Municipal Drive | Entire length | 25 MPH | |
Myrtle Place | Entire length | 25 MPH | |
Nathan Court | Entire length | 25 MPH | |
Newtown Gate Drive | Entire length | 25 MPH | |
North Ascott | Entire length | 25 MPH | |
North Drive | Entire length | 25 MPH | |
North Lancaster | Entire length | 25 MPH | |
Northrup Court | Entire length | 25 MPH | |
North Sycamore Street [Added by Ord. No. 2023-O-2, 2-8-2023] | Entire length | 25 MPH | |
Norwood Avenue | Entire length (within Newtown Township) | 25 MPH | |
Nutmeg Place | Entire length | 25 MPH | |
Oak Court | Entire length | 25 MPH | |
Old Frost Lane | Entire length | 25 MPH | |
Old Frost Road | Entire length | 25 MPH | |
Opel Court | Entire length | 25 MPH | |
Pansy Court | Entire length | 25 MPH | |
Park Road, East | Entire length | 25 MPH | |
Park Road, North | Entire length | 25 MPH | |
Park View Court | Entire length | 25 MPH | |
Park View Way | Entire length | 25 MPH | |
Parkview Court | Entire length | 25 MPH | |
Parkview Way | Entire length | 25 MPH | |
Partridge Court | Entire length | 25 MPH | |
Penn Street | 600 Block | 25 MPH | |
Penns Trail | Entire length | 35 MPH | |
Penns Trail North | Entire length | 25 MPH | |
Penns Wood Drive | Entire length | 25 MPH | |
Periwinkle Place | Entire length | 25 MPH | |
Pheasant Run | Entire length | 35 MPH | |
Pickering Drive | Entire length | 25 MPH | |
Poplar Court | Entire length | 25 MPH | |
Poppy Court | Entire length | 25 MPH | |
Primrose Court | Entire length | 25 MPH | |
Princess Lane | Entire length | 25 MPH | |
Providence Drive | Entire length | 25 MPH | |
Quaker Drive | Entire length | 25 MPH | |
Quince Circle | Entire length | 25 MPH | |
Randolph Court | Entire length | 25 MPH | |
Redwood Drive | Entire length | 25 MPH | |
Remy Place | Entire length | 25 MPH | |
Richboro Road | Sycamore Street to Newtown Bypass | 35 MPH | |
Rosefield Drive | Entire length | 25 MPH | |
Ruby Court | Entire length | 25 MPH | |
Saffron Court | Entire length | 25 MPH | |
Sassafras Circle | Entire length | 25 MPH | |
Sassagras Circle | Entire length | 25 MPH | |
Sawmill Lane | Entire length | 25 MPH | |
Saxony Drive | Entire length | 25 MPH | |
Sentinel Drive | Entire length | 25 MPH | |
Sequoia Drive | Entire length | 25 MPH | |
Shamrock Court | Entire length | 25 MPH | |
Sheffield Place | Entire length | 25 MPH | |
Short Lane | Entire length | 25 MPH | |
Sibelius Drive | Entire length | 25 MPH | |
Skyview Way | Entire length | 25 MPH | |
Skyview Way, North | Entire length | 25 MPH | |
Snapdragon Drive | Entire length | 25 MPH | |
Snow Drop Lane | Entire length | 25 MPH | |
Snowdrop Place | Entire length | 25 MPH | |
South Ascott | Entire length | 25 MPH | |
South Drive | Entire length | 25 MPH | |
South Eagle Road | Entire length | 35 MPH | |
South Lancaster | Entire length | 25 MPH | |
South State Street | Borough line to Newtown Bypass | 35 MPH | |
South Sycamore Street [Added by Ord. No. 2023-O-2, 2-8-2023] | Entire length | 25 MPH | |
Sparrow Walk | Entire length | 25 MPH | |
Springhouse Road | Entire length | 25 MPH | |
Spruce Court | Entire length | 25 MPH | |
St. Andrews Place | Entire length | 25 MPH | |
Stanford Drive | Entire length | 25 MPH | |
Stanford Place | Entire length | 25 MPH | |
Sterling Street | Between Taylor Avenue and Lafayette Street | 25 MPH | |
Stockton Court | Entire length | 25 MPH | |
Summit Avenue | Entire length | 25 MPH | |
Summit Avenue | From Lincoln Avenue to Elm Avenue | 25 MPH | |
Sunflower Court | Entire length | 25 MPH | |
Susanna Way | Entire length | 25 MPH | |
Sutton Court | Entire length | 25 MPH | |
Swamp Road | Between Newtown By-Pass and Sycamore Street | 35 MPH | |
Sycamore Street | Entire length | 25 MPH | |
Tall Oaks Lane | Entire length | 25 MPH | |
Tamarack Court | Entire length | 25 MPH | |
Taylor Avenue | Entire length | 25 MPH | |
Teaberry Lane | Entire length | 25 MPH | |
Terry Drive | Entire length | 35 MPH | |
Thistle Lane | Entire length | 25 MPH | |
Thornburg Lane | Entire length | 25 MPH | |
Thornbury Lane | Entire length | 25 MPH | |
Timothy Drive | Entire length | 25 MPH | |
Tulip Drive | Entire length | 25 MPH | |
Twining Bridge Road | From Route 413 westward to Swamp Road | 35 MPH | |
Union Street | Entire length | 25 MPH | |
Upper Silver Lake Road | Entire length | 25 MPH | |
Valley Court | Entire length | 25 MPH | |
Valley View Way | Entire length | 25 MPH | |
Vera Avenue | Entire length | 25 MPH | |
Violet Lane | Entire length | 25 MPH | |
Walker Lane | Entire length | 25 MPH | |
Walker Road | Entire length | 35 MPH | |
Walnut Avenue | From Swamp Road to Route 332 | 25 MPH | |
Walton Court | Entire length | 25 MPH | |
Warwick Road | Entire length | 25 MPH | |
Washington Avenue/Newtown-Yardley Road [Amended by Ord. No. 2023-O-1, 1/25/2023] | Between Lower Dolington Road and Newtown Borough Line | 25 MPH | |
Water Lily Way | Entire length | 25 MPH | |
Waterford Place | Entire length | 25 MPH | |
Wellington Road | Entire length | 25 MPH | |
West Hanover Street | Entire length | 25 MPH | |
Westfield Drive | Entire length | 25 MPH | |
Westwood Court | Entire length | 25 MPH | |
Wexley Drive | Entire length | 25 MPH | |
Whitman Drive | Entire length | 25 MPH | |
Wiggins Lane | Entire length | 25 MPH | |
Willow Court | Entire length | 25 MPH | |
Winchester Lane | Entire length | 25 MPH | |
Winding Road | Entire length | 25 MPH | |
Windrow Drive | Entire length | 25 MPH | |
Woods Edge Drive | Entire length | 25 MPH | |
Wrights Road | Eagle Road and Durham Road (S.R. 413) | 25 MPH | |
Wrights Road | Entire length | 35 MPH | |
Yardley-Newtown Road | Route 332 (Newtown Bypass) to Terry Drive and Lower Dolington Road | 40 MPH | |
York Street | Entire length | 25 MPH | |
Yorkshire Drive | Entire length | 25 MPH | |
Zinnia Drive | Entire length | 25 MPH |
2.
Any person who violates any provision of this section shall, upon conviction, be sentenced to pay a fine of $35. Any person exceeding the maximum speed limit by more than five miles per hour shall pay an additional fine of $2 per mile for each mile in excess of five miles per hour over the maximum speed limit.