Monthly water and base utility rates are established as follows:
(2)
Residential water base and usage rates.
Customer Category (Gallons) | Base Rate (Charged Once per Month) | Usage Rate (per 1,000 gal) |
|---|---|---|
0–2,000 | $43.00 | $2.50 |
2,001–7,000 | $43.00 | $2.50 |
7,001–12,000 | $43.00 | $2.75 |
12,001–20,000 | $43.00 | $3.00 |
20,001–50,000 | $43.00 | $3.50 |
> 50,000 gallons | $43.00 | $5.00 |
(3)
Commercial water base and usage rates.
Customer Category (Gallons) | Base Rate (Charged Once per Month) | Usage Rate (per 1,000 gal) |
|---|---|---|
0–2,000 | $43.00 | $2.50 |
2,001–7,000 | $43.00 | $2.25 |
7,001–12,000 | $43.00 | $2.50 |
12,001–20,000 | $43.00 | $2.75 |
20,001–50,000 | $43.00 | $3.00 |
> 50,000 gallons | $43.00 | $3.25 |
(4)
Farm housing association water base and usage rates.
Customer Category (Gallons) | Base Rate (Charged Once per Month) | Usage Rate (per 1,000 gal) |
|---|---|---|
0–2,000 | $43.00 | $0.00 |
2,001–20,000 | $43.00 | $2.00 |
20,001–50,000 | $43.00 | $2.25 |
> 50,000 gallons | $43.00 | $2.50 |
(5)
Lorenzo Independent School District water base and usage rates.
Customer Category (Gallons) | Base Rate (Charged Once per Month) | Usage Rate (per 1,000 gal) |
|---|---|---|
0–2,000 | $43.00 | $0.00 |
2,001–20,000 | $43.00 | $2.00 |
20,001–50,000 | $43.00 | $2.25 |
> 50,000 gallons | $43.00 | $2.50 |
(6)
Irrigation rate.
There is a rate of $2.25 (two dollars and twenty-five cents) per 1,000 gallons established for water going through irrigation meters attached to the city water system.
(Ordinance 08082011OB, sec. I, adopted 8/8/11; Ordinance 071017W adopted 8/14/17; Ordinance adopted 10/13/2022)