(a)
The established zoning districts in the City of Celina are as follows:
Article 14.02, Part One, Table 1 - Former and Current Zoning Districts | ||||
|---|---|---|---|---|
Former and Obsolete Zoning Classifications | New Zoning Classification | Zoning Description | Zoning Ordinance Section | Page Number |
SINGLE-FAMILY ZONING DISTRICTS | ||||
SF-E | SF-E | Single-family residential estate district | 14.02.202 | 14-65 |
SF-15, SF-10, SF-9, SF-7.5, and SF-R | SF-R | Single-family residential detached district | 14.02.203 | 14-66 |
PH, 2F, and TH | SF-A | Single-family residential attached district | 14.02.204 | 14-67 |
MH | SF-M | Single-family residential Manufactured home district | 14.02.205 | 14-68 |
OT-R | OT-R | Old town residential district | 14.02.206 | 14-69 |
MULTIFAMILY ZONING DISTRICTS | ||||
MF1 | MF-1 | Multifamily garden style district | 14.02.302 | 14-78 |
MF2 | MF-2 | Multifamily urban edge district | 14.02.303 | 14-80 |
MF2 | MF-3 | Multifamily urban living district | 14.02.304 | 14-81 |
NON-RESIDENTIAL ZONING DISTRICTS | ||||
CF | CF | Community facilities district | 14.02.402 | 14-85 |
C-1, C-2, B-1, B-2, B-3, B-4, ONS, and RO | C | Commercial, office, and retail district | 14.02.403 | 14-85 |
I-1, I-2, and HI | I | Industrial district | 14.02.404 | 14-86 |
AG | AG | Agricultural district | 14.02.405 | 14-86 |
MU-1, MU-2 | MU | Mixed use district | 14.02.406 | 14-87 |
HD | OT | Old town district (current) | 14.02.407 | 14-88 |
SPECIAL DISTRICTS | ||||
PD | PD | Planned development district | 14.02.501 | 14-92 |
PRO | PRO | Preston Road Overlay District | 14.02.502 | 14-95 |
DNTO | DNTO | Dallas North Tollway Overlay District | 14.02.503 | 14-96 |
- | CCO | Collin County Outer Loop Overlay District | 14.02.504 | 14-104 |
HD | OT | Downtown district (future) | 14.02.505 | 14-108 |
(b)
All tracts of land located in the former or obsolete zoning districts shall abide by the regulations in the associated new zoning district.
(Ordinance 2019-42 adopted 10/8/19)