It shall be unlawful for any person to operate a truck, as through traffic, upon such street established in this division as closed to through trucks, and appropriately signposted.
It shall be unlawful for any person to operate any truck weighing in excess of four tons gross weight upon such streets closed in this division to such trucks, and which streets are appropriately signposted.
The following streets are hereby closed to trucks operating as through traffic, except local deliveries, and shall be appropriately signposted:
Section 233-214, Streets Closed to Through Trucks | |
|---|---|
Street | Location |
HICKSVILLE | |
Somerset Avenue | Starting at the east curbline of Broadway to the west curbline of New South Road |
JERICHO | |
South Marginal Road | Starting at a point +/- 251 feet east of Livingston Road, east for a distance of +/- 4,424 feet |
LOCUST VALLEY | |
South Fifth Street | From Elm Street to Forest Avenue |
PLAINVIEW | |
Sunnyside Boulevard | Starting at the east curbline of Manetto Hill Road to the east curbline of Pal Street |
The following streets, when appropriately signposted, are hereby closed to the operation of trucks having a gross weight of more than four tons, except local delivery:
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
BETHPAGE | |
Street | Location |
An area bounded by Harrison Avenue on the north, Central Avenue on the south, North Robert Damm Street on the east, and the Town of Hempstead Line on the west | |
Adams Gate | |
Arthur Avenue | |
Balsam Place | From Evergreen Avenue to Stewart Avenue |
Berry Hill Lane | Between Stewart Avenue and Union Avenue |
Beverly Place | From Broadway to Stewart Avenue |
Brenner Avenue | Between Route 107 and Stewart Avenue |
Broadway | South of Central Avenue |
Burkhardt Avenue | From Broadway to Stewart Avenue |
Cambridge Avenue | Between Powell Avenue and Revere Avenue |
Cedar Street | From Evergreen Avenue to Stewart Avenue |
Concord Avenue | Between Powell Avenue and Revere Avenue |
Crescent Drive | |
Cypress Street | From Spruce Street to Stewart Avenue |
Dennis Lane | Between Stewart Avenue and Elizabeth Drive |
Emma Street | |
Enness Avenue | From Broadway to Stewart Avenue |
Farragut Road | Old Bethpage |
Floral Avenue | Between Spruce Avenue and Old Country Road |
Gable Gate | |
Helena Avenue | |
Hermann Avenue | |
John Drive | |
Lafayette Avenue | From Stewart Avenue to Sheridan Avenue |
Laurel Place | North side, +/- 20 feet west of the west curbline of Sheridan Avenue |
Lee Avenue | At the northwest corner of Stewart Avenue |
Linden Road | From Broadway to Stewart Avenue |
Maple Road | From Broadway to Stewart Avenue |
Nibbe Lane | Between Broadway and Lexington Avenue |
Norcross Avenue | Between Powell Avenue and Revere Avenue |
North Butehorn Street | Between Central Avenue and Harrison Avenue |
Park Avenue | |
Pershing Avenue | From Central Avenue to Lafayette Avenue |
Pine Street | From Evergreen Avenue to Stewart Avenue |
Russell Avenue | |
Sheridan Avenue | From Central Avenue to Jackson Avenue |
Spruce Street | From Evergreen Street to Cherry Street |
Sycamore Road | From Broadway to Stewart Avenue |
William Street | |
Windhorst Avenue | |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
EAST NORWICH | |
Street | Location |
Locust Avenue | From Route 106 to Muttontown Lane |
Muttontown Lane | From Route 25A to Locust Avenue |
Sugar Toms Lane | Between Northern Boulevard and Pine Hollow Road |
Vernon Avenue | From Route 106 to Muttontown Lane |
Walnut Avenue | From Route 106 to Muttontown Lane |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
FARMINGDALE | |
Street | Location |
Beach Street | Between Hempstead Turnpike and Spencer Street |
Beverly Road | Between Heisser Lane and Merritts Road |
Colonial Drive | Between Merritts Road and East Gate |
Cort Place | Between Merritts Road and Cinque Drive |
Eagle Lane | Between Washington Street and Lois Lane |
East Gate | Between Hempstead Turnpike and Colonial Drive |
Eve Drive | On the south side, west of Carmans Road |
Fallwood Parkway | East and west between Merritts Road and Main Street |
Garfield Avenue | Between Heisser Lane and Merritts Road |
Gateway | Between Carmans Road and Kent Lane |
Laurie Drive | Between Merritts Road and Cinque Drive |
Lockwood Avenue | Between Woodward Parkway and Main Street |
Marion Street | Between Main Street and Staples Street |
McKinley Avenue | Between Heisser Lane and Merritts Road |
Melville Road | East and westbound, from the incorporated Village of Farmingdale Village line to the Suffolk County line |
Michel Avenue | Between Woodward Parkway and Main Street |
Motor Avenue | From the east curbline of Merritts Road to the west curbline of Main Street |
Paula Drive | On the north side, west of Main Street |
Powell Street | Between Motor Avenue and Fallwood Parkway |
Quaker Meeting House Road | From the south curbline of Central Avenue to the south curbline of Bethpage Road |
Reese Place | Between Merritts Road and Walland Avenue |
Saxon Road | East of Carmans Road |
Tudor Road | Between Heisser Lane and Merritts Road |
Vandewater Street | Between Motor Avenue and Fallwood Parkway |
West Chestnut Street | Between Hempstead Turnpike and Spencer Street |
West Gate | Between Hempstead Turnpike and Colonial Drive |
West Oak Street | Between Hempstead Turnpike and Spencer Street |
West Walnut Street | Between Hempstead Turnpike and Spencer Street |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
GLEN HEAD | |
Street | Location |
Brookwood Street | From Glen Head Road to Smith Street |
Cabrus Road | Between Meadow Lane and Knot Drive |
Crossways | Between Frost Pond Road and High Farms Road |
Frost Pond Road | Between Piping Rock Road and the City of Glen Cove boundary line |
Glen Cove Drive | Between Glen Head Road and The Promenade |
High Farms Road | Between Greenvale-Glen Cove Road and Brookville Lane |
Orchard Street | From South Glenwood Road to Glen Head Road |
Scudders Lane | From the west curbline of Glen Cove Avenue, west to the east curbline of Cody Avenue |
Smith Street | From Cody Avenue to Glen Cove Avenue |
Willard Place | From Glen Head Road to Smith Street |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
GREENVALE | |
Street | Location |
Helen Street | Between Glen Cove Road and Marion Street |
Osborne Lane | Between Glen Cove Road and Addison Lane |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
HICKSVILLE | |
Street | Location |
All intersecting streets in the area bounded by Old Country Road on the north; Jerusalem Avenue on the west; Broadway (Hicksville-Massapequa Road) on the east; and the Town of Oyster Bay-Town of Hempstead boundary line on the south | |
First Street | Between Broadway and Frevert Place |
First Street | Between Jerusalem Avenue and Newbridge Road |
First Street | From Newbridge Road to Jerusalem Avenue |
Second Street | In either direction between Jerusalem Avenue and Newbridge Road |
Second Street | Between Jerusalem Avenue and Sterling Place |
Fourth Street | Between Broadway and Jerusalem Avenue |
Fifth Street | Either direction, between Jerusalem Avenue and Fifth Avenue |
Sixth Street | Either direction, between Jerusalem Avenue and Fifth Avenue |
Seventh Street | Either direction, between Jerusalem Avenue and Fifth Avenue |
Eighth Street | Either direction, between Jerusalem Avenue and Lee Avenue |
Ninth Street | Between Fifth Avenue and Division Avenue |
Eleventh Street | Between Jerusalem Avenue and Fifth Avenue |
Thirteenth Street | Westerly from Broadway to Kuhl Avenue |
Sixteenth Street | Westerly from Broadway to Roy Street |
Seventeenth Street | Westerly from Broadway to Gardner Avenue |
Alan Crest Drive | Between Bloomingdale Road and Barrister Road |
Albany Street | Between Newbridge Road and Monroe Avenue |
Albert Road | Between Bloomingdale Road and Belmart Road |
Ballpark Lane | Between Newbridge Road and Beech Lane |
Balsam Lane | Between Garden Boulevard and Cottage Boulevard |
Barter Lane | From Newbridge Road to Gull Road |
Beech Lane | Between Levittown Parkway and Blueberry Lane |
Benjamin Avenue | East from a point +/- 14 feet north of the north curbline of Border Street |
Benjamin Avenue | Between Duffy Avenue and Border Street |
Bethpage Road | North side from the east curbline of Twinlawns Avenue, east for a distance of +/- 16 feet |
Birchwood Park Drive | Between Miller Road and South Oyster Bay Road |
Bloomingdale Road | Between Broadway and Town of Hempstead line |
Boblee Avenue | |
Boblee Lane | Between Bethpage Road and Seymour Lane |
Boulevard Drive | From Division Avenue to Glenbrook Road |
Briggs Street | Between Woodbury Road and its dead end |
Burkland Lane | East side, north of the north curbline of Old Country Road |
Burns Avenue | Between West John Street and Sixteenth Street |
Cantiague Lane | Between Cantiague Rock Road and Ambers Court |
Cedar Street | In either direction, from Plainview Road to Woodbury Road |
Centre Street | In either direction from Woodbury Road to Heitz Place |
Chain Lane | Either direction, between Jerusalem Avenue and Scooter Lane |
Chance Street | On the east side, 25 feet north of the north curbline of Old Country Road |
Charles Street | In either direction, between East Marie Street and Old Country Road |
Charles Street | Between Woodbury Road and its dead end |
Chestnut Street | In either direction, from East Street to Cliff Drive |
Cliff Drive | In either direction, from Plainview Road to Woodbury Road |
Clinton Avenue | Between Miller Place and Ketchams Road |
Clinton Street | In either direction, from Park Avenue to Kraemer Street |
Combes Avenue | Between Duffy Avenue and Border Street |
Cornwall Street | East side, north of the north curbline of Old Country Road |
Cottage Boulevard | From Farm Lane, to Linden Boulevard |
David Avenue | Between Miller Place and Moeller Street |
East Cherry Street | In either direction, from East Marie Street to Kraemer Street |
East End Avenue | |
East John Street | Between North Broadway and Bay Avenue |
East Street | In either direction, from Woodbury Road to Plainview Road |
Elm Street | In either direction, from Plainview Road to Woodbury Road |
Field Avenue | Between South Oyster Bay Road and New South Road |
Fountain Street | In either direction, from Heitz Place to Woodbury Road |
Frank Avenue | Between Miller Place and Vincent Road |
Franklin Avenue | Between Bay Avenue and Bethpage Road |
Frevert Place | Between Old Country Road and First Street |
Garden Street | |
Gardner Avenue | On the east side, from a point +/- 20 feet north of the north curbline of West John Street |
Gardner Avenue | Northerly from West John Street to Seventeenth Street |
Gerald Avenue | Between Hicksville Road and New South Road |
Glenbrook Road | From Division Avenue to Newbridge Road |
Grove Street | Between Bay Avenue and Bethpage Road |
Gull Road | From the Town of Oyster Bay line, north to Lantern Lane |
Harding Avenue | In either direction, from Plainview Road to Woodbury Road |
Harnat Court | On the south side, at a point 30 feet east of the east curbline of Jerusalem Avenue |
Heitz Place | From Park Avenue to Bay Avenue |
Heitz Place | In either direction, from Park Avenue to East Street |
Henry Place | In either direction, from Park Avenue to Raymond Street |
Herman Avenue | Between the east curbline of Bay Avenue and the west curbline of Park Avenue |
Honved Street | |
Hudson Street | Between Newbridge Road and Monroe Avenue |
Ida Avenue | Between Briggs Street and Ketchams Road |
James Street | In either direction, from Broadway to Maple Place |
Jerome (Irwin) Avenue | Between Miller Place and Vincent Road |
Ketcham Avenue | Between Miller Place and Ketchams Road |
Ketchams Road | Starting at Woodbury Road to Birchwood Park Drive |
Kingston Avenue | Between Newbridge Road and West Avenue |
King Street | |
Kraemer Street | In either direction, between East Marie Street and Old Country Road |
Kuhl Avenue | On the east side, from a point +/- 20 feet north of the north curbline of West John Street |
Kuhl Avenue | Northerly from West John Street to Princess Avenue (Thirteenth Street) |
Lee Place | East side, north of the north curbline of Old Country Road |
Lenox Avenue | Between Bay Avenue and North Broadway |
Levittown Parkway | North and southbound, between Old Country Road and the Town of Oyster Bay boundary line |
Linden Avenue | |
Liszt Street | Starting at Woodbury Road to Ketchams Road |
Loretta Lane | West side, south of the south curbline of Duffy Avenue |
Lottie Avenue | Between Bay Avenue and Park Avenue |
Mack Avenue | Between Briggs Street and Ketchams Road |
Maple Place | In either direction, between West John Street and James Street |
Marvin Avenue | Between Broadway and New South Road |
Marvin Avenue | South side, +/- 30 feet east of the east curbline of South Broadway |
Mayfair Lane | West side, south of the south curbline of Duffy Avenue |
McAlester Avenue | In either direction, from Duffy Avenue to Old Country Road |
McKinley Avenue | In either direction, from Plainview Road to Heitz Place |
Meade Avenue | In either direction, from Duffy Avenue to Old Country Road |
Meadow Lane | Between South Oyster Bay Road and New South Road |
Meran Place | Between South Oyster Bay Road and East End Avenue |
Michigan Drive | Between Bloomingdale Road and Linden Boulevard |
Miller Road | North and southbound between Miller Place and Woodbury Road |
Mineola Avenue | Either direction, between New South Road and Hicksville Road |
Moeller Street | Between Woodbury Road and its dead end |
Monroe Avenue | Between Old Country Road and Kingston Avenue |
Morgan Street | For northbound traffic, from the north curbline of Old Country Road, north to its termination |
Myers Avenue | Northerly from West John Street to Sixteenth Street |
Nevada Street | Westerly from Broadway to Kuhl Avenue |
Nicholai Street | From Duffy Avenue to Newbridge Road |
Notre Dame Avenue | Either direction, between North Broadway and Bay Avenue |
Oak Street | In either direction, from Plainview Road to Woodbury Road |
Park Lane | Either direction, between Jerusalem Avenue and Jay Street |
Pierce Street | In either direction, from Heitz Place to Woodbury Road |
Pine Street | In either direction, from Plainview Road to Woodbury Road |
Po Lane | West side, south of the south curbline of Duffy Avenue |
Princess Street | Between Broadway and Kuhl Avenue |
Prospect Street | Between Bay Avenue and Bethpage Road |
Queens Street | |
Rave Street | On the north side |
Raymond Street | In either direction, between East Marie Street and Old Country Road |
Raymond Street | In either direction, between Old Country Road and Plainview Road |
Reiter Avenue | From the north curbline of Walters Avenue to the south curbline of Old Country Road |
Rising Lane | Either direction, between Jerusalem Avenue and Scooter Lane |
Ronald Avenue | Between Miller Place and Woodbury Road |
Sackett Street | Between West John Street and James Street |
Scooter Lane | Between Bloomingdale Road and Barrister Road |
Seymour Lane | |
Smith Street | Between Woodbury Road and its dead end |
South Dean Street | From the east curbline of Jerusalem Avenue, east to Dean Street, and Dean Street north to its termination |
South Elm Street | From Old Country Road to Plainview Road |
Spindle Road | Between Jerusalem Avenue and Gull Road |
Spruce Street | In either direction, from Plainview Road to Woodbury Road |
Sterling Place | Between Old Country Road and Second Street |
Strong Street | In either direction, between West John Street and James Street |
Suggs Lane | West side, south of the south curbline of Duffy Avenue |
Sunset Avenue | Between Twinlawns Avenue and Miller Road |
Susan Street | |
Table Lane | From Newbridge Road to Gull Road |
Thorman Avenue | Either direction, between North Broadway and Bay Avenue |
Tudor Road | Between New South Road and Ridge Court |
Twig Lane | Between Rim Lane and Town line |
Twinlawns Avenue | Between Bethpage Road and Miller Road |
Twinlawns Avenue | On the east side, from the north curbline of Bethpage Road, north for a distance of +/- 16 feet |
Underhill Avenue | In either direction, from Duffy Avenue to Old Country Road |
Vincent Road | Between Miller Place and Woodbury Road |
Waters Avenue | Between Bay Avenue and Park Avenue |
West Avenue [Added 7-12-2022 by L.L. No. 7-2022] | Southbound, from Old Country Road |
West Cherry Street | From Newbridge Road to Jerusalem Avenue |
West Marie Street | On the south side, +/- 20 feet east of the east curbline of Underhill Avenue |
West Marie Street | For east and westbound traffic, from the east curbline of Underhill Avenue, east to the west curbline of Newbridge Road |
West Nicholai Street | Between Broadway and Jerusalem Avenue |
West Nicholai Street | For east and westbound traffic, from the east curbline of Underhill Avenue, east to the west curbline of Newbridge Road |
West Street | In either direction, from Woodbury Road to Heitz Place |
Wilfred Boulevard | Between Miller Place and Woodbury Road |
Willett Avenue | |
Willoughby Avenue | Between Bay Avenue and North Broadway |
Wyckoff Street | In either direction, between West John Street and James Street |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
JERICHO | |
Street | Location |
Aberdeen Road | Between the south curbline of Jericho Turnpike and the north curbline of Harwick Road |
Birchwood Park Drive | Between Village Drive and Robbins Lane |
Burke Avenue | |
Columbia Drive | From Hicksville-Jericho Road to Manhattan Drive |
Ellen Place | Egressing Robbins Lane |
Freedom Drive | Egressing Robbins Lane |
Harwick Road | Between the south curbline of Jericho Turnpike and the north curbline of Aintree Road |
Jerome Street | In the Oakwood Park Development, at Jericho |
Lydia Place | Egressing Robbins Lane |
Manhattan Drive | From Hicksville-Jericho Road to Schoharie Drive |
Marian Lane | Egressing Jericho Turnpike |
Merry Lane | From Maytime Drive to Jericho Turnpike |
North Marginal Road | From, Hicksville Road to Leahy Street |
Oakwood (Tilleena) Drive | In the Oakwood Park Development, at Jericho |
Roxbury Road | Between the south curbline of Jericho Turnpike and the north curbline of Aintree Road |
Ruby Lane | Beginning at Brush Hollow Road, running northwesterly to Audrey Road |
Saratoga Drive | From Cantiague Rock Road east to Warren Lane |
Scott Avenue | |
Simpson Street | From Jericho Turnpike to Seaman Road |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
LOCUST VALLEY | |
Street | Location |
South Fourth Street | Between Forest Avenue and Elm Street |
South Fifth Street | Between Forest Avenue and Elm Street |
South Sixth Street | Between Forest Avenue and Elm Street |
Twelfth Street | Between Forest Avenue and the dead end |
Birch Street | Between Forest Avenue and Cherry Street |
Lindbergh Street | On the north and south sides, from Baldwin Avenue to Birch Hill Road |
Weir Lane | Between the north curbline of Forest Avenue and the northerly extremity of the Town line |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
MASSAPEQUA | |
Street | Location |
Apian Lane | On the south side, from Unqua Road east to Grover Avenue |
Bailey Drive | From Carmans Road easterly to Suffolk County line |
Beach Street | From Broadway east to the dead end |
Berkeley Place | From Seaford Avenue to Division Avenue |
Block Boulevard | Between Sunrise Highway and Merrick Road |
Carmans Gate | Between Carman Road and Ford Drive West |
Cedar Street | From Broadway east to the dead end |
Cedar Street | Between Hicksville Road and Seaford Avenue |
Central Avenue | |
Cherry Street | Between Hicksville Road and Seaford Avenue |
Chestnut Street | Between Hicksville Road and Riverside Avenue |
Clark Avenue | Between Central Avenue and Franklin Avenue |
Clark Avenue | Between Franklin Avenue and Broadway |
Clark Avenue | Between Hicksville Road and Central Avenue |
Clark Avenue | Westbound between Hicksville Road and the Town of Hempstead boundary line |
Clark Street | Between Broadway and the incorporated Village of Massapequa Park line |
Clocks Boulevard | Between Maple Street and Lowden Street |
Clocks Boulevard | South of Merrick Road |
Clocks Boulevard | Between Old Sunrise Highway and Merrick Road |
East Cedar Street | Between Clocks Boulevard and County Line Road |
East Maple Street | Between County Line Road and Clocks Boulevard |
East Pine Street | Between County Line Road and Clocks Boulevard |
East Walnut Street | Between Clocks Boulevard and Sunrise Highway |
East Willow Street | Between Clocks Boulevard and Sunrise Highway |
Elm Street | Between Hicksville Road and Seaford Avenue |
Fairfield Road | At School Street |
Forest Avenue | Between Brooklyn Avenue and New York Avenue |
Forest Avenue | Between Detroit Avenue and Clark Street |
Forest Avenue | Between Sunrise Highway (NY 27) and Merrick Road (NY 27A) |
Francine Drive | North from Carman Road, easterly to the Suffolk County Line |
Franklin Avenue | |
Glen Road | From Merrick Road to Eden Lane |
Grove Street | Between Hicksville Road and Seaford Avenue |
Hamilton Avenue | Between Broadway and Hicksville Road |
Hawthorne Street | Between Hicksville Road and Seaford Avenue |
Hollywood Lane | Between Park Lane and Surrey Lane |
Kenwood Avenue | From East Pine Street southbound to East Maple Street in both directions |
Lakeshore Boulevard | Starting at Merrick Road, north to Sunrise Highway, south to Merrick Road |
Linden Street | Between Hicksville Road and Seaford Avenue |
Locust Street | Between Hicksville Road and Riverside Avenue |
Maple Street | Between Hicksville Road and Seaford Avenue |
Michigan Avenue | Between Hicksville Road and Forest Avenue |
Morris Lane | From Unqua Road east to Grover Avenue west |
Nancy Place | On the south side, east of Carman Road |
New York Avenue | Between Hicksville Road and Forest Avenue |
North Gate | Between Carman Road and Ford Drive West |
North Linden Street | Between Broadway and the western boundary of the Incorporated Village of Massapequa Park |
North Linden Street | Between Carman's Road and the Incorporated Village of Massapequa Park |
North Manhattan Avenue | Between North Central Avenue and Broadway |
North Pine Street | Between North Broadway and Hicksville Road |
North Queens Avenue | Between Hicksville Road and North Broadway |
North Queens Avenue | On the south side, east of the east curbline of Hicksville Road (Route 107) |
North Wisconsin Avenue | Between North Broadway and North Bay Drive |
Oakley Avenue | South of Merrick Road |
Ocean Avenue | Between Baltimore Avenue and Rhode Island Avenue |
Ocean Avenue | Between Pennsylvania Avenue and Pittsburgh Avenue |
Ohio Avenue | Between Hicksville Road and Forest Avenue |
Orchard Street | Between Hicksville Road and Seaford Avenue |
Park Lane | Between Front Street and Pittsburgh Avenue |
Parkside Boulevard | Between Pennsylvania Avenue and Jerusalem Avenue |
Pennsylvania Avenue | Between Hicksville Road and Forest Avenue |
Pennsylvania Avenue | Between Hicksville Road and Riverside Avenue |
Pine Street | From Broadway east to the dead end |
Pittsburgh Avenue | Between Park Lane and Carman Road |
Plymouth Drive | From Carmans Road easterly to Suffolk County line |
Prade Lane | Between Park Lane and Surrey Lane |
Redwood Lane | From Merrick Road north to Gem Lane |
Riverside Avenue | Between Brooklyn Avenue and Clark Street |
Riverside Avenue | Between Sunrise Highway and Locust Street |
Roosevelt Place | From Seaford Avenue to Division Avenue |
Seaford Avenue | Between Brooklyn Avenue and New York Avenue |
Seaford Avenue | Between New York Avenue and Clark Street |
Seaford Avenue | From Sunrise Highway south to Merrick Road |
Soloff Road | On the north side, west of the county line |
South Gate | Between Carmans Road and Denise Court |
Stone Boulevard | |
Suffolk Avenue | At Hicksville Road |
Sycamore Street | Between Hicksville Road and Riverside Avenue |
Washington Place | From Forest Avenue to Division Avenue |
Westwood Drive North | Between Pittsburgh Avenue and Roger Lane |
Westwood Drive South | Between Carman Road and Linwood Place |
The following streets, when appropriately signposted, are hereby closed to the operation of trucks having a gross weight of more than four tons, except local delivery: | |
Front Street | Between East Gate and Unqua Road |
McLeod Street | Between Park Lane and Westgate Road |
Merle Lane | Between Park Lane and Westgate Road |
Parkside Boulevard | From Clark Avenue to Brooklyn Avenue |
Unqua Road | Between Merrick Road and Sunrise Highway |
Veterans Boulevard | From Parkside Boulevard to Broadway |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
OLD BETHPAGE | |
Street | Location |
Kingswood Drive | On the south side, +/- 25 feet east of the east curbline of Round Swamp Road |
Morrison Drive | On the south side, +/- 25 feet east of the east curbline of Round Swamp Road |
Robert Street | South side, starting at the east curbline of Park Drive, east for a distance of +/- 20 feet |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
OYSTER BAY | |
Street | Location |
Adams Street | Between South Street and Lexington Avenue |
High Street | Between Pine Hollow Road and Park Avenue |
Orchard Street | Between South Street and Lexington Avenue |
Park Avenue | Between Berry Hill Road and High Street |
Sampson Street | Between Lexington Avenue and Adams Street |
Tooker Avenue | Between Lexington Avenue and South Street |
White Street | Between East Main Street and South Street |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
PLAINVIEW | |
Street | Location |
Battle Row | Between Claremont Road and Round Swamp Road |
Capri Gate | |
Central Park Road East | From Old Country Road, north to Central Park Road |
Claremont Road | Between Battle Row and Round Swamp Road |
Country Drive | Between Elaine Place and Manetto Hill Road |
Country Drive | Between Manetto Hill Road and Jeremy Avenue |
Diamond Drive | Between Main Parkway and Stevens Street |
East Marginal Road | From a point 100 feet south of Sutton Dive to Sutton Drive |
Elaine Place | Between Central Park Road and Randy Lane |
Evelyn Road | From Maple Gate to Stauber Drive |
Fairway Drive | Between Haypath Road and Round Swamp Road |
Fordham Drive | From Central Park Road to Radcliffe Road (East Marginal Road) |
Gable Gate | Between Old Bethpage Road and Forte Avenue |
Garden Gate | Between Old Country Road and Violet Lane |
Gordon Avenue | Between Main Parkway and Stevens Street |
Grohmans Lane | Between Haypath Road and Old Country Road |
Harriet Lane | Between Central Park Road and Randy Lane |
Haypath Road | From Old Bethpage Road and Plainview Road |
Haypath Road | Between Old Bethpage Road and Round Swamp Road |
Knowles Street | Between Randy Lane and Joyce Road |
Lester Place | Between Old Country Road and Knowles Street |
Main Street | From Central Park Road east to Manetto Hill Road |
Manetto Drive | Between Manetto Hill Road and Central Park Road |
Manor Street | From Old Country Road to Jamaica Avenue |
Montclair Road | From Manetto Hill Road to Wilson Place |
Motor Lane | Between Old Bethpage Road and Fairway Drive |
Nassau Avenue | Between South Oyster Bay Road and Pasadena Drive |
Nick Place | Between Manetto Hill Road and Joyce Road |
Oakwood Lane | From Richfield Street to Pal Street |
Pal Street | From Sunnyside Boulevard to Oakwood Lane |
Pal Street | Between Sunnyside Boulevard and Pleasant Avenue |
Pleasant Avenue | Between Manetto Hill Road and Pal Street |
Point of Woods Road | Between Round Swamp Road and Serpentine Lane |
Richfield Street | From Sunnyside Boulevard, north to Pleasant Avenue |
Robin Lane | From Manetto Hill Road to Wilson Place |
Rose Street | Between South Oyster Bay Road and Laurel Lane |
Sagamore Street | From Sunnyside Boulevard to Beth Lane |
Sagamore Street | From Sunnyside Boulevard north to Pleasant Avenue |
Sally Lane | Between Manetto Hill Road and Sunnyside Boulevard |
Saul Place | Between Central Park Road and Mitchell Avenue |
Saul Place | Between Central Park Road and Toni Place |
Sidney Street | Between Central Park Road and Gordon Street |
Summit Street | At Sunnyside Boulevard |
Universal Boulevard | From Old Country Road to Jamaica Avenue |
Wilben Lane | From Manetto Hill Road to Montclair Road |
Wilson Place | From Beth Lane to Robin Lane |
Winding Road | Between Bethpage-Sweet Hollow Road and Serpentine Lane |
Winding Road | Between Round Swamp Road and Point of Woods Road |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
SYOSSET | |
Street | Location |
Arizona Avenue | Between Syosset-Cold Spring Road and Syosset-Woodbury Road |
Avon Court | Prohibited from egressing South Oyster Bay Road |
Berkley Lane | Prohibited from egressing Marlene Drive |
Birchwood Park Drive | On the south side, +/- 25 feet east of the east curbline of Miller Place |
Birchwood Park Drive | On the north side, +/- 25 feet west of the west curbline of South Oyster Bay Road |
Calvert Drive | Between Cold Spring Road and Chelsea Drive |
Calvin Avenue | Between Split Rock Road and Berry Hill Road |
Carolyn Court | Prohibited from egressing South Oyster Bay Road |
Chelsea Drive | Between South Woods Road and Cold Spring Road |
Church Street | Between Berry Hill Road and Woodbury Way |
Colony Lane | Between Miller Place and Linda Lane |
East Street | Between Berry Hill Road and Woodbury Way |
Elliman Place | Between Split Rock Road and Anita Avenue |
Elmwood Lane | Prohibited from egressing Marlene Drive |
Greenfield Road | East side, at a point +/- 46 feet south of the south curbline of Jericho Turnpike |
Greenfield Road | West side, at a point +/- 26 feet south of the south curbline of Jericho Turnpike |
Hickman Street | Between Split Rock Road and Berry Hill Road |
Horton Place | Between Berry Hill Road and Anita Avenue |
Iris Lane | Between Cold Spring Harbor Road and Lilac Drive |
Marlene Drive | Westbound from the intersection of Marlene Drive and Robbins Lane |
Meadowbrook Road | Between Split Rock Road and Berry Hill Road |
Miller Boulevard | Either direction, from Ira Road to Jerome Road |
Monfort Place | Between Split Rock Road and Woodland Avenue |
Orchard Street | Between Cold Spring Harbor Road and North Street |
Queens Street [Added 7-12-2022 by L.L. No. 7-2022] | On the west side, south of the south curbline of Muttontown Road |
Queens Street [Added 7-12-2022 by L.L. No. 7-2022] | On the east side, north of the north curbline of Underhill Boulevard |
Renee Road | Between Berry Hill Road and Cold Spring Road |
School House Lane | Between Split Rock Road and Berry Hill Road |
Woodbury Way | Between Berry Hill Road and Cold Spring Road |
Section 233-215, Streets Closed to Trucks of More than Four Tons | |
|---|---|
WOODBURY | |
Street | Location |
Avery Road | Between Jericho Turnpike and Woodbury Road |
Canterbury Road | In Manetto Hills, at Woodbury |
East Gate | From Woodbury Road to Parkway Drive |
Market Drive | From South Oyster Bay Road to Woodbury Road |
Parkway Drive | From South Oyster Bay Road to Wood Court |
Wren Drive | In Manetto Hills, at Woodbury |
Except as otherwise provided in § 233-230 of this chapter, it shall be unlawful for any person to operate, or move, or cause or knowingly permit to be operated or moved any vehicle or truck or trailer or combination of such vehicles of more than 20 tons in gross weight, as such term is defined in Section 117 of the New York State Vehicle and Traffic Law, for through traffic on the following streets in the hamlets designated when said streets so designated are properly sign posted as being so restricted, but such restriction shall not be construed to prevent the performance of usual municipal services and the delivery and pickup of merchandise or other property along the highways on which such vehicles and combinations are otherwise prohibited:
(Reserved) |
Streets which are closed to trucks of more than 18,000 pounds gross weight except local delivery; signposted.
The following streets when appropriately signposted, are hereby closed to the operation of trucks having a gross weight of more than 18,000 pounds:
Section 233-217, Streets Closed to Trucks Over 18,000 Pounds | |
|---|---|
PLAINVIEW | |
Street | Location |
Bethpage-Sweet Hollow Road | East and westbound, between Round Swamp Road and the boundary of the Town of Oyster Bay with the Town of Huntington |
Claremont Road | Between Bethpage-Sweet Hollow Road and Round Swamp Road |
Old Bethpage Road | North and southbound, between Plainview Road and Round Swamp Road |
Quaker Meeting House Road | Between Round Swamp Road and Merritts Road |
Round Swamp Road | North and southbound, between Old Country Road and Quaker Meeting House Road |
Winding Road | Between Bethpage-Sweet Hollow Road and Round Swamp Road |