Exhibit A. Service Unit Determination LUE to Meter Equivalents | ||
|---|---|---|
Meter Type | Meter Size | No. of LUEs |
Simple | 5/8 | 1 |
Simple | 3/4 | 1.5 |
Simple | 1 | 2.5 |
Simple | 1-1/2 | 5 |
Simple | 2 | 8 |
Compound | 2 | 8 |
Turbine | 2 | 10 |
Compound | 3 | 16 |
Turbine | 3 | 24 |
Compound | 4 | 25 |
Turbine | 4 | 42 |
Compound | 6 | 50 |
Turbine | 6 | 92 |
Compound | 8 | 80 |
Turbine | 8 | 160 |
Compound | 10 | 115 |
Turbine | 10 | 250 |
Turbine | 12 | 330 |
Table 1. Water and Wastewater Impact Fees | |
|---|---|
Water impact fee (per LUE): | |
From February 1, 2020–December 31, 2020 | $5,500.00 |
From January 1, 2021–December 31, 2021 | $6,500.00 |
From January 1, 2022–February 12, 2025 | $7,037.00 |
From February 13, 2025 and beyond | $9,065.00 |
Wastewater impact fee (per LUE) | $5,260.00 |
From May 22, 2024–January 22, 2025 | $5,261.00 |
From January 23, 2025–and beyond | $11,329.00 |
(Ordinance 08-O-54 adopted 1/12/2009; 2009 Code, art. 10.03, exh. A, sch. 1; Ordinance 20-O-03, exh. A, table 1, adopted 1/27/2020; Ordinance 2024-O-008 adopted 5/22/2024; Ordinance 2025-O-006 adopted 1/22/2025; Ordinance 2025-O-007 adopted 2/12/2025; Ordinance 2025-O-007 adopted 2/12/2025)