The municipal bail schedule for parking offenses referenced below and as set forth in Titles 10 and 18 of this code shall be set by resolution of the city council.
(Ord. 1473 § 1, 1994)
LHMC Reference | Description |
|---|---|
8.16.050A.5 | Unlawful keeping or permitting of vehicle or parts |
10.08.070 | Parked in excess of 72 hours |
10.16.050 | Obstructing intersection |
10.20.030A | Parking upon a divisional island |
10.20.030C | No parking where posted |
10.20.030D | Red curb or sign |
10.20.030E | Parking upon railroad track |
10.20.030F | Parking which constitutes a hazard |
10.20.030G | No parking at all times |
10.20.030H | No parking at all times |
10.20.030I | No parking at all times |
10.20.030J | No parking at all times |
10.20.030K | Blocking private driveway |
10.20.040 | Parking on parkways/crosswalks |
10.20.050 | Advertising "for sale" |
10.20.060 | Repairing on roadway |
10.20.070 | Washing/polishing vehicle on street |
10.20.080B | Posted no parking adjacent to school |
10.20.100A | Park vending vehicle more than 10 minutes |
10.20.100B | Park vending vehicle without permit |
10.20.100C | Park vehicle for hire without permit |
10.20.100D | Park vending vehicle/vehicle for hire in location other than specified by permit |
10.20.110 | Commercial vehicle parking |
10.20.110A | Commercial vehicle on residential street |
10.20.110B | Commercial vehicle on business street |
10.20.120 | Overweight vehicle on residential property |
10.20.130 | Temporary emergency signs |
10.20.140B | 20-minute parking green curb |
10.20.150 | Posted 40 minute parking |
10.20.160 | Posted 1 hour parking |
10.20.170 | Posted 2 hour parking |
10.20.180 | Overnight parking |
10.20.200 | Angle parking/6 inches from curb |
10.20.210 | Vehicle occupying more than one space |
10.20.220 | Posted "no stopping" |
10.20.230 | Alley parking unless permitted |
10.20.240 | City property—posted |
10.20.260 | Curb marking violation: |
Red—No stopping or parking | |
Yellow—Loading zone | |
White—Posted loading limitation | |
Green—20 minute loading zone | |
Blue—Handicapped parking zone | |
10.20.270 | Permit parking zone without permit |
18.10.050 | Vehicle parked on lawn |
18.10.050F | Vehicle parked on lawn—temporary |
18.10.090 | House trailers, trailers, boats, airplanes |