It is hereby determined upon the basis of an engineering and traffic investigation that the prima facie speed limits permitted by state law upon certain city streets are not the most appropriate to facilitate the reasonable, safe, and orderly movement of traffic on those streets. It is hereby declared that the prima facie speed limits shall be as set forth in this section on those streets or parts of streets designated in this section when signs are erected giving notice thereof.
Name of Street | Portion Affected | Prima Facia Speed Limit (mph) |
|---|---|---|
Altura Boulevard | Descanso Avenue to Artesia Boulevard | 35 |
Artesia Boulevard | West city limits to Knott Avenue | 40 |
Artesia Boulevard | Knott Avenue to Beach Boulevard | 35 |
Artesia Boulevard | Beach Boulevard to east city limits | 35 |
Auto Center Drive | CarMax roundabout to Western Avenue | 25 |
Auto Center Drive | Western Avenue to Beach Boulevard | 35 |
Auto Center Drive | Beach Boulevard to I-5 off-ramp | 35 |
Auto Center Drive | I-5 off-ramp to Orangethorpe Avenue | 35 |
Ball Road | West city limits to east city limits | 45 |
Beach Boulevard | Ninth Street to SR-91 Freeway | 35 |
Beach Boulevard | SR-91 Freeway to Medieval Times | 35 |
Beach Boulevard | Medieval Times to La Palma Avenue | 35 |
Beach Boulevard | La Palma Avenue to Crescent Avenue | 40 |
Beach Boulevard | Crescent Avenue to south city limits | 40 |
Caballero Boulevard | Valley View Street to Regio Avenue | 35 |
Caballero Boulevard | Regio Avenue to Knott Avenue | 35 |
Cameron Drive | Beach Boulevard to Country Club Drive | 30 |
Cerritos Avenue | Valley View Street to Carlotta Avenue | 45 |
Commonwealth Avenue | Auto Center Drive to Beach Boulevard | 35 |
Commonwealth Avenue | Beach Boulevard to east city limits | 40 |
Country Club Drive | Malvern Avenue to Fox Hills Avenue | 25 |
Crescent Avenue | West city limits to Valley View Street | 45 |
Crescent Avenue | Valley View Street to Knott Avenue | 45 |
Crescent Avenue | Knott Avenue to Beach Boulevard | 45 |
Crescent Avenue | Beach Boulevard to Dale Street | 45 |
Crescent Avenue | Dale Street to east city limits | 40 |
Dale Street | South city limits to La Palma Avenue | 40 |
Dale Street | La Palma Avenue to Artesia Freeway (SR-91) | 40 |
Dale Street | Auto Center Drive to Commonwealth Avenue | 40 |
Dale Street | Commonwealth Avenue to Artesia Boulevard | 40 |
Dale Street | Artesia Boulevard to Malvern Avenue | 40 |
Descanso Avenue | Altura Boulevard to Caballero Boulevard | 35 |
Eighth Street | Cu-de-sac to Knott Avenue | 35 |
Eighth Street | Knott Avenue to Western Avenue | 25 |
Firestone Boulevard | Artesia Boulevard to Knott Avenue | 30 |
Grand Avenue | South city limits to Crescent Avenue | 30 |
Holder Street | Cerritos Avenue to Myra Avenue | 35 |
Holder Street | Myra Avenue to Ball Road | 35 |
Holder Street | Ball Road to Orange Avenue | 35 |
Holder Street | Orange Avenue to Lincoln Avenue | 35 |
Holder Street | Lincoln Avenue to Crescent Avenue | 30 |
Knott Avenue | South city limits to Crescent Avenue | 40 |
Knott Avenue | Crescent Avenue to La Palma Avenue | 40 |
Knott Avenue | La Palma Avenue to Orangethorpe Avenue | 40 |
Knott Avenue | Orangethorpe Avenue to Artesia Boulevard | 40 |
Knott Avenue | Firestone Boulevard to north city limits | 40 |
La Mirada Boulevard | West city limits to Beach Boulevard | 40 |
La Palma Avenue | Valley View Street to Knott Avenue | 45 |
La Palma Avenue | Knott Avenue to Beach Boulevard | 40 |
La Palma Avenue | Beach Boulevard to Dale Street | 40 |
La Palma Avenue | Dale Street to east city limits | 40 |
Lincoln Avenue | West city limits to Knott Avenue | 40 |
Los Coyotes Drive | Beach Boulevard to Country Club Drive | 35 |
Malvern Avenue | Beach Boulevard to Tahoe Circle | 45 |
Malvern Avenue | Tahoe Circle to Links Road | 45 |
Malvern Avenue | Links Road to east city limits | 45 |
Melrose Street | Knott Avenue to Western Avenue | 35 |
Orange Avenue | West city limits to east city limits | 35 |
Orangethorpe Avenue | West city limits to Knott Avenue | 45 |
Orangethorpe Avenue | Knott Avenue to Western Avenue | 40 |
Orangethorpe Avenue | Western Avenue to Beach Boulevard | 35 |
Orangethorpe Avenue | Beach Boulevard to Stanton Avenue | 35 |
Orangethorpe Avenue | Stanton Avenue to east city limits | 45 |
Regio Avenue | Altura Boulevard to Caballero Boulevard | 35 |
Rosecrans Avenue | West city limits to east city limits | 50 |
Rostrata Avenue | Artesia Boulevard to Kensington Drive | 35 |
St. Andrews Avenue | Los Coyotes Drive to Somerset Street | 25 |
Stage Road | West city limits to Beach Boulevard | 40 |
Stanton Avenue | South city limits to La Palma Avenue | 40 |
Stanton Avenue | La Palma Avenue to Orangethorpe Avenue | 40 |
Stanton Avenue | Orangethorpe Avenue to Auto Center Drive | 40 |
Stanton Avenue | Auto Center Drive to Artesia Boulevard | 40 |
Valley View Street | Ball Road to Cerritos Avenue | 45 |
Valley View Street | Lincoln Avenue to Crescent Avenue | 45 |
Valley View Street | Crescent Avenue to La Palma Avenue | 45 |
Valley View Street | La Palma Avenue to Orangethorpe Avenue | 45 |
Valley View Street | Orangethorpe Avenue to Artesia Boulevard | 45 |
Western Avenue | South city limits to La Palma Avenue | 40 |
Western Avenue | La Palma Avenue to Orangethorpe Avenue | 40 |
Western Avenue | Orangethorpe Avenue to Artesia Boulevard | 40 |
Whitaker Street | Stanton Avenue to Dale Street | 35 |
(Prior code § 17-113; amended during 1990 codification; Ord. 1219 § 3, 1988; Ord. 1291 § 1, 1993; Ord. 1301 § I, 1993; Ord. 1357 § 1, 1997; Ord. 1426 § 2, 2002; Ord. 1452 § 2, 2004; Ord. 1532 § 2, 2009; Ord. 1561 § 2, 2013; Ord. 1637 § 2, 2017; Ord. 1756, 7/22/2025)