INDUSTRY, MANUFACTURING & PROCESSING, WHOLESALING |
Agricultural product processing | — | — | P (3) | |
Artisan/craft product manufacturing | P | P | P | |
Brewery—Brew pub | P | CUP | — | |
Brewery—Production | P | P | P | |
Cannabis—Commercial cultivation—up to 5,000 sq ft | — | MUP | MUP | 20-46 |
Cannabis—Commercial cultivation—5,001 sq ft or greater | — | CUP | CUP | 20-46 |
Cannabis—Distribution | MUP (4) | P (3) | P (3) | 20-46 |
Cannabis—Manufacturing level 1 (non-volatile) | P (3) | P (3) | P (3) | 20-46 |
Cannabis—Manufacturing level 2 (volatile) | — | CUP | CUP | 20-46 |
Cannabis—Microbusiness | — | CUP | CUP | 20-46 |
Cannabis—Testing laboratory | P | P | P | 20-46 |
Furniture/fixtures manufacturing, cabinet shops | — | P (3) | P (3) | |
Laboratory—Medical, analytical | P | P | — | |
Laundry, dry cleaning plant | — | MUP | P | |
Manufacturing/processing—Heavy | — | — | MUP | |
Manufacturing/processing—Light | P (3) | P (3) | P (3) | |
Manufacturing/processing—Medium | — | MUP | MUP | |
Media Production—Backlots/Outdoor Facilities | MUP | P (3) | P (3) | |
Media production—Indoor Support Facilities | P | P (3) | P (3) | |
Media Production—Soundstages | P | P (3) | P (3) | |
Petroleum product storage and distribution | — | — | MUP | |
Printing and publishing | P (3) | P (3) | P | |
Recycling—Large collection facility | — | — | MUP | 20-42.120 |
Recycling—Processing facility | — | — | MUP | 20-42.120 |
Recycling—Reverse vending machines | P | P | P (3) | 20-42.120 |
Recycling—Scrap or dismantling yard | — | — | MUP | 20-42.120 |
Recycling—Small collection facility | MUP | MUP | MUP | 20-42.120 |
Research and development | P | P | MUP | |
Storage—Accessory | P | P | P (3) | |
Storage—Contractor's yard | — | MUP | MUP | |
Storage—Open during extended or transitional hours | — | MUP | MUP | |
Storage—Outdoor | — | MUP | MUP | 20-42.170 |
Storage—Personal storage facility | — | P (3) | P (3) | 20-42.180 |
Warehouse, wholesaling and distribution | MUP (4) | P (3) | P (3) | |
Winery—Boutique | P | P | P | |
Winery—Production | P | P | P | |
RECREATION, EDUCATION & PUBLIC ASSEMBLY USES |
Adult entertainment business | CUP | CUP | CUP | 20-40 |
Commercial recreation facility—Indoor | MUP | P | P | |
Commercial recreation facility—Outdoor | — | MUP | — | |
Community garden (6) | P | P | P | |
Conference/convention facility | MUP (4) | MUP | — | |
Health/fitness facility—Commercial | MUP | MUP | — | |
Health/fitness facility—Quasi-public | MUP | MUP | — | |
Meeting facility, public or private | MUP | MUP | — | |
School, public or private | MUP | MUP | MUP | |
Sports and entertainment assembly facility | — | CUP | — | |
Studio—Art, dance, martial arts, music, etc. | MUP | MUP | — | |
Theater, auditorium | — | CUP | — | |
RESIDENTIAL USES (See Section 20-28.080, Senior Housing (-SH) combining district, for specific requirements regarding proposed senior housing developments) |
Accessory dwelling unit | P (4) | — | — | 20-42.130 |
Animal keeping—Domestic and exotic | S | S | S | 20-42.040 |
Caretaker unit | MUP (4) | MUP (4) | MUP (4) | |
Community care facilities—6 or fewer clients (12) | P | P | P | |
Community care facilities—7 or more clients (12) | MUP | MUP | MUP | |
Duplex (10) | CUP (4) (9) | — | — | |
Emergency shelter (10) | CUP (9) | CUP (9) | CUP (9) | |
Half-Plex (10) | CUP (4) (9) | — | — | |
Home occupation | S | — | — | 20-42.070 |
Junior accessory dwelling unit | P (4) | — | — | 20-42.130 |
Live/work | MUP | — | — | 20-42.080 |
Mixed use project | MUP | — | — | |
Mobile home/manufactured housing (10) | CUP (4) (9) | — | — | 20-42.094 |
Multi-family dwellings (10) | CUP (4) (9) | — | — | |
Organizational house | CUP (4) | — | — | |
Residential accessory structures and uses | P (4) | — | — | |
Single-family attached (10) | CUP (4) (9) | — | — | |
Single-family detached (10) | CUP (4) (9) | — | — | |
Supportive housing (8) | P | — | — | |
Transitional housing | CUP | CUP | CUP | |
Work/live | MUP | MUP | MUP | 20-42.080 |
RETAIL TRADE |
Accessory retail | P (4) | P | P | 20-42.024 |
Alcoholic beverage sales | — | CUP | — | 20-42.034 |
Auto and vehicle sales and rental | — | MUP | — | |
Bar/tavern | — | CUP | — | |
Building and landscape materials sales—Indoor | — | P | MUP | |
Building and landscape materials sales—Outdoor | — | MUP | MUP | |
Cannabis—Retail (dispensary) and delivery | CUP (7) | CUP (7) | CUP (7) | 20-46 |
Construction and heavy equipment sales and rental | — | MUP | MUP | |
Farm supply and feed store | — | P | MUP | |
Fuel dealer (propane for home and farm use, etc.) | — | — | MUP | |
Gas station | — | — | — | |
Mobile Food Vending Facility | MUP | MUP | MUP | 20-42.210 |
Neighborhood center | MUP (5) | MUP (5) | CUP (5) | |
Night club | — | CUP | — | |
Office supporting retail | P | — | — | |
Restaurant, café, coffee shop—Counter ordering | P (4) | P | CUP | |
Restaurant, café, coffee shop—Outdoor dining | MUP (4) | MUP | CUP | |
Restaurant, café, coffee shop—Serving alcohol (no bar) | P (4) | P | CUP | |
Restaurant, café, coffee shop—Table service | P (4) | P | CUP | |
Warehouse retail | CUP (4) | CUP | CUP | |
SERVICES—BUSINESS, FINANCIAL, PROFESSIONAL |
ATM | P | P | — | 20-42.044 |
Bank, financial services | P | — | — | |
Business support service | P | P | MUP | |
Medical service—Clinic, urgent care | P | MUP | — | |
Medical service—Doctor office | P | — | — | |
Medical service—Health care facility | MUP | — | — | 20-42.060 |
Medical service—Integrated medical health center | P | MUP | — | |
Medical service—Lab | P | MUP | — | |
Medical service—Veterinary clinic, animal hospital | — | MUP | MUP | |
Office—Accessory | P | P | P (3) | |
Office—Business/service | P | — | — | |
Office—Government | P | — | — | |
Office—Processing | MUP | — | — | |
Office—Professional | P | — | — | |
SERVICES—GENERAL |
Accessory services | P (4) | P | MUP | 20-42.024 |
Catering service | — | P | P | |
Child day care—Large family day care home (11) | P | P | P | 20-42.050 |
Child day care—Small family day care home (11) | P | P | P | 20-42.050 |
Child day care center | P | P | — | 20-42.050 |
Commissary (13) | P | P | P | |
Equipment rental | — | P (3) | P (3) | |
Extended hours of operation (11:00 p.m. to 6:00 a.m.) | MUP | MUP | MUP | |
Kennel, animal boarding | — | MUP | MUP | |
Lodging—Hotel or motel | CUP (4) | — | — | |
Maintenance service—Client site services | MUP | P | P | |
Massage related uses | P | P | — | 20-49 |
Personal services | P | MUP | — | |
Public safety facility | MUP (2) | MUP | MUP | |
Repair service—Equipment, large appliances, etc. | — | MUP | P (3) | |
Vehicle services—Major repair/body work | — | MUP | P (3) | |
Vehicle services—Minor maintenance/repair | — | P | P (3) | |
TRANSPORTATION, COMMUNICATIONS & INFRASTRUCTURE |
Broadcasting studio | P | P | P | |
Electronic vehicle supply equipment (EVSE)—Accessory | P | P | P | |
Electronic vehicle supply equipment (EVSE)—Primary | MUP | MUP | MUP | |
Parking facility, public or commercial | — | — | MUP | |
Taxi or limousine dispatch facility | — | MUP | MUP (3) | |
Telecommunications facilities | S | S | S | 20-44 |
Truck or freight terminal | — | MUP | MUP (3) | |
Utility facility | — | P (3) | P (3) | |
Utility infrastructure | P (3) | P (3) | P (3) | |
Vehicle storage | — | MUP | P (3) | |