TABLE 2-12 Allowed Land Uses and Permit Requirements for Special Purpose Districts* | P | Permitted Use, Zoning Clearance required |
|---|
MUP | Minor Conditional Use Permit required |
|---|
CUP | Conditional Use Permit required |
|---|
S | See Specific Use Regulations for requirement |
|---|
— | Use not allowed |
|---|
LAND USE (1) | PERMIT REQUIRED BY ZONE | Specific Use Regulations |
|---|
OSR | OSC | PI |
|---|
AGRICULTURAL & OPEN SPACE USES |
Agricultural accessory structure | CUP | CUP | — | |
Animal keeping—Livestock, including aviaries | S | S | S | 20-42.040 |
Crop production, horticulture, orchard, vineyard | CUP | CUP | — | |
Open space, public or private | CUP | CUP | — | |
Wildlife or botanical preserve or sanctuary | CUP | CUP | — | |
INDUSTRY, MANUFACTURING & PROCESSING, WHOLESALING |
Storage—Accessory | P | P | P | |
RECREATION, EDUCATION & PUBLIC ASSEMBLY USES |
Golf course/country club, public or quasi-public | CUP (3) | — | MUP | |
Library, museum | MUP | MUP | P | |
Meeting facility, public or private | MUP | MUP | CUP | |
Park, playground | P | P | P | |
School, public or private | MUP | MUP | CUP | |
Sports and entertainment assembly facility | CUP | — | CUP | |
Studio—Art, dance, martial arts, music, etc. | CUP | — | CUP | |
Theater, auditorium | CUP | — | P | |
RESIDENTIAL USES (See Section 20-28.080, Senior Housing (-SH) combining district, for specific requirements regarding proposed senior housing developments) |
Accessory dwelling unit | S (3) | S | — | 20-42.130 |
Animal keeping—Domestic and exotic | S | S | S | 20-42.040 |
Caretaker unit | CUP (3) | — | — | |
Community care facility—6 or fewer clients (7) | P (3) | P | CUP (8) | 20-42.060 |
Community care facility—7 or more clients (7) | — | — | CUP (8) | 20-42.060 |
Duplex (5) | MUP (3) | — | — | |
Emergency shelter (5) | CUP | CUP | CUP (8) | |
Half-plex (5) | MUP (3) | — | — | |
Home occupation | S (3) | S | — | 20-42.070 |
Junior accessory dwelling unit | S | S | — | 20-42.130 |
Mobile home/manufactured housing | P (3) | CUP | — | |
Multi-family dwellings (5) | MUP (3) | — | — | |
Organizational house | — | — | CUP | |
Residential accessory structures and uses | P (3) | P | — | 20-42.030 |
Single-family detached (5) | P (3) | CUP | — | |
Single-family attached (5) | MUP (3) | — | — | |
Supportive housing (4) | P | — | — | |
Transitional housing | CUP (3) | CUP | CUP | |
RETAIL TRADE |
Mobile Food Vending Facility | — | — | MUP | 20-42.210 |
Restaurant, café, coffee shop—Counter ordering | MUP | — | MUP | |
Restaurant, café, coffee shop—Outdoor dining | MUP | — | MUP | 20-42.160 |
Restaurant, café, coffee shop—Serving alcohol (no bar) | MUP | — | MUP | 20-42.160 |
Restaurant, café, coffee shop—Table service | MUP | — | MUP | |
SERVICES—BUSINESS, FINANCIAL, PROFESSIONAL |
ATM | — | — | P | |
Medical service—Clinic, urgent care | — | — | P (2) | |
Medical service—Doctor office | — | — | MUP | |
Medical service—Health care facility | — | — | MUP | 20-42.060 |
Medical service—Hospital | — | — | CUP | |
Medical service—Integrated medical health center | — | — | P (2) | |
Medical service—Lab | — | — | P (2) | |
Office—Accessory | P (3) | P | P | |
Office—Government | MUP (3) | MUP | P | |
Office—Professional | — | — | MUP | |
SERVICES—GENERAL |
Accessory services | — | — | P | 20-42.024 |
Cemetery, mausoleum, columbarium | — | — | P | |
Child day care—Small family day care home (6) | P (3) | P | P | 20-42.050 |
Child day care—Large family day care home (6) | P (3) | P | P | 20-42.050 |
Child day care center | MUP | MUP | P | 20-42.050 |
Extended hours of operation (11:00 p.m. to 6:00 a.m.) | — | — | MUP | |
Mortuary, funeral home | — | — | P | |
Public safety facility | CUP | CUP | P | |
Social service organization | — | — | P | |
TRANSPORTATION, COMMUNICATIONS & INFRASTRUCTURE |
Broadcasting studio | — | | MUP | |
Electronic vehicle supply equipment (EVSE)—Accessory | — | MUP | P | |
Electronic vehicle supply equipment (EVSE)—Primary | — | — | MUP | |
Parking facility, public or commercial | — | — | MUP | |
Taxi or limousine dispatch facility | — | — | MUP | |
Telecommunications facilities | S | S | S | 20-42.044 |
Utility facility | MUP | MUP | MUP | |
Utility infrastructure | P | P | P | |
Key to Zoning District Symbols |
OSR | Open Space—Recreation | OSC | Open Space —Conservation | PI | Public and Institutional |
Notes: |
(1) | See Division 7 for land use definitions. |
(2) | Any new uses shall be directly affiliated with an existing hospital; otherwise a MUP is required for a new use. |
(3) | Not permitted in the Southeast Greenway area. |
(4) | Supportive housing is allowed only when the proposed use meets each of the requirements of Assembly Bill 2162, as specified in Government Code Section 65651. |
(5) | Permitted with a Minor Conditional Use Permit within any nonresidential Planned Development within one of the City's Priority Development Areas. |
(6) | Permitted by right within any Planned Development. |
(7) | Permitted by right within any nonresidential Planned Development within any of the City's Priority Development Areas. |
(8) | Permitted with a Minor Conditional Use Permit within any of the City's Priority Development Areas. |
(Ord. 3677 § 1, 2004; Ord. 3711 § 1 Exh. A, 2005; Ord. 3766 § 1 Exh. A, 2006; Ord. 3968 § 5, 2011; Ord. 3997 § 4, 2012; Ord. 4001 § 5, 2012; Ord. 4002 § 5, 2012; Ord. 4042 § 2, 2015; Ord. 2017-024 § 4; Ord. 2018-012 § 3; Ord. 2019-009 § 3; Ord. 2020-001 § 6; Ord. 2021-012 § 16; Ord. 2024-012, 11/19/2024; Ord. 2025-014, 11/18/2025))