The adopted speed limit for the streets hereinafter set forth shall be as designated:
| 85th % Percentile (mph) | Adopted Prima Facie (mph) |
|---|
Alta Canyada Rd. (Fairmount Ave to 225′ s/o Louise) | 30 | 25* |
Alta Canyada Rd. (225′ s/o Louise to Foothill) | 27 | 25 |
Alta Canyada Rd. (Foothill to Verdugo) | 36 | 30 |
Berkshire Ave. (Chevy Chase to Highland) | 28 | 30 |
Berkshire Pl. (Berkshire Ave. to Oak Grove) | 28 | 25 |
Castle Rd. (Ocean View to Cross) | 32 | 30 |
Chevy Chase Dr. (Foothill to Descanso) | 34 | 30 |
Chevy Chase Dr. (Descanso to So. City Limit) | 30 | 30 |
Cornishon Ave. (Foothill to Descanso) | 35 | 30* |
Corona Dr. (Highland to Inverness) | 27 | 25 |
Crown Ave. (Starlight Crest to Santa Inez) | 29 | 30 |
Crown Ave. (Santa Inez to Foothill) | 31 | 30 |
Descanso Dr. (Verdugo to Chevy Chase) | 36 | 35 |
El Vago St. (Alta Canyada to La Cañada Blvd.) | 31 | 30 |
Fairmount Ave. (Palm to Alta Canyada) | 29 | 25 |
Foothill Blvd. (West City Limit to Leata) | 36 | 35 |
Foothill Blvd. (Leata to Alta Canyada) | 40 | 35* |
Foothill Blvd. (Alta Canyada to Angeles Crest Hwy.) | 37 | 30* |
Foothill Blvd. (Angeles Crest to Hampton) | 34 | 30 |
Foothill Blvd. (Hampton to Oak Grove) | 33 | 30 |
Gould Ave. (Paulette to Houseman) | 36 | 30* |
Gould Ave. (Houseman to I-210 WB on-ramp) | 33 | 30 |
Gould Ave. (I-210 WB on-ramp to Foothill) | 38 | 30 |
Green Ln. (Angeles Crest Hwy. to Princess Anne) | 27 | 25 |
Highland Dr. (Chevy Chase to Berkshire Ave.) | 34 | 30 |
Highland Dr. (Berkshire Ave. to bridge) | 40 | 35 |
Inverness Dr. (Corona to St. Katherine) | 26 | 25 |
Jessen Dr. (Los Amigos to Palm Dr.) | 28 | 25 |
Knight Way (Oakwood to Crown) | 31 | 25* |
La Cañada Blvd. (El Vago to Fairview) | 31 | 30 |
La Cañada Blvd. (Fairview to Foothill) | 30 | 25* |
Los Amigos St. (Castle Rd. to Jessen Dr.) | 31 | 25* |
Lynhaven Ln. (Green to Oakwood) | 32 | 25 |
Oak Grove Dr. (JPL Entrance to Foothill Berkshire Pl.) | 40 | 35* |
Oakwood Ave. (Lynhaven to Foothill) | 34 | 30 |
Oakwood Ave. (Foothill to Georgian) | 30 | 25* |
Oakwood Ave. (Georgian to Berkshire Ave.) | 27 | 25 |
Ocean View Blvd. (Castle to Cross) | 39 | 30 |
Ocean View Blvd. (Cross to Foothill) | 38 | 30 |
Palm Dr. (Fairmount to Foothill) | 34 | 25 |
St. Katherine Dr. (Figueroa to Wendover) | 26 | 25 |
St. Katherine Dr. (Wendover to Palmerstone) | 29 | 25 |
St. Katherine Dr. (Palmerstone to Inverness) | 28 | 25 |
Starlight Crest Dr. (Angeles Crest to Crown) | 35 | 30 |
Verdugo Blvd. (West City Limit to Foothill) | 36 | 35 |
Vista Del Valle Rd. (La Cañada Blvd. to ACH) | 34 | 30 |
All speeds identified above with an asterisk (*) have been lowered five miles per hour from the nearest 5 mph increment of the 85th-percentile speed based on findings made by the registered engineer that conditions exist on the roadway, not readily apparent to drivers, that warrant such a reduction in the prima facie speed. Specific findings for each street segment are identified in "2019 Engineering and Traffic Survey to Establish Speed Limits" report, 23 April 2019, containing the findings and determinations of the registered engineer, incorporated herein and on file in the office of the city clerk.
(Ord. 379 § 2, 2009; Ord. 431 § 1, 2015; Ord. 452 § 1, 2016; Ord. 487 § 1, 2019)