BUSINESS, FINANCIAL, AND PROFESSIONAL OFFICE |
Automated Teller Machines (ATMs) — Drive-Up | AUP | AUP | AUP | AUP | AUP | |
Business Support Services | P | P | P | P | P | |
Check Cashing and/or Payday Loans | — | CUP | — | — | — | |
Financial Institutions and Related Services (without drive-through facilities) | P | P | P | P | P | |
Financial Institutions and Related Services (with drive-through facilities) | AUP | P | — | P | P | |
Office, Business and Professional | P | P | P | P | P | |
EATING AND DRINKING ESTABLISHMENTS |
Bars, Lounges, Nightclubs, and Tasting Rooms* | — | CUP | CUP | CUP | CUP | 17.12.190 |
Food Preparation/Catering (no on-site sales or service) | AUP | P | P | P | P | |
Food Preparation/Catering (with on-site sales or service) | AUP | P | P | P | P | |
Restaurant — Full or Limited Service, Serving Alcohol* | AUP | AUP | AUP | AUP | AUP | 17.12.190 |
Restaurant — Full or Limited Service, No Alcohol Sales | P | P | P | P | P | |
Restaurant with Drive-Through Facilities* | P | P | — | P | P | 17.12.230 |
Snack Bar | A | A | A | A | A | |
Mobile Food Vending Vehicle Parks | — | AUP | AUP | AUP | AUP | 17.12.360 |
Mobile Food Vending Vehicle Parks — Ancillary | — | AUP | AUP | AUP | AUP | 17.12.360 |
INDUSTRY, MANUFACTURING AND PROCESSING, AND WAREHOUSING |
Brewery, Winery, or Distillery | — | CUP | CUP | CUP | CUP | |
Data Centers | — | — | — | — | P | |
Hazardous Waste Facilities | — | — | — | — | — | |
Food Processing | — | — | — | — | AUP | |
Furniture and Fixtures Manufacturing, Cabinet Shops, and Woodworking Shops (wholesale sales only) | — | — | — | — | P | |
Laboratory — Medical, Analytical, Research, Testing | — | — | — | — | AUP | |
Laundries and Dry-Cleaning Plants | — | — | — | — | — | |
Manufacturing — Heavy | — | — | — | — | — | |
Manufacturing — Light | — | — | — | — | CUP | |
Recycling | | | | | | |
Small Collection Facility* | — | AUP | — | AUP | AUP | 17.12.290 |
Large Collection Facility* | — | CUP | — | CUP | CUP | 17.12.290 |
Light Processing* | — | — | — | — | — | 17.12.290 |
Heavy Processing* | — | — | — | — | — | 17.12.290 |
Reverse Vending Machine | A | A | A | A | A | |
Research and Development | — | — | — | — | P | |
Storage — Outdoor | — | — | — | — | CUP | |
Warehouse, Wholesaling and Distribution | — | — | — | — | CUP | |
LODGING |
Hotel and Motel (without spa) | — | CUP | CUP | P | CUP | |
Spa Resort | — | — | CUP | CUP | CUP | |
Emergency Shelter/Low Barrier Navigation Center | — | — | — | — | CUP | |
Camping/Glamping | — | — | — | — | — | |
MARIJUANA/CANNABIS USES |
Marijuana/Cannabis Nonstorefront Retail | — | — | — | — | CUP1,2 | 1 In Industrial Cannabis Overlay Zone, marijuana use cannot be a stand-alone use and must in center with other retail/commercial uses. 2 In Overlay Zone use Ch. 17.180 as default regulations. |
Marijuana/Cannabis Distribution | — | — | — | — | CUP1,2 |
Marijuana/Cannabis Cultivation | — | — | — | — | CUP1,2 |
Marijuana/Cannabis Lounge | CUP | CUP | CUP | CUP | CUP |
Marijuana/Cannabis Hotel Facilities | CUP | CUP | — | CUP | CUP |
Marijuana/Cannabis Manufacturing | — | — | — | — | CUP1 |
Marijuana/Cannabis Storefront Retail | CUP | CUP | CUP | CUP | CUP | 17.180.040 |
Marijuana/Cannabis Testing Facilities | P | P | P | P | P | 17.180.070 |
MEDICAL-RELATED AND CARE USES |
Ambulance Fleet | — | AUP | AUP | — | AUP | |
Clinic and Urgent Care | — | AUP | AUP | AUP | AUP | |
Day Care Center* | CUP | CUP | — | — | — | 17.12.220 |
Therapy and Rehabilitation Facilities | P | CUP | P | AUP | P | |
Hospital | — | CUP | CUP | CUP | CUP | |
Office, Medical and Dental Office | P | P | P | P | P | |
Residential Care Facilities (commercial assisted living, nursing home) | CUP | CUP | CUP | — | — | |
PUBLIC AND ASSEMBLY USES |
Cultural Institutions | AUP | P | P | P | P | |
Event Facility, Event Center, Event Venue | — | P | AUP | AUP | AUP | |
Public Assembly Facilities | — | CUP | CUP | CUP | CUP | |
Religious Assembly Facilities | — | CUP | CUP | CUP | CUP | |
Schools, Private | CUP | CUP | CUP | — | CUP | |
Trade and Vocational Schools | — | CUP | CUP | P | P | |
Tutoring and Education Centers | P | P | P | P | P | |
RECREATION AND ENTERTAINMENT |
Art Gallery | P | P | P | P | P | |
Arcade/Electronic Game Center | CUP | AUP | AUP | AUP | AUP | |
Commercial Recreation — Indoors | CUP | P | P | P | P | |
Commercial Recreation — Outdoors | CUP | CUP | CUP | CUP | CUP | |
Entertainment, Indoor (motion picture theaters, performance theatres, dance halls and similar) | AUP | AUP | AUP | P | P | |
Health/Fitness Facilities | | | | | | |
Health/Fitness Facilities — Small | AUP | P | P | P | P | |
Health/Fitness Facilities — Large | CUP | AUP | CUP | AUP | AUP | |
RESIDENTIAL USES |
Accessory Dwelling Unit | — | — | — | — | — | |
Dwelling, Multifamily* | — | — | AUP | — | — | 17.12.280 |
Dwelling, Single-Family* | — | — | — | — | — | 17.12.330 |
Live/Work Unit* | — | — | P | — | — | 17.12.340 |
Home Occupations | — | — | — | — | | |
Single Room Occupancy (SRO)* | — | — | — | — | — | |
Supportive Housing (senior citizens/congregate care housing)* | CUP | AUP | CUP | — | — | 17.08.260 |
Transitional Housing | — | — | — | — | — | |
RETAIL USES |
Alcohol Beverage Sales | | | | | | |
For Off-Site Consumption* | CUP | CUP | CUP | CUP | CUP | 17.12.190 |
For On-Site or Off-Site Consumption, in Conjunction with an Allowed Use* | — | CUP | CUP | CUP | CUP | 17.12.190 |
Building Materials and Services, Indoor | — | P | P | P | P | |
Building Materials and Services, Outdoor | — | CUP | — | P | AUP | |
Convenience Store with Alcohol Sales* | CUP | CUP | CUP | CUP | CUP | 17.12.190 17.12.210 |
Convenience Store, No Alcohol Sales* | AUP | P | AUP | P | P | 17.12.210 |
Farmers' Market | TUP | TUP | TUP | TUP | TUP | |
Grocery Store | P | P | P | P | P | |
Indoor Retail Concessions* | — | P | P | P | P | 17.12.240 |
Mini-Mall (Strip mall)* | — | P | — | P | P | 17.12.270 |
Nurseries and Garden Centers | — | P | AUP | P | P | |
Outdoor Temporary and/or Seasonal Sales | TUP | TUP | TUP | TUP | TUP | |
Recreational Equipment Rentals — Indoor Only | P | P | P | P | P | |
Retail Sales — General | P | P | P | P | P | |
Retail Sales — Restricted (firearm and ammunition stores, pawn shops, and jewelry/gold exchanges) | — | CUP | CUP | CUP | CUP | |
Vehicle Sales and Rental* | — | CUP | — | CUP | CUP | 17.12.200 |
Large Vehicle, Construction, and Heavy Equipment Sales, Service, and Rental | — | CUP | — | — | CUP | |
SERVICE USES |
Animal Care, Services | | | | | | |
Animal Boarding/Kennels, Grooming | AUP | P | AUP | P | P | |
Veterinary Services, Large Animal | — | P | — | P | P | |
Veterinary Services, Small Animal | AUP | P | P | P | P | |
Funeral Parlors and Interment Services | — | AUP | CUP | — | AUP | |
Instructional Services | P | P | P | P | P | |
Maintenance and Repair Services — Indoor | P | P | P | P | P | |
Moving Companies, Storage Allowed | — | — | — | — | AUP | |
Personal Services, General | P | P | P | P | P | |
Personal Services, Restricted (massage establishments, day spa with massage) | CUP | CUP | CUP | CUP | CUP | |
Recording Studio | — | AUP | AUP | AUP | P | |
Social Service Facilities | — | P | — | P | P | |
Storage | | | | | | |
Personal | — | CUP | — | — | CUP | 17.16.080 |
Outdoor Recreational Vehicle Storage | — | — | — | — | CUP | |
Vehicle Repair and Services | | | | | | |
Service/Fueling Station* | CUP | CUP | — | AUP | CUP | 17.12.310 |
Vehicle Washing/Detailing | A | AUP | AUP | AUP | AUP | |
Vehicle Service, Minor | — | AUP | — | P | P | |
Vehicle Service, Major | — | — | — | CUP | | |
TRANSPORTATION, COMMUNICATION, AND INFRASTRUCTURE USES |
Car Sharing — Parking | AUP | AUP | AUP | AUP | AUP | |
Parking Facility — Temporary | TUP | TUP | TUP | TUP | TUP | |
Utility Facilities — Staffed | — | AUP | AUP | AUP | AUP | |
Utility Facility — Unstaffed | AUP | AUP | — | AUP | AUP | |
Vehicle Charging Stations — Commercial | AUP | P | P | P | P | |
Vehicle Storage | — | — | — | — | CUP | |
Wireless Telecommunication Facilities — Minor | AUP | AUP | AUP | AUP | AUP | |
Wireless Telecommunication Facilities — Major | CUP | CUP | CUP | CUP | CUP | |
Wireless Telecommunication Facilities, Satellite Dish Antenna | P | P | P | P | P | |
OTHER USES |
Caretaker Quarters | — | A | — | — | A | |
Donation Boxes — Outdoors | — | — | — | — | CUP | |
Other Drive-Through or Drive-Up Facilities | AUP | AUP | — | AUP | AUP | |
Vending Machine | A | A | A | A | A | |