The Base Land Use Districts implement policies of the Metro Plan, Springfield Comprehensive Plan and any applicable refinement plan or plan district; regulate the use of land, structures and buildings; and protect the public health, safety and welfare. The following Base Land Use Districts are established consistent with applicable Springfield Comprehensive Plan designations:
Section | Base Land Use District Name | Springfield Comprehensive Plan Designation |
|---|---|---|
3.2.200 | Residential Land Use Districts | |
R-1 | Low Density Residential | |
R-2 | Medium Density Residential | |
R-3 | High Density Residential | |
3.2.300 | Commercial Land Use Districts | |
NC Neighborhood Commercial | Neighborhood Commercial Facilities(1) | |
CC Community Commercial | Community Commercial Centers | |
MRC Major Retail Commercial | Major Retail Center | |
GO General Office | Community Commercial Center, Major Retail Commercial Center, General Office | |
3.2.400 | Industrial Land Use Districts | |
CI Campus Industrial | Campus Industrial | |
LMI Light-Medium Industrial | Light Medium Industrial | |
HI Heavy Industrial | Heavy Industrial | |
SHI Special Heavy Industrial | Special Heavy Industrial | |
3.2.500 | MS Medical Services District | (2) |
3.2.600 | Mixed Use Districts (3) | |
MUC Mixed Use Commercial | ||
MUE Mixed Use Employment | Mixed Used Plan Designations (4) | |
MUR Mixed Use Residential | ||
3.2.700 | PLO Public Land and Open Space | Public Land and Open Space |
3.2.800 | QMO Quarry and Mining Operations | Sand and Gravel |
3.2.900 | Agriculture—Urban Holding Area (AG) | Urban Holding Area-Employment (UHA-E), Natural Resource (NR) |
(1) | Low, Medium, and High Density Residential designations. |
(2) | Medium and High Density Residential, Community Commercial Center, Major Retail Center, and various Mixed Use designations identified in refinement plans. |
(3) | See also SDC 3.4.245 for additional Mixed-Use Districts specific to Glenwood. See SDC 3.4.300 for Booth-Kelly Mixed Use Plan District specific to Downtown. |
(4) | The multiple variations of Mixed Use plan designation names are not captured in this table but are shown on the Springfield Comprehensive Plan Map and described in the Springfield Comprehensive Plan Land Use Element and applicable refinement plans. Variations of Mixed Use plan designations may align with other land use districts as noted in applicable refinement plans. |
(6443; 6463)