The regulations of the overlay district shall supplement the regulations of the underlying land use district. In cases where the regulations conflict, the overlay district regulations shall supersede the underlying land use district regulations. The following overlay districts are established:
Section | Overlay District Name | Comprehensive Plan Reference |
|---|---|---|
3.3.200 | Drinking Water Protection | Metro Plan - Environmental Resources Element |
3.3.300 | Willamette Greenway | Metro Plan - Willamette River Greenway, River Corridors, and Waterway Element |
3.3.400 | Floodplain | Metro Plan - Environmental Resources Element |
3.3.500 | Hillside Development | Metro Plan - Environmental Resources Element |
3.3.600 | Reserved for Future Use | |
3.3.700 | Reserved for Future Use | |
3.3.800 | Urbanizable Fringe | Springfield Comprehensive Plan - Urbanization Element |
3.3.900 | Historic | Metro Plan - Historic Preservation Element |
3.3.1000 | Nodal Development | Metro Plan - Nodal Development Area Designation |
3.3.1100 | Hospital Support | Springfield Comprehensive Plan - Economic Element |
(6443)