COMMERCIAL USES |
OFFICE/FINANCIAL |
Administrative, executive and editorial offices for business, professional or industrial organizations | P | P | P | P | | | | | | | | | | | | | | | |
Commercial and professional offices | | | | | | | | P | | P | P | P | P | P | | | | | |
Financial institutions, Non-depository | P | P | P | P | | | | | | | | | | | | | | | |
Financial offices such as banks, savings and loan associations, mortgage bankers and insurance offices | P | P | P | P | | | | | | | | | | | | | | | |
Office building | | | | P | | | | | P | | | | | | | | | | |
Professional and business offices | | | | | | | | | P | | | | | | | | | | |
Professional and business services and offices completely within an enclosed building | | P | P | P | | | | | | | | | | | | | | | Excluding hotel/motel operations |
Professional offices for the conduct of the following professional and semi-professional occupations: accountant, architect, attorney, dentist, engineer, insurance agent, real estate agent, personal or family counselor, chiropractor, physical therapist, physician, public secretary, surgeon; or any other office or profession which is of the same general character as the foregoing | P | P | P | P | | | | | | | | | | | | | | | Excluding animal grooming salons, dog kennels, funeral homes, veterinarian and veterinary hospitals |
Taxi dispatch office | | | | P | | | | | | | | | | | | | | | |
SALES AND SERVICE |
Barber, beauty shop, cosmetologist and hairdresser | | | P | P | | | | | | | | | | | | | | | |
Convenience store | | | P | P | | | P | | | | | | | | | | | | |
Day nurseries and kindergartens | | P | P | P | | | | | | | | | | | | | | | |
Farmers Market | | | P | P | | | | | P | | | | | | | | | | An office or pavilion with permanent public restroom facilities shall be constructed. CUP required when within 500 feet of an "R" Single Family District, measured property line to property line. |
Food and dairy markets in enclosable buildings | | | P | P | | | P | | | P | | P | P | | | | | | No structure shall be erected, converted, or constructed to allow for the interior passage of motor vehicles for the retail sales or delivery of foods or beverages. |
Furniture or appliances, used | | | | | | | P | | | | | | | | | | | | |
Mortuary and funeral home | | | | P | | | P | | | | | | | | | | | | |
Nursery or greenhouse completely within an enclosed building | | | P | P | | | | | | | | | | | | | | | |
Nursery or greenhouses | | | | | | | P | | | | | | | | | | | | |
Restaurant, cafe or cafeteria completely within an enclosed building | | | P | P | | | | | P | | | | | | | | | | |
Restaurant, drive-in | | | | | | P | | | | | | | | | | | | | |
Restaurant with alcohol sales for on-premises consumption | | | | | | | | | | | | | | | | P | | | |
Retail stores and uses completely within an enclosed building | | | P | P | | | | | | | | | | | | | | §§ 3.4, 3.5; § 3.3.5c)3) for retail alcohol sales | No structure shall be erected, converted, or constructed to allow for the interior passage of motor vehicles for the retail sales or delivery of foods or beverages. |
Schools and studios for art, dancing, drama, music, photography, interior decorating or reducing | P | P | P | P | | | | | | | | | | | | | | | |
Tobacco-related retail business | | | | P | | | | | | | | | | | | | | | |
Veterinarian clinic or hospital, completely within an enclosed building | | | P | P | | | | | | | | | | | | | | | |
Veterinarian clinic or hospital, with outside runs or boarding kennels | | | CUP | CUP | | | | | CUP | | | | | | | | | | |
ENTERTAINMENT AND RECREATION |
Amusement, Indoor | | | P | P | | | | | P | | | | | | | | | | CUP required when within 500 feet of any "R" Residential District, measured property line to property line. |
Amusement, Outdoor | | | | | P | P | P | | | | | | | | P | | | | CUP required when within 500 feet of an "R" Single Family District, measured property line to property line. |
Card House | | | | CUP | | | | | CUP | | | | | | | | | | |
Commercial Swimming Pool | | | | | | | | | | | | | | | P | | | | |
Event Center/Rental Hall | | | P | P | | | | | P | | | | | | | | | | CUP required when within 500 feet of any "R" Residential District, measured property line to property line and/or the total square footage of the space is greater than 2,000. |
Hookah Lounge | | | | P | | | | | P | | | | | | | | | | Allowed only by CUP if within 500 feet of an "R" Single Family District. |
Outdoor Theatre (Drive-In) | | | | | | P | | | | | | | | | P | | | | |
Motion picture theater within an enclosed building | | | | P | | | | | | | | | | | | | | | |
Nightclub/Dance Hall | | | | P | | | | | P | | | | | | | | | | CUP required when within 500 feet of any "R" Residential District, measured property line to property line. |
Private club | | | P | P | | | | | P | | | | | | | | | | |
Public and private noncommercial recreational areas and facilities such as public parks, country clubs and golf courses, excluding miniature golf courses and driving ranges | P | P | P | P | P | P | P | P | P | P | P | P | P | | | | | | |
Public parks and recreation areas | | | | | | | | | | | | | | | P | | | | |
Sexually oriented businesses | | | | | | | | P | | P | P | P | P | | | | | | Licensed and operating in compliance with chapter 42A of the Code of Civil and Criminal Ordinances of the City of Irving, Texas. |
Sport Shooting Range, Indoor | | | | CUP | | | | | CUP | CUP | CUP | | | | | | | | |
Sport Shooting Range, Outdoor | | | | | | | | | | | | | | | CUP | | | | |
Recreation, Indoor | | | | P | | | | | P | P | P | | | | | | | | |
Theater/Concert Hall | | | | P | | | | | P | | | | | | | | | | CUP required for seating greater than2,500. |
HEALTH CARE |
Ambulance service | | | | P | | P | | | | | | | | | | | | | |
Hospitals | | P | | P | | | | | P | | | | | | | | | | |
Medical and dental clinics | P | P | P | P | | | | | | | | | | | | | | | |
Medical and dental laboratories | P | P | P | P | | | | | | | | | | | | | | | Not including the manufacture of pharmaceutical or other products for general sale or distribution |
Nursing homes | | P | | | | | | | | | | | | | | | | | |
Prescription pharmacy | P | P | P | P | | | | | | | | | | | | | | | |
LODGING |
Hotel, motel | | | | | | | | | | | | | | | | P | | | |
HEAVY COMMERCIAL |
Any commercial business or service not included in any of the foregoing districts | | | | P | | | | | | | | | | | | | | | Excluding hotel/motel operations. Such uses shall be completely enclosed within an enclosed building and are not noxious or offensive by reason of the emission of odor, dust, gas fumes, noise or vibration, and provided that no warehousing or manufacturing or treatment of products or equipment shall be permitted, except such as is clearly incidental to the conduct of a permitted use. |
Auction sale, new or used goods | | | | | P | | | | | | | | | | | | | | |
Boat and marine sales and service | | | | | | | P | | | | | | | | | | | | |
Brick, marble, tile, concrete block manufacturing or sale | | | | | P | | | | | | | | | | | | | | |
Business services and merchandise displayed in an unenclosed or incompletely enclosed area | | | | | | | P | | | | | | | | | | | | |
Camper sales and camper trailer sales and service, lease and rental | | | | | | | P | | | | | | | | | | | | |
Lumber yard | | | | | P | | | | | | | | | | | | | | |
Mobile home or HUD-code manufactured home sales, storage or repair, lease and rental | | | | | | | P | | | | | | | | | | | | |
Nursery stocks, including landscaping, sales and supplies | | | | | | | | | | | | | | P | | | | | |
Pipe storage, metal or concrete to include culverts, similar material | | | | | P | | | | | | | | | | | | | | |
Plumbing supply | | | | | P | | | | | | | | | | | | | | |
Retail stores, not required to be within an enclosed building | | | | | | | P | | | | | | | | | | | | No structure shall be erected, converted, or constructed to allow for the interior passage of motor vehicles for the retail sales or delivery of foods or beverages. |
Salvage good sales | | | | | P | | | | | | | | | | | | | | |
Self storage/mini warehouse | | | | | | | | P | | P | P | P | P | P | | P | | | |
Swimming pool sales or display | | | | | | | P | | | | | | | | | | | | |
AUTO-ORIENTED SERVICES |
Auto repair garage, Major | | | | P | | P | | | | P | | P | P | P | | | | | |
Auto service center, Minor | | | P | P | | P | | | P | P | | P | P | P | | | | | |
Automobile washing business; automatic, coin-operated or moving line wash | | | CUP | CUP | CUP | P | CUP | | CUP | | | | | | | | | | |
Automotive parts and accessories, sales and installations | | | | | | P | | | | | | | | | | | | | |
Automotive sales and service, new or used cars and trucks | | | | | | P | | | | | | | | | | | | | All vehicles must be in an operating condition and all open display or storage areas must be surfaced and developed in accordance with all applicable ordinances of the city. |
Parking lot for passenger vehicles as a primary use | CUP | CUP | CUP | CUP | P | | | | CUP | | | | | | | | | | |
Public or Private parking garage as a primary use | P | P | P | P | | | | | P | | | | | | | | | | |
CIVIC USES |
Athletic fields, excluding stadiums | | | | | | | | | | | | | | P | | | | | |
Cemetery | | | | | | | | | | | | | | | | P | | | |
Government buildings and uses | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | | | | |
Halfway House | | | | | | | | | | | | | | | | P | | | |
Public institutions and nonprofit institutions of an educational, religious or cultural type | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | | | | Excluding corrective institutions and hospitals |
Public utility uses | P | P | P | P | | | | P | | P | P | P | P | P | P | | | | |
Telecommunication tower | | | | | | | | | | | | | | | | | | | |
INDUSTRIAL USES |
LIGHT INDUSTRIAL |
Truck or trailer rental | | | | | | P | | | | | | | | | | | | | |
Any manufacturing, research, wholesale or storage uses except those operations such as saw and planing mills, manufacturing uses involving primary production or storage of wood, metal or chemical products from raw materials, construction materials, batching yard, foundry type operation, material or auto salvage and/or wrecking operation or other industrial operations not listed, provided that such uses shall be contained within an enclosed building | | | | | | | | | | P | P | P | P | P | | | | | |
Aviation ground schools, excluding any aircraft or helicopter in-flight training | | | | | | | | | | | | | | P | | | | | |
Data Center | | | | | | | | CUP | | CUP | CUP | CUP | CUP | CUP | | | | | |
Experimental laboratories | | | | | | | | | P | | | | | | | | | | |
Experimental testing laboratories | | | | | | | | | P | | | | | | | | | | |
Manufacture of electric and electronic instruments and devices, such as televisions, radio and phonograph equipment | | | | | | | | | P | | | | | | | | | | |
Manufacture of food products, pharmaceuticals and the like, except that such uses shall not include production of fish, or meat products, sauerkraut, vinegar or the like, or the rendering or refining of fats and oils | | | | | | | | | P | | | | | | | | | | |
Manufacturing, assembly or packaging of products from previous prepared materials, such as cloth, plastic, paper, leather, precious or semiprecious metals or stones | | | | | | | | | P | | | | | | | | | | |
Outside storage as a primary use | | | | | | | | P | | P | | P | P | | | | | | Storage shall be completely encompassed by a blind fence or wall at least seven (7) feet high and provided that materials stored shall be stacked no higher than one foot below the top of the fence or wall. |
Research, provided such uses shall be contained completely within an enclosed building and is not noxious or offensive by reason of the emission of odor, dust, gas fumes, noise, vibration, light, radio emission, radiation or any research uses detrimental to life, health or property | | | | | | | | | | | P | | | P | | | | | |
Storage of sand, gravel, rock or earth | | | | | P | | | | | | | | | | | | | | |
Taxi dispatch yard | | | | | | P | | | | | | | | | | | | | |
Warehousing completely within an enclosed building | | | | | | | | P | P | P | P | P | P | P | | | | | |
Wholesale distribution facilities completely within an enclosed building | | | | | | | | P | | P | P | P | P | P | | | | | |
Wholesale office and business completely within an enclosed building, but excluding warehouse storage | | | | P | | | | | | | | | | | | | | | |
HEAVY INDUSTRIAL |
Air freight forwarders | | | | | | | | | | | | | | P | | | | | |
Commercial mines, quarries, and gravel pits | | | | | | | | | | | | | | | P | | | | Other state regulations and city ordinances may apply. |
Motor freight terminals | | | | | | | | | | P | | P | P | | | | | | |
Private airports and landing strips | | | | | | | | | | | | | | | P | | | | Provided that the flight line for one mile on each end of the runway shall not be above an R district. |
Railway passenger and freight stations | | | | | | | | | | P | | P | P | | | | | | |
Trucking terminals | | | | | | | | | | P | | P | P | | | | | | |
Refuse disposal services, including but not limited to landfills, incinerators, and other locations which receive garbage and refuse generated off-site for storage, treatment or disposal | | | | | | | | | | | | | | | | P | | | |
Manufacture, storage or handling of more than one hundred pounds of radioactive material or radioactive waste at one time | | | | | | | | | | | | | | | | P | | | |
Generation, handling or storage of hazardous waste as defined in Chapter 361 of the Texas Health and Safety Code | | | | | | | | | | | | | | | | P | | | |
Aviation facilities such as airports and heliports | | | | | | | | | | | | | | | | P | | | |
Sewage and waste water treatment facilities | | | | | | | | | | | | | | | | P | | | |
Heavy industries, including but not limited to, saw and planing mills, manufacturing uses involving primary production or storage of wood, metal or chemical products from raw materials, construction materials, permanent batching yards foundry-type operations, material or auto salvage and/or wrecking operations | | | | | | | | | | | | | | | | P | | | |
Petrochemical facilities such as terminals, refineries or tank farms, any of which have more than a one thousand (1,000) barrel storage capacity | | | | | | | | | | | | | | | | P | | | |
Railroad switching yards | | | | | | | | | | | | | | | | P | | | |
Jet engine or other engine testing facilities | | | | | | | | | | | | | | | | P | | | |
AGRICULTURAL |
Agriculture, including any customary agricultural building and structure, and such uses as livestock ranges, animal husbandry, field crops, tree crops, nurseries and greenhouses | | | | | | | | | | | | | | | P | | | | |
Poultry farms and dairies | | | | | | | | | | | | | | | P | | | | |
Kennels, Outdoor | | | | | | | | | | | | | | | P | | CUP | | |
Riding stables | | | | | | | | | | | | | | | P | | | | |
TEMPORARY USES |
Batch plant, concrete or asphalt, temporary | | | | | | | | | | | | | | | | | | | Concrete mixing or batching plant uses temporarily by contractors during the construction of public improvements or buildings, and in such cases, the period of time for which the use is granted may be for a period of time provided in the contract for completion of such public improvement or building, provided that such use shall not be permitted nearer than two hundred fifty (250) feet to a developed lot in a residential district. |
Carnival, circus, fairgrounds | | | | | | | | | | | | | | | | | | | |
Firewood sales | | | | | | | | | | | | | | | | | | | For up to one hundred eighty (180) days. |
Outdoor retail display and sales | | | | | | | | | | | | | | | | | | | Merchandise in an unenclosed or partially enclosed area located on the same property with and accessory to a retail establishment under conditions |
Outdoor temporary event | | | | | | | | | | | | | | | | | | | |
Portable wireless telecommunications facilities/"cellsite on wheels" or "C.O.W." | | | | | | | | | | | | | | | | | | | If needed to provide service to special or seasonal events that are likely to cause a substantial but temporary increase in wireless telecommunications traffic. |
Seasonal sales | | | | | | | | | | | | | | | | | | | Christmas trees and pumpkins; for up to forty-five (45) days |
Snow cone or shaved ice stands or trailers | | | | | | | | | | | | | | | | | | | For up to one hundred eighty (180) days. |
ACCESSORY USES |
Barbers, beauty shops, cosmetologist, hairdresser | | P | | | | | | | | | | | | | | | | | |
Cafe, restaurant, or cafeteria completely within an enclosed building, not to exceed ten percent of square footage of principal structure | | P | | | | | | | | | | | | | | | | | No structure shall be erected, converted, or constructed to allow for the interior passage of motor vehicles for the retail sales or delivery of foods or beverages. |
Data Center | P | P | P | P | | | | | P | | | | | | | | | | |
Day nurseries, kindergartens | | P | | | | | | | | | | | | | | | | | |
Dog kennels interior use only (no outside runs, pens, or cages) | | P | | | | | | | | | | | | | | | | | |
Employee facilities, including employee cafeteria | | | | | | | | P | | P | P | P | P | P | | | | | |
Florist, excluding greenhouses | | P | | | | | | | | | | | | | | | | | |
Garbage storage | P | P | P | P | P | P | P | | P | P | P [2] | P | P | P | | | | | No nearer than thirty (30) feet to a developed lot in an R-40, R-15, R-10, R-7.5, or R-6 district used as a single-family dwelling. |
Hospitals | | P | | | | | | | | | | | | | | | | | |
Mechanical equipment | P | P | P | P | P | P | P | P | P | P | P | P | P | P | | | | | No nearer than one hundred twenty (120) feet to any principal building used for single-family residence within an R-40, R-15, R-10, R-7.5, or R-6 district. |
Office space used in connection with a principal use | | | | | | | | P | | | | | | | | | | | |
Outside storage used in connection with a principal use | | | | | | | | | P | P | P | P | P | P | | | | | Such storage shall be completely encompassed by a blind fence or wall at least seven (7) feet high and provided that materials stored shall be stacked no higher than one foot below the top of the fence or wall. |
Parking of automobiles | P | P | P | P | P | P | P | P | P [1] | P | P | P | P | P | | | | | Parking within sixty (60) feet of a developed lot in any "R" district shall be separated from said lot by a blind fence or wall at least six (6) feet high. |
Private (nonalcoholic) clubs, not to exceed ten percent of square footage of principal structure | | P | | | | | | | | | | | | | | | | | No structure shall be erected, converted, or constructed to allow for the interior passage of motor vehicles for the retail sales or delivery of foods or beverages. |
Private garage | | | | P | P | P | P | | P | | | | | | P | | | | |
Railroad yard | | | | | | | | | | P | | P | P | P | | | | | Such yards shall be completely encompassed, except for points of ingress/egress, by a blind fence or wall at least six (6) feet high |
Retail sales if incidental to the primary wholesale use | | | | | | | | P | | | | | | P | | | | | No structure shall be erected, converted, or constructed to allow for the interior passage of motor vehicles for the retail sales or delivery of foods or beverages. |
Retail sales of goods manufactured on the premises | | | | | | | | | | | P | | | | | | | | No structure shall be erected, converted, or constructed to allow for the interior passage of motor vehicles for the retail sales or delivery of foods or beverages. |
Roadside stand | | | | | | | | | | | | | | | P | | | | Not exceeding four hundred (400) square feet in floor area, for the sale of agricultural products grown on the premises |
Sidewalk sales | | | P | P | | | P | | | | | | | | | | | | |
Swimming pool | | P | P | P | | | | | P | | | | | | P | | | | No nearer than one hundred twenty (120) feet to any principal building used for single-family residence within an R-40, R-15, R-10, R-7.5, or R-6 district. |
Veterinarian offices (except no dogs or animals shall be kept overnight) | | P | | | | | | | | | | | | | | | | | |