A.
The chief animal control officer shall provide for collection and disbursement of the following fees and refunds in the administration of Title 17:
Type | Fee | Refund | ||
|---|---|---|---|---|
1. Special purpose license fees: | ||||
a. Animal litter license: | $25.00 per litter; each litter registered with the animal care and control center. | None | ||
b. Multi-Animal Facility License: | None | |||
1. Four to ten animals: | $150.00 biannually | |||
2. Eleven or more animals: | $200.00 biannually | |||
c. Commercial Facility License: | $150.00 annually | None | ||
d. Mushing Facility License: | None | |||
1. Four to ten animals: | $150.00 biannually | None | ||
2. Eleven or more animals: | $200.00 biannually | None | ||
e. Animal Rescue License: | $150.00 annually | None | ||
2. MOA dog license: | ||||
Up to One Year | Up to Two Years | Up to Three Years | ||
a. 1. Unsterilized Dog | $23.00 | $43.00 | $63.00 | None |
2. Sterilized Dog | $15.00 | $27.00 | $39.00 | |
b. Replacement Tag | $5.00 | None | ||
c. A vendor authorized to issue a municipal dog license pursuant to section 17.15.040 may retain $3.00 for each license fee collected. | ||||
3. Vaccinations: | ||||
a. Rabies vaccination | Cost rounded to nearest dollar plus 10%. | See subsection A.4.c. of this section. | ||
b. Other vaccinations | Cost rounded to nearest dollar plus 10%. | None | ||
c. Rabies vaccinations, for animals capable of being infected with rabies, are not required for animals under four months of age, but a deposit for such vaccination is required upon the adoption or redemption of animals under four months of age from the animal care and control center. | ||||
4. Redeemed Animals—Impound Fees: | ||||
a. Sterilized Dogs and Cats | $50.00 | None | ||
b. Unsterilized Dogs and Cats | $85.00 | $25.00 upon proof of sterilization within 30 days from release. | ||
c. Sterilized Classified Dogs and Cats | $55.00 first redemption; $90.00 second redemption; $175.00 third and subsequent redemptions. | None | ||
d. Unsterilized Classified Dogs and Cats. | $90.00 first redemption; $175.00 second redemption; $210.00 third and subsequent redemptions. | None | ||
e. All animals without proof of required rabies vaccination. | Cost rounded to nearest dollar plus 10%. | Cost rounded to nearest dollar plus 10% for animals vaccinated within 30 days after attaining four months of age. | ||
f. The owner or custodian shall pay all impound, licensing, rabies vaccination, daily board, medical treatment, previously unpaid/outstanding animal care and control fees and fines owed by the owner, and any other fees required prior to redemption of the animal. | ||||
g. An impound fee shall be charged whether the animal was brought into the shelter by a member of the public or impounded in the field by an animal control officer, with the exception of stolen animals. | ||||
h. All species other than dogs and cats shall be charged a fee in accordance with a fee schedule established by the chief animal control officer, but which shall not exceed $100.00. | ||||
i. An animal impounded and transported which, by reason of species, size and strength, cannot be kept in the animal care and control center may be redeemed upon payment of a fee established by this section plus actual costs reasonably incurred. | ||||
5. Adoption: | ||||
a. Sterilization fee (dogs and cats). | Cost of Sterilization plus license fees as applicable. | None | ||
b. If the animal is not spayed or neutered at the time of adoption, the chief animal control officer may require a deposit equal to the cost of the sterilization to be made at the time of the adoption, to be refunded within 30 days following presentation of proof of sterilization to the animal care and control center. Proof of sterilization must be in the form of a signed document from a licensed veterinarian. | ||||
c. Microchip and registration fees (dogs and cats). | Cost plus $10.00. | None | ||
d. Vaccination fees as applicable. | Cost rounded to the nearest dollar plus 10%. | None | ||
e. For all animals, there shall be an adoption fee, in addition to the fees described in subsections A.5.a through d above. The separate adoption fee shall be in accordance with a fee schedule established by the chief animal control officer, and shall not exceed $150.00. | ||||
6. Boarding fees: | ||||
a. Dog | $14.00 per day. | None | ||
b. Cat | $12.00 per day. | None | ||
c. Boarding fees for animals other than dogs and cats shall be assessed in accordance with a schedule established by the chief animal control officer not to exceed $100.00 each day for any animal. | ||||
7. Special service fees for the public: | ||||
a. Microchip and registration fees. | Cost plus 10.00. | None | ||
b. Cremation fee: | ||||
1. Dogs and cats over 12 weeks of age received directly from owner. | $15.00 each. | None | ||
2. All kittens and puppies under 12 weeks of age received directly from owner. | $1.00 each, not to exceed, $15.00/litter. | None | ||
3. Deceased dogs and cats from veterinarian clinics and animal businesses when private crematoria are not available. | Current fee average for private or mass cremation, private sector. | None | ||
c. Owner surrender fee: | ||||
1. Dogs and cats over 12 weeks of age received directly from owner. | $25.00 each. | |||
2. All kittens and puppies under 12 weeks of age received directly from owner. | $1.00 each, not to exceed, $20.00 litter. | |||
$30.00 one way. | None | |||
e. Live Animal Trap Rental, dog. | $100.00 | $75.00 Upon Return. | ||
f. Live Animal Trap Rental, cat. | $75.00 | $50.00 Upon Return. | ||
8. Classified Animals: | ||||
a. Annual fee for level 2, 3 or 4 classified animals under section 17.40.090. | $100.00 | None | ||
b. Classification review fee under section 17.40.085. | $35.00 | None | ||
B.
In addition to all other applicable fees, the cost to the animal care and control center for veterinary services reasonably determined by the chief animal control officer to be necessary to maintain the health of the animal while in the custody of the animal care and control center shall be assessed in accordance with a schedule established by the chief animal control officer.
(AO No. 2001-158(S-4), § 1, 1-1-2003; AO No. 2003-152(S), § 11, 1-1-2004; AO No. 2004-86, § 8, 5-18-2004; AO No. 2008-129, § 2, 12-17-2008; AO No. 2009-29, § 2, 3-3-2009; AO No. 2009-88, § 10, 9-10-2009; AO No. 2015-111(S-1), § 7, 1-1-2016; AO No. 2017-87, § 7, 6-13-2017; AO No. 2019-91(S-1), § 21, 12-3-2019)