From and after the effective date hereof, no person shall drive or operate any vehicle on Township roads at a speed greater than the speed set forth in this article.
[Adopted 12-4-2003 by Ord. No. 03-13]
The following speed limits are hereby established:
Name of Street | Speed Limit (mph) | Location |
|---|---|---|
Allison Drive (Township Route Number 490) | 25 | From Audrey Lynn Drive (Township Route Number 489) to and including the cul-de-sac |
Andover Drive (Township Route Number 450) | 25 | From Horseshoe Pike (State Route Number 0322) |
Apple Drive (Township Route Number 491) | 25 | From Culbertson Run Road (Township Route Number 507) to and including the cul-de-sac |
Ashberry Lane | 25 | From Reeceville Road (State Route Number 4005) |
Audrey Lynn Drive (Township Route Number 489) | 25 | From Monacy Road (Township Route Number 414) to and including the cul-de-sac |
Baker Road (Township Route Number 394) | 25 | From Monacy Road (Township Route Number 414) to Hurley Road (Township Route Number 411) |
Barons Hill Road (Township Route Number 377) | 35 | From Brandamore Road (Township Route Number 439) to the West Brandywine Honey Brook Township line |
Beaver Creek Road (Township Route Number 426) | 35 | From Manor Road (State Route Number 0082) to Swinehart Road (State Route Number 4011) |
Beechwood Drive (Township Route Number 477) | 25 | From Reeceville Road (State Route Number 4005) to Carol Road (Township Route Number 449) |
Berkley Lane (Township Route Number 482) | 25 | From Raleigh Drive, (Township Route Number 464) west to the Brandywine - East Brandywine Township Line |
Brairs Run Drive Number 495) | 25 | From Swinehart Road (State Route Number 4011) to and including the cul-de-sac |
Brandamore Road (Township Route Number 439) | 35 | From Hibernia Road (State Route Number 4009) to the West Brandywine - Honey Brook Township Line |
Brandywine Court [Added 5-4-2023 by Ord. No. 2023-03] | 25 | From Highspire Road (T-439), to and including the cul-de-sac |
Brandywine Drive (Township Route Number 466) | 25 | From Hibernia Road (State Route Number 4009) to and including the cul-de-sac |
Bridle Court East (Township Route Number 477) | 25 | From Kimberwick Circle (Township Route Number 476) to and including the cul-de-sac |
Bridle Court West (Township Route Number 478) | 25 | From Kimberwick Circle (Township Route Number 476) |
Brittany Lane | 25 | From Highspire Road (Township Route Number 440) to the West Brandywine - Wallace Township Line |
Brook Circle (Township Route Number 455) | 25 | From Glenview Drive (Township Route Number 454) |
Caln Meeting House Road (Township Route Number 412) | 35 | From Reeceville Road (State Route Number 4005) to the West Brandywine - East Brandywine Township Line |
Camberly Court [Added 4-20-2006 by Ord. No. 06-02] | 25 | From Lahawa Drive to and including the cul-de-sac |
Canter Lane (Township Route Number 475) | 25 | From Kimberwick Circle (Township Route Number 476) to and including the cul-de-sac |
Carol Lane (Township Route Number 449) | 25 | From Beechwood Road (Township Route Number 447) to Old Homestead Road (Township Route Number 448) |
Casey Drive [Added 6-20-2013 by Ord. No. 2013-04] | 25 | From Pennswick Drive at the intersection of Rebecca Drive and Pennswick Drive to and including the cul-de-sac |
Castle Lane (Township Route Number 463) | 25 | From Country Lane (Township Route Number 462) to and including the cul-de-sac |
Chelmsford Court [Added 4-20-2006 by Ord. No. 06-02] | 25 | From Lahawa Drive |
Cochran Drive (Township Route Number 470) | 25 | From Swinehart Road (State Route Number 4011) to and including the cul-de-sac |
Connies Drive (Township Route Number 458) | 25 | From Monacy Road (Township Route Number 414) to Graces Drive (Township Route Number 459) |
Country Lane (Township Route Number 462) | 25 | From Reason Lane (Township Route Number 461) to and including the cul-de-sac |
Creeks Bend Drive (Township Route Number 493) | 25 | From Culbertson Run Road (Township Route Number 507) to and including the cul-de-sac |
Croce Lane (Township Route Number 486-1) | 25 | From Freedom Valley Circle (Township Route Number 486) |
Culbertson Run Road (Township Route Number 507) | 40 | From Manor Road (State Route Number 0082) to Horseshoe Pike (State Route Number 0322) |
Dogwood Dell Drive (Township Route Number 456) | 25 | From Manor Road (State Route Number 0082) |
Elmwood Lane [Added 4-20-2006 by Ord. No. 06-02] | 25 | From Kingswood Lane to Caln Township line |
Fox Lane (Township Route Number 471) | 25 | From Baker Road (Township Route Number 394) |
Fraser Boulevard (Township Route Number 453) | 25 | From Landover Drive (Township Route Number 452) to and including the cul-de-sac |
Freedom Valley Circle (Township Route Number 486) | 25 | From Pratts Dam Road (Township Route Number 378) |
Gabe Circle [Added 6-20-2013 by Ord. No. 2013-04] | 25 | From Pennswick Drive to and including the cul-de-sac |
Gable Road (Township Route Number 395) | 25 | From Cedar Knoll Road (State Route Number 4005) to Union Road (Township Route Number 413) |
Germany Hollow Road (Township Route Number 444) | 35 | From North Manor Road (State Route Number 0082) to the West Brandywine - West Nantmeal Township Line |
Glenview Drive (Township Route Number 454) | 25 | From Springton Road (State Route Number 4021) to and including the cul-de-sac |
Graces Drive (Township Route Number 459) | 25 | From Monacy Road (Township Route Number 414) to and including the cul-de-sac |
Greenhill Road (Township Route Number 465) | 25 | From Old Spring Road (Township Route Number 446) to Monacy Road (Township Route Number 414) |
Hadfield Road (Township Route Number 415) | 35 | From Caln Meeting House Road, (Township Route Number 412) to the West Brandywine - East Brandywine Township Line |
Hawthorne Road | 25 | From Reeceville Road, (State Route 4005) to North Hawthorne Road |
Highspire Road (Township Route Number 440) | 35 | From Horseshoe Pike (State Route Number 0322) to the West Brandywine - Wallace Township Line |
Highspire Road (Township Route Number 440) | 35 | From Springton Road (State Route Number 4021) to the West Brandywine - Wallace Township Line |
Hillside Circle (Township Route Number 501) | 25 | From Icedale Road (Township Route Number 443) to and including the cul-de-sac |
Holly Road (Township Route Number 469) | 25 | From Monacy Road, (Township Route Number 414) to Old Spring Road (Township Route Number 446) |
Hurley Road (Township Route Number 411) | 35 | From Reeceville Road (State Route Number 4005) to the West Brandywine - Caln Township Line |
Icedale Road (Township Route Number 443) | 35 | From Horseshoe Pike (State Route Number 0322) to the West Brandywine - Honey Brook Township Line |
Jamie Lane [Added 4-17-2014 by Ord. No. 2014-01] | 25 | From Hurley Road (T-411) to and including the cul-de-sac |
Jennifer Lane (Township Route Number 473) | 25 | From Netherwood Drive (Township Route Number 472) |
Jolly Joe Drive | From Manor Road (State Route 0082) to Culbertson Run Road (Township Route Number 507) | |
Justin Lane [Added 4-20-2006 by Ord. No. 06-02] | 25 | From Township Route Number 411, known as Hurley Road, to and including the cul-de-sac |
Kaily Court | 25 | From Brittiany Lane to and including the cul-de-sac |
Kaolin Road (Township Route Number 437) | From Lafayette Road (Township Route Number 437) to the West Brandywine - West Caln Township Line | |
Kathleen Lane (Township Route Number 474) | 25 | From Netherwood Drive (Township Route Number 472) |
Kimberwick Circle (Township Route Number 476) | 25 | From Springton Road (State Route Number 4021) |
Kingswood Lane [Added 4-20-2006 by Ord. No. 06-02] | 25 | From the West Brandywine - Caln Township line to and including the cul-de-sac |
Kristin Drive (Township Route Number 503) | 25 | From Monacy Road (Township Route Number 414) to and including the cul-de-sac |
Lafayette Road (Township Route Number 437) | 35 | From Manor Road (State Route Number 0082) to the West Brandywine - West Caln Township Line |
Lahawa Drive [Added 4-20-2006 by Ord. No. 06-02] | 25 | From State Route Number 4006, known as Little Washington - Lyndell Road, to State Route Number 4021, known as Springton Road |
Landover Drive (Township Route Number 452) | 25 | From Pratts Dam Road (Township Route Number 378) |
Laurels Drive (Township Route Number 467) | 25 | From Brandywine Drive (Township Route Number 466) to and including the cul-de-sac |
Lauren Lane (Township Route Number 496) | 25 | From East Reeceville Road (State Route Number 4002) to Swinehart Road (State Route Number 4011) |
Main Lin Drive (Township Route Number 485) | 25 | From Monacy Road (Township Route Number 414) to and including the cul-de-sac known as Graces Drive (Township Route Number 459) |
Michael Court [Added 9-17-2020 by Ord. No. 2020-04] | 25 | From Swinehart Road (SR-4011), to and including the cul-de-sac |
Monacy Road (Township Route Number 414) | 35 | From Reeceville Road (State Route Number 4005) to Manor Road (State Route Number 0082) |
Netherwood Drive, (Township Route Number 472) | 25 | From Hurley Road (Township Route Number 411) |
North Field Drive (Township Route Number 505) | From Brairs Run Road (Township Route Number 495) | |
North Hawthorne Road | 25 | From Hawthorne Road |
Old Homestead Road (Township Route Number 448) | 25 | From Reeceville Road (State Route Number 4005) to Carol Lane (Township Route Number 449) |
Old Spring Road (Township Route Number 446) | 25 | From Reeceville Road (State Route Number 4005) to Monacy Road (Township Route Number 414) |
Old Willow Road (Township Route Number 445) | 25 | From Reeceville Road (State Route Number 4005) to From Old Spring Road (Township Route Number 446) |
Overlook Drive (Township Route Number 451) | 25 | From Pratts Dam Road (Township Route Number 378) to Union Road (Township Route Number 413) |
Patricia's Lane [Added 4-20-2006 by Ord. No. 06-02] | 25 | From Elmwood Lane |
Patriot Lane [Added 5-4-2023 by Ord. No. 2023-03] | 25 | From Brandywine Court to the East Brandywine Township municipal line |
Peach Tree Lane Number 492 | 25 | From Apple Drive (Township (Township Route Route Number 491) to and including the cul-de-sac |
Pennswick Drive [Added 4-20-2006 by Ord. No. 06-02] | 25 | From Lahawa Drive to the West Brandywine-East Brandywine Township line |
Pennswick Drive [Added 6-20-2013 by Ord. No. 2013-04] | 25 | From the Suttonwoods Subdivision Pennswick Drive to Casey Drive |
Pheasant Cove (Township Route Number 499) | 25 | From Ramblewood Drive (Township Route Number 498) to and including the cul-de-sac |
Ponds End Drive (Township Route Number 494) | 25 | From Creeks Bend Drive (Township Route Number 493) to and including the cul-de-sac |
Pratts Dam Road (Township Route Number 378) | 35 | From Hibernia Road (State Route Number 4009) to West Kings Highway (State Route 0340) |
Prout Drive (Township Route Number 457) | 25 | From Hurley Road (Township Route Number 411) to Baker Road, (Township Route Number 394) |
Raleigh Drive (Township Route Number 464) | 25 | From the West Brandywine - East Brandywine Township to and including the cul-de-sac |
Ramblewood Drive (Township Route Number 498) | 25 | From Horseshoe Pike (State Route Number 0322) |
Reason Lane (Township Route Number 461) | 25 | From Baker Road (Township Route Number 394) to and including the cul-de-sac |
Rebecca Drive [Added 6-20-2013 by Ord. No. 2013-04] | 25 | From the intersection of Pennswick Drive and Casey Drive to the East Brandywine Township line |
Red Oak Drive (Township Route Number 497) | 25 | From known as Hawthorne Road (State Route Number 0082) to Cedar Knoll Road (State Route Number 4005) |
Reid Road (Township Route Number 427) | 35 | From Hibernia Road (State Route Number 4009) to the West Brandywine - West Caln Township Line |
Rockland Way (Township Route Number 468) | 25 | From Laurel Drive (Township Route Number 467) to and including the cul-de-sac |
Ryan Lane (Township Route Number 502) | 25 | From Hillside Circle (Township Route Number 501) to and including the cul-de-sac |
Schoolhouse Lane (Township Route Number 460) | 25 | From Hurley Road (Township Route Number 411) to the West Brandywine - Caln Township Line |
Songbird Circle (Township Route Number 500) | 25 | From Ramblewood Drive (Township Route Number 498) to and including the cul-de-sac |
South Field Drive (Township Route Number 506) | 25 | From Creeks Bend Drive (Township Route Number 493) to and including the cul-de-sac |
South Hawthorne Road | 25 | From Hawthorne Road to and including the cul-de-sac |
Steven Way [Added 6-20-2013 by Ord. No. 2013-04] | 25 | From Beaver Creek Road to Sunshine Circle |
Sunshine Circle [Added 6-20-2013 by Ord. No. 2013-04] | 25 | From Beaver Creek Road to and including the cul-de-sac |
Sweet Briar Road (State Route Number 4002) | 25 | From East Reeceville Road to Ashberry Lane (Township Route Number 4002) |
Telegraph Road (Township Route Number 435) | From Hibernia Road (State Route Number 4009) to the West Brandywine - West Caln Township Line | |
Trotter Lane (Township Route Number 479) | 25 | From Kimberwick Circle (Township Route Number 476) to and including the cul-de-sac |
Union Road (Township Route Number 413) | 35 | From Manor Road (State Route Number 0082) to Hibernia Road (State Route 4009) |
Virginia Drive (Township Route Number 504) | 25 | From Kristin (Township Route Number 503) to and including the cul-de-sac |
Walden Way (Township Route Number 481) | 25 | From Woodbrooke Drive (Township Route Number 480) to and including the cul-de-sac |
Warren Circle (Township Route Number 450) | 25 | From Andover Drive (Township Route Number 450) to and including the cul-de-sac |
Waterford Lane [Added 4-20-2006 by Ord. No. 06-02] | 25 | From Lahawa Drive to Camberly Court |
Windle Court (Township Route Number 486) | 25 | From Freedom Valley Circle (Township Route Number 486) |
Woodbrooke Drive (Township Route Number 480) | 25 | From Overlook Drive (Township Route Number 451) to Pratts Dam Road (Township Route Number 378) |
Wynnewood Drive (Township Route Number 484) | 25 | From Baker Road (Township Route Number 394) |
Wythe Drive (Township Route Number 483) | 25 | From Raleigh Drive (Township Route Number 464) West Brandywine - East Brandywine Township Line |
Any person who shall violate any of the provisions of this article, upon conviction thereof, shall be sentenced to pay a fine in accordance with Title 75, Vehicles Law of Pennsylvania.