Pursuant to the power of the Commissioners to raise revenue pursuant to Section 27 of 51 Delaware Laws, Chapter 237,[1] the Town establishes tax rates, capitation taxes, and water rentals and other fees as follows:
Type of Fee | Amount | |
|---|---|---|
Property tax [Amended 6-9-1997 by Ord. No. 97-1; 6-11-2001 by Ord. No. 01-4; 7-10-2006 by Ord. No. A06-3; 7-13-2009 by Ord. No. A09-8; 5-28-2014 by Ord. No. 14-4; 11-19-2018 by Ord. No. 18-3; 7-8-2024 by Ord. No. 24-02] | ||
Per $100 | Fiscal Year 2020: $2.52 Fiscal Year 2021: $2.64 Fiscal Year 2022: $2.76 Fiscal Year 2023: $2.88 Fiscal Year 2024: $3 Fiscal Year 2025 and thereafter: $3.66 | |
Penalty | 2% per month after due date | |
Garbage collection fee, per month | $14 | |
Water rates: [Amended 6-11-2001 by Ord. No. 01-4; 7-1-2004; 6-2-2008 by Ord. No. A08-7; 5-28-2014 by Ord. No. 14-3; 10-13-2014 by Ord. No. 14-7; 3-9-2015 by Ord. No. 15-3; 8-8-2022 by Ord. No. 22-03] | ||
Water service fee | ||
3/4" meter (standard residential) | $15 per month | |
3/4" meter - secondary (irrigation, etc.) | $10 per month | |
1" meter | $18.75 per month | |
2" meter | $33.75 per month | |
3" meter | $48.75 per month | |
4" meter | $63.75 per month | |
*Meter service fee is calculated as a multiplier of the standard 3/4" fee. Any additional meter size not included in this list shall follow the same formula. Fee: ((Meter size - base meter size) (base meter rate)) + (base meter rate) Ex. for 4" meter: ((4 - 3/4) (15) + 15) => ((3.25 x 15) + 15) => (48.75+15) = $63.75. | ||
Water usage fee | ||
0 to 5,000 gallons | $3.76 per thousand gallons per month | |
Next 5,000 gallons | $4.32 per thousand gallons per month | |
All over 10,000 gallons | $3.76 per thousand gallons per month | |
Fire lines: | ||
10-inch meter | $1,500 per year | |
8-inch meter | $1,200 per year | |
6-inch meter | $1,000 per year | |
4-inch and below | $500 per year | |
Sewer rates: [Repealed 7-8-2024 by Ord. No. 24-01] | ||
Infill residential impact fees: [Amended 6-11-2001 by Ord. No. 01-4; 6-14-2004 by Ord. No. A04-5; 5-12-2008 by Ord. No. A08-3; 7-8-2024 by Ord. No. 24-01] | ||
Minimum charge for water | $750 | |
An “infill lot” is an existing, undeveloped lot of record within the existing corporate limits of Bridgeville as of October 19, 2002. Each infill lot shall be entitled to one EDU at the infill residential impact fee rate as may be amended from time to time by the Commissioners. [Added 5-12-2008 by Ord. No. A08-3] | ||
Non-infill residential impact fees: [Added 5-12-2008 by Ord. No. A08-3; amended 10-14-2013 by Ord. No. 13-9; 7-8-2024 by Ord. No. 24-01] | ||
Minimum charge for water per EDU or every fraction thereof | $500 | |
Meter pits and costs: [Amended 11-13-2023 by Ord. No. 23-03] | ||
For single-meter pit | The cost incurred by the Town of Bridgeville plus 10% | |
For dual-meter pit | The cost incurred by the Town of Bridgeville plus 10% | |
Water meter | The cost incurred by the Town of Bridgeville plus 10% | |
Apartments or townhouses: [Added 6-11-2001 by Ord. No. 01-4; amended 7-8-2024 by Ord. No. 24-01] | ||
Per bedroom for water | $250 | |
Plumber makes tap and pays cost of running line into house. | ||
Sewer inspection fee [Repealed 7-8-2024 by Ord. No. 24-01] | ||
Reconnect fees for water | $25 for nonpayment | |
For service calls on water after first call | $25 each call | |
Monthly Charges for Stormwater Runoff to Sewer System [Repealed 7-8-2024 by Ord. No. 24-01] |
Schedule of Charges and Fees of the Community Sewer of the Town of Bridgeville [Repealed 7-8-2024 by Ord. No. 24-01] |
Town of Bridgeville General Charges and Fees [Amended 6-11-2001 by Ord. No. 01-4; 6-9-2003 by Ord. No. A03-5; 2-9-2004 by Ord. No. A04-1; 3-13-2006 by Ord.No. A06-2; 4-9-2007 by Ord. No. A07-1; 11-10-2008 by Ord. No. A08-9; 8-11-2008 by Ord. No. A08-10] | |||
|---|---|---|---|
Type of Fee | Amount | ||
Variance, zoning and conditional use hearings | $500* | ||
Copies of public records | |||
Per page for documents | $0.25 | ||
Minimum charge | $1 | ||
Fax transmissions, local | |||
First page | $2 | ||
Additional pages | $1 | ||
Building permit fees | 1% of construction cost | ||
In addition to existing building permit fees, the building permit fee shall also include a fee of 1 1/2% based on the cost of construction or the projected selling price of the residential property, whichever is greater. This fee shall be collected if settlement involves only the price of the lot. | |||
Notary fees, per signature | $2 | ||
Peddler's permit, for a calendar year | $50 | ||
Annexation application fee | $1,500 | ||
*NOTE: This fee covers Town staff and supplies. Applicants shall be responsible for all costs associated with their request, including, but not limited, to costs such as advertising, legal fees, engineering fees, etc. | |||
[1]
Editor's Note: See Section 27 of the Charter.