[Amended 12-2-2024]
Fines shall be set forth as indicated below, and fines shall be doubled after 14 days:
Type | Fine | |
|---|---|---|
Alternate street, violation of § 224-47 | $10 | |
Alternate street, violation of § 224-47 during snowplowing operations | $25 | |
Blocking driveway (§ 224-24) | $15 | |
Blocking intersection (§ 224-25) | $15 | |
$15 | ||
Double parking (§ 224-26) | $15 | |
Handicapped parking (§ 224-45) | $75 | |
Improper parking (§ 224-57C) | $15 | |
No parking here to corner (§ 224-27) | $15 | |
No standing (§ 224-26) | $15 | |
$10 | ||
Parking between sidewalk and curb (§ 224-27) | $15 | |
Parking facing the wrong way (§ 224-28) | $15 | |
Parking in business district 2:00 a.m. to 6:00 a.m. (§ 224-92) | $10 | |
Parking in crosswalk (§ 224-29) | $15 | |
Parking in fire lane (§ 224-30) | $20 | |
Parking over 24 hours (§ 224-31) | $25 | |
Parking within 15 feet of fire hydrant (§ 224-32) | $25 | |
Prohibited areas (alleys and lanes) (§ 224-33) | $15 | |
Parking of buses and trucks (§ 224-46) | $25 | |
Violation of § 224-68A(1) or (2) | $10, plus an amount equal to the known parking time violation fee | |
10 or more violations | $20 each violation | |
Violation of designated time limit shown on parking meter | $5 | |
Violation of § 224-68C | $10 for each amount of posted time limit during which such vehicle occupies such parking space beyond the original time limit applicable to the parking space | |
$10 | ||
Violation of § 224-68F1 | $25 | |
Violation of § 224-68G1 | Not more than $50 | |
$1, plus an amount equal to the known parking time violation fee | ||
$2, plus an amount equal to the known parking time violation fee, if such is also involved, or the cleanup or removal expense if such is involved and known | ||
Violation of § 224-74A | $1 for each violation appearing on the meter hourly and for each violation for parking over a three-hour maximum period | |
Violation of any parking meter zone or zone parking provisions of this chapter | ||
First violation | $5 | |
Second violation, both of which were committed within a period of 18 months | $15 | |
Third or subsequent violation, all of which were committed within a period of 18 months | $25 | |
NOTES: |
|---|
1 In addition to the amounts specified in this subsection, the court or judge may impose an additional penalty payable to the City of Corning and equivalent to the amount of the property damage, or cleanup and removal expense, as determined by him or her. |