Enactment | Adoption Date | Subject | Disposition | Supp. No. |
|---|---|---|---|---|
28993 | 2024-12-03 | Amends Utilities: Electric Energy – Regulations and Rates (effective 2026-04-01) | Ch. 12.06 | 1 |
29065 | 2025-10-28 | Amends Administration and Personnel: Compensation Plan | Ch. 1.12 | 1 |
29074 | 2025-11-18 | Amends Administration and Personnel: Compensation Plan | Ch. 1.12 | 1 |
29076 | 2025-12-02 | Amends Land Use Regulatory Code | ||
29077 | 2025-12-02 | Pending | ||
Subst. 29078 | 2025-12-02 | Amends Administration and Personnel: Compensation Plan; Amends Tax and License Code: Business and Occupations Tax; Annual Business License | 1 | |
29080 | 2025-12-09 | Amends Administration and Personnel: Compensation Plan | Special | 1 |
29081 | 2025-12-09 | Amends Tax and License Code: General Tax Provisions; Business and Occupations Tax | Ch. 6A.10 | 1 |
29082 | 2025-12-09 | Public Works: Adds Transportation Impact Fees | Ch. 10.31 | 1.2 |
29083 | 2025-12-09 | Amends Traffic: Automated Traffic Camera Systems | Ch. 11.60 | 1 |
29084 | Pending | |||
29085 | Pending | |||
Subst. 29086 | 2025-12-09 | Amends Administration and Personnel: Rental Housing Code; Landlord Fairness Code Initiative | 1 | |
29087 | 2026-01-06 | Amends Tax and License Code: Local Option Taxes (effective 2026-04-01) | Ch. 6A.70 | 1 |
29088 | 2025-12-16 | Amends Utilities: Solid Waste, Recycling, and Hazardous Waste | Ch. 12.09 | 1 |
29089 | 2025-12-16 | Amends Administration and Personnel: Adds Business Safety and Resiliency Program | Ch. 1.48 | 1 |
29091 | 2026-02-24 | Amends Utilities: Water – Regulations and Rates | Ch. 12.10 | 1 |
29092 | 2026-02-24 | Amends Tax and License Code: Natural or Manufactured Gas Tax; Gross Earnings Tax – Public Utilities | 1 | |
29093 | 2026-03-03 | Amends Administration and Personnel: Compensation Plan | Special | 1 |
29097 | 2026-03-24 | Amends Administration and Personnel: Compensation Plan | Ch. 1.12 | 1.1 |
29098 | 2026-03-31 | Compensation Plan | Special | 1.1 |
29099 | 2026-03-31 | Amends Administration and Personnel: Personnel Rules | Ch. 1.24 | 1.1 |
29100 | 2026-04-14 | Compensation Plan | Special | 1.1 |
29101 | 2026-04-14 | Amends Administration and Personnel: Hearing Examiner; Amends Building and Development Code: Minimum Building and Structures Code; Building Code; Fee Code; Repeals Board of Building Appeals; Site Development Code; Right-of-Way Development Code; Town Crane Code; Amends Fire: Fire Prevention Code | 1.1 | |
29103 | 2026-04-21 | Compensation Plan | Special | 1.1 |
29104 | 2026-05-05 | Amends Animal Control: Animal Control – General Provisions; Animal Control | 1.1 | |
29105 | 2026-05-12 | Amends Public Safety: Use of Public Property | Ch. 8.19 | 1.2 |
The following is a chronological listing of legislation of the City of Tacoma submitted for codification, indicating its inclusion in the Code or the reason for its exclusion. [Enabling legislation which is not general and permanent in nature is considered to be non-Code material (NCM).] The last legislation included in the Code prior to the 2026 republication was Ord. No. 29064, adopted 2025-10-21.