[Amended 9-14-2015 by Ord. No. 2057; 11-9-2020 by Ord. No. 2113]
Plant material in the following list may be used to satisfy the requirements of this article. The plant list is divided into the following categories: large canopy trees, medium canopy trees, evergreen trees, shrubs, hedges and ground cover. Each plant is also classified by the following functions: street trees, parking lot shade trees and buffer trees. Plants must conform with the varieties and functions identified in this plant list unless alternative varieties are approved by the Planning Director.
CANOPY TREES |
|---|
Common Name | Function |
|---|
Ginkgo (male) Ginkgo biloba | Parking, street, buffer |
Thornless Honey Locust Gleditsia triacanthos inermis | Parking, street |
Green Ash Fraxinus pennsylvanica | Parking, street, buffer |
Red Maple Acer rubrum | Parking, street, buffer |
Norway Maple Acer platanoides | Parking, street, buffer |
Sugar Maple Acer saccharum | Parking, street, buffer Low-salt areas |
Pin Oak Quercus palustris | Parking, street, buffer |
Red Oak Quercus borealis | Parking, street, buffer |
Willow Oak Quercus phellos | Parking, street, buffer |
London Plane Tree Platanus acerifolia | Parking, buffer |
Japanese Pagoda Tree Sophora japonica | Buffer |
Littleleaf Linden Tilia cordata | Wide, buffer |
Silver Linden Tilia tomentosa | Wide, buffer |
Village Green Zelkova serrata | Parking, street, buffer |
Yellowwood Cladrastis lutea | Parking, street, buffer |
Other varieties may be selected from Street Tree Factsheets, published by Pennsylvania State University, 1989. |
EVERGREEN TREES |
|---|
Common Name | Botanical Name | Function |
|---|
Eastern Red Cedar | Juniperus virginiana | Buffer |
White Pine | Pinus strobus | Buffer |
Austrian Pine | Pinus nigra | Buffer |
Norway Spruce | Picea abies | Buffer |
American Holly | Ilex opaca | Buffer |
Dark American Arbor Vitae | Thuja occidentalis nigra | Buffer |
ORNAMENTAL TREES |
|---|
Common Name | Botanical Name | Function |
|---|
Amur Maple | Acer griseum | Buffer |
Dogwood/Chinese Varieties | Cornus florida | Buffer (salt sensitive) |
Washington Hawthorn | Crataegus phaenopyrum | Street, buffer (thornless varieties) |
American Plum | Prunus americana | Street, buffer |
Bradford Pear | Pyrus calleryana | Street, buffer (Cleveland select or Red Spire) |
Flowering Crabapple | Malus (various species) | Street, buffer |
Flowering Cherry | Prunus (various species) | Street, buffer |
Downy Serviceberry | Amelanchier arborea | Buffer |
Shadblow | Amelanchier canadensis | Buffer |
EVERGREEN SHRUBS |
|---|
Common Name | Botanical Name | Function |
|---|
English Yew | Taxus baccata | Buffer, high maintenance |
Japanese Yew | Taxus cuspidata | Buffer, high maintenance |
Azalea | (various species) | Buffer, high maintenance |
Chinese Holly | Ilex cornuta | Buffer |
Japanese Holly | Ilex crenata | Buffer |
Rhododendron | (various species) | Buffer |
Euonymus | (various species) | Buffer |
DECIDUOUS AND FLOWERING SHRUBS |
|---|
Common Name | Botanical Name | Function |
|---|
Azalea | (various species) | Buffer |
Cotoneaster | (various species) | Buffer |
Forsythia | (various species) | Buffer |
Viburnum | (various species) | Buffer |
Winged Euonymus | (various species) | Buffer |
GROUND COVER |
|---|
Common Name | Botanical Name | Function |
|---|
Ajuga | Ajuga repandens | Buffer |
English Ivy | Hedera helix | Buffer |
Pachysandra | Pachysandra terminalis | Buffer |
Ground Juniper | (various species) | Buffer |
Dwarf Cotoneaster | (various species) | Buffer |
Periwinkle | Vinca minor | Buffer |