The maximum rate of speed at which vehicles may proceed on any highway or private road open to public motor vehicle traffic in the Village is hereby established at 30 miles per hour. A rate of speed by any vehicle in excess of 30 miles per hour is unlawful.
The speed limits for the streets or parts of streets described below shall be as indicated:
Name of Street | Speed Limit (miles per hour) | Limits |
|---|---|---|
Seawane Drive/Harbor Road | 15 | Mallow Reach Bridge |
Signs in conformity with the requirements of the State Traffic Control Commission posting the speed limit hereinbefore established shall be provided, installed and maintained at each principal highway entering the Village.
[Amended 1-14-1999 by L.L. No. 1-1999; 11-9-2023 by L.L. No. 2-2023; 11-9-2023 by L.L. No. 3-2023]
The following rules and regulations are hereby established relative to the stopping, standing or parking of vehicles in the Village:
B.
Parking is prohibited at all times on such streets or parts of streets as may, from time to time, be designated and marked by the Board of Trustees.
C.
In accordance with § 137-8A(3), the parking, stopping and standing of vehicles is prohibited at all times in the locations indicated:
Name of Street | Location | Side |
|---|---|---|
Albon Street | Entire length | Both |
Club Drive | Entire length | Both |
Harbor Road | From Schencks Lane east for 450 feet | Both |
Thixton Drive | On the north side from a point 400 feet east of Harbor Road, and on the south side, from a point 350 feet east of Harbor Road, east for the entire length, including the cul-de-sac | Both |
D.
Standing or parking of vehicles on all streets of the Village is prohibited between the hours of 2:00 a.m. and 8:00 a.m. of any day.
E.
It shall be unlawful at any time for vehicles, including recreational vehicles, boats with or without trailers, and jet skis to be parked or stored on private property on front lawns, areas of dirt, rear and side yards, with or without improvement to the lot.
F.
It shall be prohibited for vehicles to stand or be parked on any private road within the Village between the hours of 2:00 a.m. and 8:00 a.m. of any day.
The following intersections are designated as stop intersections at which all vehicles travelling in the directions indicated shall come to a full stop unless otherwise directed by a peace officer, a sign or a signal:
Stop Sign on | Direction of Travel | At Intersection of |
|---|---|---|
Albon Road | East/West | Club Drive |
*Albon Road | North | Everit Avenue |
Albon Road | East | Harbor Road |
*Albon Road | West | Seawane Drive |
Auerbach Avenue [Added 3-19-2019 by L.L. No. 1-2019] | South | Bayberry North |
Auerbach Aveneue [Added 3-19-2019 by L.L. No. 1-2019] | North | Bayberry South |
Auerbach Avenue [Added 5-8-2025 by L.L. No. 4-2025] | South | Approx. six feet from East Rockaway Road |
*Auerbach Avenue | North/South | Everit Avenue |
*Auerbach Avenue | South | Pepperidge Road |
*Azure Place [Amended 4-10-2025 by L.L. No. 3-2025] | South | Pepperidge Road |
Bayberry North | East | Auerbach Avenue |
Bayberry South | East | Auerbach Avenue |
Birch Drive (northeast corner) [Added 12-8-2016 by L.L. No. 11-2016] | North | Richards Lane |
Boxwood Drive East | East | Auerbach Avenue |
*Boxwood Drive East | West | Hewlett Lane |
Boxwood Drive West | South | Everit Avenue |
*Boxwood Drive West | East | Hewlett Lane |
*Channel Drive | South | Harbor Road |
*Channel Road | East | Harbor Road |
Channon Road | North | East Rockaway Road |
*Club Drive | North/South | Albon Road |
*Club Drive | East | Schencks Lane |
*Dune Road | North | Harbor Road |
1Dune Road [Added 5-15-2008 by L.L. No. 1-2008] | South | Lake Drive |
Everit Avenue | North | Adams Road |
*Everit Avenue | West | Albon Road |
*Everit Avenue | East/West | Auerbach Avenue |
*Everit Avenue | East | Pepperidge Road |
*Everit Avenue | East/West | Schencks Lane |
Everit Avenue [Added 5-8-2025 by L.L. No. 4-2025] | West | Approx. 50 west of Willow Pond |
Everit Place | North | Everit Avenue |
*Harbor Road | West | Channel Drive |
*Harbor Road | West | Channel Road |
*Harbor Road | North/West | Dune Road and Richards Lane |
*Harbor Road [Added 1-12-2006 by L.L. No. 1-2006] | West | Schencks Lane |
*Harbor Road | North | Thixton Drive |
Heather Lane | West | Auerbach Avenue |
Heather Lane | North | Everit Avenue |
*Hewlett Lane | North | East Boxwood Drive |
Hewlett Lane | North | East Rockaway Road |
Hewlett Lane | South | Everit Avenue |
Hewlett Lane | South | West Boxwood Road |
Huckleberry Lane | North | East Rockaway Road |
Lake Drive | East | Harbor Road |
*Pepperidge Road [Amended 4-18-2007 by L.L. No. 3-2007] | East/West | Auerbach Avenue |
*Pepperidge Road [Added 4-10-2025 by L.L. No. 3-2025] | West | Azure Place |
*Pepperidge Road [Amended 5-8-2025 by L.L. No. 4-2025] | North/South | Everit Avenue |
Pepperidge Road | West | Harbor Road |
Pleasant Place | North | East Rockaway Road |
Richards Lane | West | Club Drive |
Richards Lane | East | Dune Road |
Schencks Circle North | East | Schencks Lane |
Schencks Circle South | East | Schencks Lane |
*Schencks Lane | South | Club Drive and Harbor Road |
*Schencks Lane | North/South | Everit Avenue |
*Seawane Drive | North | Albon Road |
*Seawane Drive | North/South | Seawane Place |
*Seawane Drive | North/South | Wateredge Place (north intersection) |
*Seawane Drive | East/West | Wateredge Place (south intersection) |
*Seawane Place | East | Seawane Drive |
*Thixton Drive | West | Harbor Road |
*Wateredge Place (north intersection) | East | Seawane Drive |
*Wateredge Place (south intersection) | North | Seawane Drive |
Willow Lane | East | Harbor Road |
NOTES: |
|---|
*Indicates that there is a stop required at this intersection for traffic on more than one street. See entries for other streets concerned at these intersections. |
1This sign is placed on a private road in the interest of public safety, health and welfare. |
The following described streets or parts of streets are designated as one-way streets on which all traffic shall travel in the direction indicated:
Name of Street | Direction | Limits |
|---|---|---|
Adams Road | East | From Everit Avenue to Waverly Avenue |
Schencks Lane | South | From East Rockaway Road to Schencks Circle south intersection |
The following described streets and parts of streets are hereby designated no-passing zones in which passing is prohibited:
Name of Street | Location |
|---|---|
Albon Road | From Everit Avenue to Club Drive |
Auerbach Avenue | From Pepperidge Road to Heather Lane |
Club Drive | From Albon Road to Richards Lane |
Club Drive | From Schencks Lane west for 375 feet |
Everit Avenue | From a point 125 feet east of Everit Place to a point 100 feet west of Adams Road |
Harbor Road | From Mallow Reach Bridge to a point 175 feet east of Channel Drive |
Harbor Road | From a point 150 feet north of Richards Lane to a point 150 feet east of Richards Lane |
Harbor Road | From Schencks Lane west for 450 feet |
Seawane Drive | From Mallow Reach Bridge to Wateredge Place (south intersection) |
[Added 5-15-2008 by L.L. No. 1-2008]
No Outlet Sign on | Direction of Travel | At Intersection of |
|---|---|---|
Schencks Lane | North | Everit Avenue (northeast corner of intersection) |
[Added 5-15-2008 by L.L. No. 1-2008]
Do Not Enter Sign on | Direction of Travel | At Intersection of |
|---|---|---|
Schencks Lane | North | Schencks Circle North (east side corner north of Schencks Circle North) |
Schencks Lane | North | Schencks Circle North (west side corner north of Schencks Circle North) |
[Added 5-15-2008 by L.L. No. 1-2008]
No Left Turn Sign on | Direction of Travel | At Intersection of |
|---|---|---|
Schencks Lane | Southeast on Schencks Circle North | Schencks Circle North (east side of Schencks Lane) |
[Added 5-15-2008 by L.L. No. 1-2008]
Stop and All Traffic Turn Right Sign on | Direction of Travel | At Intersection of |
|---|---|---|
Schencks Circle North | East | Schencks Lane (southwest corner of Schencks Circle North and Schencks Lane) |
A.
Trucks, commercial vehicles, tractors, tractor-trailer combinations and trucks having a registered capacity of more than 8,000 pounds or having a total gross weight loaded in excess of 12,000 pounds are hereby excluded from the Village, provided that such exclusion shall not be construed to prevent the delivery or pickup of merchandise or other property along the highways from which such vehicles and combinations are otherwise excluded.
B.
All vehicles in excess of the indicated gross weight are excluded from the streets or parts of streets described below:
Name of Street | Maximum Gross Weight (tons) | Limits |
|---|---|---|
Seawane Drive/Harbor Road | 7 | Mallow Reach Bridge |