[Amended 6-11-1996 by Ord. No. 96-6; 10-8-1996 by Ord. No. 96-12; 3-11-1997 by Ord. No. 97-1; 9-14-2000 by Ord. No. 2000-16; 8-8-2019 by Ord. No. 2019-16; 7-9-2020 by Ord. No. 2020-14; 11-12-2020 by Ord. No. 2020-19]
Pursuant to the provisions of N.J.S.A. 39:4-140, the following intersections are hereby designated as stop intersections. Stop signs shall be installed as provided therein:
Intersection | Stop Sign On |
|---|---|
Allen Street and Burtt Street | Burtt Street |
Allen Street and College Road | College Road |
Allen Street and Dell Avenue | Dell Avenue |
Allen Street and Hillside Avenue | Hillside Avenue |
Allen Street and Kings Road | Kings Road |
Allen Street and King Street | King Street |
Allen Street and Koclas Drive | Koclas Drive |
Allen Street and Lake Street | Lake Street |
Allen Street and Ledgewood Avenue | Ledgewood Avenue |
Allen Street and Prospect Street | Prospect Street |
Allen Street and Stoll Street | Stoll Street |
Allen Street and Water Street | Water Street |
Allen Terrace and Ledgewood Avenue | Ledgewood Avenue |
Allen Terrace and Prospect Street | Prospect Street |
Amendola Drive and Post Road | Post Road |
Amendola Drive and Wiltop Road | Wiltop Road |
Bank Street and Flanders Road | Flanders Road |
Bank Street and Jenny Lind Street | Jenny Lind Street |
Bank Street and Main Street | Main Street |
Barone Street and Ledgewood Avenue | Ledgewood Avenue |
Britton Street and Hilts Lane | Hilts Lane |
Brookside Road and Wiltop Road | Wiltop Road |
Carolyn Way and Oak Street | Oak Street |
Carolyn Way and Post Road | Post Road |
Carolyn Way and Wiltop Road | Wiltop Road |
Center Street and Cross Street | Cross Street |
Center Street and Main Street | Main Street |
Chestnut Street and McMullen Street | McMullen Street |
Church Street and Cross Street | Cross Street |
Church Street and Main Street | Main Street |
College Road and Herrick Road | Herrick Road |
College Road and Prospect Street | Prospect Street (both directions for four-way stop) |
College Road and Stoll Street | Stoll Street |
Cross Street and Center Street | Center Street |
Cross Street and Church Street | Church Street |
Cross Street and Wiltop Road | Wiltop Road |
Dell Avenue and Lake Street | Lake Street |
Dell Avenue and Water Street* [Amended 8-12-2021 by Ord. No. 2021-19] | All approaches |
Dogwood Road and Wiltop Road | Wiltop Road |
Down Street and Main Street | Main Street |
Elm Street and Oak Street | Oak Street |
Elm Street and Wiltop Road | Wiltop Road |
Flanders Drive and Main Street | Main Street |
Flanders Drive and Old Budd Lake Road | Old Budd Lake Road |
Flanders Road and Ikes Lane | Ikes Lane |
Flanders Road and Main Street | Main Street |
Hellen Way and Ledgewood Avenue | Ledgewood Avenue |
Highland Avenue and Hillside Avenue | Hillside Avenue |
Highland Avenue and Kings Road | Kings Road |
Highland Avenue and Koclas Drive | Koclas Drive |
Hillside Avenue and Highland Avenue | Highland Avenue |
Hillside Avenue and Prospect Street | Prospect Street |
Hilts Lane and Britton Street | Britton Street |
Ikes Lane and Flanders Road | Flanders Road |
Jenny Lind Street and Main Street | Main Street |
Kings Road and Highland Avenue | Highland Avenue |
Koclas Drive and Lake Street | Lake Street |
Koclas Road and Highland Avenue | Highland Avenue |
Lake Street and Dell Avenue | Dell Avenue |
Lake Street and Koclas Drive | Koclas Drive |
Ledgewood Avenue and Allen Terrace | Allen Terrace |
Ledgewood Avenue and Barone Street | Barone Street |
Ledgewood Avenue and Helen Way | Helen Way |
Ledgewood Avenue and Main Street | Main Street |
Ledgewood Avenue and Maple Avenue | Maple Avenue |
Ledgewood Avenue and North Street | North Street |
Ledgewood Avenue and Prospect Street | Prospect Street |
Ledgewood Avenue and Stoll Street | Stoll Street |
Ledgewood Avenue and Togno Street | Togno Street |
Locust Street and Wiltop Road | Wiltop Road |
Love Lane - Continental Drive and Waterloo Valley Road | Waterloo Valley Road |
Lower Wiltop Road and Oak Street | Oak Street |
Main Street and Bank Street | Bank Street |
Main Street and Center Street | Center Street |
Main Street and Church Street | Church Street |
Main Street and Down Street | Down Street |
Main Street and Flanders Drive | Flanders Drive |
Main Street and Flanders Road | Flanders Road |
Main Street and Jenny Lind Street | Jenny Lind Street |
Main Street and Ledgewood Avenue | Ledgewood Avenue |
Main Street and Lower Church Street | Lower Church Street |
Main Street and Maple Avenue | Maple Avenue |
Maple Avenue and Hilts Lane | Hilts Lane |
Maple Avenue and Ledgewood Avenue | Ledgewood Avenue |
Maple Avenue and Main Street | Main Street |
Marc Court and Railroad Avenue | Railroad Avenue |
McMullen Street and Chestnut Street | Chestnut Street |
North Street and Ledgewood Avenue | Ledgewood Avenue |
North Street and Railroad Avenue | Railroad Avenue |
Oak Street and Elm Street | Elm Street |
Oak Street and Wiltop Road | Wiltop Road |
Old Budd Lake Road and Flanders Drive | Flanders Drive |
Old Ledgewood Road and Old Budd Lake Road | Old Budd Lake Road |
Old Waterloo Road and Love Lane | Love Lane |
Post Road and Carolyn Way | Post Road |
Prospect Street and College Road | College Road (both directions for four-way stop) |
Prospect Street and Hillside Avenue | Hillside Avenue |
Prospect Street and Stoll Street | Stoll Street |
Railroad Avenue and Barone Street | Barone Street |
Railroad Avenue and Marc Court | Marc Court |
Railroad Avenue and North Street | North Street |
Railroad Avenue and Union Street | Union Street |
Route 46 and Love Lane | Love Lane |
Route 80 North and Old Budd Lake Road | Old Budd Lake Road |
Route 80 South and Old Budd Lake Road | Old Budd Lake Road |
Route 183 North and McMullen Street | McMullen Street |
Stoll Street and College Road | College Road |
Stoll Street and Ledgewood Avenue | Ledgewood Avenue |
Stoll Street and Prospect Street | Prospect Street |
Togno Street and Ledgewood Avenue | Ledgewood Avenue |
Union Street and Railroad Avenue | Railroad Avenue |
Upper Wiltop Road and Oak Street | Oak Street |
Water Street and Dell Avenue | Dell Avenue |
Wiltop Road and Brookside Road | Brookside Road |
Wiltop Road and Carolyn Way | Wiltop Road |
Wiltop Road and Cross Street | Cross Street |
Wiltop Road and Dogwood Road | Dogwood Road |
Wiltop Road and Elm Street | Elm Street |
Wiltop Road and Locust Street | Locust Street |
*Designated multiway stop intersection.