A.
The fee schedule for issuing permits pursuant to the Fire Prevention Code of the Borough of Oaklyn shall be as follows:
Article No. | Type | Fee | |
|---|---|---|---|
301.2 | Bonfires, each | $2.00 | |
303.0 | Torches, removing paint, each | $2.00 | |
406.5 | Suppression systems, cooking operations, each | $10.00 | |
700.2 | Application of flammable finishes, yearly | $10.00 | |
900.2 | Dry-cleaning plants, yearly | $10.00 | |
1200.2 | Fumigation and thermal insecticidal fogging, each | $10.00 | |
1300.2 | Lumberyards and woodworking plants, yearly | $10.00 | |
1500.2 | Ovens and furnaces, yearly per unit | $25.00 | |
1600.2 | Places of assembly, yearly | $10.00 | |
1700.2 | Service stations and garages, yearly | $20.00 | |
1800.1 | Tents and air supported structures, each | $25.00 | |
1900.2 | Vehicle and tire rebuilding plants, yearly | $100.00 | |
2000.2 | Vehicle wrecking yards, junkyards and waste material handling plants, yearly | $200.00 | |
2100.2 | Welding or cutting, each | $10.00 | |
2103.2 | Welding or cutting storage, yearly | $10.00 | |
2105.1 | Welding or cutting storage, yearly | $10.00 | |
2106.1 | Welding or cutting operation, yearly | $10.00 | |
2106.2 | Welding or cutting storage, yearly | $10.00 | |
2300.2 | Cellulose nitrate (pyroxylin) plastics, yearly | $20.00 | |
2400.2 | Combustible fibers, yearly | $25.00 | |
2500.2 | Compressed gases, yearly | $25.00 | |
2600.2 | Cryogenic liquids, yearly | $25.00 | |
2700.2 | Explosives, ammunition and blasting agents, each | $100.00 | |
2800.2 | Fireworks, each | $10.00 | |
2900.2 | Flammable and combustible liquids | As per | |
Heating and motor fuel storage tanks | Construction Code Fee Schedule[1] | ||
Other flammable or combustible liquids | Same as that provided for in the Fire Prevention Code Fee Schedule | ||
F2904.6 | Abandonment of tanks, each | $10.00 | |
3000.2 | Hazardous materials and chemicals, yearly | $100.00 | |
3100.2 | Liquefied petroleum gases, yearly | $25.00 | |
3200.2 | Magnesium, yearly | $25.00 | |
3300.2 | Matches, yearly | $25.00 | |
3400.2 | Organic coatings, yearly | $25.00 |
B.
The schedule of fees pursuant to Article 4 of the BOCA Fire Prevention Code 1981 shall be as follows:
Inspection or Test | Fee | ||
|---|---|---|---|
Sprinkler system inspection | $20.00 | ||
Test (water flow, 1 hour duration) | $30.00 | ||
Automatic detecting device(s) smoke and heat detection | |||
First | $10.00 | ||
Additional | $3.00 | ||
Automatic fire alarm system (manual pull station) | |||
First | $10.00 | ||
Additional | $3.00 | ||
Range and hood extinguishing system(s), CO2, dry powder, halogenated foam | |||
Inspection | $15.00 | ||
Test | $30.00 | ||
Fire pump(s) | |||
Inspection | $15.00 | ||
Test | $45.00 | ||
Manual fire-extinguishing equipment | |||
First | $5.00 | ||
Additional | $1.00 | ||
C.
All commercial, business and office uses which are not covered by the Uniform Fire Safety Act[2] shall be inspected annually. Multifamily dwellings (other than owner-occupied one- and two-family dwellings) shall be considered as a commercial use. The fees for inspection shall be as follows:
[Added 12-30-1996 by Ord. No. 13-96]
Type of Inspection, Permit or Activity[3] | Fee | |
|---|---|---|
Handling fees for photographs/slides | $50.00 |