In accordance with the provisions of § 67-3, no person shall park a vehicle at any time upon any of the following described streets or parts of streets:
Name of Street | Sides | Location |
|---|---|---|
Abbott Street | South | Sitgreaves Street to South Main Street |
Anderson Street | Both | Heckman Street to Marshall Street |
Anderson Street | North and east | Railroad Avenue to Heckman Street |
Barrymore Street [Added 4-4-1995 by Ord. No. O:95-10] | East | As shown on attached sketch[1] |
Bates Street [Added 7-21-1987 by Ord. No. O:87-17] | Both | Between Heckman Street and Stockton Street |
Bates Street | Both | From eastbound lane of Memorial Parkway to a point 150 feet south thereof |
Bennett Street | Northwest | Entire length |
Bieher Alley [Added 10-15-2019 by Ord. No. O:2019-25] | Both | Mill Street to Kent Street |
Bowhay Avenue [Amended 6-21-2016 by Ord. No. O:2016-16] | Both | Entire length |
Brainard Street [Added 8-7-1990 by Ord. No. O:90-16] | West | From a point 92 feet south of the southerly curbline of Hudson Street, thence south to a point 156.6 feet to the end of Brainard Street |
Broad Street | Both | North Main Street to Third Street |
Bullman Street | South | Front Street to Chamber Street |
Cahill Street | West | Entire length |
Carpentersville Road | Both | South Main Street to Disposal Plant Road |
Carpentersville Road | East | Disposal Plant Road to Town line |
Center Street | Both | Green Street to Roseberry Street |
Center Street | Both | South Main Street to Sayre Avenue |
Center Street | Northwest | From the westerly curbline of Green Street to a point 275 feet westerly therefrom |
Center Street | Southeast | Sayre Street to Green Street |
Chamber Street | West | From Morris Street to Tyndall Avenue |
Church Street | Both | Entire length |
Columbus Avenue | West | Entire length |
Corliss Avenue | North | Pickford Avenue to Roseberry Street |
Corliss Avenue | North | From Sargent Avenue to Ingersoll Avenue |
Culkin Street [Added 12-1-1998 by Ord. No. O:98-28] | Both | Congress Street to dead end at Green Street School |
Culkin Street | East | Entire length |
Delaware Street | Both | North Main Street to Town line |
Elder Avenue [Added 12-18-2001 by Ord. No. O:2001-29] | North | Roseberry Street to Pickford Avenue |
Elder Avenue [Added 12-18-2001 by Ord. No. O:2001-29] | North | Sargent Avenue to Prospect Avenue |
Elder Avenue [Repealed 12-18-2001 by Ord. No. O:2001-29] | ||
Elizabeth Street [Amended 12-16-2003 by Ord. No. O:2003-19] | Southeast | From northerly most point 230 feet south |
Ellen Street [Added 4-4-2000 by Ord. No. O:2000-13; amended 5-2-2000 by Ord. No. O:2000-20; 6-20-2000 by Ord. No. O:2000-23] | East | From a point 79 feet from the southerly curbline of Filmore Street to a point 27.1 feet south therefrom |
Ellen Street | West | Entire length |
Elm Street [Repealed 10-20-1987 by Ord. No. O:87-31] | ||
Fairview Avenue [Repealed 3-17-1987 by Ord. No. O:87-07] | ||
Fairview Avenue [Repealed 3-17-1987 by Ord. No. O:87-07] | ||
Fairview Avenue [Added 3-17-1987 by Ord. No. O:87-07] | Both | From the alternate westbound ramp of Memorial Parkway to Clark Street |
Fillmore Street [Added 6-19-1990 by Ord. No. O:90-14; repealed 8-20-1991 by Ord. No. O:91-25] | ||
Fillmore Street | East | Hudson Street to Colby Place |
Fillmore Street | East | From Summit Avenue to Glenn Avenue |
Fillmore Street [Added 6-19-1990 by Ord. No. O:90-14; repealed 8-20-1991 by Ord. No. O:91-25] | ||
Fifth Street | North | Entire length |
Fourth Street | South | Entire length |
Fox Street | Both | Mercer Street to Cherry Alley |
Fox Street | Southeast | South Main Street to Mercer Street |
Francis Street [Repealed 9-3-1996 by Ord. No. O:96-22] | ||
Front Street | Both | Bullman Street to Tyndall Avenue |
Frost Avenue [Amended 12-17-1985 by Ord. No. O:85-27] | Both | Elder Avenue to Corliss Avenue |
Frost Avenue [Added 12-17-1985 by Ord. No. O:85-27] | East | From Corliss Avenue to the dead end |
Frost Avenue [Added 3-10-2015 by Ord. No. O:2015-06] | North | Bowers Avenue to Fairbanks Street |
Frost Avenue [Added 4-16-1991 by Ord. No. O:91-11] | West | Beginning at a point 185 feet from Corliss Avenue intersection to entrance of Municipal Building parking lot driveway |
Frost Avenue [Added 12-17-1985 by Ord. No. O:85-27; repealed 4-16-1991 by Ord. No. O:91-11] | ||
Green Alley [Added 8-6-1985 by Ord. No. O:85-19] | Both | Beginning at the intersection of the westerly curbline of Henderson Street to a point 103 feet west therefrom |
Green Street | Both | Center Street to Logan Street |
Green Street | Cul-de-sac | Entire cul-de-sac |
Green Street | East | Elm Street to Center Street |
Hanover Street | North | Entire length |
Harris Street | Southwest | Entire length |
Heckman Street [Added 6-7-1994 by Ord. No. O:94-26] | East | 35 feet from the intersection of Filmore Street |
Heckman Street | Southeast | Entire length |
Heckman Street [Added 6-7-1994 by Ord. No. O:94-26] | West | 35 feet from the intersection of Filmore Street |
Henshaw Court | East and north | Entire length |
Hillcrest Boulevard [Added 4-1-2008 by Ord. No. O:2008-08] | North | From the traffic light pole on the north side of Memorial Parkway westbound lane to a point 76 feet east on Hillcrest Boulevard therefrom |
Hudson Street | Both | South Main Street to Shimer Street |
Hudson Street | East | From a point 50 feet south of the southerly curbline of Chamber Street |
Hudson Street | East | From a point 50 feet north of the northerly curbline of Lewis Street to a point 50 feet south of the southerly curbline of Lewis Street |
Hudson Street [Added 6-19-1990 by Ord. No. O:90-14; repealed 8-20-1991 by Ord. No. O:91-25] | ||
Hudson Street | North | Shimer Street to Fillmore Street |
Hudson Street [Added 6-19-1990 by Ord. No. O:90-14; repealed 8-20-1991 by Ord. No. O:91-25] | ||
Ingersoll Avenue | Both | Elder Avenue to westbound lane of Memorial Parkway |
Irwin Street | North | Firth Street to Lincoln Street |
James Street [Added 3-17-1987 by Ord. No. O:87-07] | North | From Moule Alley 25 feet east thereof |
James Street [Added 3-17-1987 by Ord. No. O:87-07] | North | From Moule Alley 25 feet west thereof |
John Mitchell Avenue [Added 3-15-1988 by Ord. No. O:88-09] | Northwest | From the intersection of the southwesterly curbline of Roseberry Street to a point 150 feet southwesterly therefrom |
John Mitchell Avenue [Added 3-15-1988 by Ord. No. O:88-09] | Southeast | From the intersection of the southeasterly curbline of Roseberry Street to a point 165 feet southwesterly therefrom |
Joseph Street | East | Entire length |
Joseph Street [Added 7-2-2002 by Ord. No. O:2002-11] | West | From a point where the westerly curbline of Joseph Street intersects with the northern curbline of Orchard Alley to a point 25 feet in a northerly direction along the westerly curbline of Joseph Street |
Kent Street | Both | South Main Street to a point 100 feet east of CRRNJ culvert |
Kneedler Avenue [Added 9-19-2017 by Ord. No. O:2017-20] | West | Entire length (from Anderson Street to Fisher Avenue) |
Limekiln Road | West | South Main Street to Andover Street |
Lincoln Road [Added 8-15-2006 by Ord. No. O:2006-30] | West | Entire length |
Logan Street | Both | Entire length |
Lynn Road | Both | Entire length |
Market Street [Amended by Ord. No. O:2003-19] | Both | South Main Street to Stryker Road |
Market Street | West | Hanover Street or Reeses Court |
Marshall Street | Both | Bates Street to Roseberry Street |
Marshall Street | North | From Bates Street to Lennon Alley |
Marshall Street | North | Firth Street to Wilson Street |
Marshall Street | South | Railroad Avenue to Bates Street |
McKeen Street | South | Cherry Alley to Sitgreaves Street |
McKeen Street [Added 12-16-2003 by Ord. No. O:2003-19] | South | South Main Street 75 feet east towards Sitgreaves Street |
Meadow Avenue | Both | Entire length |
Mercer Street (Ivy Alley) [Added 9-17-2002 by Ord. No. O:2002-21] | North | Beginning from a point where the northerly curbline of Mercer Street intersects with the westerly edge of the pavement line of Ivy Alley, then 25 feet in a westerly direction along the northerly curbline of Mercer Street to a point in front of Town of Phillipsburg playground, thence from a point where the northerly curbline of Mercer Street intersects with the easterly edge of the pavement line of Ivy Alley, then 25 feet in an easterly direction along the northerly curbline of Mercer Street to a point in front of number 47 Mercer Street |
Mercer Street | Northeast | From Reeses Court for a distance of 400 feet |
Mercer Street [Added 9-17-2002 by Ord. No. O:2002-21] | South | Beginning from a point where the southerly curbline of Mercer Street intersects with the westerly curbline of River Street, then approximately 248 feet in a westerly direction along the southerly curbline of Mercer Street to a point at one side of an entrance driveway, thence approximately 66 feet to the opposite side of said driveway at the property of edge number 54 Mercer Street |
Mercer Street | Southwest | From Reeses Court for a distance of 510 feet |
Meyner Road | Inner | Entire length |
Meyner Road | Outer | Beginning at a point 1,175 feet in a counterclockwise direction from the northerly curbline of Lynn Road to a point 675 feet clockwise therefrom |
Mill Street | East | Entire length |
Miller Street [Amended 2-4-1997 by Ord. No. O:97-04] | East | From Hudson Street to Potts Avenue |
Morris Street | South | Chamber Street to the easterly curbline of Joseph Street (extended) |
Morris Street [Added 11-7-1984 by Ord. No. O:84-36] | West | From the easterly right-of-way of North Main Street to a point 100 feet more or less, in a northerly direction |
Morris Street [Amended 11-7-1984 by Ord. No. O:84-30; repealed 2-1-2000 by Ord. No. O:2000-01] | ||
North Main Street [Added 7-1-2008 by Ord. No. O:2008-17] | East | Union Square to Broad Street |
North Main Street | West | Broad Street to Union Square |
North Riverview Road | North | From Carpentersville Road for a distance of 200 feet west therefrom |
North Riverview Road | South | Belt Road to Carpentersville Road |
Pear Alley | Both | From easterly curbline at Hudson Street to a point 75 feet east therefrom |
Pickford Avenue | East | From westbound lane of Memorial Parkway to John Mitchell Avenue |
Pickford Avenue | West | From eastbound lane of Memorial Parkway to Marshall Street |
Pleasant Avenue | Both | Entire length |
Prospect Street [Added 8-27-2025 by Ord. No. O:2025-12] | Odd/northeast | 275 feet from corner of Heckman Street to 420 feet towards Marshall Street (10 feet from the EMS driveway for 365 Prospect Street towards Heckman Street and 36 feet from the EMS Driveway for 360 Prospect Street towards Marshall Street) |
Prospect Street [Added 8-27-2025 by Ord. No. O:2025-12] | Even/southwest | 309 feet from Corner of Marshall Street to 420 feet towards Heckman (30 feet from the EMS driveway for 360 Prospect Street edge going towards Heckman Street and 20 feet from the EMS Driveway for 360 Prospect Street edge going to wards Marshall) |
Prospect Street [Added 8-27-2025 by Ord. No. O:2025-12] | Both | 50 feet from Marshall Street towards Heckman Street |
Prospect Street [Added 8-27-2025 by Ord. No. O:2025-12] | Both | 50 feet from Heckman Street towards Marshall Street |
Pursel Street | Both | From South Main Street to a point 50 feet east to the easterly side of the CRRNJ culvert |
Railroad Avenue | West | Heckman Street to Anderson Street |
Railroad Avenue | West | Marshall Street to Davis Street |
Randall Street | East | Entire length |
Raymond Street | Both | Mitchell Alley to Summit Avenue |
Raymond Street | West | Morris Street to Mitchell Alley |
Reeses Court [Added 2-16-1988 by Ord. No. O:88-05] | North | From the westerly curbline of South Main Street to a point 117 feet west therefrom |
Reeses Court | South | Entire length |
Richard Road | Both | Entire length |
Ridge Street | West | Entire length |
River Street | North | Mercer Street to the dead end of River Street |
River Street | Southeast | South Main Street to Cedar Alley |
Riverside Way [Added 8-16-2017 by Ord. No. O:2017-19] | Both (except for the parking spaces along Riverside Way set forth in § 67-19) | There is no parking along Riverside Way except from the curbline extended from the Northampton Street Bridge to a point 240 feet north therefrom. |
Riverview Circle | Inner | Entire length |
Roseberry Street | Both | Entire length |
Rose Street | East | Judd Alley north to dead end |
Sawmill Street [Added 11-20-2001 by Ord. No. O:2001-26] | Both | Entire length |
Sayre Avenue [Repealed 10-2-1990 by Ord. No. O:90-28] | ||
Silk Avenue | Both | Entire length |
Sitgreaves Street | Both | Abbott Street to Center Street |
Smith Avenue | Both | Entire length |
South Main Street | East | From the northerly curbline of Cross Street to a point 55 feet north therefrom |
South Main Street | East | From a point 230 feet from the southerly curbline of Hudson Street to a point 960 feet south therefrom |
South Main Street | East | From the northerly curbline of Jefferson Street to a point 60 feet north therefrom |
South Main Street | East | From the easterly curbline of Jersey Street to a point 50 feet south therefrom |
South Main Street | East | From the southerly curbline of Morris Street to a point 280 feet south therefrom |
South Main Street | East | From a point 85 feet from the southerly curbline of Tyndall Avenue to a point 50 feet south therefrom |
South Main Street [Added 8-28-2024 by Ord. No. O:2024-18] | North | From a point located 150 feet northwest of the northwesterly corner of South Main Street and McKeen Street, extending northwesterly along South Main Street 52 feet |
South Main Street [Added 5-19-1987 by Ord. No. O:87-11] | Southwesterly | From the southeasterly curbing by Hanover Street in a southwesterly direction along South Main Street a distance of 167 feet |
South Main Street | West | From the northerly curbline of Center Street to a point 90 feet north therefrom |
South Main Street | West | From the southerly curbline of Church Street to a point 130 feet north therefrom |
South Main Street | West | From the southerly curbline of Fox Street to a point 50 feet south therefrom |
South Main Street | West | From a point 95 feet from the southerly curbline of Hanover Street to a point 75 feet south therefrom |
South Main Street | West | From the northerly curbline of Hudson Street (extended) to a point 66 feet north therefrom |
South Main Street | West | From the prolongation of the northerly curbline of Hudson Street to a point 450 feet south therefrom |
South Main Street | West | From the northerly curbline of Jefferson Street to a point 50 feet north therefrom |
South Main Street | West | From a point 135 feet north of the prolongation of the northerly curbline of Limekiln Road to a point 50 feet south of the prolongation of the southerly curbline of Limekiln Road |
South Main Street [Added 1-19-1988 by Ord. No. O:88-02] | West | From the southerly curbline of McKeen Street to a point 65 feet south therefrom |
South Main Street | West | From a point 130 feet from the southerly curbline of Mercer Street to a point 675 feet south therefrom |
South Main Street | West | From the prolongation of the northerly curbline of Pleasant Avenue to a point 68 feet south therefrom |
South Main Street | West | From the southerly curbline of Union Square to a point 53 feet south therefrom |
Stockton Street | North | South Main Street to Bates Street |
Stockton Street | South | From west side of the CRRNJ culvert to the easterly curbline (extended) of Silk Avenue |
Summit Avenue | North | Entire length |
Third Street | South | Broad Street to toll bridge ramp |
Thomas Street | Both | From a point 50 feet west of the westerly curbline of Wilbur Avenue to a point 50 feet east to the easterly curbline of Wilbur Avenue |
Tyndall Avenue | Both | Entire length |
Union Square | North, south, east and west | Entire length |
Valley View Circle | Inner | Entire length |
Walnut Street | West | Entire length |
Warren Street | Both | From Anderson Street to a point 50 feet south of the Erie-Lackawanna Railroad culvert |
Warren Street | Both | From Center Street to the curbline of Lynn Road (extended) |
Warren Street [Added 12-15-1987 by Ord. No. O:87-37] | Southwesterly | From the northwesterly curbline of Heckman Street to a point 200 feet northwesterly therefrom |
Warren Street [Added 12-15-1987 by Ord. No. O:87-37] | Southwesterly | From the southeasterly curbline of Heckman Street to Anderson Street |
Warren Street [Added 12-15-1987 by Ord. No. O:87-37] | Southwesterly | From the southeasterly curbline of Marshall Street to a point 200 feet southeasterly therefrom |
Warren Street [Added 12-15-1987 by Ord. No. O:87-37] | Southwesterly | From the eastbound lane of Memorial Parkway to Irwin Street |
Warren Street [Repealed 12-15-1987 by Ord. No. O:87-37] | ||
Warren Street [Repealed 12-15-1987 by Ord. No. O:87-37] | ||
Washington Street | Both | From the westerly curb of Chamber Street for a distance of 315 feet westerly therefrom |
Wilbur Avenue | East | Entire length |
[1]
Editor's Note: The sketch is on file in the Town Clerk's office.