The general plan of the streets and highways of the Township of Springfield, as approved by the Board of Commissioners of Springfield Township in April 1953, is hereby amended to show the ultimate right-of-way width of the following streets and highways to be as respectively indicated:
A.
Township highways.
Name of Highway | Location | Width (in feet) |
|---|---|---|
Stenton Avenue | Bethlehem Pike to Northwestern Avenue (also known as Wissahickon Avenue) | 35 (from county line) |
Stenton Avenue | Northwestern Avenue to Whitemarsh Township line | 70 |
Ivy Hill Road | Stenton Avenue to Cheltenham Avenue | 35 (from county line) |
Wissahickon Avenue | Stenton Avenue to Bethlehem Pike | 60 |
Haws Lane | Bethlehem Pike to Church Road | 60 |
Mill Road | Church Road to Whitemarsh Township line | 60 |
Oreland Mill Road | Church Road to Walnut Avenue | 60 |
Walnut Avenue | Camp Hill Road to Oreland Mill Road | 60 |
Sandy Hill Road | Church Road to Willow Grove Avenue | 50 |
Northwestern Avenue | Stenton Avenue to Andorra Road | 30 (from county line) |
Andorra Road | Northwestern Avenue to Whitemarsh Township line | 60 |
B.
State highways.
Name of Highway | Location | Width (in feet) |
|---|---|---|
Germantown Pike | Church Road to Walnut Avenue | 80 |
Stenton Avenue | Ivy Mill Road to Bethlehem Pike | 50 (from county line) |
Church Road | Chaltenham Township line to Whitemarsh Township line | 70 |
Paper Hill Road | Bethlehem Pike to Bruce Road | 70 |
Pennsylvania Avenue | Whitemarsh Township line to Upper Dublin Township line | 40 (from township line) |
Willow Grove Avenue | Stenton Avenue to Cheltenham Avenue | 60 |
Cheltenham Avenue | Willow Grove Avenue to Ivy Hill Road | 35 (from township line) |
Camp Hill Road | Pennsylvania Avenue to Valley Green Road | 60 |
C.
County highways.
Name of Highway | Location | Width (in feet) |
|---|---|---|
Ridge Pike | Manor Road to Northwestern Avenue | 120 |