A.
The City of Northampton, Massachusetts, is hereby divided into zoning districts to be designated as follows:
Full Name | Short Name | Class | |
|---|---|---|---|
Rural Residence | RR | Residential "R" District | |
Suburban Residence | SR | Residential "R" District | |
Urban Residence A | URA | Residential "R" District | |
Urban Residence B | URB | Residential "R" District | |
Urban Residence C | URC | Residential "R" District | |
Water Supply Protection | WSP | Residential "R" District | |
Central Business - Core | CBC | Character-Based District | |
Central Business - Side | CBS | Character-Based District | |
Central Business - Gateway | CBG | Character-Based District | |
Florence Village - Center | FVC | Character-Based District | |
Florence Village - General | FVG | Character-Based District | |
General Business | GB | Business "B" District | |
Highway Business | HB | Business "B" District | |
Neighborhood Business | NB | Business "B" District | |
Medical | M | Medical "M" District | |
General Industry | GI | Industrial "I" District | |
Office Industrial | OI | Industrial "I" District | |
Special Conservancy-Flood Plain | SC | Conservancy "C" District | |
Planned Village | PV | Planned "P" District | |
Educational Use Overlay | EU-O | Overlay "O" District | |
Farms, Forests and Rivers | FFR | FFR "FFR" District | |
Water Supply Protection Overlay | WSP-O | Overlay "O" District | |
Floodplain Overlay | FP-O | Overlay "O" District | |
Sustainable Growth/Smart Growth Overlay | SG-O | Overlay "O" District | |
National Flood Insurance Program | NFIP-O | Overlay "O" District |
B.
Districts may be grouped by "class" and may be referred to herein by the class name or by the abbreviations such as "R Districts," "B Districts." "I Districts," "C Districts," or "O Districts."