A.
Maximum speed limits are established on portions of specified streets, as follows, and it shall be unlawful for any person to drive a vehicle on any part of a street where a maximum speed limit applies at a higher speed than the maximum prescribed for that part of the street. Where no such speed limit signs are posted, the maximum speed limit on any Township street or road shall be 35 miles per hour.
Street | Between | Maximum Speed (miles per hour) |
|---|---|---|
Armand Hammer | Industrial Highway and Medical Drive | 35 |
Augusta Drive | Entire length | 25 |
Bahr Road [Amended 9-3-2024 by Ord. No. 369] | Buchert Road and its terminus | 25 |
Bleim Road | Entire length | 35 |
Brookwood Drive | Entire length | 25 |
Buchert Road | Pleasantview Road and Kauffman | 35 |
Continental Drive | Entire length | 25 |
Deer Ridge Drive | Entire length | 25 |
Evergreen Road | Entire length | 35 |
Foxtail Drive | Entire length | 25 |
Hause Avenue | Entire length | 25 |
High Street | Entire length | 35 |
Hilltop Road | Entire length | 30 |
Industrial Highway | Entire length | 25 |
Karen Drive | Entire length | 25 |
Kauffman Road | Buchert Road to top of hill at the sharp left curve | 25 |
Keim Street | Entire length | 35 |
Kepler Road | Entire length | 35 |
Laurel Way | Entire length | 25 |
Medical Drive | Armand Hammer Boulevard and eastern terminus | 25 |
Mervine Street | North Adams Street and Washington Street | 35 |
Mulberry Street | Sunnybrook Road and Keim Street | 25 |
North Adams Street | Prospect Street and White Pine Lane | 35 |
North Charlotte Street | Mervine and School Lane | 25 |
North Charlotte Street | School Lane to Bliem Road | 40 |
North Pleasantview Road | High Street, thence a distance of 510 feet north of Donna Lane | 35 |
North Pleasantview Road | 510 feet north of Donna Lane to North Schaffer Road | 40 |
South Pleasantview Road | Entire length | 30 |
Oakdale Drive | Entire length | 25 |
Pebble Beach Drive | Entire length | 25 |
Potter Drive | Entire length | 25 |
Pruss Hill Road | Entire length | 35 |
Rivendell Lane | Entire length | 25 |
Romig Road | Entire length | 25 |
Rupert Road | Entire length | 30 |
Sanatoga Road | Entire length | 35 |
Sanatoga Station Road | Entire length | 35 |
Shire Drive | Entire length | 25 |
South Park Road | High Street and Eastern Street | 30 |
Stuart Drive | Entire length | 25 |
Sunnybrook Road | Entire length | 25 |
Sunnyside Avenue | High Street and Kepler Road | 25 |
Villa Drive | Entire length | 35 |
Welsh Drive | Entire length | 25 |
Woodgate Lane | Entire length | 25 |
Woodland Drive | Entire length | 25 |
Woodmere Road | Oakdale Drive (South) and Oakdale | 25 |
B.
Any person who violates any provision of this section shall, upon conviction, be sentenced to pay a fine as outlined in Pennsylvania Title 75, Vehicle Code.