[Ord. No. 1484, § 1; amended by Ord. No. 1552, § 1; Ord. No. 1590, § 1]
(a)
A speed limit of 25 miles per hour is hereby established on the following streets or portions of streets:
Street Name | Direction of Traffic | Description |
|---|---|---|
East Cedar Lane [Added by Ord. No. 53-2022, 11-22-2022] | Both | From Teaneck Road to Columbus Drive |
Palisade Avenue [Added by Ord. No. 12-2023, 3-14-2023] | Both | From the south side of the State Highway Route 4 overpass to a point 350 feet north of Galway Place |
Queen Anne Road | Both | From the southerly Township line to Oakdene Avenue, and from West Englewood Avenue to State Street |
West Englewood Avenue | Both | From Palisade Avenue to the center of Queen Anne Road -- The Plaza |
West Englewood Avenue [Added by Ord. No. 4-2020, 5-19-2020] | Both | From River Road to Windsor Road |
West Englewood Avenue | Both | In the Teaneck School No. 4 Zone, during recess or while children are going to or leaving school and during opening and closing hours |
Windsor Road | Both | In the Benjamin Franklin Junior High School Zone, during recess or while children are going to or leaving school during opening or closing hours |
(b)
Appropriate regulatory and warning signs shall be erected and maintained to effect the above-designated speed limits.