[Ord. 641, 10/9/1978; as amended by Ord. 667, 7/12/1982; by Ord. 674, 1983; by Ord. 676, 2/6/1984, § 1, by Ord. 680, 2/11/1985, § 1; by Ord. 692, 6/8/1987, § 11; by Ord. 716, 10/9/1989, § 1; by Ord. 789, 9/9/1996, § 1; by Ord. 830, 4/9/2001, § 11; by Ord. 864, 6/23/2003, § 1; by Ord. 882, 2/28/2005, § 1; by Ord. 895, 4/10/2006, § 1; by Ord. 917, 12/8/2008, § 1; by Ord. 941, 6/27/2011, § 1; and by Ord. No. 1010, 6/22/2020]
1.
The following speed limits are hereby established:
Highway | Between | Speed Limit (mph) | |
|---|---|---|---|
Catherine Street | Eleventh Street and Ft. McClure Boulevard | 25 | |
Country Club Road | Lightstreet Road and Country Club Drive | 25 | |
East Street | Seventh Street and Second Street | 25 | |
Fifth Street | Park Street and Sixth Street Extension | 25 | |
Fifth Street | Scott Township Line and Park Street | 35 | |
Fifth Street | West of Scot Avenue to the curve at Magee Carpet Company industrial complex | 10 | |
Fifth Street | The area around Bloomsburg Memorial Elementary School between 8:00 a.m. and 9:00 a.m. and 3:00 p.m. and 4:00 p.m. | 15 | |
Fifth Street | Park Street and Sixth Street Extension | 25 | |
Ft. McClure Boulevard | Ferry Road and West Main Street | 25 | |
Glenn Avenue | Iron Street and Penn Street | 25 | |
Irondale Road | Millville Road and Millville Road | 25 | |
Iron Street/Millville Road | Main Street and Arbutus Park Road | 35 | |
Lightstreet Road (Route 487) | Main Street and Scott Township line | 35 | |
Market Street | First Street and Ft. McClure Boulevard | 25 | |
Market Street | Between the area around Bloomsburg Memorial Elementary School between 8:00 a.m. and 9:00 a.m. and 3:00 p.m. and 4:00 p.m. | 15 | |
Millville Road | Arbutus Park Road and Mount Pleasant Township line | 45 | |
Old Berwick Road | Scott Township line and East Street | 35 | |
Poplar Street/Ferry Road (Route 487) | Seventh Street and Catawissa Township line | 35 | |
Route 11 | East Street and Leonard Street | 25 | |
Route 11 | Scott Township line and East Street | 35 | |
Route 11 | Scott Township line and 6th Street | 35 | |
Route 11 | Bridge Street and Montour Township line | 55 | |
Route 11 | 6th Street and Leonard Street | 25 | |
Route 11 | Leonard Street and Bridge Street | 35 | |
Second Street, East | Penn Street and Chestnut Street | 15 | |
Unnamed alley | West Ninth Street and IGA parking lot | 25 |
2.
Any person who shall operate a vehicle or tractor at a speed in excess of that established therefor, upon any highway or portion thereof specified in this Section shall, upon conviction thereof, be sentenced to pay a fine of $35 and, for exceeding a maximum speed limit by more than five miles per hour, shall pay an additional fine of $2 per mile for each mile in excess of five miles per hour in excess of the maximum speed limit, or in default of payment of such fine and costs, to undergo imprisonment for not more than one day for each $10 of the unpaid balance of the fine and costs.