A.
The following-named area, streets or portions of streets, and such other areas, streets or portions of streets as may hereafter be included in this section by amendment hereto, lying within the corporate limits of the Village of Farmingdale, are hereby established as parking meter zones:[1]
Name of Street | Side | Location | |
|---|---|---|---|
Conklin Street | North | From Secatogue Avenue to Columbia Street | |
Conklin Street | South | From Secatogue Avenue to Waverly Place | |
Depot Avenue1 | East | Entire length | |
Division Street | Both | From South Street to Cornelia Street | |
Eastern Parkway [Added 3-13-1989] | North | From Secatogue Avenue to Sperry Place | |
Eastern Parkway [Added 3-13-1989] | North | From Sperry Place to Depot Avenue | |
Grant Avenue | Both | From Main Street to within 90 feet of Rose Street | |
Main Street [Added 7-26-1971] | East | From a point 68 feet north Grant Avenue north for a distance of 84 feet | |
Main Street [Added 7-26-1971] | East | From a point 38 feet south of Grant Avenue south to a point 20 feet north of Richard Street | |
Main Street [Added 7-26-1971] | West | From a point 272 feet south of Prospect Street south for a distance of 44 feet | |
Main Street [Added 7-26-1971] | West | From a point 446 feet south of Prospect Street south for a distance of 546 feet | |
Municipal Parking Field No. 51 | – | Southerly 45 feet | |
Sperry Place1 | West | Entire length |
NOTES: | ||
|---|---|---|
1 | Parking or standing a vehicle in a designated space in a parking meter zone comprising that portion of parking in Municipal Parking Field No. 5 and vicinity shall be lawful for 12 hours in any day upon the deposit of $0.25 per hour in coin of the United States of America. | |
B.
All frontages in said areas, streets or portions of streets defining said zones are to be included therein; provided, however, that the spaces designated as bus stops and loading zones shall be excluded from the above-described parking meter zones.