The provisions of this chapter imposing a time limit on parking shall not relieve any person of the duty to observe other, more restrictive provisions prohibiting or limiting the stopping or standing or parking of vehicles as set forth in N.J.S.A. 39:4-138, any other New Jersey statute or as hereinafter provided.
A.
Upon the declaration of an emergency, there shall be no parking upon the streets where temporary EMERGENCY NO PARKING signs are displayed. The Chief of Police or, in his absence, the ranking police officer is authorized to declare an emergency and to direct the posting of EMERGENCY NO PARKING signs when weather conditions, accidents, road construction, fire or public celebrations dictate or require avoidance of hazards or other conditions which interfere with the free flow of traffic. Notification that EMERGENCY NO PARKING signs are being or will be posted shall be given to the operator or owner of any vehicle which has been parked prior to the posting of the signs.
B.
Vehicles parked in emergency no parking zones prior to signs being posted are exempt from enforcement and/or removal until the owner or operator has been advised of the posting.
C.
The effectiveness of this section is contingent upon the signs being erected as required by law.
A.
Whenever snow has fallen and the accumulation is such that it covers the streets and highways, an emergency shall exist, and no vehicle shall be parked on the streets or highways or portions thereof.
[Amended 3-22-2011 by Ord. No. 1276]
B.
The above parking prohibitions shall remain in effect after the snow has ceased until the streets have been plowed sufficiently and to the extent that parking will not interfere with the normal flow of traffic.
C.
Any unoccupied vehicle parked or standing in violation of this section shall be deemed a nuisance and a menace to the safe and proper regulation of traffic, and any police officer may provide for the removal of such vehicle. The owner shall pay the reasonable costs of removal and storage which may result from such removal before regaining possession of the vehicle.
No person shall stop or stand a vehicle between the hours specified on any day upon any of the streets or parts of streets described below:
Name of Street | Side | Hours | Location |
|---|---|---|---|
Avondale Avenue | Both | 7:00 a.m. to 2:00 p.m., Mon. through Fri., Sept. 1 to June 1 | 700-800 block |
Breslin Avenue | Both | 7:00 a.m. to 2:00 p.m., Mon. through Fri., Sept. 1 to June 1 | All blocks |
Briarwood Avenue | North | All | From a point 245 feet west of the westerly curbline of Memorial Avenue to Patton Avenue |
Crystal Lake Avenue | Both | All | From a point 190 feet south of the extended southerly curbline of MacArthur Drive to a point 190 feet north of the extended northerly curbline of MacArthur Drive |
Crystal Lake Avenue | South | All | Park Avenue to Westmont Avenue |
Cuthbert Boulevard | East | All | From the Township line nearest the intersection of Haddon Avenue and Cuthbert Boulevard to a point 15 feet north thereof |
Cuthbert Boulevard | East | All | From Haddon Avenue to North Atlantic Avenue |
Cuthbert Boulevard | North | All | From Belmont Avenue to MacArthur Drive |
Cuthbert Boulevard | North | All | From South Park Drive to Haddon Avenue |
Cuthbert Boulevard | South | All | From Haddon Avenue to South Park Drive |
Cuthbert Boulevard | South | All | From MacArthur Drive to Linwood Avenue |
Cuthbert Boulevard | West | All | From the Township line nearest the intersection of Haddon Avenue and Cuthbert Boulevard to a point 150 feet north thereof |
Cuthbert Road | North | All | From the center line of MacArthur Boulevard to a point 500 feet east thereof |
Cuthbert Road | North | All | From the westerly center line of MacArthur Boulevard to Lees Lane |
Cuthbert Road | South | All | From the easterly curbline of MacArthur Boulevard to a point 500 feet east thereof |
Cuthbert Road | South | All | From the westerly curbline of MacArthur Boulevard to a point opposite the easterly curbline of Lees Lane |
Graisbury Avenue | Both | 7:00 a.m. to 2:00 p.m., Mon. through Fri., Sept. 1 to June 1 | 700-800 block |
Haddon Avenue | North | All | From Strawbridge Avenue west to the Haddon Township Line |
Johnston Avenue | Both | 7:00 a.m. to 2:00 p.m., Mon. through Fri., Sept. 1 to June 1 | All blocks |
MacArthur Boulevard | Both | All | From the southerly curbline of Cuthbert Road to a point 250 feet south thereof |
MacArthur Drive | Both | All | From Crystal Lake Avenue to a point 130 feet west thereof |
Memorial Avenue | South | All | From Buckner Avenue to Pyle Avenue |
Mount Vernon Avenue | Both | 7:00 a.m. to 2:00 p.m., Mon. through Fri., Sept. 1 to June 1 | 1000-1100 blocks |
Patton Avenue | East | All | From Ivywood Avenue to Briarwood Avenue |
Pyle Avenue | East | All | From Ivywood Avenue to Memorial Avenue |
[Amended 11-29-2005 by Ord. No. 1147; 5-27-2014 by Ord. No. 1317; 11-22-2016 by Ord. No. 1365; 5-23-2017 by Ord. No. 1371; 12-18-2018 by Ord. No. 1391]
No person shall park a vehicle for longer than the time limit indicated between the hours listed on any day upon any of the streets or parts of streets described below:
Name of Street | Side | Time Limit/Hours | Location |
|---|---|---|---|
Briarwood Avenue | North | 1 hr./6:00 a.m. to 2:00 a.m. | From Patton Avenue to MacArthur Drive |
Calvert Avenue | East | 2 hrs./6:00 a.m. to 2:00 a.m. | From Collings Avenue to Grant Avenue |
Carlton Avenue | North | 1 hr./6:00 a.m. to 2:00 a.m. | From a point 50 feet west of the westerly curbline of Haddon Avenue to a point 105 feet west thereof |
Carlton Avenue | North | 1 hr./6:00 a.m. to 2:00 a.m. | From a point 50 feet past the easterly curbline of Westmont Avenue to a point 90 feet east thereof |
Carlton Avenue | South | 1 hr./6:00 a.m. to 2:00 a.m. | From a point 60 feet past the westerly curbline of Haddon Avenue to a point 705 feet west thereof |
Chestnut Avenue | North | 1 hr./6:00 a.m. to 2:00 a.m., except Sat. and Sun. | From a point 128 feet from the westerly curbline of Haddon Avenue to a point 74 feet westerly thereof |
Clinton Avenue, East | South | 1 hr./all | From a point 50 feet east from the easterly curbline of NJ Route 30 to a point 25 feet east therefrom |
Crystal Lake Avenue | North | 1 hr./6:00 a.m. to 2:00 a.m. | From a point 35 feet east of the easterly curbline of Haddon Avenue to a point 110 feet east thereof |
Crystal Lake Avenue | North | 1 hr./6:00 a.m. to 2:00 a.m., except Sat. and Sun. | From Ardmore Avenue to Westmont Avenue |
Glenwood Avenue | North | 1 hr./6:00 a.m. to 2:00 a.m., except Sat. and Sun. | From a point 25 feet from the westerly curbline of Ardmore Avenue to a point 154 feet westerly thereof |
Graisbury Avenue | South | 1 hr./6:00 a.m. to 2:00 a.m. | From Breslin Avenue to Hopkins Road |
Haddon Avenue | All | 2 hr./6:00 a.m. to 2:00 a.m. | From Cuthbert Road to the southerly Township line |
Hazel Avenue | South | 1 hr./6:00 a.m. to 2:00 a.m., except Sat. and Sun. | From the northerly curbline of Westmont Avenue to a point 156 feet easterly thereof |
Hazel Avenue | South | 1 hr./6:00 a.m. to 2:00 a.m., except Sat. and Sun. | From the southerly curbline of Westmont Avenue to a point 92 feet easterly thereof |
Hopkins Road | East | 1 hr./6:00 a.m. to 2:00 a.m. | From Graisbury Avenue to Johnston Avenue |
Johnston Avenue | North | 1 hr./6:00 a.m. to 2:00 a.m. | From Hopkins Road to Breslin Avenue |
Locust Avenue | North | 1 hr./6:00 a.m. to 2:00 a.m. | From a point 76 feet east of the easterly curbline of Haddon Avenue to a point 72 feet east thereof |
Patton Avenue | West | 15 min./7:00 a.m. to 3:00 p.m. | Memorial Avenue to Briarwood Avenue |
Reeve Avenue | South | 30 min./6:00 a.m. to 2:00 a.m. | Beginning 210 feet from the southern curbline of Haddon Avenue to a point 72 feet easterly thereof |
Stoy Avenue | North | 1 hr./6:00 a.m. to 2:00 a.m. | From a point 50 feet past the easterly curbline of Westmont Avenue to a point 45 feet east thereof |
Stoy Avenue | South | 1 hr./6:00 a.m. to 2:00 a.m. | From a point 150 feet west of the westerly curbline to a point 50 feet east of the easterly curbline of Westmont Avenue |
Stratford Avenue | Northwest | 1 hr./6:00 a.m. to 2:00 a.m. | From a point 25 feet east of the east curbline of Haddon Avenue to a point 100 feet east of said curbline |
US Route 30 | North | 1 hr./8:00 a.m. to 8:00 p.m. | From Cuthbert Road to East Clinton Avenue |
Virginia Avenue | East | 30 min./6:00 a.m. to 2:00 a.m. | From a point 25 feet south of the southerly curbline of Cambridge Avenue to a point 124 feet south thereof |
Walnut Avenue | Both | 1 hr./6:00 a.m. to 2:00 a.m. | From a point 25 feet east of the east curbline of Haddon Avenue to a point 100 feet east thereof |
Westmont Avenue | Both | 1 hr./6:00 a.m. to 2:00 a.m., except Sat. and Sun. | From Hazel Avenue to Glenwood Avenue |
[Amended 11-29-2005 by Ord. No. 1147; 4-25-2006 by Ord. No. 1160; 10-26-2010 by Ord. No. 1271; 5-27-2014 by Ord. No. 1317; 12-18-2018 by Ord. No. 1391]
No person shall park a vehicle at any time upon any of the following streets or parts thereof:
Name of Street | Side | Location |
|---|---|---|
Addison Avenue | North | From Oriental Avenue to its westerly terminus |
Albertson Avenue, east | North | From Haddon Avenue to Sunset Lane |
Albertson Avenue, east | South | From the easterly curbline of Haddon Avenue to a point 50 feet east thereof |
Ardmore Avenue | West | From Westmont Avenue to Crystal Lake Avenue |
Belmont Avenue | Both | From the curbline of Cuthbert Road to a point 100 feet west thereof |
Bewley Road | North | From East Greenman Road to its east terminus |
Bradford Avenue | East | From Emerald Avenue to Hampton Road |
Bradley Avenue | South | Buckner Avenue to Buckner Avenue |
Briarwood Avenue | South | From the easterly curbline of MacArthur Boulevard to a point 150 feet east thereof |
Buckner Avenue | South | Entire length |
Burrwood Avenue | East | From the northerly curb of New Jersey Avenue to the dead end |
Calvert Avenue | East | From the northerly curbline of Collings Avenue to a point 50 feet north thereof |
Calvert Avenue | West | From Collings Avenue to N.J. Route 130 |
Cambridge Avenue | North | From Emerald Avenue to Stratford Avenue |
Carlton Avenue | North | From a point 200 feet west of the westerly curbline of Haddon Avenue to a point 417 feet west thereof |
Carlton Avenue | North | From the westerly curbline of Haddon Avenue to a point 50 feet west thereof |
Carlton Avenue | North | From a point 200 feet west of the westerly curbline of Haddon Avenue to a point 467 feet west thereof |
Carlton Avenue | North | From the easterly curbline of Westmont Avenue to a point 50 feet east thereof |
Carlton Avenue | South | From the westerly curbline of Haddon Avenue to a point 60 feet west thereof |
Carlton Avenue | South | From the easterly curbline of Westmont Avenue to a point 50 feet east thereof |
Cedar Avenue, east | North | From the easterly curbline of N.J. Route 30 to a point 125 feet east thereof |
Cedar Avenue, east | South | From the easterly curbline of Johnson Avenue to a point 140 feet east thereof |
Cedar Avenue, east | South | From the easterly curbline of N.J. Route 30 to a point 120 feet east thereof |
Center Street | South | From the westerly curbline of Emerald Avenue to a point 125 feet west thereof |
Chestnut Avenue | North | From Haddon Avenue to a point 115 feet south thereof |
Chestnut Street | North | From Westmont Avenue to West Park Avenue |
Chestnut Street | South | From Haddon Avenue to Westmont Avenue |
Clinton Avenue, east | South | From the easterly curbline of N.J. Route 30 to a point 50 feet thereof |
Collings Avenue | Both | From Calvert Avenue to N.J. Route 130 |
Collings Avenue | Both | From the easterly curbline of Lynne Avenue to a point 95 feet east thereof |
Collings Avenue | North | From Mount Ephraim Avenue to Crescent Boulevard |
Collings Avenue | North | From the easterly curbline of N.J. Route 168 to a point 180 feet east thereof |
Collings Avenue | North | From the westerly curbline of Calvert Avenue to a point 50 feet west thereof |
Collings Avenue | South | From east curbline of Mount Ephraim Avenue Route 168 to a point 150 feet east thereof |
Collings Avenue | South | From the easterly curbline of N.J. Route 130 to a point 50 feet east thereof |
Collings Avenue | South | From the westerly curbline of Calvert Avenue to a point 50 feet west thereof |
Collingswood Avenue, East | South | From the easterly curbline of N.J. Route 30 to a point 130 feet east thereof |
Cooper Street | North | From the easterly curbline of Haddon Avenue to a point 92 feet east thereof |
Cooper Street | South and/or southeast | From Haddon Avenue to South Park Drive |
Crystal Lake Avenue, east | South | From Virginia Avenue to Haddon Avenue |
Crystal Lake Avenue | Both | From MacArthur Boulevard to Graisbury Avenue |
Crystal Lake Avenue | Both | From north curbline of Haddon Avenue to a point 200 feet north thereof |
Crystal Lake Avenue | Both | From the southerly curbline of Haddon Avenue to a point 100 feet south thereof |
Crystal Lake Avenue | North | From the westerly curbline of West Park Boulevard to a point 112 feet west thereof |
Crystal Lake Avenue | North | From Westmont Avenue to West Park Boulevard |
Crystal Lake Avenue | Northwest | From southwest curbline of Haddon Avenue to a point 100 feet southwest thereof |
Crystal Lake Avenue | South | From MacArthur Drive to West Park Boulevard |
Crystal Lake Avenue | South | From Westmont Avenue to Haddon Avenue |
Crystal Lake Avenue | South and east | From Haddon Avenue to MacArthur Boulevard |
Cuthbert Boulevard | North | From Belmont Avenue to MacArthur Drive |
Cuthbert Boulevard | North | From South Park Drive to Haddon Avenue |
Cuthbert Boulevard | South | From Haddon Avenue to South Park Drive |
Cuthbert Boulevard | South | From MacArthur Drive to Linwood Avenue |
Cuthbert Road | East | From a point 100 feet south of the south curbline of West Park Boulevard to a point 200 feet north of the north curbline of West Park Boulevard |
Cuthbert Road | North | From the easterly curbline of Belmont Avenue to a point 50 feet east thereof |
Cuthbert Road | North | From the west curbline of Lees Lane to a point 300 feet west thereof |
Cuthbert Road | North | From the westerly curbline of Emerald Avenue to a point 545 feet west thereof |
Cuthbert Road | South | From the westerly curbline of Emerald Avenue to a point 480 feet west thereof |
Cuthbert Road | South | Lees Lane to Haddon Avenue |
East Albertson Avenue | South | From a point 191 feet from the southeast corner of Haddon Avenue to a point 43 feet east thereof |
Eldridge Avenue | South | From the easterly curbline of N.J. Route 168 to a point 50 feet east thereof |
Elm Avenue | North | From N.J. Route 130 to a point 152 feet west thereof |
Elm Avenue | North | From N.J. Route 130 to N.J. Route 168 |
Emerald Avenue | East | From the westerly curbline of Cambridge Avenue to a point 50 feet north thereof |
Emerald Avenue | North | From Strawbridge Avenue to Cuthbert Road |
Emerald Avenue | North | From the easterly curbline of Center Street to a point 100 feet east thereof |
Emerald Avenue | South | From a point 305 feet west of the westerly curbline of Strawbridge Avenue to Cuthbert Road |
Emerald Avenue | South | From Cambridge Avenue to Stratford Avenue |
Emerald Avenue | South | From Penn Avenue to Cuthbert Road |
Emerald Avenue | South | From the easterly curbline of Cambridge Avenue to a point 120 feet east thereof |
Emerald Avenue | South | From the westerly curbline of Strawbridge Avenue to a point 176 feet west thereof |
Glenwood Avenue | Southeast | From Haddon Avenue to Ardmore Avenue |
Glenwood Avenue | Northwest | From Haddon Avenue to a point 200 feet southwest thereof |
Golden Avenue | Both | From the southerly curbline of Washington Avenue to a point 100 feet south thereof |
Grant Avenue | North | From east curbline of Mount Ephraim Avenue to 150 feet east thereof |
Grant Avenue | North | From the easterly curbline of N.J. Route 168 to a point 135 feet east thereof |
Grant Avenue | South | From Laurel Avenue to N.J. Route 130 |
Grant Avenue | South | From the easterly curbline of N.J. Route 168 to a point 150 feet east thereof |
Grant Avenue | South | From the easterly curbline of Route 42 (Mount Ephraim Avenue) to a point 150 feet east thereof |
Greenwood Avenue, east | North | From the easterly curbline of N.J. Route 30 to a point 85 feet east thereof |
Greenwood Avenue, east | South | From the easterly curbline of N.J. Route 30 to a point 50 feet east thereof |
Guilford Avenue | East | From the northerly curbline of New Jersey Avenue to South Park Drive |
Haddon Avenue | East | From Crystal Lake Avenue to Maple Avenue |
Haddon Avenue | East | From the northerly curbline of Center Street to a point 50 feet north thereof |
Haddon Avenue | East | From a point 150 feet north of the northerly curbline of Crystal Lake Avenue and south thereof |
Haddon Avenue | East | From the southerly curbline of Crystal Lake Avenue to the northerly curbline of Maple Avenue |
Haddon Avenue | East | From a point 115 feet south of Reeve Avenue to a point 82 feet north of Reeve Avenue |
Haddon Avenue | East | From the southerly curbline of Strawbridge Avenue to a point 58 feet south thereof |
Haddon Avenue | West | From a point 35 feet south of Chestnut Avenue to a point 115 feet north of Chestnut Avenue |
Haddon Avenue | West | From a point 150 feet north of the northerly curbline of Crystal Lake Avenue and south thereof |
Haddon Avenue | West | From the northerly curbline of Chestnut Avenue to a point 78 feet north thereof |
Haddon Avenue | West | From the northerly curbline of Crystal Lake Avenue to Stoy Avenue |
Haddon Avenue | West | From the northerly curbline of French Avenue to a point 66 feet north thereof |
Haddon Avenue | West | From the southerly curbline of Chestnut Avenue to a point 50 feet south thereof |
Hampton Road | West | From Bradford Avenue to Strawbridge Avenue |
Harding Avenue | East | From the northerly curb of New Jersey Avenue to South Park Drive |
Highland Avenue | West | From Center Street to a point 123 feet thereof |
Highland Avenue | East | From Crystal Lake Avenue to Center Street |
Holly Avenue, east | North | From a point 255 feet west of the westerly curbline of Johnson Avenue to a point 275 feet west thereof |
Holly Avenue, east | North | From the easterly curbline of N.J. Route 30 to a point 100 feet east thereof |
Holly Avenue, east | South | From Johnson Avenue to the White Horse Pike |
Ivywood Avenue | North | From Pyle Avenue to the westerly terminus of Ivywood Avenue |
Ivywood Avenue | South | From Patton Avenue to Pyle Avenue |
Johnson Avenue | East | From Cedar Avenue to Cuthbert Avenue |
Johnson Avenue | West | From Cedar Avenue to Clinton Avenue |
King Avenue | East | From the northerly curbline of New Jersey Avenue to South Park Drive |
Kraft Avenue | North | From east curbline of Johnson Avenue to a point 150 feet east thereof |
Kraft Avenue | North | From the westerly curbline of Lees Avenue to a point 255 feet west thereof |
Lake Drive | North | From Main Street to Black Horse Pike |
Laurel Avenue | Both | From Collings Avenue to Grant Avenue |
Laurel Avenue | West | From the southerly curbline of Collings Avenue to a point 55 feet south thereof |
Lees Avenue | East | From the northerly curbline of Cuthbert Road to a point 65 feet north thereof |
Locust Avenue | North | From Utica Avenue to Emerald Avenue |
Locust Avenue | South | From Haddon Avenue to Elm Avenue |
Lynne Avenue | Both | From the southerly curbline of Collings Avenue to a point 200 feet south thereof |
Lynne Avenue | East | From the northerly curbline of Newton Avenue to a point 100 feet north thereof |
Lynne Avenue | West | From the northerly curbline of Newton Avenue to a point 50 feet north thereof |
Main Street | Both | From the westerly curbline of N.J. Route 168 to a point 120 feet west thereof |
Maple Avenue | North | From Haddon Avenue to Elm Avenue |
Maple Avenue | North | From the easterly curbline of Elm Avenue to a point 190 feet east thereof |
Maple Avenue | North | From Windsor Avenue to Haddon Avenue |
Maple Avenue | South | From the easterly curbline of Haddon Avenue to a point 95 feet east thereof |
Marlborough Avenue | Both | From the westerly curbline of N.J. Route 168 to a point 165 feet west thereof |
Melrose Avenue | Northeast | From a point 125 feet southeast of the southerly curbline of Center Street to a point 150 feet north of the northerly curbline |
Memorial Avenue | North | From Pyle Avenue to Buckner Avenue |
Memorial Avenue | South | From Patton Avenue to Buckner Avenue |
Morgan Avenue | East | From the northerly curb of New Jersey Avenue to Tatem Avenue |
Mount Ephraim Avenue | East | From a point 100 feet south of the south curbline of Grant Avenue to city line |
Mount Ephraim Avenue | East | From a point 200 feet south of the south curbline of Collings Avenue to a point 150 feet north of the north curbline |
Mount Ephraim Avenue | East | From the north curbline of Elm Avenue to a point 130 feet north thereof |
New Jersey Avenue | North | From the easterly curb of Burrwood Avenue to the dead end |
Newton Avenue | North | From the westerly curbline of Lynne Avenue to a point 50 feet west thereof |
Newton Avenue | South | From the easterly curbline of Lynne Avenue to a point 100 feet west thereof |
Nicholson Road | Both | From Crescent Boulevard to Yale Avenue |
Nicholson Road | Both | From west curbline of Black Horse Pike to a point 100 feet west thereof |
Nicholson Road | South | From the westerly curbline of N.J. Route 130 to a point 160 feet west thereof |
Oakland Avenue, east | South | From the easterly curbline of N.J. Route 30 to a point 50 feet east thereof |
Ormond Avenue | North | From Johnson Avenue to White Horse Pike |
Park Avenue, east | East | From Johnson Avenue to the White Horse Pike |
Patton Avenue | East | From Briarwood Avenue to Crestwood Avenue |
Pyle Avenue | East | From Memorial Avenue to Crestwood Avenue |
Pyle Avenue | West | From Ivywood Avenue to Memorial Avenue |
Reeve Avenue | North | From Virginia Avenue to Haddon Avenue |
Rhoads Avenue | North | From MacArthur Drive to Valley Drive |
Rhoads Avenue | North | From a point 350 feet from the easterly corner of Valley Drive to a point 240 feet east thereof |
Rhoads Avenue | South | From First Avenue to MacArthur Boulevard |
Shady Lane | South | From the easterly curbline of Burrwood Avenue to South Park Drive |
Stoy Avenue | North | From the westerly curbline of Haddon Avenue to a point 670 feet west thereof |
Stoy Avenue | North | From the easterly curbline of Westmont Avenue to a point 50 feet east thereof |
Stoy Avenue | South | From the westerly curbline of Haddon Avenue to a point 150 feet west thereof |
Stoy Avenue | South | From the easterly curbline of Westmont Avenue to a point 50 feet east thereof |
Strawbridge Avenue | North | From Emerald Avenue to Hampton Road |
Sunset Lane | Both | East Albertson Avenue to Cooper Street |
Tatem Avenue | South | From the easterly curbline of Burrwood Avenue to South Park Drive |
Virginia Avenue | East | From the northerly curbline of Cambridge Avenue to a point 664 feet north thereof |
Virginia Avenue | West | From the southerly curbline of Cambridge Avenue to a point 120 feet south thereof |
Walnut Avenue, west | North | From 50 feet west of the westerly curbline to 250 feet west of the westerly curbline for fire service parking only |
Walnut Avenue, west | North | From the westerly curbline of Haddon Avenue to a point 50 feet west thereof |
Walnut Avenue, west | South | From Haddon Avenue to its westerly terminus |
Walnut Avenue | North | From the easterly curbline of N.J. Route 168 to a point 100 feet east thereof |
West Park Boulevard | East | From a point 200 feet north of Chestnut Avenue to a point 463 feet north thereof |
West Park Boulevard | East | From the north curbline of Crystal Lake Avenue to a point 150 feet north thereof |
West Park Boulevard | East | From the southerly curbline of Cuthbert Road to a point 150 feet south thereof |
West Park Boulevard | North | From the east curbline of Cuthbert Boulevard to a point 100 feet east thereof |
West Park Boulevard | South | From the east curbline of Cuthbert Boulevard to a point 150 feet east thereof |
West Park Boulevard | West | From a point 150 feet north of the north curbline of Crystal Lake Avenue to a point 150 feet south of the south curbline of Crystal Lake Avenue |
Windsor Avenue | East | From the northerly curbline of Maple Avenue to a point 80 feet north thereof |
Wynnewood Avenue | South | From Haddon Avenue to its westerly terminus |
[Amended 6-23-2009 by Ord. No. 1238]
A.
No person shall park a vehicle on any street in the Township between the hours of 2:00 a.m. and 6:00 a.m. of any day. Signs to such effect shall be posted on the highways and streets of the Township at its limits.
B.
The Haddon Township Chief of Police, or the Chief's designee, may approve exceptions to the above under certain circumstances as provided for below.
C.
No person shall park a vehicle between the hours specified on any day (except Sundays and public holidays) upon any of the following streets or parts of streets:
Name of Street | Side | Hours | Location |
|---|---|---|---|
(Reserved) | |||
[Amended 8-30-2005 by Ord. No. 1142; 9-27-2005 by Ord. No. 1144; 11-29-2005 by Ord. No. 1147; 6-23-2009 by Ord. No. 1238]
A.
Parking permits.
(1)
Permits shall be applied for in the following manner:
(a)
Permit requirements.
[1]
When a resident believes it is necessary to obtain a permit for on-street parking on the street where the resident resides because said resident believes that there is insufficient off-street parking for his or her vehicle, as defined in § 223-2 of this chapter, the resident shall obtain an application from the Municipal Clerk's office or the Haddon Township Police Department during regular business hours.
[2]
Said application shall be made on the form as approved by the Haddon Township Commissioners and shall be submitted to the Haddon Township Police Department accompanied by the following:
[a]
Evidence of insurance which is current and paid to date for the motor vehicle for which a permit is sought.
[b]
A current, valid motor vehicle registration issued for the motor vehicle for which the permit is sought.
[c]
The applicant's current New Jersey driver's license issued by the New Jersey Department of Motor Vehicles exhibiting a Haddon Township address or if the applicant just recently moved into the Township of Haddon, the applicant's motor vehicle license with a stipulation that the applicant will present his New Jersey driver's license exhibiting a Haddon Township address to the Police Department within one week after the change is made for New Jersey residents and within 60 days after moving to Haddon Township for out-of-state residents.
[d]
Such other evidence as is requested by the Haddon Township Police Department that is reasonably necessary to show that the applicant has a valid New Jersey driver's license, is a permanent resident of Haddon Township and of the premises which is the subject of the application, and the vehicle for which the permit is sought is insured and legally registered in the State of New Jersey, and that a hardship exists requiring the necessity for the issuance of said permit.
(b)
Permit approval. The Haddon Township Police Department shall conduct an investigation and approve the issuance of said permit if the Police Department is satisfied that:
(c)
Permit issuance. The Haddon Township Police Department shall complete its investigation as soon as possible. If the applicant qualifies for a permit, the Police Department shall immediately refer its approved application to the Clerk of the Township of Haddon who shall immediately issue a permit to any applicant who qualifies. The Police Department shall have authority to issue temporary permission to said applicant to park on the street overnight pending the completion of said investigation.
(2)
Permit display. The permit issued shall be displayed and visible at all times on the back side of the inside rearview mirror of the motor vehicle for which the permit is issued, for ease of visibility.
(3)
Permit duration and renewals. All parking permits will be in force for the duration of one year and will expire on December 31 of the year displayed on the permit. All permit holders seeking renewals of their permits shall make a new application for overnight parking between September 1 and December 31 of the year of expiration. The Haddon Township Police Department will investigate all permit renewals. If, at any time, a portion of the driveway or garage or other legal off-street parking area becomes available to a resident who has been granted a permit, that permit shall become null and void and will not be eligible for renewal.
(4)
Approved permits may be obtained from the Police Department during normal business hours after payment of a fee of $25 for each vehicle issued a permit.
[Amended 4-27-2010 by Ord. No. 1256]
(5)
Hardship and unusual circumstances. Nothing shall prohibit the Police Chief from directing the Clerk to issue a permit to any resident who establishes the existence of an unusual circumstance or hardship that renders the issuance of a permit necessary even though there may be sufficient off-street parking for the residents; in particular, but not limited to, those individuals who are periodically called upon to use their vehicles in emergency situations.
(6)
Permit parking conditions. A motor vehicle with a valid permit affixed to the back side of the inside rearview mirror shall be allowed to park on the street where the owner and/or operator of said vehicle lives and preferably in the immediate area in front of the owner and/or operator's residence between the hours of 2:00 a.m. and 6:00 a.m. Parking on any other streets or in any other areas shall be prohibited.
(7)
Continuing parking prohibited. The provisions of this section notwithstanding, no motor vehicle shall be permitted to be parked on any public street for more than 24 continuous hours, except where said motor vehicle displays a valid parking permit and is parked in front of and to the driveway cut of the residence of the person to whom said permit is issued.
(8)
Temporary overnight parking.
(a)
The Chief of Police shall have the authority to permit temporary overnight parking.
(b)
Temporary parking permission for a single night may be obtained by a system set up by the Chief.
(c)
An individual may call and request single night temporary parking permission up to seven times per month.
(d)
Additional on-street parking permission for more than one night or more than two times per month may be granted by the Chief, or the Chief's designee, due to exceptional circumstances.
(9)
Permissible parking. Notwithstanding any provisions of this section to the contrary, overnight parking between the hours of 2:00 a.m. and 6:00 a.m. shall be permitted on N.J. State Highways 30, 130 and 168 without the necessity of a permit. However, all other provisions of this section restricting and regulating parking within the Township shall apply.
(10)
Violations and penalties. Any person obtaining a permit under false pretense or using said permit for other than residential purposes or who transfers said permit to another for use thereof shall be guilty of violating this section, and the penalty for violation of this section shall be a fine not exceeding $500 or imprisonment for a period of 30 days and revocation of the parking permit.
(11)
Conditions of all overnight parking exceptions.
(a)
An overnight parking permit or the temporary overnight parking permission does not allow any vehicle to be parked in violation of any state laws or other Township ordinances.
(b)
The Chief may revoke these permits on a permanent or temporary basis when:
[1]
The needs of the Township require that vehicles not be parked on a particular street for street cleaning, leaf removal, snow removal, road construction or repair, utility work, a public event or other appropriate government purpose.
[2]
The permit holder is in violation of any of the conditions that qualified that vehicle for a permit.
B.
No person shall park a vehicle on the following streets or parts of streets unless an appropriate and current parking permit, as issued by the municipality, is displayed on said vehicle for the appropriate street or part of a street as described or listed below:
[Amended 10-26-2010 by Ord. No. 1271; 7-23-2019 by Ord. No. 1400]
Street | Location | Hours | Days |
|---|---|---|---|
Avondale Avenue | 700-800 blocks | 7:00 a.m. to 2:00 p.m. | Mon. through Fri., Sept. 1 to June 1 |
Bradley Avenue | All blocks | 7:00 a.m. to 3:00 p.m. | Mon. through Fri., Sept. 1 to June 1 |
Breslin Avenue | All blocks | 7:00 a.m. to 2:00 p.m. | Mon. through Fri., Sept. 1 to June 1 |
Briarwood Avenue | 300 and 400 blocks | 7:00 a.m. to 3:00 p.m. | Mon. through Fri., Sept. 1 to June 1 |
Buckner Avenue | All blocks | 7:00 a.m. to 3:00 p.m. | Mon. through Fri., Sept. 1 to June 1 |
Crestwood Avenue | 300 and 400 blocks | 7:00 a.m. to 3:00 p.m. | Mon. through Fri., Sept. 1 to June 1 |
