The parking of vehicles is prohibited at all times on those streets or parts of streets described below:[1]
Name of Street | Side | Location |
|---|---|---|
Albany Avenue | South | Between Ulster Avenue and Pleasant Avenue |
Albany Avenue [Added 9-23-2008 by L.L. No. 4-2008] | North | From a point 344 feet west of Ulster Avenue to a point 130 feet west therefrom |
Albany Avenue [Added 9-23-2008 by L.L. No. 4-2008] | North | From a point 635 feet west of Ulster Avenue to a point 130 feet west therefrom |
Andrews Court | North | Entire length |
Bank Street [Added 9-17-2013 by L.L. No. 8-2013] | North | Between the northwest corner of Main Street and Ulster Avenue to the northeast corner of High Street |
Bergen Avenue | East | Between northerly curbline of Bank Street and southerly curbline of Albany Avenue |
Bergen Avenue | West | Between Oak Street and Pleasant Avenue |
Bergen Avenue | West | Between the south curbline of Bank Street extended and the southwest curbline of Pleasant Avenue |
Capron Street | East | From the south curbline of Elberton Avenue to a point 308 feet south therefrom |
Capron Street | West | Between Bank Street and Oak Street |
Capron Street | West | From the southerly curbline of High Street extended to a point 208 feet northerly therefrom |
Cedar Street [Added 9-10-2002 by L.L. No. 6-2002] | Both | Entire length |
Church Street | East | Between Orange Avenue and Scofield Street |
Clinton Street | North | Between Gladstone Avenue and Ridge Avenue |
Coldenham Road | South | From the east side of the Consolidated Rail Corporation track to a point 300 feet southeasterly therefrom |
Cross Street | Both | Entire length |
East Avenue [Added 7-16-2024 by L.L. No. 9-2024] | East | From NYS Route 52, also known as East Main Street, to Sherman Avenue |
East Main Street (at the McKinley monument) | South | From its intersection with Orange Avenue to a point 75 feet east therefrom |
East Main Street [Added 1-12-2010 by L.L. No. 1-2010] | North | From its intersection with Valley Avenue to a point 104 feet east therefrom |
Elberton Avenue [Added 4-11-2000 by L.L. No. 3-2000] | South | Between Ulster Avenue and Capron Street |
Elm Street | West | Between Grant Street and John Street |
Elm Street | West | From its intersection with Sherman Avenue to a point 200 feet north therefrom |
Gladstone Avenue | East | Between Scofield Street and Clinton Street |
Gladstone Avenue | West | Between Clinton Street and Hillcrest Avenue |
Grant Street | Both | From its intersection with Elm Street to a point 100 feet west therefrom |
Grant Street | North | From its intersection with Orange Avenue to a point 100 feet east therefrom |
Grant Street [Repealed 6-14-1988 by L.L. No. 2-1988] | ||
Hepper Street [Added 11-8-2005 by L.L. No. 3-2005] | West | Between the north curbline of Grant Street and the south curbline of John Street extended |
Hepper Street [Repealed 11-8-2005 by L.L. No. 3-2005] | ||
Highland Avenue [Added 1-6-2015 by L.L. No. 1-2015] | North | From the intersection of Highland Avenue and East Main Street a distance of 170 feet in the northeast direction towards Woodruff Street |
Highland Avenue [Added 1-6-2015 by L.L. No. 1-2015] | South | From the intersection of Highland Avenue and East Main Street a distance of 130 feet in the northeast direction towards Woodruff Street |
High Street | East | From its intersection with Bank Street to a point 110 feet north therefrom |
Hill Street | Both | Between Elm Street and Union Street |
Hillcrest Avenue [Added 7-27-1993 by L.L. No. 4-1993] | Both | Entire length |
Ivy Hill [Added 9-30-2014 by L.L. No. 7-2014] | East | From the Village boundary line South a distance of 60 feet |
James Street | North | Between Ulster Avenue and Valley Avenue |
Lafayette Street [Added 8-11-2009 by L.L. No. 4-2009] | North | Entire length |
Lincoln Street | North | Between Ulster Avenue and Valley Avenue |
Main Street | North | Between Ulster Avenue and Valley Avenue |
Main Street | North | From its intersection with Oak Street to a point 130 feet east therefrom |
Main Street [Added 11-24-1992 by L.L. No. 4-1992] | South | From the southwest corner of the intersection with Orchard Street to Maple Street |
Main Street [Added 8-14-1990 by L.L. No. 3-1990] | South | From the southwest corner of the intersection with Bank Street to Orchard Street |
Main Street [Repealed 9-27-2005 by L.L. No. 1-2005] | ||
Maple Street | North | From a point 140 feet south of Walnut Street to a point 470 feet south therefrom |
Maple Street | North | From its intersection with Orange Avenue to a point 100 feet south therefrom |
Maple Street | South | Between Orange Avenue and Scofield Street |
Montgomery Street | East | From its intersection with Bradley Lane to a point 75 feet south therefrom |
North Montgomery Street | Both | Between the south curbline of Liberty Street extended and the northerly boundary line of the Village |
Oak Street | North | From westerly terminus of bridge over the Wallkill River, west to intersection with North Montgomery Street |
Oak Street | Northeast | From its intersection with Main Street to a point 148 feet northerly therefrom |
Oak Street [Added 6-24-2003 by L.L. No. 3-2003[2]] | North and northeast | Entire length |
Oak Street | South | From Lower Bridge to Main Street |
Oak Street [Added 6-24-2003 by L.L. No. 3-2003[3]] | South | From Lower Bridge to intersection with North Montgomery Street |
Old Orange Avenue [Added 7-27-1993 by L.L. No. 4-1993] | Both | Between Orange Avenue (Route 208) and Hillcrest Avenue |
Orange Avenue [Added 4-11-2000 by L.L. No. 3-2000; amended 1-9-2001 by L.L. No. 1-2001] | East | From Grant Street to Scofield Street |
Orange Avenue | East | From its intersection with Harrison Street to a point 100 feet north therefrom |
Orange Avenue (at the McKinley monument) | North | From its intersection with East Main Street to a point 50 feet east therefrom |
Orange Avenue | West | From its intersection with Church Street to a point 500 feet south therefrom |
Orange Avenue [Added 11-24-1992 by L.L. No. 4-1992] | West | From its intersection with Maple Street to a point 50 feet south therefrom |
Orange Avenue [Repealed 1-9-2001 by L.L. No. 1-2001] | ||
Orchard Street | East | From the stop sign at the intersection with West Main Street to a point 30 feet south therefrom |
Orchard Street | South | Between Scofield Street and Main Street |
Orchard Street [Added 10-22-2001 by L.L. No. 5-2001] | South | From its intersection with Walnut Street to a point 20 feet west therefrom |
Park Street | Northeast | From its intersection with Main Street to a point 89 feet northwesterly therefrom |
Pleasant Avenue | East | Between Albany Avenue and Bergen Street |
Pleasant Avenue [Added 9-23-2008 by L.L. No. 4-2008] | West | From its intersection with Albany Avenue to a point 25 feet south therefrom |
Richardson Street | North | Between Ulster Avenue and Valley Avenue |
Ridge Avenue | West | Between Scofield Street and Clinton Street |
Scofield Street | Northeast | Between east curbline of Orange Avenue and east curbline of Harrison Street |
Scofield Street [Added 1-22-1991 by L.L. No. 1-1991] | North | Between Orange Avenue and Orchard Street |
Scofield Street [Added 1-9-1996 by L.L. No. 1-1996] | Southwest | Between Gladstone Avenue and Ridge Avenue |
Scofield Street [Added 2-26-1985 by L.L. No. 5-1985; repealed 4-11-2000 by L.L. No. 3-2000] | ||
Scofield Street [Added 7-27-1988 by L.L. No. 5-1988; repealed 4-11-2000 by L.L. No. 3-2000] | ||
Scofield Street [Added 7-9-1991 by L.L. No. 5-1991; repealed 4-11-2000 by L.L. No. 3-2000] | ||
Scofield Street [Added 7-9-1991 by L.L. No. 5-1991; repealed 4-11-2000 by L.L. No. 3-2000] | ||
Scofield Street [Added 7-9-1991 by L.L. No. 5-1991; repealed 4-11-2000 by L.L. No. 3-2000] | ||
Scofield Street [Repealed 4-11-2000 by L.L. No. 3-2000] | ||
Scofield Street [Repealed 4-11-2000 by L.L. No. 3-2000] | ||
Second Street | East | Between Wait Street and North Street |
Second Street | West | Between Wait Street and Liberty Street |
Soldiers Memorial Square | North, South and West | |
South Montgomery Street [Added 1-9-1996 by L.L. No. 1-1996] | East | Beginning at the southerly end of the parking lane near Oak Street to a point opposite the southerly line of Walker Street |
South Montgomery Street [Added 1-9-1996 by L.L. No. 1-1996] | East | Between Cross Street and West Main Street |
South Montgomery Street | West | From a point 162 feet south of the intersection with South Street to a point 146 feet south therefrom |
South Montgomery Street [Added 1-9-1996 by L.L. No. 1-1996] | West | Between South Street and First Street |
South Montgomery Street (also known as County Route 29) [Added 7-1-2014 by L.L. No. 4-2014] | West | From a point 60 feet south of NYS Route 52 to a point 150 feet south of NYS Route 52 |
Ulster Avenue | Both | Between Bank Street and Bradley Lane |
Valley Avenue [Added 5-23-2000 by L.L. No. 5-2000] | West | Between East Main Street and Richardson Street |
Valley Avenue [Repealed 5-23-2000 by L.L. No. 5-2000] | ||
Wait Street | North | Between Montgomery Street and First Street |
Wait Street [Added 1-22-1991 by L.L. No. 1-1991] | South | Entire length |
Walnut Street | East | Between Maple Street and Andrews Court |
Walnut Street [Amended 8-9-1983 by L.L. No. 3-1983] | West | Between Maple Street and a point 325 feet south of Rifton Place, opposite Millard Street |
West Main Street | North | From a point 200 feet east of the intersection with Pine Street to a point 165 feet east therefrom |
West Main Street [Added 1-9-1996 by L.L. No. 1-1996] | North | Beginning at the westerly end of the parking lane opposite Cross Street to a point opposite the southerly line of Walker Street |
West Main Street [Added 12-3-2019 by L.L. No. 8-2019] | North | From a point 38 feet in a westerly direction from the southwest corner of Oak Street and West Main Street |
West Main Street | South | From the stop sign at the intersection with Orchard Street to a point 40 feet east therefrom |
Wileman Avenue [Added 8-11-2009 by L.L. No. 4-2009] | East | From its intersection with Woodruff Street to a point 73 feet north therefrom |
Wileman Avenue [Added 8-11-2009 by L.L. No. 4-2009] | West | From the southwest corner of its intersection with Woodruff Street to a point 115 feet north therefrom |
Williams Street | North | Between Ulster Avenue and Valley Avenue |
Williams Street | South | From a point 85 feet east of the northeast curbline of Ulster Avenue to a point 49 feet east therefrom |
Woodruff Street | Both | From Valley Avenue east to terminus |
Woodruff Street | North | Between Ulster Avenue and Valley Avenue |
Woodruff Street [Added 8-11-2009 by L.L. No. 4-2009] | North | From its intersection with Wileman Avenue to a point 73 feet east therefrom |
Woodruff Street [Added 8-11-2009 by L.L. No. 4-2009] | South | From its intersection with Wileman Avenue to a point 73 feet east therefrom |
[1]
Editor's Note: Original § 141-19, No parking certain times, added 5-23-2000 by L.L. No. 5-2000, which immediately preceded this section, was repealed 9-27-2005 by L.L. No. 1-2005.
[2]
Editor's Note: This local law provided that it shall expire 10-1-2004, at which point all existing parking regulations on Oak Street shall continue in effect.
[3]
Editor's Note: This local law provided that it shall expire 10-1-2004, at which point all existing parking regulations on Oak Street shall continue in effect.