| Residential Uses |
| Single-family detached dwelling (NOTE: Manufactured/mobile homes shall meet the additional requirements of § 295-72.) | P | P | N |
| Twin dwelling (side-by-side) | P | P | N |
| Townhouse (row house) (§ 295-39) | P | P | N |
| Apartments (§ 295-39) or two-family detached dwelling, other than conversions of an existing building | P | P | N |
| Boardinghouse (includes rooming house) (§ 295-39) | N | SE | N |
| Manufactured/mobile home park (§ 295-39) | N | SE in C-H; N in C-G | N |
| Group home within a lawful existing dwelling unit (§ 295-39), not including a treatment center | P | P | P |
| Conversion of an existing building to result in an increased number of dwelling units (§ 295-39) (See also "unit for care of relative" under "accessory uses.") | P | P | N |
| Short-term rental, non-owner occupied (subject to § 295-85.1, additional requirements) | P | P | N |
| Commercial Uses |
| Academic clinical research centers | N | P in C-G | P in M-L |
| | N | N | SE in M-G; N in M-L |
| After-hours club, to the extent the use is not prohibited by State Act 219 of 1990 | N | N | N in M-L; SE in M-G |
| Airport (§ 295-39) (See also "heliport.") | N | N | SE |
| Amusement arcade | P | P | N |
| Amusement park or water park | P | P | N |
| | P | P | P |
| Auditorium (commercial), arena, performing arts center or exhibition/trade show center | P | P | P |
| | N | P | P |
| Auto service station (§ 295-39) | P | P | P |
| Auto, boat or mobile/manufactured home sales (§ 295-39) | N | P | P |
| Bakery, retail | P | P | P |
| Bed-and-breakfast inn (§ 295-39) | P | P | P |
| Betting use, in compliance with state law, other small games of chance and the state lottery | N | N | SE |
| Beverage distributor (wholesale and/or retail) | P | P | P |
| Bus maintenance or storage yard | N | P | P |
| Bus terminal for intercity bus service | P | P | P |
| BYOB club, in compliance with the Township alcoholic beverage regulations | N | SE | N |
| Camp (§ 295-39), other than recreational vehicle campground | P | P | P |
| Campground, recreational vehicle (§ 295-39), which may include an accessory camp store that is primarily for use by campers | N | P | SE |
| | P | P | P |
| Catering, custom, for off-site consumption | P | P | P |
| Conference center | P | P | P |
| Construction company or tradesperson's headquarters (including but not limited to landscaping, building trades or janitorial contractor). See also as home occupation. Accessory outdoor storage shall be permitted, provided it meets the screening requirements of § 295-123 | P | P | P |
| Crafts or artisan's studio (See also as home occupation.) | P | P | P |
| Crematorium | N | SE | SE |
| Custom printing, copying, faxing, mailing or courier service | P | P | P |
| Exercise club | P | P | P |
| Financial institution (§ 295-39), including banks, with any drive-through facilities meeting § 295-96 | P | P | P |
| Flea market/auction house | P | P | P |
| | P | P | P |
| Garden center, retail (See "wholesale greenhouses.") | P | P | P |
| Gas station (See "auto service station.") | | | |
| Golf course (§ 295-39), with a minimum lot area of 25 acres | P | P | P |
| | N | N | SE |
| Horse-riding academy (See "stable" under "miscellaneous uses.") | — | — | — |
| | P | P | P |
| | N | SE | SE |
| Laundromat | P | P | P |
| Laundry, commercial or industrial | N | P | P |
| Lumberyard | P | P | P |
| Massage establishment (§ 295-39) | P | P | P |
| Medican marijuana dispensaries | N | P in C-G | P in M-L |
| Medical marijuana grower/processors | N | P in C-G | P in M-L |
| Medical marijuana transport vehicle offices | N | P in C-G | P in M-L |
| Motor vehicle racetrack (§ 295-39) | N | N | SE |
| | N | SE | SE |
| Office (may include medical labs) (See also "home occupations.") | P | P | P |
| Pawnshop | N | P | N |
| Personal services (includes tailoring, custom dressmaking, hair cutting/styling, travel agency, dry cleaning, shoe repair, certified massage therapy, and closely similar uses) (See also "home occupation.") | P | P | P |
| Picnic grove, commercial (§ 295-39) | P | P | P |
| Plant nursery (other than a retail garden center) | P | P | P |
| Propane retail distributor, other than prepackaged sales, with a one-hundred-fifty-foot minimum setback required between any storage or dispensing facilities and any residential district, and with Fire Department review | N | SE | SE |
| Recording studio, music | P | P | P |
| Recreation, commercial indoor (§ 295-39), including bowling alley, roller or ice-skating rink, batting practice and closely similar uses, other than uses listed separately in this section | P | P | P |
| Recreation, commercial outdoor, including miniature golf course, golf driving range, archery, paintball and closely similar uses, other than uses listed separately in this section | P | P | P |
| Repair service, household appliance | P | P | P |
| Restaurant or banquet hall (§ 295-39) | | | |
| | With drive-through service (§ 295-96) | P | P | P |
| | Without drive-through service | P | P | P |
| Retail store (not including uses listed individually in this section) or shopping center | P | P | P |
| Self-storage development | N | P | P |
| Target range, firearms | | | |
| | Completely indoor, enclosed and soundproofed | N | P | P |
| | | N | N | SE |
| Tattoo or body-piercing establishment (other than temporary tattoos or ear piercing, which are personal service uses) | N | P | P |
| Tavern, which may include a state-licensed microbrewery (not including an after-hours club or nightclub) | N | SE | SE |
| Theater, indoor movie, other than an adult use | N | P | P |
| Trade/hobby school | P | P | P |
| Veterinarian office (§ 295-39) | P | P | P |
| Wholesale sales (See under "industrial uses.") | | | |
| Wireless communications facilities | | | |
| | Tower-based wireless communications facility | N | SE | SE |
| | Non-tower wireless communications facility (PA Wireless Broadband Collocation Act applies) | P | P | P |
| | Non-tower wireless communications facility (PA Wireless Broadband Collocation Act does not apply) | C | C | C |
| Institutional/Semipublic Uses |
| Cemetery (See "crematorium," listed separately.) | P | P | P |
| College or university, educational and support buildings (other than environmental education center) | P | P | P |
| Community recreation center (limited to a government-sponsored or nonprofit facility) or library | P | P | P |
| Cultural center or museum | P | P | P |
| Day-care center, adult (§ 295-39) | P | P | P |
| Day-care center, child (§ 295-39) (See also as an accessory use.) | P | P | P |
| Dormitory as accessory to a college, university or primary or secondary school | P | P | N |
| Emergency services station | P | P | P |
| Hospital or surgery center | P | P | P |
| Membership club meeting and noncommercial recreational facilities, provided that an after-hours club, tavern or uses listed separately in this section shall only be allowed if so listed in this table and if the requirements for that use are also met | P | P | P |
| Nursing home or personal care home/assisted living (§ 295-39) | P | P | N |
| Place of worship (§ 295-39) (includes church) | P | P | P |
| School, public or private, primary or secondary (§ 295-39) | P | P | P |
| | N | SE | SE |
| Public/Semipublic |
| Township government uses, other than uses listed separately in this section | P | P | P |
| Government facility, other than uses listed separately in this section | P | P | P |
| Prison or similar correctional institution | N | SE in C-G; N in C-H | SE in M-G; SE in M-L |
| Publicly owned or operated recreation park | P | P | P |
| Public utility facility, other than uses listed separately in this section (See also § 295-16.) | SE | SE | P |
| Sewage pumping station or water supply well or treatment | P | P | P |
| Swimming pool, nonhousehold (§ 295-39) | P | P | P |
| United States Postal Service facility, which may include a leased facility | P | P | P |
| Industrial Uses |
| Asphalt plant | N | SE | N in M-L; SE in M-G |
| Assembly or finishing of products using materials produced elsewhere (such as products from plastics manufactured off site) | N | N | P |
| Building supplies and building materials, wholesale sales of | N | N | P |
| Distribution as a principal use (other than trucking company terminal) | N | N | P |
| Industrial equipment sales, rental and service, other than vehicles primarily intended to be operated on public streets | N | P | P |
| Junk, outdoor storage, display or processing of, other than within an approved junkyard or solid waste disposal area | N | N | N |
| | N | N | N in M-L; SE in M-G |
| Liquid fuel storage, bulk, for off-site distribution, other than auto service station, retail propane distributor as listed separately, prepackaged sales or fuel tanks for company vehicles | N | N | N in M-L; SE in M-G |
| Manufacture and/or bulk processing of the following, provided manufacturing occurs only indoors: | | | |
| | Agricultural chemicals, fertilizers or pesticides | N | N | SE |
| | Apparel, textiles, shoes and apparel accessories (See also "crafts studio.") | N | N | P |
| | Cement manufacture | N | N | SE |
| | Ceramics products (other than crafts studio) | N | N | P |
| | Chemicals, manufacture or bulk processing of toxic or extremely hazardous substances in amounts in excess of the United States EPA threshold planning quantity or substances with similar characteristics | N | N | SE |
| | Chemical products, other than pharmaceuticals and types listed separately (See above.) | N | N | SE |
| | Clay, brick, tile and refractory products | N | N | P |
| | Computers and electronic and microelectronic products | N | N | P |
| | Concrete, cement, lime and gypsum products, other than actual manufacture of cement | N | N | SE |
| | Electrical equipment, appliances and components | N | N | P |
| | Explosives, fireworks or ammunition | N | N | N in M-L; SE in M-G |
| | Fabricated metal products (except explosives, fireworks or ammunition) and/or machine shops | N | N | P |
| | Food (human) and beverage products, at an industrial scale as opposed to a clearly retail scale, including but not limited to processing, bottling and related trucking of water removed from a site (not including uses listed individually in this section) | N | P | P |
| | Food products for animals | N | N | P |
| | Gaskets | N | N | P |
| | Glass and glass products (other than crafts studio) | N | N | P |
| | Incineration, reduction, distillation, storage or dumping of slaughterhouse refuse, rancid fats, garbage, dead animals or offal (other than within an approved solid waste facility) | N | N | N |
| | Jewelry and silverware | N | N | P |
| | Leather and allied products (other than crafts studio or tannery) | N | N | P |
| | Machinery | N | N | P |
| | Manufactured or modular housing manufacture | N | N | P |
| | Medical equipment and supplies | N | N | P |
| | Metal products, primary | N | N | SE |
| | Mineral products, nonmetallic (other than mineral extraction) | N | N | SE |
| | Paper and paper products (including recycling, but not including manufacture of raw paper pulp) | N | N | P |
| | Paper (raw pulp) | N | N | SE |
| | Paving materials, other than bulk manufacture of asphalt | N | N | SE |
| | Pharmaceuticals and medicines | N | N | P |
| | Plastics, polymers, resins, vinyl, coatings, cleaning compounds, soaps, adhesives, sealants, printing ink or photographic film | N | N | SE |
| | Products from previously manufactured materials, such as glass, leather, plastics, cellophane, textiles, rubber or synthetic rubber | N | N | P |
| | Prototypes, as accessory to a research and development principal use | N | P | P |
| | Roofing materials and asphalt-saturated materials or natural or synthetic rubber | N | N | SE |
| | Scientific, electronic and other precision instruments | N | N | P |
| | Sporting goods, toys, games, musical instruments or signs | N | P | P |
| | Transportation equipment | N | N | P |
| | Wood products and furniture (not including raw paper pulp) | N | P | P |
| | See § 295-7 for uses that are not listed | | | |
| Mineral extraction (§ 295-39) and related processing, stockpiling and storage of materials removed from the site, but including groundwater or springwater withdrawals | N | SE | SE |
| Packaging | N | P | P |
| Package delivery services distribution center | N | N | P |
| Petroleum refining | N | N | N in M-L; SE in M-G |
| Photo processing, bulk | P | P | P |
| Printing or bookbinding | P | P | P |
| Recycling center, bulk processing, provided all operations of an industrial scale occur within an enclosed building (This use does not include a solid waste disposal or transfer facility.) | N | SE | P |
| Research and development, engineering or testing facility or laboratory (other than a medical laboratory, which is considered an office use) | N | P | P |
| Sawmill/planing mill | N | P | P |
| Slaughterhouse, stockyard or tannery, with a four-hundred-foot minimum setback from all lot lines | N | N | N in M-L; SE in M-G |
| Solid waste landfill (§ 295-39) | N | N | N in M-L; SE in M-G |
| Solid waste transfer facility or waste-to-energy facility (§ 295-39) | N | N | N in M-L; SE in M-G |
| Trucking company terminal (§ 295-39) | N | N | SE |
| Warehousing or storage as a principal use | N | N | P |
| Warehousing or storage as an on-site accessory use | P | P | P |
| Welding | N | P | P |
| Wholesale sales (other than motor vehicles) | N | P | P |
| Accessory Uses |
| See list of additional permitted uses in Subsection I, such as residential accessory structure or use (See additional requirements in § 295-96 for specific accessory uses.) | | | |
| Bus shelter (§ 295-96) along a public bus route | P | P | P |
| Composting (§ 295-96), other than of leaves or tree bark or materials generated on site which are permitted by right | N | SE | SE |
| Day-care center accessory to and on the same lot as an existing lawful place of worship, with a minimum lot area of 2 acres | P | P | P |
| Day care (§ 295-96) as accessory to an existing dwelling | | | |
| | Day care of a maximum of 3 adults or youth, in addition to relatives of the caregiver | P | P | P |
| Day care (§ 295-96) as accessory to a dwelling | | | |
| | Group day-care home | SE | SE | P |
| | Family day-care home | SE | P | P |
| Farm-related business (§ 295-96) | P | P | P |
| Home occupation, major (§ 295-96) | P | P | P |
| Home occupation, minor (§ 295-96) | P | P | P |
| Homestay/short-term rental, owner occupied as accessory to an existing dwelling unit (subject to § 295-96D(9.1), additional requirements for specific accessory uses) | P | P | N |
| Outdoor storage and display as accessory to a business use shall also comply with §§ 295-96, 295-123 and 295-124 | P | P | P |
| Parking lot for carpooling (See also "miscellaneous uses" below.) | P | P | P |
| Retail sales of agricultural products (§ 295-96) | P | P | P |
| Temporary retail sales (See § 295-5G.) | P | P | P |
| Unit for care of relative (§ 295-96) | P | P | P |
| Miscellaneous Uses |
| Crop farming and wholesale greenhouses | P | P | P |
| Forestry | P | P | P |
| Groundwater or springwater withdrawal, averaging more than 100,000 gallons per day, removed from a tract for off-site consumption (§ 295-39), and which may include processing, treatment and bottling | SE | SE | SE |
| Nature preserve or environmental education center, with a ten-acre minimum lot area for any use involving a principal building | P | P | P |
| Parking lot or structure as an accessory use | P | P | P |
| Parking lot or structure as a principal use that does not primarily serve tractor-trailer trucks or trailers | P | P | P |
| Parking lot or structure as a principal use that primarily serves tractor-trailer trucks or trailers | N | N | P |
| Livestock or poultry, raising of (§ 295-39) | | | |
| | Intensive | N | N | SE |
| | Not intensive | SE | SE | P |
| Sewage sludge/biosolids, land application of (§ 295-96) | SE | SE | SE |
| Sewage treatment plant | SE | SE | P |
| Solar energy collection and processing, provided such devices are completely removed within 3 months of no longer being uses [See also § 295-123B(5)] | P | P | P |
| Stable, nonhousehold (§ 295-39); includes horse-riding academy | SE | P | P |
| Wind turbines, which shall be required to have a setback equal to the total height from all lot lines, unless a stricter requirement is established by § 295-95 | | | |
| | Maximum of one turbine per lot (§ 295-96) | P | P | P |
| | 2 or more wind turbines per lot (§ 295-39) | N | SE | SE |
| All uses that will be unable to comply with the performance standards of this chapter (See the environmental protection requirements of Article V.) | N | N | N |