Whenever any words and phrases are used in this chapter, the meanings respectively ascribed to them in Subtitle 1 of Title 39 of the Revised Statutes of New Jersey shall be deemed to apply to such words and phrases used herein.
[HISTORY: Adopted by the Mayor and Council of the Borough of Hopatcong 7-1-1971. Amendments noted where applicable.]
Whenever certain hours are named in this chapter, they shall mean either Eastern standard time or Eastern daylight saving time, as may be in current use in the Borough.
A.
Regulations not exclusive. The provisions of this chapter imposing a time limit on parking shall not relieve any person of the duty to observe other more restrictive provisions prohibiting or limiting the stopping, standing or parking of vehicles as set forth in N.J.S.A. 39:4-138 or any New Jersey statute or as hereinafter provided.
B.
Parking prohibited during state of emergency.
(1)
Upon declaration of an emergency, road construction or work as posted, upon notification, or at the direction of the Police Department, there shall be no parking upon streets or sections of streets where temporary emergency no-parking signs are displayed. The Chief of Police or, in his absence, the ranking police officer or, in the absence of either the Chief of Police or the ranking police officer, the Mayor is authorized to declare an emergency and to direct the posting of emergency no-parking signs when weather conditions, accidents, fires, public celebrations, etc., dictate or require the avoidance of hazards or other conditions which interfere with the free flow of traffic. Notification that emergency no-parking signs are being or will be posted shall be given to the operator or owner of any vehicle which has been parked prior to the posting of the sign.
[Amended 12-7-1972; 4-3-2024 by Ord. No. 6-2024]
(2)
Any unoccupied vehicle parked or standing in violation of this section shall be deemed a nuisance and a menace to the safe and proper regulation of traffic, and any peace officer may provide for the removal of such vehicle. The owner shall pay the reasonable cost of removal and storage which may result from such removal before regaining possession of the vehicle.
(3)
The effectiveness of this subsection is contingent upon signs being erected as required by law.
C.
Parking prohibited at all times on certain streets. No person shall park a vehicle at any time upon any of the streets or parts thereof described in Schedule I attached to and made a part of this chapter.
D.
Parking prohibited during certain hours on certain streets.
[Amended 12-7-1972]
(2)
No person shall park a vehicle between the hours specified on any day upon any of the streets or parts of streets described in Schedule II attached to and made a part of this chapter.
(3)
No person shall park a truck, truck tractor, trailer or semitrailer, except those designated as pickup trucks with a load capacity of less than 3,000 pounds, as the same are defined by N.J.S.A. 39:1-1, upon any road, street or highway within the Borough of Hopatcong between the hours of 9:00 p.m. and 6:00 a.m. daily.
[Added 6-5-1975]
(4)
No person shall park any vehicle between the hours specified on any day in which the public schools of the Borough of Hopatcong are in session on the parts of any streets described in Schedule IIA attached to and made a part of this chapter.
[Added 12-3-1992 by Ord. No. 32-92]
E.
Parking time limited on certain streets. No person shall park a vehicle for longer than the time limit shown at any time between the hours listed on any day (except Sundays and public holidays) upon any of the streets or parts of streets described in Schedule III attached to and made a part of this chapter.
F.
Handicapped parking zones. There are hereby created in the Borough of Hopatcong handicapped parking zones as set forth in Schedule X attached to and made a part of this chapter. No operator of a vehicle shall stand or park the vehicle in any space on public or private property appropriately marked for vehicles for the physically handicapped pursuant to law unless the vehicle is authorized by law to be parked therein and a handicapped person is either the driver or a passenger in that vehicle. Any person parking or standing a vehicle in an appropriately marked restricted parking space without a special vehicle identification shall, upon conviction, be liable to a fine of $100 for the first offense and, for subsequent offenses, a fine of at least $100 and up to 90 days' community service on such terms and in such form as the court shall deem appropriate, or any combination thereof.
[Added 11-5-1981 by Ord. No. 37-81; amended 9-4-1997 by Ord. No. 31-97]
G.
Stopping and standing prohibited at all times on certain streets. No person shall stop or stand a vehicle at any time upon any of the streets or parts thereof described in Schedule IA attached to and made a part of this chapter.
[Added 7-1-1982 by Ord. No. 12-82]
H.
There are hereby created in the Borough of Hopatcong fire zones on public streets and properties, as set forth in Schedule XI attached to and made a part of this chapter, whereon no person shall park a vehicle at any time.
[Added 11-3-1983 by Ord. No. 36-83]
I.
Standing prohibited at all times on certain streets. No person shall stand a vehicle at any time upon any of the streets or parts thereof described in Schedule IB attached to and made a part of this chapter.
[Added 9-5-1985 by Ord. No. 26-85]
J.
No parking during snow events and snow emergencies.
[Added 11-3-1994 by Ord. No. 27-94; amended 12-2-1998 by Ord. No. 33-98; 2-16-2011 by Ord. No. 1-2011]
(1)
During a snow event or snow emergency, no vehicle shall be parked on the pavement of either side of any of the streets and roads or parts thereof of the Borough of Hopatcong.
(a)
A snow event is defined as any period when snow, freezing rain or similar precipitation has fallen and the accumulation is sufficient to cover a majority of the streets and roads. The snow event shall continue until four hours after the roads are cleared.
(b)
A snow emergency shall occur when a snow emergency is declared by the Administrator, the Police Chief or the DPW Superintendent by any combination of posting on the Borough's website, posting on the Borough's public notice billboards or using the reverse 911 system. The snow emergency's duration shall be as set forth in the notice.
(2)
Snowbound vehicles. Any vehicle in violation of this section which remains parked and snowbound on the pavement of either side of any of the streets and roads or parts thereof, of the Borough of Hopatcong, for more than eight daylight hours after the termination of the snowfall which triggered a snow emergency, may be cleared of snow and towed. All costs related to the clearing of the snow and the towing shall be borne by the owner of the vehicle. For purposes of this section, a vehicle shall be considered to be snowbound if it has not been cleaned of snow or if there is not a minimum of a fifteen-foot width of pavement available for passage of traffic.
(3)
Exempted from this section shall be any vehicle bearing a valid handicap plate or displaying a valid handicap placard.
K.
No person shall park any vehicle in front of a mailbox between the hours of 6:00 a.m. and 8:00 p.m. thereby depriving access to the resident(s) or the United States Postal Service.
[Added 5-16-2001 by Ord. No. 7-2001]
L.
In all municipal parking lots in which parking spaces are designated by striping or other means, no person shall park any vehicle in said municipal parking lot except within a single designated parking space. No person shall park any vehicle in said municipal parking lot or along any public street providing access to any parking space in said municipal parking lot in such a manner so as to impede access to, ingress to, or egress from said parking lot, or public street, by any lawfully parked vehicle.
[Added 3-20-2002 by Ord. No. 5-2002; amended 6-15-2005 by Ord. No. 21-2005]
M.
The use of all municipal parking lots is strictly limited to serve the municipal facility attendant to any such municipal parking lot. No person shall park any vehicle in any municipal parking lot unless said person is conducting business with the Borough or is otherwise engaged in a Borough activity or Borough-sponsored activity at the municipal facility attendant to any such parking lot. In addition to any other right or remedy provided by law, the Borough may have any such vehicle towed from the municipal parking lot at the owner’s expense.
[Added 7-6-2005 by Ord. No. 25-2005]
The streets or parts of streets described in Schedule IV attached to and made a part of this chapter are hereby designated as one-way streets in the direction indicated.
Pursuant to the provisions of N.J.S.A. 39:4-140, the streets or parts of streets described in Schedule V attached to and made a part of this chapter are hereby designated as through streets. Stop signs shall be installed on the near right side of each street intersecting the through street, except where yield right-of-way signs are provided for in the designation.
Pursuant to the provisions of N.J.S.A. 39:4-140, intersections described in Schedule VI attached to and made a part of this chapter are hereby designated as stop intersections. Stop signs shall be installed as provided therein.
[Added 2-22-1989 by Ord. No. 6-89]
Pursuant to the provisions of N.J.S.A. 39:4-140, the intersections described in Schedule XIV, attached to and made a part of this chapter, are hereby designated as yield intersections. Yield signs shall be installed as provided therein.
[Added 1-5-2011 by Ord. No. 25-2010]
Pursuant to the provisions of N.J.S.A. 39:4-140, the intersections described in Schedule XVI, attached to and made a part of this chapter, are hereby designated as multi-way stop intersections. Stop signs shall be installed as provided therein.
Speed limits are hereby designated for the streets or parts of streets as set forth in Schedule VII. Regulatory and warning signs shall be erected as authorized by the Commissioner of Transportation.
The locations described in Schedule VIII attached to and made a part of this chapter are hereby designated as bus and taxi stands.
[Amended 9-3-1987 by Ord. No. 26-87]
Trucks over four tons' gross weight are excluded from the streets or parts of streets described in Schedule IX attached to and made a part of this chapter, except for emergency vehicles and for the pickup or delivery of material on such streets.
[Added 9-6-1984 by Ord. No. 30-84]
There shall be no left turn at the locations described in Schedule XII attached to and made a part of this chapter.
[Added 7-2-1987 by Ord. No. 22-87]
There shall be no right turn at the locations described in Schedule XIII attached to and made a part of this chapter.
[Added 12-7-1995 by Ord. No. 26-95]
All vehicles, except school vehicles, shall be excluded from the sections of the streets contained in Schedule XV during the hours indicated in said schedule.
[Added 11-3-2010 by Ord. No. 22-2010]
Bicycles, skateboards, rollerblades, roller skates, and scooters, as defined in § 167-26, shall not be ridden or used as a method of conveyance on the following streets:
Name of Street | Location |
|---|---|
Unger Avenue | From the intersection of Adrian Street to the intersection of Jenkins Street |
Milton Avenue | From the intersection of Adrian Street to the intersection of Jenkins Street |
It shall be the duty of the Police Department of the Borough of Hopatcong to enforce the provisions of this chapter.
[Amended 4-7-1994 by Ord. No. 12-94]
A person convicted of a violation of this chapter or any supplement thereto shall be liable for a penalty of not less than $52 and not more than $102 per violation or imprisonment for a term not exceeding 15 days, or both.
All signs and markings required by the provisions of Title 39 of the Revised Statutes of New Jersey shall be erected or provided for by the appropriate Borough officials, and any provision or regulation contained in this chapter which is conditioned upon the erection of an appropriate sign or placement of an appropriate marking required by statute shall be and remain unenforceable until such sign or marking shall have been constructed or installed as required by law.
This chapter shall take effect after publication and passage according to law.
[Added 8-6-1981 by Ord. No. 24-81]
A.
The Mayor of the Borough of Hopatcong is hereby authorized to provide for and promulgate regulations for the closing of any street or portion thereof located in the Borough of Hopatcong to motor vehicle traffic on any day or days or during specified hours on any day or days whenever the Mayor finds that such closing is necessary for the preservation of the public safety, health or welfare. Any such regulation may be in the form of an edict signed by the Mayor. Signs conforming to the requirements of N.J.S.A. 40:67-16.9 shall be posted at the appropriate location of any street or portion thereof which is closed, which signs shall warn the public of any such closing and shall be posted during the time such street or portion thereof is closed.
B.
Any person who shall enter into such closed street or portion thereof in violation of this chapter or the regulations promulgated hereunder or in violation of state law shall be liable to a fine of not more than $50 or to imprisonment for a term not exceeding 15 days, or both.
[Added 11-5-2003 by Ord. No. 18-2003]
A.
The following regulations shall be enforceable for the semipublic roads, streets, driveways and parking lots at the Hopatcong Borough Municipal Building located at 111 River Styx Road, Hopatcong, New Jersey, as follows:
Regulation(s): |
(1)
General parking.
(a)
All vehicles must park in designated areas and between the lines provided.
(b)
No person shall stop or stand a vehicle upon any of the streets or parts of streets described below, except in areas covered by other parking restrictions.
Name of Street | Side | Hours | Location | |
|---|---|---|---|---|
All roads and aisles | Both | All | As indicated on site plan |
(c)
Handicapped parking. All stalls shall be 12 feet wide as shown on the attached site plan[1] and signed with the R7-8 and R7-8P (reserved parking sign and penalty plate), in the designated parking areas for persons who have been issued the handicapped parking permit by the Division of Motor Vehicles.
[1]
Editor's Note: Said site plan is on file in the Borough offices.
(2)
Reserved parking. All vehicles that are granted specialty parking in this section such as police vehicles, ambulances, teachers, etc., must be properly identified, and the reserved parking spaces must be shown on the attached site plan.
(3)
Stop intersections. The following described intersections are hereby designated as stop intersections. Stop signs shall be installed as provided therein.
Intersection | Stop Sign(s) on: | |
|---|---|---|
Road A and North Sharp Avenue | Road A |
(4)
Speed limits.
(a)
The speed limit for both directions of traffic in the parking lot(s) shall be 15 m.p.h.
(b)
The speed limit for both directions of travel on the following roadways is:
Name of Street | Speed Limit (m.p.h.) | Limits | |
|---|---|---|---|
All roads and aisles | 15 | Entire length |
(c)
Regulatory and warning signs shall be erected and maintained to effect the above-designated speed limits authorized by the Department of Transportation.
(5)
Tow-away zone. Any vehicle parked or standing so as to obstruct or impede a normal flow of traffic block, entrances or exit ways, loading zones, oil fills, any grassy area pedestrian walkway, or present in any way a safety or traffic hazard, may be removed by towing the vehicle at the owner's expense or operator's expense.
(6)
Signs. All signs, posts, or other necessary materials shall be installed and paid for by the Borough. All signing shall conform to the current Manual on Uniform Traffic Control Devices, pursuant to N.J.S.A. 39:4-198 and N.J.S.A. 39:4-183.27.
(7)
Violations and penalties. Unless another penalty is expressly provided for by the New Jersey Statute, every person convicted of a violation of this subsection or any supplement thereto shall be liable to a penalty of not more than $200 dollars or imprisonment for a term not exceeding 15 days, or both.
In accordance with the provisions of § 231-3C, no person shall park a vehicle at any time on any of the following described streets or parts of streets:
Name of Street | Side | Location |
|---|---|---|
Aladdin Trail [Added 9-6-2006 by Ord. No. 27-2006] | Both | From its intersection with Maxim Drive easterly to its terminus with Block 50002, Lot 7 |
Charles Street [Added 10-18-2006 by Ord. No. 30-2006] | East | From its northeasterly intersection with Charles Place a distance of 50 feet in a southerly direction |
Charles Street [Added 10-18-2006 by Ord. No. 30-2006] | East | From its southeasterly intersection with Wills Avenue a distance of 50 feet in a northerly direction |
Chincopee Avenue [Added 10-16-1980] | Both | From its intersection with Hopatchung Road to a point 100 feet north thereof |
Chincopee Avenue [Added 10-16-1980; amended 10-1-1992 by Ord. No. 27-92; 10-19-2005 by Ord. No. 33-2005] | East | From its intersection with Hopatchung Road south to its intersection with Shawnee Road |
Chincopee Avenue [Added 10-16-1980; amended 10-1-1992 by Ord. No. 27-92; 10-19-2005 by Ord. No. 33-2005] | West | From its intersection with Hopatchung Road to a point 25 feet south thereof |
Elba | Both | Entire |
Flora Avenue [Added 12-20-1991 by Ord. No. 42-91] | Both | From its intersection at Durban Avenue to its intersection at Brooklyn-Stanhope Road |
Hopatchung Road [Added 10-16-1980] | Both | From its intersection with Chincopee Avenue to a point 70 feet west thereof |
Hopatchung Road [Added 10-16-1980] | North | From its intersection with Chincopee Avenue to a point 134 feet east thereof |
Hopatchung Road [Added 10-16-1980; amended 5-5-1983 by Ord. No. 8-83] | North | From its intersection with River Styx Road and Sharp Avenue to a point 140 feet east thereof |
Hopatchung Road [Added 10-16-1980] | North | From its intersection with River Styx Road and Sharp Avenue to a point 80 feet west thereof |
Hopatchung Road [Added 10-16-1980] | South | From its intersection with Chincopee Avenue to a point 122 feet east thereof |
Hopatchung Road [Added 10-16-1980; amended 5-5-1983 by Ord. No. 8-83] | South | From its intersection with River Styx Road and Sharp Avenue to a point 110 feet east thereof |
Hopatchung Road [Added 10-16-1980] | South | From its intersection with River Styx Road and Sharp Avenue to a point 112 feet west thereof |
Huron Avenue [Added 10-7-1982 by Ord. No. 26-82] | Both | From its intersection with Maxim Drive westerly to its terminus with Evergreen Avenue |
Ithanell Road [Amended 5-5-1999 by Ord. No. 10-99] | Both | Entire length, except for the area on the east side from the catch basin located at Elba Point Beach Club to a point 180 feet north |
Lakeside Avenue | East | From Allendale Road for a distance of 2,550 feet to the Catholic Church |
Lakeside Boulevard [Added 12-20-1979] | East | Beginning 730 feet from the southeast curbline of Hopatchung Road to 150 feet south therefrom |
Lakeside Boulevard [Added 4-7-1983 by Ord. No. 7-83; repealed 3-1-1990 by Ord. No. 590] | ||
Nariticong Avenue [Added 11-21-2001 by Ord. No. 26-2001; amended 10-19-2005 by Ord. No. 33-2005] | East | From the southerly side of Lilchester to the southerly sideline of Block 30511, Lot 19 |
Nariticong Avenue [Added 10-1-1992 by Ord. No. 27-92; amended 10-19-2005 by Ord. No. 33-2005] | East | From its intersection with Hopatchung Road south to its intersection with Shawnee Road, except in designated off-road parking spaces |
Nariticong Avenue [Added 10-2-1980] | West | From Eugene Road to Hopatchung Road |
Point Pleasant Road | Both | Entire street |
Regina Avenue [Added 8-3-1989 by Ord. No. 36-89] | Both | From Brendona Avenue to Conklin Avenue |
River Styx Road [Repealed 12-7-1972] | ||
River Styx Road [Added 10-16-1980] | Both | From its intersection with Hopatchung Road and Sharp Avenue to a point 142 feet north thereof |
River Styx Road and Bridge [Added 12-7-1972] | Both | From within 100 feet of the northeasterly approach to the River Styx Bridge to 100 feet beyond the southwesterly approach to the River Styx Bridge |
Sharps Rock Lane [Added 4-2-1981 by Ord. No. 14-81] | Both | From its intersection on the southerly sideline of Sharps Rock Drive to the high water mark of Lake Hopatcong, bounded on the east by Lot 16, Block 30501, and on the west by Lot 14, Block 30501 |
Shawnee Road [Added 10-1-1992 by Ord. No. 27-92] | South | From its intersection with Chincopee Avenue to its intersection with Nariticong Avenue |
Skytop Road [Added 3-6-2024 by Ord. No. 3-2024] | Both | From its intersection with Pitney Road in an easterly direction to its terminus at the shoreline of Lake Hopatcong |
[1]
Editor's Note: The ordinance adopted 10-16-1980 and Ord. No. 8-83, as cited in the histories in Schedule I, further provided that the location of all parking regulation signs shall be maintained as indicated on Sheet 7 of 50 (Traffic Control Plan) of the Project Construction Drawings [Federal Project No. M-9016 (101)] on file in the office of the Sussex County Engineer.
[Added 7-1-1982 by Ord. No. 12-82]
In accordance with the provisions of § 231-3G, no person shall stop or stand a vehicle at any time on any of the following described streets or parts of streets:
Name of Street | Side | Location |
|---|---|---|
Bell Avenue [Added 4-7-1983 by Ord. No. 7-83] | Both | To a point 100 feet west of its intersection with River Styx Road and Lakeside Boulevard |
Chincopee Avenue [Added 5-5-1983 by Ord. No. 8-83] | Both | From its intersection with Hopatchung Road to a point 100 feet north thereof |
Chincopee Avenue [Added 5-5-1983 by Ord. No. 8-83; amended 10-1-1992 by Ord. No. 27-92] | East | From its intersection with Hopatchung Road to a point 25 feet south thereof |
Chincopee Avenue [Added 5-5-1983 by Ord. No. 8-83] | West | From its intersection with Hopatchung Road to a point 118 feet south thereof |
Edsall Road [Added 2-5-2020 by Ord. No. 2-2020] | Both | Between Lakeside Boulevard and Rapalyea Road |
Hopatchung Road [Added 5-5-1983 by Ord. No. 8-83] | Both | From its intersection with Chincopee Avenue to a point 70 feet west thereof |
Hopatchung Road [Added 5-5-1983 by Ord. No. 8-83] | North | From its intersection with Chincopee Avenue to a point 134 feet east thereof |
Hopatchung Road [Added 5-5-1983 by Ord. No. 8-82] | North | From its intersection with River Styx Road and Sharp Avenue to a point 140 feet east thereof |
Hopatchung Road [Added 5-5-1983 by Ord. No. 8-83] | North | From its intersection with River Styx Road and Sharp Avenue to a point 80 feet west thereof |
Hopatchung Road [Added 5-5-1983 by Ord. No. 8-83] | South | From its intersection with Chincopee Avenue to a point 122 feet east thereof |
Hopatchung Road [Added 5-5-1983 by Ord. No. 8-83] | South | From its intersection with River Styx Road and Sharp Avenue to a point 110 feet east thereof |
Hopatchung Road [Added 5-5-1983 by Ord. No. 8-83] | South | From its intersection with River Styx Road and Sharp Avenue to a point 112 feet west thereof |
Lakeside Avenue [Added 7-1-1998 by Ord. No. 19-98] | Both | From the northern sideline of Hilltop Road 350 feet in a northeasterly direction |
Lakeside Boulevard [Added 4-7-1983 by Ord. No. 7-83; repealed 5-21-2008 by Ord. No. 9-2008] | ||
Lakeside Boulevard [Added 4-7-1983 by Ord. No. 7-83] | South | To a point 55 feet east of its intersection with River Styx Road and Bell Avenue |
Municipal Right-of-Way Road [at intersection of Maxim Drive County Route 607) and Indian-Mohawk Trail (County Route 609)] | Both | To a point 85 feet south of the traffic light |
River Styx Road [Added 4-7-1983 by Ord. No. 7-83] | Both | To points 100 feet north and 100 feet south of its intersection with Bell Avenue and Lakeside Boulevard |
River Styx Road [Added 5-5-1983 by Ord. No. 8-83] | Both | From its intersection with Hopatchung Road and Sharp Avenue to a point 142 feet north thereof |
[1]
Editor's Note: Ordinance No. 7-83, as cited in the histories in Schedule IA, further provided that the location of all parking regulation signs shall be maintained as indicated on Revised plan LTS-1117A on file in the office of the Sussex County Engineer. Ordinance Nos. 8-82 and 8-83, as cited in the histories in Schedule 2A, further provided that the location of all parking regulation signs shall be maintained as indicated on Sheet 7 of 50 (Traffic Control Plan) of the Project Construction Drawings [Federal Project No. M-9016 (101)] on file in the office of the Sussex County Engineer.
[Added 9-5-1985 by Ord. No. 26-85]
In accordance with the provisions of § 231-3I, no person shall stand a vehicle at any time on any of the following streets:
Name of Street | Direction | Location |
|---|---|---|
Brooklyn Mountain Road | Eastbound | From the intersection of Lakeside Boulevard for a distance of 200 feet along Brooklyn Mountain Road |
Brooklyn Mountain Road | Westbound | From the intersection of Lakeside Boulevard for a distance of 170 feet along Brooklyn Mountain Road |
Lakeside Boulevard | Northbound | From the intersection of Stone Avenue, south for 465 feet |
Lakeside Boulevard | Northbound | From the intersection of Vale Way, north for 650 feet |
Lakeside Boulevard | Southbound | From the intersection of Stone Avenue south for 450 feet |
Lakeside Boulevard | Southbound | From the intersection of Vale Way, north for 648 feet |
In accordance with the provisions of § 231-3D, no person shall park a vehicle between the hours specified upon any of the following described streets or parts of streets:
Name of Street | Side | Hours | Location |
|---|---|---|---|
Lakeside Boulevard | Both | 9:00 a.m. to 9:00 p.m. | From Borough line to intersection of Lakeside Boulevard and Atno Avenue |
[Added 12-3-1992 by Ord. No. 32-92]
In accordance with the provisions of § 231-3D(4), no person shall park a vehicle between the hours specified on any day on which the public schools of the Borough of Hopatcong are in session on any of the following described streets or parts of streets:
Name of Street | Side | Hours | Location |
|---|---|---|---|
Lackawanna Trail | Both | 7:00 a.m. to 3:00 p.m. | Section from Durban Avenue intersection to school complex |
Tulsa Trail | Both | 7:00 a.m. to 3:00 p.m. | Section from Durban Avenue intersection to school complex |
Windsor Avenue | Both | 7:00 a.m. to 3:00 p.m. | Section from Durban Avenue intersection to school complex |
In accordance with provisions of § 231-3E, no person shall park a vehicle for longer than or between the hours specified upon any of the following described streets or parts of streets:
Name of Street | Side | Time Limit | Hours | Location |
|---|---|---|---|---|
Chincopee Avenue [Added 11-1-1979; repealed 10-1-1992 by Ord. No. 27-92] | ||||
Hopatchung Road [Added 12-4-1980; repealed 2-3-1983 by Ord. No. 2-83] | ||||
In accordance with the provisions of § 231-4, the following described streets or parts of streets are hereby designated as one-way streets in the direction indicated:
Name of Street | Direction | Limits |
|---|---|---|
Hopatchung Road [Repealed 10-4-1990 by Ord. No. 32-90] | ||
Lakeside Boulevard [Added 5-21-2008 by Ord. No. 9-2008; repealed 4-3-2019 by Ord. No. 3-2019] | ||
Shawnee Road [Added 12-20-1979] | Eastbound | Between Durban Avenue and Lakeside Boulevard |
Stone Avenue [Added 9-5-1985 by Ord. No. 26-85; repealed 11-3-1988 by Ord. No. 29-88] | ||
Stone Avenue [Added 6-7-1990 by Ord. No. 22-90] | Eastbound | From the intersection of Lakeside Boulevard a distance of 90 feet |
Vale Way [Added 7-5-1979; amended 9-5-1985 by Ord. No. 26-85] | Eastbound | From the intersection of Lakeside Boulevard to the intersection of Ingram Road |
In accordance with the provisions of § 231-5, the following streets or parts of streets are designated as through streets. Stop signs shall be installed on the near right side of each street intersecting the through street, except where yield right-of-way signs are provided for in the designations:
Name of Street | Limits |
|---|---|
Bergen Trail [Added 6-30-1997 by Ord. No. 22-97] | Between Durban Avenue and Brown Trail |
Beverly Road [Added 6-30-1997 by Ord. No. 22-97] | From David Road to Frances Avenue |
Brendona Avenue [Added 12-20-1991 by Ord. No. 37-91] | From Greenwood Avenue to Leo Avenue |
From Leo Avenue to its easterly terminus | |
Broadway [Added 2-22-1989 by Ord. No. 6-89] | Between Brooklyn Mountain Road and Carteret Road |
Brooklyn Mountain Road [Added 2-22-1989 by Ord. No. 6-89] | Between Lakeside Boulevard and Columbia Trail |
Dock Way – Point Pleasant Road – Johnson Avenue [Added 1-5-2011 by Ord. No. 25-2010] | From Lakeside Boulevard to Shore Road |
Dupont Avenue [Added 2-22-1989 by Ord. No. 6-89] | Between Northwestern Way and Sutton Trail |
Edsall Road – Lawrie Avenue [Added 1-5-2011 by Ord. No. 25-2010] | From Atno Avenue to Lakeside Boulevard |
Frances Avenue [Added 2-22-1989 by Ord. No. 6-89] | Between Brooklyn Road and Flora Avenue |
Harris Avenue [Added 12-20-1991 by Ord. No. 37-91] | From Wills Avenue to Brendona Avenue |
Jefferson Trail [Added 6-7-1990 by Ord. No. 22-90; repealed 11-1-1990 by Ord. No. 34-90] | |
Kynor Avenue [Added 12-20-1991 by Ord. No. 37-91] | From Brendona Avenue to the Borough of Hopatcong - Borough of Stanhope corporate line |
Lakeside Boulevard [Added 10-5-1995 by Ord. No. 21-95] | From River Styx Road to and including its intersection with Hopatchung Road |
Leo Avenue [Added 12-20-1991 by Ord. No. 37-91] | From Harriet Street to the Borough of Hopatcong - Borough of Stanhope corporate line |
Madison Trail [Added 6-7-1990 by Ord. No. 22-90; repealed 1-1-1990 by Ord. No. 34-90] | |
Monroe Trail [Added 6-30-1997 by Ord. No. 22-97] | From River Styx Road to Northwestern Way |
Northwestern Way [Added 2-22-1989 by Ord. No. 6-89] | Between Dupont Avenue and Northwestern Trail |
