This chapter shall be known as the "Codification of Fees and Costs of the Borough of Swedesboro."
[HISTORY: Adopted by the Mayor and Council of the Borough of Swedesboro 2-6-2012 by Ord. No. 3-2012. Amendments noted where applicable.]
This chapter is adopted in order to advise the citizens of the Borough of Swedesboro and any and all persons doing business with the Borough of the various fees charged for services rendered by the departments of Borough government and to provide ready access to any and all such information.
Annual application fee (nonrefundable): $50 per machine and/or jukebox.
As set by statute.
Application fee for license: $1,000.
For certification of ordinances, resolutions, minutes or other documents: $1.
[Amended 6-19-2023 by Ord. No. 19-2023]
All fees and services are charged and performed through Greenwich Township Construction Department.
[Amended 10-20-2014 by Ord. No. 9-2014]
Permit fee: $35.
Permit fee: $5.
Permit of variance application processing fee: $2.
Notary fee: $2.
License fee: $50 per table.
As collected by the Woolwich Police Department.
[Added 11-3-2014 by Ord. No. 11-2014]
Registration fee: $500.
[Amended 6-6-2016 by Ord. No. 8-2016; 6-19-2023 by Ord. No. 19-2023; 12-18-2023 by Ord. No. 26-2023]
A.
Each rental property shall be registered in the Borough of Swedesboro with a yearly fee of $80. Payment received after January 31st will be charged a late fee of $80.
C.
CO inspections must be obtained through the Borough of Swedesboro.
D.
Additional reinspections (after first and second inspections): $75.
E.
List of all rental units properly registered: $25.
[Amended 6-3-2013 by Ord. No. 9-2013; 3-2-2020 by Ord. No. 5-2020]
A.
The following rates and charges are hereby fixed and shall be paid for use of the sanitary sewer in the Borough of Swedesboro in accordance with the following schedule of classifications and rates. The rates and charges established herein are annual rates and charges that shall be billed on a quarterly basis and shall be due and payable on the first day of January, April, July and October. Furthermore, the rates and charges established herein are effective beginning April 1, 2020, and for each year thereafter as follows:
Classification | Type | 2020 Rate | 2021 Rate | 2022 Rate | |
|---|---|---|---|---|---|
Class A | Residence (private homes) | $575 | $660 | $760 | |
Class B | Residence (private homes) with 1 apartment | $1,150 | $1,320 | $1,520 | |
Class C | Apartment houses, per apartment | $575 | $660 | $760 | |
Class D | Public garages | $630 | $720 | $830 | |
Plus for each washing rack | $550 | $630 | $725 | ||
Class E | Stores or offices, for each store or office | $630 | $720 | $830 | |
Class F | Saloons | $820 | $940 | $1,080 | |
Class G | Soda fountains, restaurants, banks and diners | $722 | $830 | $955 | |
Class H | Rooming houses and hotels | $630 | $720 | $830 | |
Plus per bedroom | $250 | $290 | $330 | ||
Class I | Schools, public, private or parochial, per classroom | $200 | $230 | $265 | |
Class J | Warehouses (storage purposes only) | $630 | $720 | $830 | |
Class K | Air conditioners, wherever air conditioners use water for cooling purposes and the water is discharged into the sanitary sewer, per to unit. If more or less than a ton, pro rata | $515 | $590 | $680 | |
Class L | Laundromats and self-service car washes (consisting of no more than 4 bays and having no public garage) | $860 | $990 | $1,140 | |
Class M | Churches | $275 | $315 | $360 | |
Class N | Special rates: | ||||
(1) | Any classification of use not specifically provided for under Classes A through M shall be billed on the basis of water consumed in the previous billing period. | ||||
(2) | The consumption of 50,000 gallons or any fraction thereof shall be considered the equivalent of 1 sewer unit. Billing shall then be calculated on the number of equivalent sewer units so determined, multiplied by the rate of: | $575 | $660 | $760 | |
(3) | Actual water consumption shall be adjusted accordingly to reflect any usage which can be proven to have been recycled and not discharged into the sewer system based upon readings of any recording devices installed by the consumer at his own expense. | ||||
(4) | Water meters and other recording devices of Class N customers shall be read quarterly and billings rendered thereon. | ||||
(5) | Class N customers are responsible for the proper operation of their water meters and other recording devices, and should notify the Borough immediately in the event of any malfunction. If any meter or device fails to register or registers improperly, the customer shall be charged an amount based upon consumption shown by previous readings figured pro rata to the time when the equipment is ascertained to be working properly. | ||||
C.
Residential connection fee: $1,500.
D.
Residential disconnection permit fee: $100.
E.
Residential reconnection permit fee: $100.
A.
Curb and sidewalk construction permit: $25.
B.
Street opening permit fees shall include the payment of a filing fee of $10 and a deposit in the amount that is double the appropriate charge in the following schedule or, in lieu thereof, the continual maintenance at all times of a cash deposit or cash bond in the amount of $1,000, and a filing fee of $100 per annum will be charged without deposit of the amount in the following schedule:
Type of Road | Charge for 10 Square Feet or Less | Additional Charge in Excess of 10 Square Feet (per square foot) | |
|---|---|---|---|
Bituminous concrete or bituminous surface treatment | $60 | $1 | |
Concrete sidewalks | $35 | $0.50 | |
Earth or gravel | $30 | $0.50 | |
Plain concrete | $65 | $1.50 | |
Reinforced concrete | $85 | $2 |
A.
Connection fees:
Size in Diameter (inches) | Fee | |
|---|---|---|
3/4 | $1,500 | |
1 | $1,600 | |
1 1/2 | $1,700 | |
2 | $2,000 | |
4 | $3,875 | |
6 | $5,825 | |
8 | $8,575 |
C.
D.
Fees for water used in construction shall be charged on a monthly basis as follows:
Size of Meter (inches) | Minimum Charge | Excess Rate per 1,000 Gallons | |
|---|---|---|---|
1 | $100 | $7 | |
2 | $200 | $7 | |
3 | $300 | $7 |
E.
Private fire protection charges:
F.
Water service rates.
[Amended 6-3-2013 by Ord. No. 8-2013; 3-2-2020 by Ord. No. 4-2020]
(1)
The following minimum and excess rates shall be charged for water consumption effective April 1, 2020. The rates are based on one equivalent domestic consumer unit, hereafter known as "EDU."
Service Type | Meter Size in Inches | Gallons Allowed Per EDU | 2020 Billing Per EDU | 2021 Billing Per EDU | 2022 Billing per EDU |
|---|---|---|---|---|---|
Residential | 5/8 | 8,000 | $77.50 | $89 | $98 |
Residential | 3/4 | 8,000 | $83 | $95.50 | $105 |
Residential | 1 | 18,000 | $195.50 | $224.75 | $247 |
Commercial | 5/8 | 8,000 | $77.50 | $89 | $98 |
Commercial | 3/4 | 8,000 | $83 | $95.50 | $105 |
Commercial | 1 | 18,000 | $195.50 | $224.75 | $247 |
Commercial | 1.5 | 24,000 | $269 | $309 | $340 |
Commercial | 2 | 35,000 | $339 | $390 | $429 |
Commercial | 3 | 60,000 | $535 | $615 | $676.50 |
Commercial | 4 | 90,000 | $783 | $900 | $990 |
Commercial | 6 | 200,000 | $1,536 | $1,766 | $1,943 |
Commercial | 8 | 270,000 | $2,070 | $2,380.50 | $2,618.50 |
Church | 5/8 | 15,000 | $50 | $57.50 | $63.25 |
Church | 3/4 | 15,000 | $50 | $57.50 | $63.25 |
Church | 1 | 15,000 | $50 | $57.50 | $63.25 |
(2)
All water used in excess of the minimum allowed per quarter shall be billed at the following rates.
Total Gallons From: | Total Gallons To: | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|
First Excess | 8,001 | 29,999 | $4 | $4.60 | $5 |
Second Excess | 30,000 | 49,999 | $4.25 | $4.90 | $5.40 |
Third Excess | 50,000 | 59,999 | $4.75 | $5.50 | $6 |
Fourth Excess | 60,000 | 69,999 | $5 | $5.75 | $6.25 |
Fifth Excess | 70,000 | 99,999 | $5.30 | $6.10 | $6.75 |
Sixth Excess | 100,000 | 499,999 | $6.30 | $7.25 | $8 |
Seventh Excess | 500,000 | No limit | $7.35 | $8.45 | $9.30 |
(3)
The above charges shall apply to each unit for which water service is provided by the Borough. For the purposes of this section, "unit" is defined and shall be considered as a single-family dwelling or single, separate dwelling space, such as 1/2 of a double house, an apartment or each separate dwelling in a multiple dwelling. A "unit" shall also mean each business place or establishment where water is used from a spigot or other connection, whether or not such business or establishment is connected with a dwelling space.
[Amended 11-17-2014 by Ord. No. 13-2014]
Fees for zoning applications and permits:
Zoning Application/Permits | Administrative Charges |
|---|---|
Farm structures | $15 |
Accessory structures up to 120 square feet | $35 |
Aboveground pools | $35 |
Patios | $35 |
Temporary signs and banners | $35 |
Temporary tents | $35 |
Driveways | $35 |
Fences | $35 |
Decks | $50 |
Inground pool | $75 |
Accessory structures over 120 square feet | $75 |
Additions (sunrooms, porch enclosures, bedrooms, baths) | $75 |
Single-family dwelling | $150 |
All other residential accessories or structures | $35 |
Commercial construction | $200 |
Modified resubmission of previously denied application | $35 |
Any application that involves inspection or review due to the possible presence of wetlands | Fee listed above |
Commercial business signs permit | $35 |
A.
NSF fee: $20.