A.
Maximum speed limits are established on portions of specified streets, as follows, and it shall be unlawful for any person to drive a vehicle, on any part of a street where a maximum speed limit applies, at a higher speed than the maximum prescribed for that part of the street:
Street | Between | Maximum Speed Limit (mph) | |
|---|---|---|---|
Alexander Avenue | Johnson Avenue and Laughead Avenue | 20 | |
Apple Street | Chichester Avenue and Bethel Road | 20 | |
Arlene Drive | Hanby Circle and Belmont Drive | 20 | |
Arlington Street | Broadway Avenue | 20 | |
Arrowhead Trail | Cherry Tree Road and Litwa Lane | 20 | |
Beech Street | Briarcliff Avenue and Market Street | 20 | |
Beeson Avenue | Chichester Avenue | 20 | |
Belmont Drive | Larkin Road and Hanby Circle | 20 | |
Belvue Avenue | Market Street and Williams Street | 20 | |
Bender Drive | Hidden Valley Road and Burdett Drive | 20 | |
Bergdoll Avenue | Bethel Road | 20 | |
Booker Avenue | Washington Avenue | 20 | |
Boudwin Avenue | Naamans Creek Road and Broomall Street | 20 | |
Boudwin Avenue | Naamans Creek Road and West Helms Manor | 20 | |
Boxwood Drive | Arrowhead Trail and Cotton Lane | 20 | |
Briarcliff Avenue | Beech Street and Walnut Street | 20 | |
Bridge Road | Meetinghouse Road | 20 | |
Broadway Avenue | Market Street and Howard Street | 20 | |
Broomall Street | Meetinghouse Road and Euclid Avenue | 20 | |
Buffington Road | Taylor Road and Willers Road | 20 | |
Burdett Drive | Weir Road | 20 | |
Capri Circle | Flora Lane | 20 | |
Carlton Avenue | Naamans Creek Road | 20 | |
Carole Lane | Cherry Tree Road | 20 | |
Central Avenue | Meetinghouse Road and Wiltshire Drive | 20 | |
Central Avenue | Mill Road | 20 | |
Central Avenue | Naamans Creek Road | 20 | |
Central Avenue | Naamans Creek Road and Upland Avenue | 20 | |
Cherry Street | Chichester Avenue and Bethel Road | 20 | |
Cherry Tree Road | Route 322 and Aston Township | 20 | |
Chestnut Street | Market Street and Ferncroft Avenue | 20 | |
Clayton Street | Naamans Creek Road | 20 | |
Clayton Street | Naamans Creek Road and Upland Avenue | 20 | |
Clements Avenue | Chichester Avenue and Johnson Road | 20 | |
Columbia Avenue | Chichester Avenue | 20 | |
Conestoga Way | Larkin Road | 20 | |
Cotton Lane | Cherry Tree Road and Litwa Lane | 20 | |
Currant Street | Cherry Street and Apple Street | 20 | |
Douglas Avenue | Broadway Avenue | 20 | |
Dutton Street | Bethel Avenue | 20 | |
Dutton Street | Route 322 and Story Road | 20 | |
East Colonial Drive | Conestoga Way and Bethel Road | 20 | |
East Helms Manor | Naamans Creek Road and West Helms Manor | 20 | |
Emily Lane | Larkin Road | 20 | |
Eric Drive | Philip Drive | 20 | |
Euclid Avenue | Naamans Creek Road | 20 | |
Euclid Avenue | Naamans Creek Road and West Helms Manor | 20 | |
Excelsior Drive | Bethel Avenue | 20 | |
Ferncroft Avenue | Beech Street and Chestnut Street | 20 | |
Fifth Avenue | Meetinghouse Road and Graham Avenue | 20 | |
Fifth Avenue | Meetinghouse Road and Ogden Avenue | 20 | |
First Avenue | Meetinghouse Road and Okiola Avenue | 20 | |
Fleming Lane | Kingsman Road and Thornton Road | 20 | |
Flora Lane | Chichester Avenue and Route 322 | 20 | |
Fourth Avenue | Meetinghouse Road and Okiola Avenue | 20 | |
Furey Road | Chichester Avenue | 20 | |
Galbreath Avenue | Chichester Avenue | 20 | |
Galey Street | Greenwood Avenue and Whitney Avenue | 20 | |
Garfield Avenue | Williams Street | 20 | |
Garfield Road | Route 322 and Story Road | 20 | |
Graham Avenue | Third Avenue and Fifth Avenue | 20 | |
Greenhill Drive | Winding Way and Keanon Drive | 20 | |
Greenwood Avenue | Bethel Road and Galey Street | 20 | |
Grunwell Drive | Bridge Road | 20 | |
Hanby Circle | Belmont Drive | 20 | |
Hartzell Avenue | Williams Street | 20 | |
Haudie Ann Road | Woodstream Road | 20 | |
Hewes Avenue | Chichester Avenue and Lower Chichester Township | 20 | |
Hidden Valley Road | Cherry Tree Road and Aston Township | 20 | |
Hillside Avenue | Johnson Road | 20 | |
Huddle Avenue | Laughead Avenue and dead end | 20 | |
Jackson Avenue | Williams Street | 20 | |
Jacqueline Drive | Mill Road | 20 | |
Jefferson Street | Bethel Avenue and Riviera South Lane | 20 | |
Jefferson Street | Route 322 and Taylor Road | 20 | |
Jennifer Way | Larkin Road | 20 | |
Jody Lane | Jennifer Way | 20 | |
Johnson Avenue | Chichester Avenue and Market Street | 20 | |
Johnson Road | Meetinghouse Road and Clements Avenue | 20 | |
Kathleen Drive | Meetinghouse Road and Mary Drive | 20 | |
Keanon Drive | Winding Way | 20 | |
Kelly Avenue | Larkin Road | 20 | |
Keystone Road | Bethel Avenue and Township Line Road | 20 | |
Kingsman Road | Chichester Avenue and Rodney Road | 20 | |
Kristine Court | Mill Road | 20 | |
Laurel Avenue | Bethel Road and Whitney Avenue | 20 | |
Litwa Lane | Arrowhead Trail and Cotton Lane | 20 | |
Locust Street | Meetinghouse Road | 20 | |
Locust Street | Pleasant Avenue | 20 | |
Longbottom Drive | Cherry Tree Road and Burdett Drive | 20 | |
Malatesta Avenue | Blueball Avenue and dead end | 20 | |
Malatesta Avenue | Chichester Avenue and Blueball Avenue | 20 | |
Manor Avenue | Boudwin Avenue and Euclid Avenue | 20 | |
Marlyn Drive | Sylvan Drive | 20 | |
Martin Avenue | Sommers Lane | 20 | |
Mary Drive | Kathleen Drive | 20 | |
Mason Street | Sharpless Avenue | 20 | |
McKay Avenue | Chichester Avenue | 20 | |
Meetinghouse Road | Between Delaware state line and Naamans Creek Road | 20 | |
Mill Road | Chichester Avenue and Bethel Road | 20 | |
Mill Road | Naamans Creek Road and dead end | 20 | |
Monroe Avenue | Williams Street | 20 | |
Montecello Avenue | Rogers Avenue | 20 | |
Moser Street | Cherry Tree Road and Aston Township | 20 | |
Mulberry Street | Apple Street and Cherry Street | 20 | |
Mulberry Street | Patricia Drive | 20 | |
Naamanwood Drive | Meetinghouse Road and Winding Way | 20 | |
Nicholas Court | Thomas Street | 20 | |
Ninth Avenue | Meetinghouse Road and dead end | 20 | |
Norton Avenue | Pleasant Avenue | 20 | |
Ogden Avenue | Naamans Creek Road and Meetinghouse Road | 20 | |
Okiola Avenue | Blueball Avenue and Central Avenue | 20 | |
Oliver Lane | Flora Lane and Route 322 | 20 | |
Opal Avenue | Pleasant Avenue | 20 | |
Osborne Avenue | Meetinghouse Road | 20 | |
Oxford Place | Market Street and Arlington Avenue | 20 | |
Patricia Drive | Mill Road and Mulberry Street | 20 | |
Peach Street | Chichester Avenue and Bethel Road | 20 | |
Pennlyn Drive | Meetinghouse Road and Yorklyn Circle | 20 | |
Philip Drive | Whitney Avenue and Eric Drive | 20 | |
Pilgrim Lane | Colonial Drive | 20 | |
Pleasant Avenue | Chichester Avenue and Beech Street | 20 | |
Pleasantview Avenue | Johnson Avenue | 20 | |
Plum Street | Chichester Avenue and Bethel Road | 20 | |
Quillen Lane | Chichester Avenue | 20 | |
Randall Avenue | Chichester Avenue and dead end | 20 | |
Redwood Avenue | Malatesta Avenue and Beeson Avenue | 20 | |
Riviera Road/North | Flora Lane | 20 | |
Riviera Road/South | Dutton Street and Jefferson Street | 20 | |
Roberts Circle | Winding Way | 20 | |
Rockhurst Avenue | Naamans Creek Road and dead end | 20 | |
Rockhurst Avenue | Naamans Creek Road and Upland Avenue | 20 | |
Rodney Avenue | Kingsman Road and Thornton Road | 20 | |
Rogers Avenue | Meetinghouse Road and dead end | 20 | |
Ruth Avenue | Bethel Avenue and Riviera South | 20 | |
Scott Avenue | Chichester Avenue and Blueball Avenue | 20 | |
Seaside Avenue | Beech Street and Walnut Street | 20 | |
Second Avenue | Meetinghouse Road and Okiola Avenue | 20 | |
Sharpless Avenue | Meetinghouse Road and Clements Avenue | 20 | |
Sixth Avenue | Meetinghouse Road and Okiola Avenue | 20 | |
Sommers Lane | Chichester Avenue and Route 322 | 20 | |
Springmill Road | Greenwood Avenue | 20 | |
Stirrup Court | Susan Lane | 20 | |
Story Road | Market Street and Taylor Road | 20 | |
Susan Lane | Bethel Road | 20 | |
Sylvan Drive | Ninth Avenue and Pennlyn Drive | 20 | |
Tansey Drive | Meetinghouse Road | 20 | |
Taylor Avenue | Chichester Avenue and Market Street | 20 | |
Taylor Road | Jefferson Avenue and Willers Road | 20 | |
Third Avenue | Meetinghouse Road and dead end | 20 | |
Third Avenue | Meetinghouse Road and Ogden Avenue | 20 | |
Thomas Street | Washington Avenue | 20 | |
Thornton Road | Chichester Avenue and Rodney Road | 20 | |
Twadell Drive | Sharpless Avenue | 20 | |
Upland Avenue | Naaman's Creek Road and Rockhurst Avenue | 20 | |
Valley Forge Drive | Colonial Drive and Pilgrim Lane | 20 | |
Vernon Avenue | Pleasant Avenue | 20 | |
Walnut Street | Briarcliff Avenue | 20 | |
Washington Avenue | Market Street and Douglas Street | 20 | |
Waverly Avenue | Williams Street | 20 | |
Weir Road | Cherry Tree Road and Aston Township Line | 20 | |
West Colonial Drive | Bethel Road and Garnet Mine Road | 20 | |
West Helms Manor | East Helms Manor and Euclid Avenue | 20 | |
Wharton Avenue | Johnson Avenue | 20 | |
Whitney Avenue | Larkin Road and dead end | 20 | |
Whitney Avenue | Laurel Avenue and Galey Street | 20 | |
Willers Road | Market Street and Taylor Road | 20 | |
Williams Street | Belvue Terrace and Hartzell Avenue | 20 | |
Willow Street | Johnson Avenue | 20 | |
Willowbrook Road | Woodstream Road and Haudie Ann Road | 20 | |
Wiltshire Drive | Central Avenue | 20 | |
Winding Way | Bridge Road | 20 | |
Wolverson Street | Jefferson Street and dead end | 20 | |
Woodstream Road | Chichester Avenue and Larkin Road | 20 | |
Wooten Drive | Hidden Valley Road | 20 | |
Worth Avenue | Naaman's Creek Road and dead end | 20 | |
Worth Avenue | Naaman's Creek Road and dead end | 20 | |
Yorklyn Circle | Pennlyn Drive | 20 |
B.
Any person who violates any provision of this section shall, upon conviction, be sentenced to pay a fine of $35. Any person exceeding the maximum speed limit by more than five miles per hour shall pay an additional fine of $2 per mile for each mile in excess of five miles per hour over the maximum speed limit.