The following lot, area, and setback requirements shall apply to the residential districts within the Town and Villages.
Table 20-3 |
|---|
Residential Lot, Area, and Setback Requirements |
|---|
| Zoning District |
|---|
Land Use | UMF | SMF | USF | SSF | UTF | RR |
|---|
Minimum lot size (with public water and sewer)(1) | | | | | | |
| Single-family detached (square feet) | 4,000 | 7,000 | 4,000 | 9,000 | 4,000 | 15,000 |
| Single-family attached (square feet per dwelling unit) | 2,500 | 3,000 | 3,000 | NA | 2,500 | 4,000 |
| Two-family (square feet per dwelling unit) | 2,500 | 3,000 | 3,000 | NA | 3,000 | 10,000 |
| Multifamily (square feet per dwelling unit) | 2,500 | 3,000 | NA | NA | NA | NA |
| Nonresidential uses (square feet) | 4,000 | 7,000 | 10,000 | 10,000 | 7,000 | 15,000 |
Minimum lot size (no public water and/or sewer)(1) | | | | | | |
| Single-family detached (square feet) | NA | 40,000 | NA | 40,000 | NA | 40,000 |
| Single-family attached (square feet) | NA | 40,000 | NA | 40,000 | NA | NA |
| Two-family (square feet) | NA | 40,000 | NA | NA | NA | 40,000 |
| Multifamily (square feet) | NA | 40,000 | NA | NA | NA | NA |
| Nonresidential uses (square feet) | NA | 40,000 | NA | 40,000 | NA | 40,000 |
Minimum lot width (with public water and sewer) | | | | | | |
| Single-family detached (feet) | 40 | 60 | 40 | 60 | 40 | 100 |
| Single-family attached (feet per dwelling unit) | 25 | 35 | 25 | 35 | 25 | NA |
| Two-family (feet per dwelling unit) | 25 | 35 | 50 | NA | 25 | 60 |
| Multifamily (feet per dwelling unit) | 25 | 40 | NA | NA | NA | NA |
| Nonresidential uses (feet) | 40 | 60 | 60 | 80 | 40 | 100 |
Minimum lot width (no public water and/or sewer) | | | | | | |
| Single-family detached (feet) | NA | 100 | NA | 100 | NA | 100 |
| Single-family attached (feet per dwelling unit) | NA | 60 | NA | 60 | NA | NA |
| Two-family (feet per dwelling unit) | NA | 60 | NA | NA | NA | 60 |
| Multifamily (feet per dwelling unit) | NA | 60 | NA | NA | NA | NA |
| Nonresidential uses (feet) | NA | 100 | NA | 100 | NA | 100 |
Minimum front setback | | | | | | |
| Single-family detached (feet) | 20 | 25 | 25 | 30 | 25 | 35 |
| Single-family attached (feet) | 20 | 25 | 25 | 30 | 25 | NA |
| Two-family (feet) | 20 | 25 | 25 | NA | 25 | 35 |
| Multifamily (feet) | 20 | 25 | NA | NA | NA | NA |
| Nonresidential uses (feet) | 20 | 25 | 25 | 30 | 25 | 35 |
Minimum side setback | | | | | | |
| Single-family detached (feet) | 5 | 5 | 5 | 6 | 5 | 20 |
| Single-family attached (feet) | 5 | 5 | 5 | 5 | 5 | NA |
| Two-family (feet) | 5 | 10 | 5 | NA | 5 | 20 |
| Multifamily (feet) | 10 | 10 | NA | NA | NA | NA |
| Nonresidential uses (feet) | 10 | 10 | 20 | 20 | 20 | 20 |
| All accessory uses (feet) | 5 | 5 | 5 | 5 | 5 | 10 |
Minimum rear setback | | | | | | |
| Single-family detached (feet) | 25 | 25 | 25 | 25 | 25 | 60 |
| Single-family attached (feet) | 25 | 25 | 25 | 25 | 25 | NA |
| Two-family attached (feet) | 30 | 30 | 25 | NA | 30 | 60 |
| Multifamily (feet) | 30 | 30 | NA | NA | NA | NA |
| Nonresidential uses (feet) | 30 | 30 | 40 | 40 | 40 | 60 |
| All accessory uses (feet) | 5 | 5 | 5 | 5 | 5 | 10 |
| NOTES: |
|---|
| (1) | Or the most common lot size on the block in which the lot is located. |