The following lot, area, and setback requirements shall apply to the commercial districts within the Town and Villages.
Table 21-3 |
|---|
Commercial Lot, Area, and Setback Requirements |
|---|
| District |
|---|
Land Use | CB | NC | GC | CO |
|---|
Minimum lot size (with public water and sewer) | | | | |
| Residential uses (square feet) | SPR(4) | 7,000 | 15,000 | 10,000 |
| Nonresidential uses (square feet) | SPR(4) | 7,000 | 15,000 | 20,000 |
Minimum lot size (no public water and sewer) | | | | |
| Residential uses (square feet) | NA | 40,000 | 40,000 | 40,000 |
| Nonresidential uses (square feet) | NA | 40,000 | 40,000 | 40,000 |
Minimum lot width (with public water and sewer) | | | | |
| Residential uses (feet) | NA | 40 | 40 | 40 |
| Nonresidential uses (feet) | SPR(4) | 50 | 80 | 80 |
Minimum lot width (no public water and sewer) | | | | |
| Residential uses (feet) | NA | 100 | 100 | 100 |
| Nonresidential uses (feet) | NA | 100 | 100 | 100 |
Minimum front setback | | | | |
| Residential uses (feet) | 0 | 20(1) | 30 | 20 |
| Nonresidential uses (feet) | 0 | 20(1) | 30 | 20 |
Maximum front setback | | | | |
| Residential uses (feet) | 5 | NA | NA | NA |
| Nonresidential uses (feet) | 5 | NA | NA | NA |
Minimum side setback | | | | |
| Residential uses (principal use or structure)(2) (feet) | SPR(4) | 5/15 | 20/30 | 5/15 |
| Residential uses (accessory use or structure) (feet) | SPR(4) | 10 | 10 | 15 |
| Nonresidential uses (principal use or structure)(3) (feet) | SPR(4) | 5/15 | 20/30 | 5/15 |
| Nonresidential uses (accessory use or structure) (feet) | SPR(4) | 10 | 10 | 10 |
Minimum rear setback | | | | |
| Residential uses (principal use or structure)(2) (feet) | SPR(4) | 20 | 20/40 | 20 |
| Residential uses (accessory use or structure) (feet) | SPR(4) | 10 | 10 | 15 |
| Nonresidential uses (principal use or structure)(3) (feet) | SPR(4) | 20 | 20/40 | 20 |
| Nonresidential uses (accessory use or structure) (feet) | SPR(4) | 10 | 10 | 15 |
| NOTES: |
|---|
| (1) | Or average of front setbacks on the two adjacent lots, whichever is less. |
| (2) | The first number represents the required setback if the lot is located adjacent to a commercially zoned property or use. The second number is the required setback if the lot is adjacent to a residential property. |
| (3) | The first number represents the required setback if the lot is located adjacent to a commercially zoned property or use. The second number is the required setback if the lot is adjacent to a residential property. |
| (4) | SPR indicates that these requirements will be determined through the site plan review process. |